|
Baldwin-Wallace at Heidelberg - Tiffin, Ohio 9/18/2010 - 2:00 pm |
|
|
Baldwin-Wallace
35 |
Heidelberg
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Baldwin-Wallace (3-0, 2-0) | 14 | 7 | 7 | 7 | 35 |
| Heidelberg (1-1, 0-1) | 0 | 0 | 7 | 13 | 20 |
| Tiffin, Ohio | Mayer Field | |||||
| Prd | Time | Scoring Summary | Baldwin-Wallace - Heidelberg |
|---|---|---|---|
| 1 | 07:11 | Baldwin-Wallace - Tim Miker rush for 1 yard to the HEID0, TOUCHDOWN, clock 07:11. (Brad Pollock kick is good). | 7 - 0 |
| 1 | 00:49 | Baldwin-Wallace - Andrew Miller rush to the HEID25, fumble forced by Sonny Hazelwood, fumble by Andrew Miller recovered by BW Ryan Kish at HEID23, Ryan Kish for 23 yards to the HEID0, TOUCHDOWN, clock 00:49. (Brad Pollock kick is good). | 14 - 0 |
| 2 | 01:18 | Baldwin-Wallace - Ryan O'Rourke pass complete to Aaron Manders for 33 yards to the HEID0, 1ST DOWN BW, TOUCHDOWN, clock 01:18. (Brad Pollock kick is good). | 21 - 0 |
| 3 | 12:24 | Baldwin-Wallace - Tim Miker rush for 1 yard to the HEID0, TOUCHDOWN, clock 12:24. (Brad Pollock kick is good). | 28 - 0 |
| 3 | 03:15 | Heidelberg - Germany Woods rush for 11 yards to the BW0, 1ST DOWN HEID, TOUCHDOWN, clock 03:15. (Jesse Hawkins kick is good). | 28 - 7 |
| 4 | 13:37 | Heidelberg - Andrew Miller rush to the BW1, fumble by Andrew Miller recovered by HEID Chance Ferrell at BW0, TOUCHDOWN, clock 13:37. (Jesse Hawkins kick is good). | 28 - 14 |
| 4 | 07:46 | Baldwin-Wallace - Andrew Dziak rush for 5 yards to the HEID0, TOUCHDOWN, clock 07:46. (Brad Pollock kick is good). | 35 - 14 |
| 4 | 06:32 | Heidelberg - Andrew Miller pass complete to Mike Preston for 16 yards to the BW0, 1ST DOWN HEID, TOUCHDOWN, clock 06:32, PENALTY HEID unsportsmanlike conduct 3 yards to the BW0, TOUCHDOWN. (Jesse Hawkins kick failed). | 35 - 20 |
| Baldwin-Wallace | Statistics | Heidelberg |
|---|---|---|
| 18 | FIRST DOWNS | 17 |
| 1 16 1 |
Passing Rushing Penalty |
7 8 2 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 40 | NET YARDS PASSING | 171 |
| 3-13 3.1 1-12 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-26 6.6 5-32 2 |
| 277 | NET YARDS RUSHING | 118 |
| 57 4.9 |
Rushing Attempts Average gain per rush |
35 3.4 |
| 7-258 | PUNTS: Number-Yards | 4-114 |
| 36.9 | Average | 28.5 |
| 107 | TOTAL RETURN YARDS | 192 |
| 0 0 4-102 2-5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-37 6-155 0 0 |
| 6-62 | PENALTIES: Number-Yards | 7-92 |
| 1 -0 | FUMBLES: Number-Lost | 3 -1 |
| 5-32 | SACKS: Number-Yards | 1-12 |
| 2-5 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:28 | TIME OF POSSESSION | 24:32 |
Baldwin-Wallace | Heidelberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Baldwin-Wallace | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | J.j. Laseak | 4 | 4 | 8 | - | 1.5 - 4 | - | - | ||||
| 94 | Sonny Hazelwood | 4 | 4 | 8 | - | 0.5 - 0 | 1 | - | - | |||
| 8 | Matt Bowen | 3 | 3 | 6 | - | 1.5 - 2 | - | - | 1 | |||
| 10 | Keith Darbut | 3 | 3 | 6 | 2 - 14 | 2.5 - 15 | - | - | 1 | |||
| 23 | Brandon Russo | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 38 | Corey Hildreth | 1 | 4 | 5 | - | - | - | 1-5 | ||||
| 33 | Brett Thompson | 3 | 1 | 4 | 1 - 4 | 1 - 4 | - | - | 3 | |||
| 49 | Ryan Kish | 2 | 2 | 4 | 1 - 6 | 1 - 6 | 1-23 | - | ||||
| 96 | Mitch Tulk | 1 | 3 | 4 | 1 - 8 | 1 - 8 | - | - | ||||
| 3 | Ryan Dugan | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 12 | Dave Cantu | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | John Harasyn | 1 | 2 | 3 | - | - | - | - | ||||
| 48 | M. Higginbotham | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Derron Hamilton | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | John McGraw | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Kevin Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Nick Clemons | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Danny Reineck | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Tom Goebel | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Ben Pahl | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Frank Warren | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Benjamin Penman | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Kevin Phipps | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 97 | Lucas Ferron | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Ryan Wallace | - | - | - | 1-0 | |||||||
| TOTALS | 33 | 40 | 5 - 32 | 9 - 39 | 2 | 1-23 | 2-5 | 5 | 3 | |||
| # | Heidelberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Andy Fadenholz | 1 | 9 | 10 | - | - | - | - | ||||
| 23 | Craig Sykes | 3 | 7 | 10 | 1 - 12 | 2.5 - 15 | - | - | ||||
| 17 | Vaughn Klein | 3 | 6 | 9 | - | 0.5 - 2 | - | - | 1 | |||
| 8 | Justin Stewart | 1 | 6 | 7 | - | - | - | - | ||||
| 48 | Delvon Graham | 2 | 5 | 7 | - | 2 - 8 | - | - | ||||
| 94 | Chris Bowden | 1 | 6 | 7 | - | - | - | - | 1 | |||
| 9 | John Irwin | 1 | 5 | 6 | - | - | - | - | ||||
| 5 | Justin Suddeth | 2 | 2 | 4 | - | - | - | - | ||||
| 45 | Mike Noel | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 10 | T. Levanduski | 0 | 3 | 3 | - | - | - | - | ||||
| 12 | Travis Coates | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Tony Gordon | 0 | 3 | 3 | - | - | - | - | ||||
| 91 | S. Fejedelem | 1 | 2 | 3 | - | - | - | - | ||||
| 27 | Dawson Gore | 0 | 2 | 2 | - | - | - | - | ||||
| 56 | Steven Carozza | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Jake Mitchell | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 18 | C. Williamson | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Josh Lynch | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | D. Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Mitchell Kelly | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Nate Whitley | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Dale Perkowski | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Adam Cepik | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Aaron Kapelka | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Nic Dyer | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Matt Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Chris Hogan | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 70 | 1 - 12 | 5 - 25 | 1 | - | - | 1 | 2 | |||
| Other Information | |
|---|---|
|
Location: Tiffin, Ohio Stadium: Mayer Field Attendance: 1789 Weather: sunny Temperature: 84 |
Referee: John Jasin Umpire: Paul Byrne Head Linesman: Tony Bondra Line Judge: Jim Rice Back Judge: Bob Morris Field Judge: Jim Schartman Side Judge: Joel Crum Scorekeeper: Morgan Hawley |