|
Ohio Northern at Wilmington - Wilmington, Ohio 11/5/2011 - 1:30 pm |
|
|
Ohio Northern
51 |
Wilmington
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio Northern (6-3, 5-3) | 7 | 21 | 20 | 3 | 51 |
| Wilmington (0-9, 0-8) | 8 | 0 | 7 | 0 | 15 |
| Wilmington, Ohio | Williams Stadium | |||||
| Prd | Time | Scoring Summary | Ohio Northern - Wilmington |
|---|---|---|---|
| 1 | 10:52 | Ohio Northern - [SHOT], Tyler Rue rush for 75 yards to the WILM0, 1ST DOWN ONU, TOUCHDOWN, clock 10:52. (Lee Luckasevic kick is good). | 7 - 0 |
| 1 | 01:37 | Wilmington - Brandon Arehart rush for 1 yard to the ONU0, TOUCHDOWN, clock 01:37. (2 pt conversion pass by Malcolm Heard is good). | 7 - 8 |
| 2 | 14:56 | Ohio Northern - C.J. Iliff rush for 1 yard to the WILM0, TOUCHDOWN, clock 14:56. (Lee Luckasevic kick is good). | 14 - 8 |
| 2 | 03:56 | Ohio Northern - [SHOT], Tyler Rue pass complete to Frank Thien for 7 yards to the WILM0, TOUCHDOWN, clock 03:56. (Lee Luckasevic kick is good). | 21 - 8 |
| 2 | 03:38 | Ohio Northern - Brandon Arehart sacked for loss of 10 yards to the WILM20 (Cody Kelly), fumble by Brandon Arehart recovered by ONU MikeProkopovich at WILM6, MikeProkopovich for 6 yards to the WILM0, TOUCHDOWN, clock 03:38. (Lee Luckasevic kick is good). | 28 - 8 |
| 3 | 14:48 | Ohio Northern - DeMarqus Payne rush for 4 yards to the WILM0, TOUCHDOWN, clock 04:40. (Nick Newman kick is good). | 35 - 8 |
| 3 | 04:40 | Ohio Northern - [SHOT], Brandon Arehart pass complete to Malcolm Heard for 22 yards to the ONU0, 1ST DOWN WILM, TOUCHDOWN, clock 00:10. (Nick Newman kick failed). | 41 - 8 |
| 3 | 00:10 |
Wilmington
-
Malcolm Heard 22 yd pass from Brandon Arehart.
(Max Gabbard kick
is good).
Drive: 8 plays, 64 yards in 4:25. |
41 - 15 |
| 3 | 00:00 | Ohio Northern - DeMarqus Payne 79 yd kickoff return. (Nick Newman kick is good). | 48 - 15 |
| 4 | 05:43 |
Ohio Northern
-
Lee Luckasevic 22 yd field goal.
Drive: 11 plays, 49 yards in 5:42. |
51 - 15 |
| Ohio Northern | Statistics | Wilmington |
|---|---|---|
| 21 | FIRST DOWNS | 16 |
| 6 12 3 |
Passing Rushing Penalty |
8 4 4 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 417 | TOTAL OFFENSE | 221 |
| 60 7.0 |
Total Offensive Plays Average gain per play |
58 3.8 |
| 136 | NET YARDS PASSING | 186 |
| 12-17 8.0 3-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-24 7.8 5-35 1 |
| 281 | NET YARDS RUSHING | 35 |
| 43 6.5 |
Rushing Attempts Average gain per rush |
34 1.0 |
| 1-53 | PUNTS: Number-Yards | 8-322 |
| 53.0 | Average | 40.3 |
| 174 | TOTAL RETURN YARDS | 104 |
| 0 0 3-174 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-97 1-7 |
| 6-53 | PENALTIES: Number-Yards | 7-89 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 5-35 | SACKS: Number-Yards | 3-12 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-7 |
| 27:22 | TIME OF POSSESSION | 32:38 |
Ohio Northern | Wilmington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ohio Northern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Cody Kelly | 5 | 5 | 10 | 1 - 10 | 2.5 - 13 | 1 | - | - | |||
| 35 | Malcolm Burrell | 2 | 4 | 6 | - | 1 - 1 | - | - | ||||
| 1 | Joe Powell | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 11 | Chad Coward | 4 | 1 | 5 | - | - | - | - | ||||
| 50 | Trygve Henrikson | 2 | 3 | 5 | 2.5 - 20 | 2.5 - 20 | - | - | ||||
| 16 | Cory Spelman | 1 | 3 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 51 | Ben Meyers | 2 | 2 | 4 | - | - | - | - | ||||
| 6 | Adam Tabit | 2 | 1 | 3 | - | - | - | - | ||||
| 12 | Vince Calloway | 2 | 1 | 3 | - | - | - | - | ||||
| 36 | Sean Denson | 2 | 1 | 3 | 1 - 1 | 2 - 3 | - | - | 2 | |||
| 5 | Zack Click | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Ryan Reid | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 25 | Melvin Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Cheron Jenkins | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Chance Moore | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 38 | Garrett Clark | 1 | 1 | 2 | - | - | - | - | ||||
| 79 | Josh Simon | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 57 | Karl Thompson | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | Tyler Joseph | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Justin Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Mike Prokopovich | 0 | 1 | 1 | - | - | 1-6 | - | ||||
| 94 | Mike King | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Cary MacLaughlin | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 32 | 69 | 5 - 35 | 9 - 42 | 1 | 1-6 | 1-0 | 2 | 3 | ||
| # | Wilmington | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | A. Shelton | 2 | 7 | 9 | 1 - 3 | 1.5 - 5 | - | - | ||||
| 43 | Matt McFadden | 1 | 8 | 9 | - | - | - | - | ||||
| 51 | Steth Jackson | 5 | 3 | 8 | 2 - 9 | 3.5 - 11 | - | - | ||||
| 34 | Devon Burton | 3 | 4 | 7 | - | 0.5 - 1 | - | 1-7 | ||||
| 15 | Jamar Roberts | 4 | 2 | 6 | - | - | - | - | ||||
| 6 | LaVonte' Darby | 3 | 2 | 5 | - | - | - | - | ||||
| 75 | Donnie Ary | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 5 | Aaron Day | 1 | 3 | 4 | - | - | - | - | ||||
| 28 | Ben Dunahue | 2 | 2 | 4 | - | - | - | - | ||||
| 17 | Trevor Hooker | 2 | 1 | 3 | - | - | - | - | ||||
| 49 | Joe Joe Knecht | 2 | 1 | 3 | - | - | - | - | ||||
| 56 | Darian McGee | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 42 | Andy Apking | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Gabe Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Daryl Howard | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 40 | 70 | 3 - 12 | 7 - 20 | - | 1-7 | |||||
| Other Information | |
|---|---|
|
Location: Wilmington, Ohio Stadium: Williams Stadium Attendance: 1467 Weather: Sunny, clear Temperature: 52 deg. Wind: SE 6 mph |
Referee: John Whitson Umpire: John Keener Head Linesman: Bil Henderly Line Judge: Bob Motter Back Judge: Rick Kasler Field Judge: Brian Carpenter Side Judge: Mark Widman Scorekeeper: John Popelar |