|
Wilmington at Heidelberg - Tiffin, Ohio 9/28/2013 - 1:30pm |
|
|
Wilmington
12 |
Heidelberg
66 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wilmington (0-3) | 0 | 6 | 0 | 6 | 12 |
| Heidelberg (3-0) | 28 | 28 | 0 | 10 | 66 |
| Tiffin, Ohio | Mayer Field | |||||
| Prd | Time | Scoring Summary | Wilmington - Heidelberg |
|---|---|---|---|
| 1 | 12:09 | Heidelberg - Michael Mees pass complete to Derek Hug for 26 yards to the WILM00, TOUCHDOWN, clock 12:09. (Dan Kilger kick is good). | 0 - 7 |
| 1 | 07:20 | Heidelberg - Michael Mees pass complete to Donteea Dye for 30 yards to the WILM00, TOUCHDOWN, clock 07:20. (Dan Kilger kick is good). | 0 - 14 |
| 1 | 04:27 | Heidelberg - Cartel Brooks rush for 2 yards to the WILM00, TOUCHDOWN, clock 04:27. (Dan Kilger kick is good). | 0 - 21 |
| 1 | 02:15 | Heidelberg - Michael Mees pass complete to Aaron Kapelka for 8 yards to the WILM00, TOUCHDOWN, clock 02:15, PENALTY WILM personal foul declined. (Dan Kilger kick is good). | 0 - 28 |
| 2 | 11:01 | Heidelberg - Michael Mees pass complete to Donteea Dye for 16 yards to the WILM00, TOUCHDOWN, clock 11:01. (Dan Kilger kick is good). | 0 - 35 |
| 2 | 08:08 | Wilmington - Brandon Arehart pass complete to Jeremy Duncan for 46 yards to the HEID00, TOUCHDOWN, clock 08:08. (Grant Brown kick failed). | 6 - 35 |
| 2 | 07:02 | Heidelberg - Jon Sandwisch rush for 18 yards to the WILM00, TOUCHDOWN, clock 07:02. (Dan Kilger kick is good). | 6 - 42 |
| 2 | 04:20 | Heidelberg - Jon Sandwisch pass complete to Ryan Fischer for 40 yards to the WILM00, TOUCHDOWN, clock 04:20. (Dan Kilger kick is good). | 6 - 49 |
| 2 | 01:39 | Heidelberg - Jon Sandwisch pass complete to Zach Hogya for 35 yards to the WILM00, TOUCHDOWN, clock 01:39. (Dan Kilger kick is good). | 6 - 56 |
| 4 | 12:08 |
Heidelberg
-
Aj Morrison 40 yd field goal.
Drive: 10 plays, 32 yards in 2:46. |
6 - 59 |
| 4 | 06:40 | Heidelberg - Brandon Arehart pass intercepted by Scott Gwisdalla at the HEID15, Scott Gwisdalla return 85 yards to the WILM00, TOUCHDOWN, clock 06:40. (Aj Morrison kick is good). | 6 - 66 |
| 4 | 03:30 | Wilmington - Brandon Arehart pass complete to Jeremy Duncan for 52 yards to the HEID00, TOUCHDOWN, clock 03:30. (Brandon Arehart kick failed). | 12 - 66 |
| Wilmington | Statistics | Heidelberg |
|---|---|---|
| 22 | FIRST DOWNS | 23 |
| 17 4 1 |
Passing Rushing Penalty |
15 8 0 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 409 | NET YARDS PASSING | 377 |
| 27-54 7.6 5-30 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-28 13.5 3-27 0 |
| 51 | NET YARDS RUSHING | 128 |
| 31 1.6 |
Rushing Attempts Average gain per rush |
38 3.4 |
| 7-298 | PUNTS: Number-Yards | 4-175 |
| 42.6 | Average | 43.8 |
| 112 | TOTAL RETURN YARDS | 203 |
| 2-8 9-104 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-46 2-72 3-85 |
| 4-35 | PENALTIES: Number-Yards | 5-43 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-27 | SACKS: Number-Yards | 5-30 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-85 |
| 35:13 | TIME OF POSSESSION | 24:47 |
Wilmington | Heidelberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wilmington | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Aaron Day | 6 | 1 | 7 | - | 3 - 9 | - | - | ||||
| 9 | Tarrell Starckey | 7 | 0 | 7 | - | 1 - 3 | - | - | ||||
| 18 | Jason Phillips | 5 | 1 | 6 | - | - | - | - | ||||
| 10 | Ricky Nicely | 4 | 1 | 5 | - | - | - | - | ||||
| 13 | Tim Lee | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Drew Dutoi | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Joe Joe Knecht | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | Linden Ayoki | 3 | 0 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 8 | Trevor Hooker | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | R.j. Zygarowski | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Tyler Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 75 | Donnie Ary | 2 | 0 | 2 | 1 - 14 | 1 - 14 | - | - | ||||
| 90 | Chris Ferguson | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 16 | Amari Bryant | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Zach Cooper | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Jacob Fugate | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Jared Burson | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Nick Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Brent Rountree | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 7 | 53 | 3 - 27 | 7 - 39 | 0-0 | - | 1 | ||||
| # | Heidelberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Will Lance | 7 | 3 | 10 | 2 - 6 | 2 - 6 | - | - | 1 | |||
| 19 | Cale Sandridge | 3 | 3 | 6 | - | - | - | - | ||||
| 21 | Mitchell Kelly | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 26 | Austin Bentz | 5 | 1 | 6 | - | - | - | - | ||||
| 47 | Clay Staib | 4 | 2 | 6 | - | 1 - 1 | - | - | 1 | |||
| 29 | Rj Frazier | 3 | 2 | 5 | - | - | - | - | ||||
| 35 | Zach Yates | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 46 | Shane Byrne | 2 | 2 | 4 | - | - | - | - | ||||
| 94 | Ryan Malloy | 3 | 1 | 4 | 2 - 16 | 2 - 16 | - | - | 1 | |||
| 12 | Larry Massey | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 30 | Joey Wooley | 3 | 0 | 3 | - | - | - | - | ||||
| 34 | Mike Bodyke | 0 | 3 | 3 | - | - | - | - | ||||
| 44 | Andy Kujawa | 2 | 1 | 3 | - | - | - | - | ||||
| 75 | Jarrod Wendorf | 3 | 0 | 3 | - | - | - | - | ||||
| 88 | Andy Sieving | 1 | 2 | 3 | - | - | - | - | ||||
| 16 | George Pendleton | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Tim Littles | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Billy Byrne | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Adam Cepik | 2 | 0 | 2 | - | - | 1-0 | - | 1 | |||
| 52 | Tim Rigler | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Zack Felton | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Ben Poirier | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 99 | William Nunnally | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 1 | Chase Bauer | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 4 | Cameron Vocke | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Tyler Levanduski | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Alex Rentz | 0 | 1 | 1 | - | - | - | - | ||||
| 3J | Cody Kaya | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Zach Sullivan | 0 | 1 | 1 | - | - | - | - | ||||
| 5A | Noah Schaller | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 95 | Gage Falcone | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 5 | Scott Gwisdalla | - | - | - | 1-85 | |||||||
| TOTALS | 62 | 32 | 94 | 5 - 30 | 9 - 35 | 1-0 | 3-85 | 6 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Tiffin, Ohio Stadium: Mayer Field Attendance: 1982 Weather: Mostly Sunny Temperature: Mid 70s Wind: SSE 7mph |
Referee: Bob Morris Umpire: Nolan Nowak Head Linesman: Tony Bondra Line Judge: Paul Byrne Back Judge: Eric Kincaid Field Judge: Jim Schartman Side Judge: C. Griffin Scorekeeper: Jeff Garvin |