|
Allegheny at Wooster - Wooster, Ohio 10/11/2014 - 1:00 pm |
|
|
Allegheny
21 |
Wooster
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allegheny (1-4, 1-3) | 0 | 7 | 7 | 7 | 21 |
| Wooster (3-2, 3-1) | 14 | 7 | 7 | 14 | 42 |
| Wooster, Ohio | John P. Papp Stadium | |||||
| Prd | Time | Scoring Summary | Allegheny - Wooster |
|---|---|---|---|
| 1 | 11:09 | Wooster - Derrick Johnson rush for 3 yards to the ALL0, TOUCHDOWN, clock 11:09. (Trevor Bowden kick is good). | 0 - 7 |
| 1 | 01:05 | Wooster - Tyler Smith rush for 1 yard to the ALL0, TOUCHDOWN, clock 01:05, PENALTY ALL unsportsmanlike conduct off-setting, PENALTY WOO unsportsmanlike conduct off-setting. (Trevor Bowden kick is good). | 0 - 14 |
| 2 | 04:44 | Allegheny - Nick Deichler rush for 4 yards to the WOO0, TOUCHDOWN, clock 04:44. (Ben Ziolkowski kick is good). | 7 - 14 |
| 2 | 02:38 | Wooster - Brandon James rush for 66 yards to the ALL0, 1ST DOWN WOO, TOUCHDOWN, clock 02:38. (Trevor Bowden kick is good). | 7 - 21 |
| 3 | 10:49 | Allegheny - Jon Nigro pass complete to Nick Matic for 5 yards to the WOO0, TOUCHDOWN, clock 10:49. (Ben Ziolkowski kick is good). | 14 - 21 |
| 3 | 02:23 | Wooster - Richard Barnes rush for 3 yards to the ALL0, TOUCHDOWN, clock 02:23. (Trevor Bowden kick is good). | 14 - 28 |
| 4 | 13:43 | Wooster - Richard Barnes rush for 10 yards to the ALL0, TOUCHDOWN, clock 13:43. (Trevor Bowden kick is good). | 14 - 35 |
| 4 | 09:44 | Wooster - Richard Barnes pass complete to Keir Pace for 20 yards to the ALL0, 1ST DOWN WOO, TOUCHDOWN, clock 09:44. (Trevor Bowden kick is good). | 14 - 42 |
| 4 | 02:02 | Allegheny - T. McLaughlin pass complete to Chris Bourne for 5 yards to the WOO0, TOUCHDOWN, clock 02:02. (Ben Ziolkowski kick is good). | 21 - 42 |
| Allegheny | Statistics | Wooster |
|---|---|---|
| 15 | FIRST DOWNS | 27 |
| 5 8 2 |
Passing Rushing Penalty |
8 16 3 |
| 55% (11 of 20) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 322 | TOTAL OFFENSE | 511 |
| 72 4.5 |
Total Offensive Plays Average gain per play |
81 6.3 |
| 164 | NET YARDS PASSING | 160 |
| 19-36 4.6 1-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-26 6.2 1-9 1 |
| 158 | NET YARDS RUSHING | 351 |
| 36 4.4 |
Rushing Attempts Average gain per rush |
55 6.4 |
| 7-249 | PUNTS: Number-Yards | 4-132 |
| 35.6 | Average | 33.0 |
| 137 | TOTAL RETURN YARDS | 122 |
| 1-1 7-136 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-1 4-116 1-5 |
| 9-78 | PENALTIES: Number-Yards | 6-65 |
| 1 -1 | FUMBLES: Number-Lost | 4 -1 |
| 1-9 | SACKS: Number-Yards | 1-7 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-5 |
| 30:06 | TIME OF POSSESSION | 29:54 |
Allegheny | Wooster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Allegheny | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Nick Murgo | 6 | 9 | 15 | 0.5 - 5 | 1.5 - 7 | 1 | - | - | |||
| 14 | Wyatt Boyler | 3 | 4 | 7 | - | - | - | - | ||||
| 57 | Freddy Ruiz | 4 | 3 | 7 | - | 1 - 4 | - | - | ||||
| 95 | Ryan Sherry | 3 | 4 | 7 | - | - | - | - | ||||
| 41 | Julian Dean | 2 | 4 | 6 | - | - | - | - | ||||
| 92 | Torre Carr | 1 | 5 | 6 | - | - | - | - | ||||
| 31 | Josh Zenkert | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 35 | Travis Thomas | 4 | 1 | 5 | - | - | - | 1-0 | ||||
| 54 | Matt Wetzel | 0 | 5 | 5 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 43 | Jacob Murawski | 2 | 2 | 4 | - | - | - | - | ||||
| 5B | Ronnie Borne | 2 | 1 | 3 | - | - | - | - | ||||
| 56 | Max Sessions | 2 | 1 | 3 | - | - | - | - | ||||
| 77 | Keith Shawley | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 1 | Raysean Glenn | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Pat Jones | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 32 | Clay Stoyer | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 90 | Will Aeschbacher | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Cody Stolar | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Derrick Emigh | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Andrew Niklaus | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Dylan Ukasik | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Weston Barrett | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Justin McClain | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Will Kawalec | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Jesse Battaglia | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Lucas Morton | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Tyler Clark | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 96 | Patrick McGrath | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Joe Brown | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 53 | 96 | 1 - 9 | 4 - 18 | 2 | 1-0 | 1-0 | 1 | 1 | ||
| # | Wooster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Brandon James | 4 | 9 | 13 | - | 1 - 3 | - | - | ||||
| 11 | Mitchell Czerniak | 3 | 9 | 12 | - | 0.5 - 1 | - | - | ||||
| 24 | Matt Osolinski | 2 | 4 | 6 | - | 1 - 1 | - | - | 1 | |||
| 3 | LaBaron Sylvester | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 15 | Tyson Vogel | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 22 | Troy Brown | 2 | 3 | 5 | - | - | - | - | ||||
| 19 | Dan Gorzynski | 3 | 1 | 4 | - | - | - | - | ||||
| 43 | Jake Vellucci | 2 | 2 | 4 | - | - | - | - | ||||
| 5 | Christian Golden | 2 | 1 | 3 | - | - | - | 1-5 | ||||
| 9 | Shawn Bowman | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 91 | Ben Kumpf | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 98 | Aaron Roberson | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 99 | Stephen McKinney | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 26 | Patrick Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 41 | Zack Moore | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 45 | Ian Crawford | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 34 | Kevin Komara | 1 | 0 | 1 | - | - | - | - | 1 | 1 | ||
| 37 | Grant Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Ethan Barham | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | Allan Latsch | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Kwabena Amponsah | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Matt Keeney | - | - | - | - | 2 | ||||||
| TOTALS | 32 | 48 | 80 | 1 - 7 | 6 - 15 | 1-0 | 1-5 | 6 | 2 | |||
| Other Information | |
|---|---|
|
Location: Wooster, Ohio Stadium: John P. Papp Stadium Attendance: 1668 Weather: partly sunny Temperature: 55 deg. Wind: 10-20 |
Referee: Travis Snyder Umpire: Kevin Jackson Head Linesman: Dale Smith Line Judge: Jamie Harding Back Judge: David Buchanan Field Judge: Tom Muellauer Side Judge: Bob Sutyak |