|
Lakeland at Anderson - Anderson, Ind. 9/11/2021 - 1:30 PM |
|
|
Lakeland
54 |
Anderson
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lakeland (2-0) | 7 | 21 | 20 | 6 | 54 |
| Anderson (0-2) | 7 | 10 | 2 | 22 | 41 |
| Anderson, Ind. | | |||||
| Prd | Time | Scoring Summary | Lakeland - Anderson |
|---|---|---|---|
| 1 | 10:06 | Anderson - Tyson Harley pass complete to Zac Tallent for 6 yards to the LAKELAND00, TOUCHDOWN, clock 10:06. (Caleb Oliver kick is good). | 0 - 7 |
| 1 | 08:40 | Lakeland - Charl'Tez Nunne pass complete to Mason Prunick for 31 yards to the ANDERSON00, TOUCHDOWN, clock 08:40. (Peyton Domangue kick is good). | 7 - 7 |
| 2 | 14:14 | Anderson - Reggie Lipscomb rush for 6 yards to the LAKELAND00, TOUCHDOWN, clock 14:14. (Caleb Oliver kick is good). | 7 - 14 |
| 2 | 12:37 | Lakeland - Charl'Tez Nunne pass complete to Mason Prunick for 64 yards to the ANDERSON00, TOUCHDOWN, clock 12:37. (Peyton Domangue kick is good). | 14 - 14 |
| 2 | 04:04 | Anderson - Caleb Oliver 42 yd field goal. | 14 - 17 |
| 2 | 01:20 | Lakeland - Larry Rivers rush for 32 yards to the ANDERSON00, TOUCHDOWN, clock 01:20. (Peyton Domangue kick is good). | 21 - 17 |
| 2 | 00:18 | Lakeland - Charl'Tez Nunne pass complete to Jaylen Rido for 37 yards to the ANDERSON00, TOUCHDOWN, clock 00:18. (Peyton Domangue kick is good). | 28 - 17 |
| 3 | 11:16 | Lakeland - Larry Rivers rush for 47 yards to the ANDERSON00, TOUCHDOWN, clock 11:16. (Peyton Domangue kick failed). | 34 - 17 |
| 3 | 11:16 | Anderson - Javonte Malone 97 yd extra point return. | 34 - 19 |
| 3 | 08:50 | Lakeland - Charl'Tez Nunne pass complete to Mason Prunick for 8 yards to the ANDERSON00, TOUCHDOWN, clock 08:50. (Peyton Domangue kick is good). | 41 - 19 |
| 3 | 03:13 | Lakeland - Charl'Tez Nunne rush for 11 yards to the ANDERSON00, TOUCHDOWN, clock 03:13. (Peyton Domangue kick is good). | 48 - 19 |
| 4 | 13:41 | Anderson - Tyson Harley pass complete to James Tucker for 23 yards to the LAKELAND00, TOUCHDOWN, clock 13:41. (Caleb Oliver kick failed). | 48 - 25 |
| 4 | 09:24 | Lakeland - Lane Sobieski pass complete to Devin Martin for 14 yards to the ANDERSON00, TOUCHDOWN, clock 09:24. (Peyton Domangue kick failed). | 54 - 25 |
| 4 | 07:44 | Anderson - Carl Cooper rush for loss of 3 yards to the LAKELAND17, fumble by Carl Cooper recovered by ANDERSON Hayden Lee at LAKELAND00, TOUCHDOWN, clock 07:44. (2 pt conversion pass by Zac Tallent is good). | 54 - 33 |
| 4 | 00:29 | Anderson - Dean Foundos pass complete to James Tucker for 5 yards to the LAKELAND00, TOUCHDOWN, clock 00:29. (2 pt conversion pass by Zac Tallent is good). | 54 - 41 |
| Lakeland | Statistics | Anderson |
|---|---|---|
| 25 | FIRST DOWNS | 19 |
| 15 9 1 |
Passing Rushing Penalty |
13 4 2 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 26% (6 of 23) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 57% (4 of 7) |
| 566 | TOTAL OFFENSE | 236 |
| 76 7.4 |
Total Offensive Plays Average gain per play |
89 2.7 |
| 339 | NET YARDS PASSING | 226 |
| 19-37 9.2 1-3 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-53 4.3 6-39 0 |
| 227 | NET YARDS RUSHING | 10 |
| 39 5.8 |
Rushing Attempts Average gain per rush |
36 0.3 |
| 4-133 | PUNTS: Number-Yards | 10-323 |
| 33.3 | Average | 32.3 |
| 50 | TOTAL RETURN YARDS | 137 |
| 3-9 3-41 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 8-127 0 0 |
| 14-110 | PENALTIES: Number-Yards | 7-42 |
| 7 -4 | FUMBLES: Number-Lost | 0 -0 |
| 6-39 | SACKS: Number-Yards | 1-3 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 23:24 | TIME OF POSSESSION | 36:36 |
Lakeland | Anderson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lakeland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Shazon Crutcher | 6 | 2 | 8 | - | 1 - 10 | - | - | ||||
| TM | Team | 5 | 2 | 7 | - | - | - | - | ||||
| 2D | Ezekiel Combs | 4 | 2 | 6 | - | 0.5 - 2 | - | - | ||||
| 18 | Leondre Townsend | 4 | 2 | 6 | - | - | - | - | ||||
| 20 | Chris Daniels | 2 | 3 | 5 | 2 - 12 | 2.5 - 13 | - | - | ||||
| 44 | Romeo Vang | 4 | 1 | 5 | - | - | - | - | ||||
| 3D | Justin McMahon | 3 | 1 | 4 | - | - | - | - | 1 | 1 | ||
| 9D | Bryant Jackson | 2 | 2 | 4 | - | - | - | - | ||||
| 01 | Rayshion Brumfield | 3 | 0 | 3 | - | 1 - 3 | - | - | 1 | |||
| 8D | Otis Watts | 1 | 2 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 24 | Agustin Diaz | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 36 | Matt Glogowski | 3 | 0 | 3 | - | - | - | - | ||||
| 1D | Trevion Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Damarious Brown | 0 | 2 | 2 | 0.5 - 4 | 1 - 5 | - | - | 1 | |||
| 41 | Karlis Ozols | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Joseph Schaefer | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Gian Walker-Moreno | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | D.j. Tomlinson | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 10 | Avery Luckett | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 21 | Jayson Wilder | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 27 | Josh Ramirez | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Nathan Carranza | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Jonah Wheeler | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Jayden Fazel-Dear | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Jack Shewmake | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Xavier Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Joseph Hargrave | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| TOTALS | 54 | 24 | 78 | 6 - 39 | 10 - 57 | 0-0 | - | 4 | 2 | |||
| # | Anderson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Sam Feola | 5 | 3 | 8 | - | - | - | - | 1 | 1 | ||
| 08 | Caden McClain | 4 | 2 | 6 | - | - | 1-0 | - | 1 | |||
| 1D | Javonte Malone | 5 | 0 | 5 | - | - | - | - | ||||
| 28 | Cayden Sotelo | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 15 | Jose Olivo | 2 | 1 | 3 | - | - | - | - | ||||
| 37 | Jacob Holifield | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 42 | Jimmy Simmons | 3 | 0 | 3 | - | - | - | - | ||||
| 50 | Kavel Killins | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 53 | Jacen Beckman | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 55 | Brandon Goodman | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 97 | Ross Watson | 3 | 0 | 3 | - | - | - | - | ||||
| 6Q | Johnny Parker | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 09 | Da'Marion Walker | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Braden Mikel | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 59 | Owen Smith | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 98 | Tristan Chambers | 2 | 0 | 2 | - | - | 1 | - | - | |||
| TM | Team | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 10 | Ison Moss | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Hayden Lee | 1 | 0 | 1 | 1 - 3 | 1 - 3 | 1-0 | - | ||||
| 24 | Sean McSmith | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 29 | Joe Derrick | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Jawan Coney | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 90 | Connor Huffman | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 27 | Aidan Roach | - | - | - | - | 1 | ||||||
| TOTALS | 44 | 18 | 62 | 1 - 3 | 5 - 11 | 4 | 4-0 | - | 2 | 2 | 3 | |
| Other Information | |
|---|---|
|
Location: Anderson, Ind. Attendance: 1150 Weather: Sunny Temperature: 72 Wind: 7 mph |
Scorekeeper: Aaron Schneider |