|
Capital at Denison - Granville, Ohio 09/03/2022 - 07:01 PM |
|
|
Capital
31 |
Denison
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Capital (0-1, 0-0) | 6 | 6 | 13 | 6 | 31 |
| Denison (1-0, 0-0) | 28 | 7 | 3 | 10 | 48 |
| Granville, Ohio | Deeds Field-Piper Stadium | |||||
| Prd | Time | Scoring Summary | Capital - Denison |
|---|---|---|---|
| 1 | 10:26 | Denison - Fabrocini,Trey rush for 4 yards gain to the Cap00 TOUCHDOWN, clock 10:26. (Kick). | 0 - 7 |
| 1 | 08:17 | Capital - Everson,Ben pass complete deep to Matthews,Lance for 20 yards to the Den00 TOUCHDOWN, clock 08:17, 1ST DOWN. | 6 - 7 |
| 1 | 07:20 | Denison - Dawkins,Drew pass complete short to Marston,Mack for 8 yards to the Cap00 TOUCHDOWN, clock 07:20, 1ST DOWN. (Kick). | 6 - 14 |
| 1 | 06:10 | Denison - Everson,Ben pass intercepted by Denstorff,Clay at Cap39 Denstorff,Clay return 39 yards to the Cap00 TOUCHDOWN, clock 06:10. (Kick). | 6 - 21 |
| 1 | 04:00 | Denison - Dawkins,Drew pass complete deep to Guzzo,Billy for 71 yards to the Cap00 TOUCHDOWN, clock 04:00, 1ST DOWN. (Kick). | 6 - 28 |
| 2 | 08:47 | Denison - Fabrocini,Trey rush for 2 yards gain to the Cap00 TOUCHDOWN, clock 08:47. (Kick). | 6 - 35 |
| 2 | 07:26 | Capital - Everson,Ben pass complete deep to Shutler,Tyson for 15 yards to the Den00 TOUCHDOWN, clock 07:26, 1ST DOWN. | 12 - 35 |
| 3 | 08:08 |
Denison
-
Cunningham,Daniel 33 yd field goal.
Drive: 8 plays, 33 yards in 04:39. |
12 - 38 |
| 3 | 06:30 | Capital - Everson,Ben pass complete deep to Pickett,Sam for 28 yards to the Den00 TOUCHDOWN, clock 06:30, 1ST DOWN. | 18 - 38 |
| 3 | 01:20 | Capital - Everson,Ben pass complete short to Elmore,Mike for 6 yards to the Den00 TOUCHDOWN, clock 01:20. (Kick). | 25 - 38 |
| 4 | 10:13 |
Denison
-
Cunningham,Daniel 21 yd field goal.
Drive: 12 plays, 59 yards in 05:57. |
25 - 41 |
| 4 | 07:46 | Capital - Everson,Ben pass complete short to McClelland,Justin for 7 yards to the Den00 TOUCHDOWN, clock 07:46. | 31 - 41 |
| 4 | 03:19 | Denison - Fabrocini,Trey rush for 6 yards gain to the Cap00 TOUCHDOWN, clock 03:19. (Kick). | 31 - 48 |
| Capital | Statistics | Denison |
|---|---|---|
| 23 | FIRST DOWNS | 23 |
| 8 10 5 |
Passing Rushing Penalty |
11 10 2 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 328 | TOTAL OFFENSE | 399 |
| 65 5 |
Total Offensive Plays Average gain per play |
68 5.9 |
| 181 | NET YARDS PASSING | 226 |
| 15-34 5.3 3-10 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-25 9.0 1-21 0 |
| 147 | NET YARDS RUSHING | 173 |
| 31 4.7 |
Rushing Attempts Average gain per rush |
43 4.0 |
| 0-0 | PUNTS: Number-Yards | 2-54 |
| Average | 27.0 | |
| 138 | TOTAL RETURN YARDS | 234 |
| 1-9 4-129 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 6-167 3-67 |
| 6-44 | PENALTIES: Number-Yards | 10-100 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-21 | SACKS: Number-Yards | 3-10 |
| 0-0 | INTERCEPTIONS: Number-Yards | 3-67 |
| 22:50 | TIME OF POSSESSION | 37:10 |
Capital | Denison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Capital | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Nick Fisanick | 7 | 8 | 15 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Welch,Antonio | 7 | 4 | 11 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Griffin McKinney | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | James Curtis | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Marvin Jean-Denis | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Louie Hoersten | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Balor Appiarius | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 49 | Cyrus Burden | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 95 | Jack Blaisdell | 3 | 1 | 4 | 1 - 21 | 2 - 22 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Quincy Edwards | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Marcus Ray | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Bennett Zerby | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Nate Younker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Sam Pickett | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Tanner Wollenberg | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Jaylan Anderson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Brandon Bowling | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Brady Kuhn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Quentin Gehm | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 66 | Jacob Rohr | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Mike Elmore | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Justin McClelland | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Lance Matthews | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Tyson Shutler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Tyler Terrell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 34 | 75 | 1 - 21 | 3 - 24 | 0 | 1-0 | 0-0 | 3 | 0 | 2 | |
| # | Denison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Jeff Moore | 11 | 2 | 13 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TM | TEAM | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7X | Nathan Hallenbeck | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 24 | Jack Nimesheim | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Collin Hill | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Anthony Rooney | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | Vincent Cognetta | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Clay Denstorff | 2 | 0 | 2 | 1 - 2 | 1 - 2 | 1 | 0-0 | 1-39 | 0 | 0 | 1 |
| 26 | Jonathan Bearden | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Thomas Berry | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Sam Secrest | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 74 | Michael Freilino | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Roshaune Downie | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 4 | 0 | 0 |
| 3 | Jaylin Epps | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-28 | 0 | 0 | 0 |
| 19 | Josh Stegich | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Hendricks,Tyler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Michael Ballenger | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Trevor Foreman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Billy Guzzo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8X | Vince Zelisko | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1A | Daniel Cunningham | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Trey Fabrocini | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Mack Marston | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 43 | 6 | 49 | 3 - 10 | 4 - 13 | 1 | 0-0 | 3-67 | 5 | 0 | 6 | |
| Other Information | |
|---|---|
|
Location: Granville, Ohio Stadium: Deeds Field-Piper Stadium Attendance: 800 Weather: Sunny |
Referee: Fisher,Rick Umpire: Miel Carek,Rick Head Linesman: Palmer,Daniel Line Judge: Lacourse,Howie Back Judge: Bradshaw,Tim Field Judge: Ziemkiewicz,Troy Side Judge: Stout,Trent |