|
Wabash at Wittenberg - Springfield, Ohio 10/01/2022 - 01:00 PM |
|
|
Wabash
42 |
Wittenberg
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wabash (3-2, 2-1) | 14 | 7 | 7 | 14 | 42 |
| Wittenberg (2-2, 2-1) | 7 | 14 | 7 | 7 | 35 |
| Springfield, Ohio | Edwards-Maurer Field | |||||
| Prd | Time | Scoring Summary | Wabash - Wittenberg |
|---|---|---|---|
| 1 | 10:44 | Wabash - No Huddle-Shotgun Thompson,Liam pass complete deep middle to Stoller,Penn for 34 yards to the WIT00 TOUCHDOWN, clock 10:44, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 06:24 | Wittenberg - No Huddle Brown,Collin pass complete short right to Sterett,Drew for 7 yards to the WAB00 TOUCHDOWN, clock 06:24, 1ST DOWN. (Kick). | 7 - 7 |
| 1 | 04:31 | Wabash - No Huddle-Shotgun Thompson,Liam pass complete deep right to Sullivan,Cooper for 33 yards to the WIT00 TOUCHDOWN, clock 04:31, 1ST DOWN. (Kick). | 14 - 7 |
| 2 | 12:59 | Wittenberg - No Huddle-Shotgun Brown,Collin pass complete short right to Gross,Garrett for 4 yards to the WAB00 TOUCHDOWN, clock 12:59. (Kick). | 14 - 14 |
| 2 | 04:05 | Wittenberg - No Huddle-Shotgun Brown,Collin pass complete deep middle to Sterett,Drew for 60 yards to the WAB00 TOUCHDOWN, clock 04:05, 1ST DOWN. (Kick). | 14 - 21 |
| 2 | 01:40 | Wabash - No Huddle-Shotgun Campbell,Cade rush middle for 28 yards gain to the WIT00 TOUCHDOWN, clock 01:40, 1ST DOWN. (Kick). | 21 - 21 |
| 3 | 05:52 | Wabash - No Huddle-Shotgun Thompson,Liam rush left for 10 yards gain to the WIT00 TOUCHDOWN, clock 05:52, 1ST DOWN. (Kick). | 28 - 21 |
| 3 | 00:50 | Wittenberg - No Huddle-Shotgun Brown,Collin pass complete deep middle to May,Tyler for 18 yards to the WAB00 TOUCHDOWN, clock 00:50, 1ST DOWN. (Kick). | 28 - 28 |
| 4 | 08:38 | Wabash - No Huddle-Shotgun Thompson,Liam pass complete deep right to Skeens,Heisman for 14 yards to the WIT00 TOUCHDOWN, clock 08:38, 1ST DOWN. (Kick). | 35 - 28 |
| 4 | 05:49 | Wabash - No Huddle-Shotgun Thompson,Liam pass complete deep middle to Campbell,Cade for 66 yards to the WIT00 TOUCHDOWN, clock 05:49, 1ST DOWN. (Kick). | 42 - 28 |
| 4 | 05:32 | Wittenberg - No Huddle-Shotgun Brown,Collin pass complete deep right to Saus,Jake for 12 yards to the WAB00 TOUCHDOWN, clock 05:32, 1ST DOWN. (Kick). | 42 - 35 |
| Wabash | Statistics | Wittenberg |
|---|---|---|
| 29 | FIRST DOWNS | 22 |
| 19 9 1 |
Passing Rushing Penalty |
12 10 0 |
| 64% (9 of 14) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 553 | TOTAL OFFENSE | 438 |
| 78 7.1 |
Total Offensive Plays Average gain per play |
69 6.3 |
| 434 | NET YARDS PASSING | 265 |
| 35-45 9.6 2-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-28 9.5 3-12 1 |
| 119 | NET YARDS RUSHING | 173 |
| 33 3.6 |
Rushing Attempts Average gain per rush |
41 4.2 |
| 3-167 | PUNTS: Number-Yards | 4-175 |
| 55.7 | Average | 43.8 |
| 21 | TOTAL RETURN YARDS | 120 |
| 0-0 1-21 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-57 4-46 1-17 |
| 0-0 | PENALTIES: Number-Yards | 3-30 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 3-11 | SACKS: Number-Yards | 2-7 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-17 |
| 28:05 | TIME OF POSSESSION | 31:55 |
Wabash | Wittenberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wabash | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Gavin Ruppert | 2 | 7 | 9 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Cade Lansdell | 0 | 8 | 8 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Joe Rios | 4 | 3 | 7 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3D | Brock Robertson | 3 | 4 | 7 | - | 0.5 - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 40 | Jamari Washington | 2 | 4 | 6 | 1 - 6 | 1 - 6 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 59 | Steven Thomas | 2 | 4 | 6 | 1 - 4 | 2.5 - 8 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jose Franco | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2J | Samuel Ringer | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Vaughn Taylor | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1I | Jake Pasch | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Owen Volk | 3 | 1 | 4 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Jojo Carter | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6X | Mike Holsclaw | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Will Olive | 1 | 2 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Clay McPeek | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Ben Netting | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Brigham Anderson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Penn Stoler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Conner Grimes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Cooper Sullivan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Liam Thompson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Heisman Skeens | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Cade Campbell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 48 | 80 | 3 - 11 | 8 - 19 | 1 | 1-0 | 1-0 | 0 | 0 | 2 | |
| # | Wittenberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Cameron Snurr | 5 | 5 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1P | Anthony Pedro | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Dane Flatter | 3 | 6 | 9 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Tony Calovini | 4 | 4 | 8 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Matt Render | 2 | 5 | 7 | - | 0.5 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4S | Jourdan Stipe | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Max Yost | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Christian Sweet | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 1-17 | 1 | 0 | 0 |
| 90 | Mike Knock | 2 | 2 | 4 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | Conner Walls | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 97 | Grant Hollinger | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Eli Renick | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Drew Sterett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Luke Jackson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jake Saus | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Garrett Gross | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Tyler May | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Brandon Goodwin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4G | Owen Gabel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Nathan Hawks | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 38 | 75 | 2 - 7 | 3 - 8 | 1 | 0-0 | 1-17 | 1 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Springfield, Ohio Stadium: Edwards-Maurer Field Attendance: 3000 Weather: Sunny |
Referee: Jones,Jim |