|
Centre at Maryville (Tenn.) - Maryville, Tennessee 09/09/2023 - 03:08 PM |
|
|
Centre
23 |
Maryville (Tenn.)
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Centre (0-2, 0-0) | 3 | 13 | 0 | 7 | 23 |
| Maryville (Tenn.) (2-0, 0-0) | 0 | 14 | 13 | 7 | 34 |
| Maryville, Tennessee | Lloyd L. Thornton Stadium | |||||
| Prd | Time | Scoring Summary | Centre - Maryville (Tenn.) |
|---|---|---|---|
| 1 | 07:42 |
Centre
-
Tegge,Cam 34 yd field goal.
Drive: 14 plays, 55 yards in 07:08. |
3 - 0 |
| 2 | 12:22 |
Centre
-
Tegge,Cam 36 yd field goal.
Drive: 9 plays, 45 yards in 04:53. |
6 - 0 |
| 2 | 07:39 |
Centre
-
Tegge,Cam 42 yd field goal.
Drive: 5 plays, 22 yards in 02:28. |
9 - 0 |
| 2 | 05:49 | Maryville (Tenn.) - No Huddle-Shotgun Rollins,Bryson pass complete deep left to Redd,Amare for 26 yards to the CENTRE00 TOUCHDOWN, clock 05:49, 1ST DOWN. (Kick). | 9 - 7 |
| 2 | 00:46 | Centre - No Huddle-Shotgun Osterman,Nick pass complete short right to Mays,Ethan for 10 yards to the MVILLE00 TOUCHDOWN, clock 00:46, 1ST DOWN. (Kick). | 16 - 7 |
| 2 | 00:04 | Maryville (Tenn.) - No Huddle-Shotgun Rollins,Bryson rush middle for 3 yards gain to the CENTRE00 TOUCHDOWN, clock 00:04. (Kick). | 16 - 14 |
| 3 | 14:12 | Maryville (Tenn.) - No Huddle-Shotgun Rollins,Bryson pass complete short left to Dagel,Nick for 8 yards to the CENTRE00 TOUCHDOWN, clock 14:12. (Kick). | 16 - 21 |
| 3 | 09:54 | Maryville (Tenn.) - No Huddle-Shotgun Rollins,Bryson rush middle for 1 yard gain to the CENTRE00 TOUCHDOWN, clock 09:54. | 16 - 27 |
| 4 | 14:52 | Maryville (Tenn.) - No Huddle-Shotgun Rollins,Bryson pass complete deep left to Redd,Amare for 20 yards to the CENTRE00 TOUCHDOWN, clock 14:52, 1ST DOWN. (Kick). | 16 - 34 |
| 4 | 00:31 | Centre - No Huddle-Shotgun Gohmann,Jack pass complete deep right to Brown,Scotty for 30 yards to the MVILLE00 TOUCHDOWN, clock 00:31, 1ST DOWN. (Kick). | 23 - 34 |
| Centre | Statistics | Maryville (Tenn.) |
|---|---|---|
| 20 | FIRST DOWNS | 16 |
| 12 4 4 |
Passing Rushing Penalty |
11 3 2 |
| 40% (8 of 20) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 350 | TOTAL OFFENSE | 380 |
| 76 4.6 |
Total Offensive Plays Average gain per play |
53 7.2 |
| 319 | NET YARDS PASSING | 309 |
| 30-50 6.4 3-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-24 12.9 1-1 1 |
| 31 | NET YARDS RUSHING | 71 |
| 26 1.2 |
Rushing Attempts Average gain per rush |
29 2.4 |
| 5-158 | PUNTS: Number-Yards | 4-154 |
| 31.6 | Average | 38.5 |
| 106 | TOTAL RETURN YARDS | 144 |
| 0-0 5-105 1-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 4-97 1-36 |
| 8-71 | PENALTIES: Number-Yards | 6-80 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-5 | SACKS: Number-Yards | 3-17 |
| 1-1 | INTERCEPTIONS: Number-Yards | 1-36 |
| 37:21 | TIME OF POSSESSION | 22:39 |
Centre | Maryville (Tenn.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Centre | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2A | Parker Guillaume | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0F | Joseph Becherer | 2 | 2 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0I | Dallas Douglas | 4 | 0 | 4 | 1 - 5 | 3 - 11 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Duerell Bard | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5C | Evan Elder | 2 | 2 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 87 | Colton Wessel | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 93 | Kam Hendrick | 2 | 2 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0B | Nick Grant | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1I | Caleb Jones | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Ronnie Howard | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Ethan Humphries | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0E | Jamikel James | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Ryan Combs | 1 | 1 | 2 | - | 0.5 - 2 | 0 | 0-0 | 1-1 | 0 | 0 | 0 |
| 5B | Adam Wicktom | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0H | Carson Combs | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Ashton Foos | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Brooks Sapone | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Lex Breeden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | RiLee Waggoner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8B | Jack Mileham | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Scotty Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 27 | Ethan Mays | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Cam Tegge | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 28 | 26 | 54 | 1 - 5 | 6 - 18 | 1 | 1-0 | 1-1 | 3 | 1 | 0 | |
| # | Maryville (Tenn.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Bost,Tyler | 4 | 5 | 9 | 0.5 - 3 | 3 - 11 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 14 | White,Devon | 5 | 3 | 8 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Cottingham,Kial | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 1-36 | 0 | 0 | 0 |
| 38 | Berven,Jacob | 3 | 3 | 6 | 1.5 - 11 | 2 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Bethea,Mike | 0 | 5 | 5 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 76 | Thomas,Taylor | 2 | 3 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Belton,Jamarie | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Spivey,Cameron | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | King,Justin | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Harris,Jonathan | 1 | 1 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4 | Adams,Amir | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Brock,Jake | 2 | 0 | 2 | - | 1 - 3 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Phillips,Cayden | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Smith,Jadon | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2J | Stephens,Caden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Russell,Corey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Moog,Ryan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 27 | Sharp,Jalen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Carter,Seth | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Thomas,Davonte | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 58 | Mase,Alex | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 79 | Walker,Matt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Dagel,Nick | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Gibson,Ryan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 10 | Bryson Rollins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Redd,Amare | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Hampton,Trey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Lacey,Jordan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 93 | Lucas,Marique | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 34 | 69 | 3 - 17 | 10 - 39 | 1 | 0-0 | 1-36 | 6 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Maryville, Tennessee Stadium: Lloyd L. Thornton Stadium Attendance: 2015 Weather: Sunny Temperature: 82 Wind: SW 2mph |
Referee: Edwards,Mickey Umpire: Koschewa,Ed Head Linesman: Pearson,Lee Line Judge: Madison,Michael Back Judge: O'Donnell,Nicholas Field Judge: Evans,Roderick Side Judge: Radcliff,Nathan |