|
Lake Forest at Knox - Galesburg, 09/30/2023 - 01:58 PM |
|
|
Lake Forest
50 |
Knox
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lake Forest (4-0, 3-0) | 13 | 7 | 16 | 14 | 50 |
| Knox (1-3, 1-2) | 0 | 0 | 0 | 0 | 0 |
| Galesburg, | Stisser Field at Knosher Bowl | |||||
| Prd | Time | Scoring Summary | Lake Forest - Knox |
|---|---|---|---|
| 1 | 02:54 | Lake Forest - Walker,Jonathan punt 42 yards to the KCF49 Jackson,A.J. return 49 yards to the KCF00 TOUCHDOWN, clock 02:54. | 6 - 0 |
| 1 | 00:56 | Lake Forest - Walker,Jonathan punt 43 yards to the LFF34 Knutsen,Jayce return 66 yards to the KCF00 TOUCHDOWN, clock 00:56. (Kick). | 13 - 0 |
| 2 | 04:17 | Lake Forest - Shotgun Stewart,Tre pass complete deep right to Metoyer,Langston for 26 yards to the KCF00 TOUCHDOWN, clock 04:17, 1ST DOWN. (Kick). | 20 - 0 |
| 3 | 09:00 | Lake Forest - Team safety | 22 - 0 |
| 3 | 05:55 | Lake Forest - Shotgun Stewart,Tre pass complete short to Kostoryz,Jake for 3 yards to the KCF00 TOUCHDOWN, clock 05:55. (Kick). | 29 - 0 |
| 3 | 03:54 | Lake Forest - Shotgun Chunn,Mal rush right for 3 yards gain to the KCF00 TOUCHDOWN, clock 03:54. (Kick). | 36 - 0 |
| 4 | 10:43 | Lake Forest - Shotgun Gasca,Joshua pass complete short right to Land,Trevor for 17 yards to the KCF00 TOUCHDOWN, clock 10:43, 1ST DOWN. (Kick). | 43 - 0 |
| 4 | 01:30 | Lake Forest - Shotgun Kasemervisz,Michael pass complete short left to Carberry,Tommy for 4 yards to the KCF00 TOUCHDOWN, clock 01:30. (Kick). | 50 - 0 |
| Lake Forest | Statistics | Knox |
|---|---|---|
| 25 | FIRST DOWNS | 7 |
| 14 8 3 |
Passing Rushing Penalty |
2 5 0 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 29% (5 of 17) |
| 50% (3 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 576 | TOTAL OFFENSE | 142 |
| 73 7.9 |
Total Offensive Plays Average gain per play |
57 2.5 |
| 336 | NET YARDS PASSING | 74 |
| 24-41 8.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-26 2.8 1-9 0 |
| 240 | NET YARDS RUSHING | 68 |
| 32 7.5 |
Rushing Attempts Average gain per rush |
31 2.2 |
| 0-0 | PUNTS: Number-Yards | 7-339 |
| Average | 48.4 | |
| 175 | TOTAL RETURN YARDS | 68 |
| 3-129 2-46 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-68 1-0 |
| 5-35 | PENALTIES: Number-Yards | 7-57 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-9 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 26:48 | TIME OF POSSESSION | 33:12 |
Lake Forest | Knox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lake Forest | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Mark Rice | 3 | 1 | 4 | 1 - 9 | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Nik Rieck | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Dylan Pedersen | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Darion Miller | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 30 | Blake Ware | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Thomas DeChesaro | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Dominic Lewis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Trenton Brail | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Jimmy Lonigro | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 54 | Michael Kelley | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 68 | Alex Bendler | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Donnevan Plummer | 1 | 1 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jaylen Johnson | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Kyle Shalati | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2M | Preston Mosher | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6F | Charlie Fordon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Alex Heim | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Victor Aguirre | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Jacob Cutler | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Javan Ah Quin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 60 | James Staknis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 61 | Max Kaufman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Michael Villagomez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | A.J. Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Langston Metoyer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Mal Chunn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Tre Stewart | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Tommy Carberry | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1L | Trevor Land | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Beckham Sonnabend | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jayce Knutsen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Zack McGinnis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 84 | Jake Kostoryz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 12 | 46 | 1 - 9 | 5 - 18 | 0 | 0-0 | 0-0 | 4 | 0 | 0 | |
| # | Knox | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Isaac Mora | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Nikko Deligiannis | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Nick Blencoe | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 12 | Colin Finnigsmier | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Kolton Krutsinger | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Jon Sarich | 4 | 0 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Darnell Centeno | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 43 | Jacob Powden | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Kierre Turner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | T.j. Nehls | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Davis Brumbaugh | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Manny Acker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Arthur Anthony, Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 73 | Logan Head | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 75 | Phillip Strahle | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 84 | Anthony Garcia | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Elijah McPherson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Anthony Vazquez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Todd Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 45 | 4 | 49 | 0 - 0 | 2 - 5 | 0 | 0-0 | 1-0 | 3 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Galesburg, Stadium: Stisser Field at Knosher Bowl Attendance: 0 Weather: Sunny |
Referee: Walker,Anthony Umpire: Pegues,Stacy Head Linesman: Kettleson,Jim Line Judge: Johnson,Brad Back Judge: Fitzgerald,Jim Field Judge: Federer,Michael Side Judge: Bourke,John |