|
Illinois College at Monmouth - Monmouth, Illinois 10/05/2024 - 02:01 PM |
|
|
Illinois College
24 |
Monmouth
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Illinois College (2-2, 1-2) | 7 | 3 | 0 | 14 | 24 |
| Monmouth (3-1, 3-0) | 7 | 20 | 10 | 7 | 44 |
| Monmouth, Illinois | April Zorn Stadium and Woll Memorial Field | |||||
| Prd | Time | Scoring Summary | Illinois College - Monmouth |
|---|---|---|---|
| 1 | 07:41 | Monmouth - No Huddle-Shotgun Brooks,McKade rush middle for 1 yard gain to the ILLCOL00 TOUCHDOWN, clock 07:41. (Kick). | 0 - 7 |
| 1 | 05:04 | Illinois College - No Huddle-Shotgun Chance,Destin rush middle for 1 yard gain to the MONMO00 TOUCHDOWN, clock 05:04. (Kick). | 7 - 7 |
| 2 | 14:09 | Monmouth - No Huddle-Shotgun Deem,Brayden pass complete short right to Bergren,Jackson caught at ILLCOL00, for 18 yards to the ILLCOL00 TOUCHDOWN, clock 14:09, 1ST DOWN. (Kick). | 7 - 14 |
| 2 | 06:15 | Monmouth - No Huddle-Shotgun Deem,Brayden pass complete short right to Bergren,Jackson caught at ILLCOL38, for 42 yards to the ILLCOL00 TOUCHDOWN, clock 06:15, 1ST DOWN. (Kick). | 7 - 21 |
| 2 | 02:26 | Monmouth - No Huddle-Shotgun Brooks,McKade rush middle for 1 yard gain to the ILLCOL00 TOUCHDOWN, clock 02:26. | 7 - 27 |
| 2 | 00:39 |
Illinois College
-
McTamney,Toby 32 yd field goal.
Drive: 9 plays, 49 yards in 01:45. |
10 - 27 |
| 3 | 08:38 | Monmouth - No Huddle-Shotgun Deem,Brayden pass complete short right to Bergren,Jackson caught at ILLCOL00, for 5 yards to the ILLCOL00 TOUCHDOWN, clock 08:38, 1ST DOWN. (Kick). | 10 - 34 |
| 3 | 00:05 |
Monmouth
-
Szelc,Cody 17 yd field goal.
Drive: 12 plays, 71 yards in 06:03. |
10 - 37 |
| 4 | 11:26 | Illinois College - No Huddle-Shotgun Chance,Destin rush left for 16 yards gain to the MONMO00 TOUCHDOWN, clock 11:26, 1ST DOWN. (Kick). | 17 - 37 |
| 4 | 08:18 | Monmouth - No Huddle-Shotgun Deem,Brayden pass complete short right to Thornton,Nate caught at ILLCOL35, for 44 yards to the ILLCOL00 TOUCHDOWN, clock 08:18, 1ST DOWN. (Kick). | 17 - 44 |
| 4 | 02:10 | Illinois College - No Huddle-Shotgun Chance,Destin pass complete short left to Campbell,William caught at MONMO00, for 6 yards to the MONMO00 TOUCHDOWN, clock 02:10, 1ST DOWN. (Kick). | 24 - 44 |
| Illinois College | Statistics | Monmouth |
|---|---|---|
| 26 | FIRST DOWNS | 22 |
| 20 6 0 |
Passing Rushing Penalty |
12 4 6 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 63% (10 of 16) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 447 | TOTAL OFFENSE | 382 |
| 80 5.6 |
Total Offensive Plays Average gain per play |
68 5.6 |
| 356 | NET YARDS PASSING | 261 |
| 33-59 6.0 2-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-29 9.0 0-0 1 |
| 91 | NET YARDS RUSHING | 121 |
| 21 4.3 |
Rushing Attempts Average gain per rush |
39 3.1 |
| 4-40 | PUNTS: Number-Yards | 3-116 |
| 10.0 | Average | 38.7 |
| 98 | TOTAL RETURN YARDS | 66 |
| 1-13 6-68 1-17 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-17 3-34 1-15 |
| 12-124 | PENALTIES: Number-Yards | 6-35 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 2-16 |
| 1-17 | INTERCEPTIONS: Number-Yards | 1-15 |
| 27:08 | TIME OF POSSESSION | 32:52 |
Illinois College | Monmouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Illinois College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Baylor Borden | 6 | 4 | 10 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Drake Stuart | 4 | 6 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Colin Dubois | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Cory Walbert | 3 | 3 | 6 | - | 1 - 7 | 0 | 0-0 | 1-17 | 0 | 0 | 0 |
| 69 | Kalan Harwell | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5K | Tommy Kaesberg | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Will Campbell | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | Hunter Newbold | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Connor McDowell | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Malik Byndom | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4M | McElory,Talan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | Johnson,Jaylen | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Josh Hodge | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4B | Billingsley,Ethan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6H | Hendrix,Jamie | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Collin Brunstein | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Garrett Bearden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 3 |
| 51 | Colten Roswell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Destin Chance | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3W | Larvell Watkins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Toby McTamney | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 30 | 63 | 0 - 0 | 2 - 9 | 0 | 0-0 | 1-17 | 1 | 1 | 3 | |
| # | Monmouth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1A | Kevi Soivilien | 6 | 3 | 9 | 0.5 - 3 | 0.5 - 3 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 6 | Ethan James | 5 | 3 | 8 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Derek Chandler | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 1 | 0 |
| 3 | Rockyen Spinks | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-15 | 2 | 0 | 0 |
| 14 | Nick Harris | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 75 | Brant Baltes | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 39 | Zane Beebe | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9A | Joey Fiore iii | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Carso Strating | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5F | Nate Grull | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 74 | Tevin Baker | 2 | 0 | 2 | 1 - 10 | 2 - 11 | 0 | 0-0 | 0-0 | 3 | 0 | 1 |
| 4A | Arman Carrillo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Damien Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Ki'On Carson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2E | Angel Duarte | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 44 | Parker Byers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Jonah Hutton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Jerem Hardnett | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jackso Bergren | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Cody Szelc | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Anthony Cikauskas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 12 | Nate Thornton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | McKade Brooks | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 16 | 55 | 2 - 16 | 3 - 17 | 0 | 1-0 | 1-15 | 8 | 2 | 3 | |
| Other Information | |
|---|---|
|
Location: Monmouth, Illinois Stadium: April Zorn Stadium and Woll Memorial Field Attendance: 3084 Weather: Sunny Temperature: 83 Wind: S 15mph |
Referee: Kell,Kenneth Umpire: Pegues,Stacy Head Linesman: Weber,Patrick Line Judge: Stewart,Arthur Back Judge: Peterson,Donald Field Judge: Box,Darius Side Judge: Salvatori,Michael |