|
Ferrum at Shenandoah - Winchester, Virginia 10/12/2024 - 01:02 PM |
|
|
Ferrum
20 |
Shenandoah
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ferrum (2-3, 0-2) | 6 | 0 | 7 | 7 | 20 |
| Shenandoah (4-1, 1-1) | 21 | 14 | 0 | 7 | 42 |
| Winchester, Virginia | Glo Fiber Field at Shentel Stadium | |||||
| Prd | Time | Scoring Summary | Ferrum - Shenandoah |
|---|---|---|---|
| 1 | 10:40 | Shenandoah - No Huddle-Shotgun Redfearn,Jalen rush right for 22 yards gain to the FCP00 TOUCHDOWN, clock 10:40, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 10:28 | Ferrum - No Huddle-Shotgun Hugney,Steven rush right for 3 yards gain to the FCP00 TOUCHDOWN, clock 06:42. | 6 - 7 |
| 1 | 06:42 | Shenandoah - No Huddle-Shotgun Hugney,Steven pass complete short right to Sheil,Michael caught at FCP12, for 14 yards to the FCP00 TOUCHDOWN, clock 01:40, 1ST DOWN. (Kick). | 6 - 14 |
| 1 | 01:40 | Shenandoah - No Huddle-Shotgun Hugney,Steven rush right for 2 yards gain to the FCP00 TOUCHDOWN, clock 08:38. (Kick). | 6 - 21 |
| 2 | 08:38 | Shenandoah - No Huddle-Shotgun Hugney,Steven pass complete deep right to Buchanan,Bryce caught at FCP14, for 36 yards to the FCP00 TOUCHDOWN, clock 05:18, 1ST DOWN. (Kick). | 6 - 28 |
| 2 | 05:18 | Shenandoah - No Huddle-Shotgun Holland,Caleb rush left for 4 yards gain to the SUH00 TOUCHDOWN, clock 01:36. (Kick). | 6 - 35 |
| 3 | 01:36 | Ferrum - No Huddle-Shotgun Wyatt,Zach pass complete short right to Woodruff,Marquise caught at SUH32, for 46 yards to the SUH00 TOUCHDOWN, clock 09:02, 1ST DOWN. (Kick). | 13 - 35 |
| 4 | 09:02 | Ferrum - No Huddle-Shotgun Buchanan,Bryce rush middle for 3 yards gain to the FCP00 TOUCHDOWN, clock 04:18 PENALTY FCP Offside declined. (Kick). | 20 - 35 |
| 4 | 04:18 |
Shenandoah
-
Buchanan,Bryce 3 yd run.
(Kick).
Drive: 8 plays, 69 yards in 04:35. |
20 - 42 |
| Ferrum | Statistics | Shenandoah |
|---|---|---|
| 11 | FIRST DOWNS | 27 |
| 1 9 1 |
Passing Rushing Penalty |
11 13 3 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 239 | TOTAL OFFENSE | 510 |
| 51 4.7 |
Total Offensive Plays Average gain per play |
76 6.7 |
| 111 | NET YARDS PASSING | 249 |
| 10-18 6.2 1-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-36 6.9 0-0 2 |
| 128 | NET YARDS RUSHING | 261 |
| 33 3.9 |
Rushing Attempts Average gain per rush |
40 6.5 |
| 4-167 | PUNTS: Number-Yards | 3-116 |
| 41.8 | Average | 38.7 |
| 223 | TOTAL RETURN YARDS | 82 |
| 2-31 6-192 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--9 3-91 1-0 |
| 7-35 | PENALTIES: Number-Yards | 3-21 |
| 3 -2 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 1-8 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 23:08 | TIME OF POSSESSION | 36:52 |
Ferrum | Shenandoah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ferrum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Zach Daigler | 6 | 5 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9D | Ian Ashworth | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Fuller Howard | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 5Z | Jameson Hackett | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Hunter Callahan | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3 | Peja Brent | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Will Hairston | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 30 | Cameron Ross | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | TreVonte McGahee | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | David Hudnell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1L | Marquan Martin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Jawun Tolson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Ryan Schmidt | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Fannon Vance | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Caleb Holland | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Bryson Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2V | Jayden Whitaker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Chris. Sorrells | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5X | M. Varner-James | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 90 | Dasean Lucas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Ayden Gardner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Barchie Hazelwood jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jerron Sellars | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 4 | Seth Deaton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4R | Justis Dorsett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Zach Wyatt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1W | Josh Powell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Chase Blaker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Iverson Snell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 80 | Marquise Woodruff | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 32 | 68 | 0 - 0 | - 0 | 0 | 0-0 | 2-0 | 6 | 0 | 1 | |
| # | Shenandoah | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Matt Conroy | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2D | Quante Redd | 2 | 4 | 6 | - | - 0 | 0 | 1-11 | 0-0 | 0 | 0 | 0 |
| 3 | Ahvyon Boothe | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Libran Farah | 4 | 2 | 6 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Jamarcus Davis | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 99 | Ethan Brown | 2 | 2 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 1D | Sean Perry | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 54 | Ethan Boone | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Javonte Dixon | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7O | Jake Jack | 2 | 0 | 2 | 1 - 8 | 1 - 8 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 9D | Deklin Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jevyn Avery | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Jake Lengle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Matthew Baker Jr | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Victor Vasquez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Gabriel Sanchez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Tayton Smaldone | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | DeMarcus Perry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Corey Kidwell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Michael Sheil | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Steven Hugney | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Bryce Buchanan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Scott Martin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jalen Redfearn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Drew Custer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 58 | Paul Battle | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 24 | 54 | 1 - 8 | 3 - 12 | 1 | 2-11 | 1-0 | 2 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: Winchester, Virginia Stadium: Glo Fiber Field at Shentel Stadium Attendance: 697 Weather: Sunny Temperature: 75 |
Referee: Ref,Head |