Augustana at Carroll - Waukehsa, Wisconsin
10/19/2024 - 12:58 PM
Augustana
20
Carroll
30
Scoring 1 2 3 4 Final
Augustana (3-3, 2-3) 7 10 3 0 20
Carroll (3-3, 2-3) 7 9 7 7 30
Waukehsa, Wisconsin | Schneider Stadium
Prd Time Scoring Summary Augustana - Carroll
1 02:13 Augustana - No Huddle-Shotgun Crawley,Liam pass complete deep middle to Smith,Breyden caught at CAR07, for 36 yards to the CAR00 TOUCHDOWN, clock 02:13, 1ST DOWN. (Kick). 7 - 0
1 00:19 Carroll - No Huddle-Shotgun King,Charlie pass complete short left to Breckheimer,Reed caught at CAR40, for 70 yards to the AUG00 TOUCHDOWN, clock 00:19, 1ST DOWN. (Kick). 7 - 7
2 07:34 Carroll - Swink,Matthew 30 yd field goal.
Drive: 8 plays, 39 yards in 03:44.
7 - 10
2 02:34 Augustana - No Huddle-Shotgun Crawley,Liam pass complete short right to Ludlum,Ben caught at CAR05, for 7 yards to the CAR00 TOUCHDOWN, clock 02:34, 1ST DOWN. (Kick). 14 - 10
2 00:34 Carroll - No Huddle-Shotgun King,Charlie pass complete short left to Evans,Cameron caught at AUG00, for 5 yards to the AUG00 TOUCHDOWN, clock 00:34. 14 - 16
2 00:00 Augustana - Clem,Joren 45 yd field goal.
Drive: 4 plays, 26 yards in 00:24.
17 - 16
3 11:24 Augustana - Clem,Joren 38 yd field goal.
Drive: 9 plays, 26 yards in 03:29.
20 - 16
3 07:40 Carroll - No Huddle-Shotgun Coleman,Mikey rush middle for 38 yards gain to the AUG00 TOUCHDOWN, clock 07:40, 1ST DOWN. (Kick). 20 - 23
4 14:55 Carroll - No Huddle-Shotgun King,Charlie pass complete deep middle to Kilgore,Titan caught at AUG00, for 27 yards to the AUG00 TOUCHDOWN, clock 14:55, 1ST DOWN. (Kick). 20 - 30
AugustanaStatisticsCarroll
16 FIRST DOWNS 20
11
4
1
Passing
Rushing
Penalty
10
9
1
31% (5 of 16) THIRD DOWN EFFICIENCY 50% (7 of 14)
50% (3 of 6) FOURTH DOWN EFFICIENCY 100% (1 of 1)
335 TOTAL OFFENSE 412
66
5.1
Total Offensive Plays
Average gain per play
62
6.6
240 NET YARDS PASSING 238
20-38
6.3
3-29
0
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
14-19
12.5
3-21
0
95 NET YARDS RUSHING 174
28
3.4
Rushing Attempts
Average gain per rush
43
4.0
2-73 PUNTS: Number-Yards 4-157
36.5 Average 39.3
116 TOTAL RETURN YARDS 67
1-15
5-101
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
0-0
3-67
0-0
4-35 PENALTIES: Number-Yards 4-35
2 -1 FUMBLES: Number-Lost 1 -0
3-21 SACKS: Number-Yards 3-29
0-0 INTERCEPTIONS: Number-Yards 0-0
27:27 TIME OF POSSESSION 32:33

Augustana

Carroll

Passing C-A YDS LG TD INT
Liam Crawley 20-38 240 36 2 0
Passing C-A YDS LG TD INT
Charlie King 14-19 238 70 3 0
Rushing ATT YDS AVG LG TD
Mike Digioia 18 110 6.1 41 0
Josh Lim 1 5 5.0 5 0
Gooch,Jack 1 -1 -1.0 0 0
Ben Ludlum 1 -1 -1.0 0 0
Liam Crawley 7 -18 -2.6 4 0
Rushing ATT YDS AVG LG TD
Jaxon Coleman 8 63 7.9 38 1
Drayd Johnson 11 42 3.8 11 0
Charlie King 10 41 4.1 25 0
Carson Legnaioli 11 39 3.5 9 0
TEAM 1 -2 -2.0 0 0
Reid Breckheimer 2 -9 -4.5 2 0
Receiving NO YDS AVG LG TD
Breyden Smith 9 106 11.8 36 1
Mike Digioia 3 48 16.0 28 0
Sean Schlanser 3 46 15.3 32 0
Ben Ludlum 2 13 6.5 7 1
Mile Stapleton 1 13 13.0 13 0
John Bolton 1 9 9.0 9 0
Jake Miller 1 5 5.0 5 0
Nate Henry 0 0 0 0
Ethan Vrabec 0 0 0 0
Josh Lim 0 0 0 0
Bill Unyi 0 0 0 0
Receiving NO YDS AVG LG TD
Ben Rios 5 88 17.6 33 0
Reid Breckheimer 1 70 70.0 70 1
Jim Kilgore 2 43 21.5 27 1
Drayd Johnson 3 17 5.7 9 0
David Simmons 1 10 10.0 10 0
Cameron Evans 1 5 5.0 5 1
Braedon Hancock 1 5 5.0 5 0
Jaxon Coleman 0 0 0 0
class java.util.LinkedHashMapclass java.util.LinkedHashMap
Kicking FG LG XP PTS
Joren Clem 2/2 45 1/1 7
Colin May 0/0 0 1/1 1
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Will Swink 1/1 30 3/4 6
Punting NO YDS AVG LG TB IN 20
Joren Clem 2 73 36.5 40 0 1
Punting NO YDS AVG LG TB IN 20
Noah Streveler 4 157 39.3 44 1 2
Kickoffs NO YDS AVG TB OB
Joren Clem 4 256 64.0 1 0
Kickoffs NO YDS AVG TB OB
Will Swink 2 81 40.5 0 0
Noah Streveler 4 234 58.5 1 0
Kickoff Returns NO YDS AVG LG TD
Breyden Smith 3 88 29.3 45 0
Sean Schlanser 0 9 10 0
Josh Lim 1 5 5.0 5 0
Arik Mistak 1 -1 -1.0 0 0
Kickoff Returns NO YDS AVG LG TD
Jaxon Coleman 2 48 24.0 26 0
Carson Legnaioli 1 19 19.0 19 0
Punt Returns NO YDS AVG LG TD
Breyden Smith 1 15 15.0 15 0
Punt Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Fumbles NO LOST
Liam Crawley 1 1
Arik Mistak 1 0
Fumbles NO LOST
James Sarkkinen 0 0
TEAM 1 0
Defensive Statistics
# Augustana Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
55 Luke Willis 5 4 9 1 - 13 1.5 - 13 0 0-0 0-0 0 0 0
33 Dakot Straight 1 6 7 - - 0 0 0-0 0-0 0 0 0
39 Rukkus Hunkins 2 5 7 - 0.5 - 1 0 0-0 0-0 0 0 1
22 Darren Oregon 6 0 6 - - 0 0 0-0 0-0 1 0 0
19 Braden Houchin 3 2 5 - - 0 0 0-0 0-0 0 0 0
47 Tristan Carone 0 5 5 0.5 - 0 1 - 0 0 0-0 0-0 0 0 0
26 Johnny Breeden 2 2 4 - - 0 0 0-0 0-0 2 0 1
92 Tj Klein 0 4 4 - - 0 0 0-0 0-0 0 0 0
24 Toby Splitt 2 1 3 - 1 - 1 0 0-0 0-0 0 0 0
35 Jack Certa 0 3 3 - - 0 0 0-0 0-0 0 0 1
50 Dylan Burton 2 1 3 - - 0 0 0-0 0-0 0 0 0
52 Teke Nieto 0 3 3 - 0.5 - 1 0 0-0 0-0 0 0 0
94 Hugh Keany 1 2 3 1 - 7 1.5 - 8 0 0-0 0-0 0 0 0
12 Kaden McShaw 1 1 2 - - 0 0 0-0 0-0 0 0 0
34 Joey Puleo 0 2 2 - - 0 0 0-0 0-0 0 0 0
69 Josh Woodrey 0 2 2 0.5 - 1 1 - 7 0 0-0 0-0 0 0 0
90 Rya Gustafsson 1 1 2 - 0.5 - 5 0 0-0 0-0 0 0 0
13 Cooper Marsh 0 1 1 - - 0 0 0-0 0-0 0 0 0
20 Jake Coss 0 1 1 - - 0 0 0-0 0-0 0 0 0
3A Tyce Albritton 1 0 1 - - 0 0 0-0 0-0 0 0 0
31 Cole Schroeder 0 1 1 - - 0 0 0-0 0-0 0 0 0
36 Tann Macdonald 1 0 1 - - 0 0 0-0 0-0 0 0 0
96 Magnus Wells 1 0 1 - - 0 0 0-0 0-0 0 0 1
99 Zach Gray 0 1 1 - 0.5 - 0 0 0-0 0-0 0 0 0
3 Breyden Smith 0 0 0 - - 0 0 0-0 0-0 0 0 0
10 Liam Crawley 0 0 0 - - 0 0 0-0 0-0 0 0 0
21 Ben Ludlum 0 0 0 - - 0 0 0-0 0-0 0 0 0
23 Arik Mistak 0 0 0 - - 0 0 0-0 0-0 0 0 0
27 Joren Clem 0 0 0 - - 0 0 0-0 0-0 0 0 0
68 Colin May 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 29 48 77 3 - 21 8 - 36 0 0-0 0-0 3 0 4
# Carroll Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
22 Mikey Binkowski 7 4 11 - - 0 0 0-0 0-0 1 0 0
42 Gabr Campbell 4 6 10 1 - 15 1.5 - 16 0 0-0 0-0 0 0 2
90 Owen Pfeiffer 2 3 5 0.5 - 4 1 - 4 0 0-0 0-0 0 0 3
9 Maximo Emanuel 0 4 4 - - 0 0 0-0 0-0 1 0 0
16 Dominic Mueller 4 0 4 - 1 - 3 0 0-0 0-0 1 0 0
93 Riley Nelson 0 4 4 0.5 - 4 1 - 5 0 0-0 0-0 0 0 2
27 Kaleb Vine 1 2 3 - 0.5 - 0 0 0-0 0-0 0 0 0
94 Tim Brosig 0 3 3 - 0.5 - 1 0 0-0 0-0 0 0 0
3 Jacob Bohannon 1 1 2 - - 0 0 0-0 0-0 1 0 0
12 Marcel Klem 0 2 2 - - 0 0 0-0 0-0 0 0 0
14 Titan Holm 2 0 2 - - 0 0 0-0 0-0 0 0 0
26 Marcus Lowney 2 0 2 - - 0 0 0-0 0-0 0 0 0
39 Sam Curtin 1 1 2 - - 0 0 0-0 0-0 0 0 0
48 Larsen Griffiths 2 0 2 - - 0 0 0-0 0-0 0 0 0
54 Justin Lazaris 0 2 2 - - 0 0 0-0 0-0 0 0 3
99 Abe Stockwell 1 1 2 - 0.5 - 1 0 0-0 0-0 0 0 2
1G Mychale Gary 0 1 1 - - 0 0 0-0 0-0 1 0 0
1D Dezme Esquivel 1 0 1 - - 0 0 0-0 0-0 0 0 0
31 Nick Gimza 1 0 1 - - 0 0 0-0 0-0 0 0 0
47 Jack Dixon 1 0 1 - - 0 0 0-0 0-0 0 0 0
50 Evan Huber 0 1 1 - 0.5 - 1 0 0-0 0-0 0 0 0
58 James Sarkkinen 1 0 1 1 - 6 1 - 6 1 1-0 0-0 0 0 0
92 Ethan Stobb 0 1 1 - 0.5 - 1 0 0-0 0-0 0 0 1
98 Noah Streveler 1 0 1 - - 0 0 0-0 0-0 0 0 0
1E Cameron Evans 0 0 0 - - 0 0 0-0 0-0 0 0 0
13 Jim Kilgore 0 0 0 - - 0 0 0-0 0-0 0 0 0
21 Jaxon Coleman 0 0 0 - - 0 0 0-0 0-0 0 0 0
37 Conno Pickens 0 0 0 - - 0 0 0-0 0-0 1 0 0
43 Will Swink 0 0 0 - - 0 0 0-0 0-0 0 0 0
45 Reid Breckheimer 0 0 0 - - 0 0 0-0 0-0 0 0 0
TM TEAM 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 32 36 68 3 - 29 8 - 38 1 1-0 0-0 6 0 13
Other Information
Location: Waukehsa, Wisconsin
Stadium: Schneider Stadium
Attendance: 2913
Weather: Sunny
Temperature: 69
Wind: SW 5mph
Referee: Ligocki,Benjamin
Umpire: Shelton,Dwight
Head Linesman: Jahnke,Kyle
Line Judge: Dejewski,Dave
Back Judge: Neibauer,Gary
Field Judge: Nault,Matthew
Side Judge: Schramm,Aaron