|
Illinois College at Grinnell - Grinnell, Iowa 11/02/2024 - 01:00 PM |
|
|
Illinois College
56 |
Grinnell
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Illinois College (6-2, 5-2) | 28 | 7 | 7 | 14 | 56 |
| Grinnell (2-6, 2-5) | 0 | 7 | 7 | 0 | 14 |
| Grinnell, Iowa | Rosenbloom Field | |||||
| Prd | Time | Scoring Summary | Illinois College - Grinnell |
|---|---|---|---|
| 1 | 13:52 | Illinois College - Shotgun Spencer,Tanner rush middle for 49 yards gain to the GRN00 TOUCHDOWN, clock 13:52, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 09:13 | Illinois College - No Huddle-Shotgun Chance,Destin pass complete short middle to Leonard,Kyle caught at GRN04, for 4 yards to the GRN00 TOUCHDOWN, clock 09:13. (Kick). | 14 - 0 |
| 1 | 05:28 | Illinois College - No Huddle-Shotgun Chance,Destin pass complete short left to Brunstein,Collin caught at GRN02, for 1 yard to the GRN00 TOUCHDOWN, clock 05:28. (Kick). | 21 - 0 |
| 1 | 01:47 | Illinois College - No Huddle-Shotgun Chance,Destin pass complete short middle to Brunstein,Collin caught at GRN03, for 3 yards to the GRN00 TOUCHDOWN, clock 01:47. (Kick). | 28 - 0 |
| 2 | 11:15 | Grinnell - Shotgun Eaton,Sam rush middle for 64 yards gain to the ILC00 TOUCHDOWN, clock 11:15, 1ST DOWN. (Kick). | 28 - 7 |
| 2 | 07:25 | Illinois College - No Huddle-Shotgun Chance,Destin pass complete short right to Campbell,William caught at GRN31, for 31 yards to the GRN00 TOUCHDOWN, clock 07:25, 1ST DOWN. (Kick). | 35 - 7 |
| 3 | 11:33 | Grinnell - Shotgun Cloake,Will pass complete short left to Wilson,Garrett caught at ILC20, for 20 yards to the ILC00 TOUCHDOWN, clock 11:33, 1ST DOWN. (Kick). | 35 - 14 |
| 3 | 07:37 | Illinois College - Shotgun Chance,Destin pass complete short right to Birdsong,Trey caught at GRN13, for 14 yards to the GRN00 TOUCHDOWN, clock 07:37, 1ST DOWN. (Kick). | 42 - 14 |
| 4 | 11:47 | Illinois College - Shotgun Miller,Lleyton rush right for 21 yards gain to the GRN00 TOUCHDOWN, clock 11:47, 1ST DOWN. (Kick). | 49 - 14 |
| 4 | 03:09 | Illinois College - Shotgun Chance,Destin pass complete short right to Brunstein,Collin caught at GRN20, for 20 yards to the GRN00 TOUCHDOWN, clock 03:09, 1ST DOWN. (Kick). | 56 - 14 |
| Illinois College | Statistics | Grinnell |
|---|---|---|
| 35 | FIRST DOWNS | 18 |
| 15 17 3 |
Passing Rushing Penalty |
5 10 3 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 667 | TOTAL OFFENSE | 288 |
| 77 8.7 |
Total Offensive Plays Average gain per play |
71 4.1 |
| 312 | NET YARDS PASSING | 79 |
| 25-40 7.8 3-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-27 2.9 1-0 3 |
| 355 | NET YARDS RUSHING | 209 |
| 37 9.6 |
Rushing Attempts Average gain per rush |
44 4.8 |
| 2-65 | PUNTS: Number-Yards | 7-235 |
| 32.5 | Average | 33.6 |
| 31 | TOTAL RETURN YARDS | 154 |
| 0-0 2-21 3-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 7-124 1-20 |
| 6-76 | PENALTIES: Number-Yards | 9-66 |
| 4 -3 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 3-8 |
| 3-10 | INTERCEPTIONS: Number-Yards | 1-20 |
| 22:07 | TIME OF POSSESSION | 37:53 |
Illinois College | Grinnell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Illinois College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Drake Stuart | 5 | 5 | 10 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Hunter Newbold | 3 | 6 | 9 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Garrett Bearden | 4 | 3 | 7 | - | 2 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 10 | Baylor Borden | 4 | 1 | 5 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 27 | Cory Walbert | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Colten Roswell | 3 | 2 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2E | Beadle,Dylan | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-24 | 1 | 0 | 0 |
| 25 | Tre Hulsey | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | Kalan Harwell | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Malik Byndom | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 6H | Hendrix,Jamie | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Carson Rakers | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Chase Pacatte | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Destin Chance | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2W | Wease,Zechariah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Will Campbell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1--14 | 0 | 0 | 0 |
| 1P | Will Piening | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Kato,Timo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Drew Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5N | Newbold,Hunter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Cole Livingston | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3W | Larvell Watkins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Trey Birdsong | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Collin Brunstein | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2L | Miller,Lleyton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Tanner Spencer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Connor McDowell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 81 | Kyle Leonard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Toby McTamney | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 28 | 67 | 0 - 0 | 6 - 10 | 0 | 0-0 | 3-10 | 4 | 0 | 2 | |
| # | Grinnell | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Werner,Hugh | 3 | 6 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Quirk,Daniel | 4 | 2 | 6 | - | 1 - 9 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 7 | Johanson,Kevin | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 1-20 | 0 | 0 | 0 |
| 8 | Marionneaux,Hays | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Fitzgerald,Keaton | 4 | 1 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 3 | 0 | 0 |
| 35 | Stubbs,Adrian | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Bishop,Breck | 3 | 2 | 5 | 2 - 7 | 2 - 7 | 2 | 0-0 | 0-0 | 0 | 0 | 2 |
| 6 | Readon,CJ | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Williams,Peyton | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Lawrence,TJ | 2 | 1 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 9 | Wilson,Garrett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Greene,Bert | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Smith,Alex | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Whalen,Adam | 1 | 0 | 1 | 1 - 1 | 1 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 98 | Chu,Travis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Rhinehart,Nick | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Eaton,Sam | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 20 | 57 | 3 - 8 | 4 - 17 | 4 | 3-0 | 1-20 | 3 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Grinnell, Iowa Stadium: Rosenbloom Field Attendance: 426 Weather: Sunny |
Referee: Wallace,Dave Umpire: Cox,Wesley Head Linesman: Guess,Travis Line Judge: Bultemeier,Evan Back Judge: Dupre,David Field Judge: Box,Darius Side Judge: Mayfield,Cody |