|
Gettysburg at Dickinson - Carlisle, Pennsylvania 11/02/2024 - 01:00 PM |
|
|
Gettysburg
14 |
Dickinson
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gettysburg (2-6, 1-3) | 7 | 0 | 0 | 7 | 14 |
| Dickinson (5-3, 2-2) | 0 | 20 | 14 | 0 | 34 |
| Carlisle, Pennsylvania | Biddle Field | |||||
| Prd | Time | Scoring Summary | Gettysburg - Dickinson |
|---|---|---|---|
| 1 | 00:08 | Gettysburg - No Huddle-Shotgun O'Connor,Matt pass complete short right to Abdinoor,Rocco caught at DSON02, for 4 yards to the DSON00 TOUCHDOWN, clock 00:08. (Kick). | 7 - 0 |
| 2 | 13:28 |
Dickinson
-
O'Neill,Kieran 36 yd field goal.
Drive: 5 plays, 46 yards in 01:40. |
7 - 3 |
| 2 | 07:50 | Dickinson - No Huddle-Shotgun Klassen,Ben pass complete short middle to Fjeldseth,Frederik caught at GET00, for 8 yards to the GET00 TOUCHDOWN, clock 07:50, 1ST DOWN. (Kick). | 7 - 10 |
| 2 | 01:54 | Dickinson - (02:00) No Huddle-Shotgun Klassen,Ben pass complete short middle to Markey,Bobby caught at GET00, for 10 yards to the GET00 TOUCHDOWN, clock 01:54, 1ST DOWN. (Kick). | 7 - 17 |
| 2 | 00:00 |
Dickinson
-
O'Neill,Kieran 42 yd field goal.
Drive: 3 plays, 34 yards in 00:20. |
7 - 20 |
| 3 | 09:08 | Dickinson - No Huddle-Shotgun Sorensen,Dane rush middle for 1 yard gain to the GET00 TOUCHDOWN, clock 09:08. (Kick). | 7 - 27 |
| 3 | 02:22 | Dickinson - No Huddle-Shotgun Klassen,Ben pass complete deep middle to Markey,Bobby caught at GET00, for 20 yards to the GET00 TOUCHDOWN, clock 02:22, 1ST DOWN. (Kick). | 7 - 34 |
| 4 | 02:23 | Gettysburg - No Huddle-Shotgun Zrelak,Michael rush middle for 3 yards gain to the DSON00 TOUCHDOWN, clock 02:23. (Kick). | 14 - 34 |
| Gettysburg | Statistics | Dickinson |
|---|---|---|
| 15 | FIRST DOWNS | 19 |
| 5 9 1 |
Passing Rushing Penalty |
11 8 0 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 22% (2 of 9) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 301 | TOTAL OFFENSE | 438 |
| 67 4.5 |
Total Offensive Plays Average gain per play |
52 8.4 |
| 127 | NET YARDS PASSING | 193 |
| 17-33 3.8 2-10 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-19 10.2 1-6 0 |
| 174 | NET YARDS RUSHING | 245 |
| 34 5.1 |
Rushing Attempts Average gain per rush |
33 7.4 |
| 4-149 | PUNTS: Number-Yards | 6-213 |
| 37.3 | Average | 35.5 |
| 34 | TOTAL RETURN YARDS | 30 |
| 2-5 2-29 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 1-22 3-0 |
| 3-15 | PENALTIES: Number-Yards | 7-59 |
| 1 -0 | FUMBLES: Number-Lost | 2 -0 |
| 1-6 | SACKS: Number-Yards | 2-10 |
| 0-0 | INTERCEPTIONS: Number-Yards | 3-0 |
| 31:02 | TIME OF POSSESSION | 28:58 |
Gettysburg | Dickinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Gettysburg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Nathan Larosa | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Kossi Agbo | 3 | 2 | 5 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Nate DeLorenzo | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Zach Chostaka | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Wells,Tyler | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Alex Estes | 3 | 1 | 4 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Judah Conaway | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Vic Hoffman | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Brett Lewis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Nick Karpovich | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 75 | Dominic Marino | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Tyson Eveque | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Anad Charles | 1 | 0 | 1 | - | 1 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 17 | Jason Roskam | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Ryan Weems | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Alden Harrison | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 67 | Joey Martin | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Mari Williams | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Jamie Setrakian | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Rocco Abdinoor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Michael Zrelak | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1I | Isaac Parks-Gill | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Greg Jean | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 34 | 16 | 50 | 1 - 6 | 4 - 17 | 0 | 0-0 | 0-0 | 1 | 0 | 1 | |
| # | Dickinson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | John Prochniak | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Alex Sulin | 1 | 6 | 7 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 30 | Justin Rocha | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Brendan Walker | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 97 | Sam Orzolek | 2 | 3 | 5 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Juan Pablo Garcia | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Joaquin Acuna | 2 | 1 | 3 | 1 - 9 | 2 - 20 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Valdemar Enghave | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Chris Barnes | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Julien Devlin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Keon Eady | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 39 | Jason Genilello | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jason Hollinger | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Cam Morales | 1 | 1 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Will Ryan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Domani White | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Aleksander Zivanovic | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | James Basilii | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Cole Catalano | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 99 | Maximilian Fromme | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Cedric Jungmann | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 28 | Patrick Pedall | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Frederik Fjeldseth | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Ben Klassen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Bobby Markey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Kieran O'Neill | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jeremy Reid | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 27 | Dane Sorenson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 34 | 65 | 2 - 10 | 5 - 26 | 1 | 0-0 | 3-0 | 2 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Carlisle, Pennsylvania Stadium: Biddle Field Attendance: 4000 Weather: Sunny Temperature: 55 Wind: NW 11mph |
Referee: Campbell,Scott Umpire: Kauffman,James Head Linesman: Engel,Charles Line Judge: Work,Thomas Back Judge: Gross,Joe Field Judge: Shugars,Ken Side Judge: Kearney,Michael |