|
Gustavus Adolphus at Carleton - Northfield, Minnesota 11/09/2024 - 01:01 PM |
|
|
Gustavus Adolphus
17 |
Carleton
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gustavus Adolphus (5-4, 4-3) | 3 | 7 | 0 | 7 | 17 |
| Carleton (4-5, 3-4) | 0 | 17 | 21 | 13 | 51 |
| Northfield, Minnesota | Laird Satdium | |||||
| Prd | Time | Scoring Summary | Gustavus Adolphus - Carleton |
|---|---|---|---|
| 1 | 07:30 |
Gustavus Adolphus
-
Sieben,Jack 40 yd field goal.
Drive: 15 plays, 45 yards in 07:25. |
3 - 0 |
| 2 | 14:55 |
Carleton
-
Merkelbach,Marcus 33 yd field goal.
Drive: 6 plays, 43 yards in 01:26. |
3 - 3 |
| 2 | 14:13 | Gustavus Adolphus - No Huddle-Shotgun Sandven,George pass complete deep middle to Kleinschmidt,Caden caught at CAR00, for 31 yards to the CAR00 TOUCHDOWN, clock 14:13, 1ST DOWN. (Kick). | 10 - 3 |
| 2 | 12:47 | Carleton - No Huddle-Shotgun Curtis,Jack pass complete short left to Obono,Ntense caught at GUS02, for 3 yards to the GUS00 TOUCHDOWN, clock 12:47. (Kick). | 10 - 10 |
| 2 | 00:18 | Carleton - (00:25) No Huddle-Shotgun Curtis,Jack pass complete short middle to Dimond,Tyler caught at GUS00, for 15 yards to the GUS00 TOUCHDOWN, clock 00:18, 1ST DOWN. (Kick). | 10 - 17 |
| 3 | 13:17 | Carleton - No Huddle-Shotgun Curtis,Jack pass complete deep middle to Dimond,Tyler caught at GUS01, for 21 yards to the GUS00 TOUCHDOWN, clock 13:17, 1ST DOWN. (Kick). | 10 - 24 |
| 3 | 08:40 | Carleton - No Huddle-Shotgun Curtis,Jack pass complete short middle to Streiff,Nathan caught at GUS00, for 17 yards to the GUS00 TOUCHDOWN, clock 08:40, 1ST DOWN. (Kick). | 10 - 31 |
| 3 | 06:00 | Carleton - No Huddle-Shotgun Curtis,Jack pass complete deep left to Dimond,Tyler caught at GUS05, for 49 yards to the GUS00 TOUCHDOWN, clock 06:00, 1ST DOWN. (Kick). | 10 - 38 |
| 4 | 13:31 | Carleton - No Huddle-Shotgun Curtis,Jack pass complete deep left to Dimond,Tyler caught at GUS00, for 39 yards to the GUS00 TOUCHDOWN, clock 13:31, 1ST DOWN, PENALTY GUS Offside declined. (Kick). | 10 - 45 |
| 4 | 10:12 | Gustavus Adolphus - No Huddle-Shotgun Sandven,George pass complete short left to Morton,Cale caught at CAR01, for 18 yards to the CAR00 TOUCHDOWN, clock 10:12, 1ST DOWN. (Kick). | 17 - 45 |
| 4 | 08:00 | Carleton - No Huddle-Shotgun Curtis,Jack pass complete deep right to Streiff,Nathan caught at GUS00, for 25 yards to the GUS00 TOUCHDOWN, clock 08:00, 1ST DOWN. | 17 - 51 |
| Gustavus Adolphus | Statistics | Carleton |
|---|---|---|
| 18 | FIRST DOWNS | 26 |
| 12 3 3 |
Passing Rushing Penalty |
18 7 1 |
| 18% (3 of 17) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 38% (3 of 8) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 338 | TOTAL OFFENSE | 564 |
| 75 4.5 |
Total Offensive Plays Average gain per play |
66 8.5 |
| 268 | NET YARDS PASSING | 469 |
| 23-42 6.4 4-18 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-39 12.0 3-16 0 |
| 70 | NET YARDS RUSHING | 95 |
| 33 2.1 |
Rushing Attempts Average gain per rush |
27 3.5 |
| 5-172 | PUNTS: Number-Yards | 3-123 |
| 34.4 | Average | 41.0 |
| 113 | TOTAL RETURN YARDS | 52 |
| 1-12 6-101 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-3 3-49 0-0 |
| 6-55 | PENALTIES: Number-Yards | 6-65 |
| 1 -0 | FUMBLES: Number-Lost | 2 -2 |
| 3-16 | SACKS: Number-Yards | 4-31 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 33:06 | TIME OF POSSESSION | 26:54 |
Gustavus Adolphus | Carleton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Gustavus Adolphus | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Carson Dekam | 9 | 0 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Jack Klug | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Taylor Stroh | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | William Hawkins | 5 | 0 | 5 | - | 1 - 1 | 0 | 1-3 | 0-0 | 0 | 0 | 0 |
| 99 | Max Olson | 5 | 0 | 5 | 2 - 15 | 2 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Bode Hogan | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Tanner Domschot | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Darius Howard | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 15 | Landen Goebel | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Javier Gratacos | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4B | Braden Black | 1 | 0 | 1 | - | 1 - 2 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9E | Eric Lyons Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Myshawn King | 1 | 0 | 1 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 28 | Timothy Rios | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Ty Glaser | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Will White | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Ethan Bartell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Dylan Larson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | George Sandven | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1S | Jack Sieben | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Cale Morton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Caden Kleinschmidt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 47 | 2 | 49 | 3 - 16 | 5 - 19 | 1 | 2-3 | 0-0 | 4 | 0 | 0 | |
| # | Carleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Jake Reinke | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 28 | Josiah Tusler | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Henry Detmer | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Doug Pham | 4 | 2 | 6 | 1 - 8 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Jacob Ventura | 4 | 2 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Owen Detmer | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Eli Allen | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Luke Sugalski | 2 | 1 | 3 | 1 - 1 | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Bryce Bevan | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 37 | Scott Gevurtz | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 66 | Michael Carey | 2 | 1 | 3 | 1 - 19 | 2 - 20 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Servon Hinton | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Jackson Reade | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 31 | Kevin Xiong | 2 | 0 | 2 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 9 | Cooper Long | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Sam Johansen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Cam Dimond | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Anil Dharmarajan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Jp Janik | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Ntense Obono | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jack Curtis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Nathan Streiff | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jaden Coleman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Marcus Merkelbach | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Tyler Dimond | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 52 | 12 | 64 | 4 - 31 | 8 - 35 | 1 | 0-0 | 0-0 | 6 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Northfield, Minnesota Stadium: Laird Satdium Attendance: 303 Weather: Cloudy Temperature: 43 Wind: SE 10mph |
Referee: Meissner,Nate Umpire: Weber,Jason Head Linesman: Molan,Pat Line Judge: Beck,Josh Back Judge: Stolp,Jordan Field Judge: Golka,Gary Side Judge: Gothmann,Aaron |