|
George Fox at Pacific - Forest Grove, Oregon 11/16/2024 - 01:06 PM |
|
|
George Fox
11 |
Pacific
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| George Fox (4-6, 2-5) | 0 | 2 | 0 | 9 | 11 |
| Pacific (5-5, 3-4) | 7 | 12 | 7 | 13 | 39 |
| Forest Grove, Oregon | Hanson Stadium | |||||
| Prd | Time | Scoring Summary | George Fox - Pacific |
|---|---|---|---|
| 1 | 12:17 | Pacific - (12:23) No Huddle-Shotgun Bantolina,Brody rush middle for 48 yards gain to the GFU00 TOUCHDOWN, clock 12:17, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 14:15 | Pacific - (14:22) Shotgun Pasi,Kalai rush middle for 4 yards gain to the GFU00 TOUCHDOWN, clock 14:15. (Kick). | 0 - 13 |
| 2 | 14:15 | George Fox - Harrison,Austin 95 yd extra point return. | 2 - 13 |
| 2 | 03:56 |
Pacific
-
Green,Jackson 24 yd field goal.
Drive: 14 plays, 74 yards in 07:05. |
2 - 16 |
| 2 | 00:00 |
Pacific
-
Green,Jackson 23 yd field goal.
Drive: 10 plays, 63 yards in 00:06. |
2 - 19 |
| 3 | 01:36 | Pacific - (01:39) No Huddle Titus,Braeden pass complete short middle to Racz,Brandon caught at GFU00, for 12 yards to the GFU00 TOUCHDOWN, clock 01:36, 1ST DOWN. (Kick). | 2 - 26 |
| 4 | 10:59 | Pacific - (11:01) Shotgun Bantolina,Brody rush middle for 13 yards gain to the GFU00 TOUCHDOWN, clock 10:59, 1ST DOWN. (Kick). | 2 - 33 |
| 4 | 09:53 | George Fox - (09:53) No Huddle-Shotgun Moffitt,William rush left for 2 yards gain to the PAC00 TOUCHDOWN, clock 09:53. (Kick). | 9 - 33 |
| 4 | 04:10 | Pacific - (04:15) Titus,Braeden pass complete short left to Bookland,Kai caught at GFU00, for 5 yards to the GFU00 TOUCHDOWN, clock 04:10, 1ST DOWN. (Kick). | 9 - 39 |
| 4 | 04:10 | George Fox - Martin,Nolan 0 yd extra point return. | 11 - 39 |
| George Fox | Statistics | Pacific |
|---|---|---|
| 8 | FIRST DOWNS | 27 |
| 2 6 0 |
Passing Rushing Penalty |
19 7 1 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 78% (14 of 18) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 165 | TOTAL OFFENSE | 489 |
| 51 3.2 |
Total Offensive Plays Average gain per play |
80 6.1 |
| 54 | NET YARDS PASSING | 290 |
| 8-26 2.1 2-15 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-36 8.1 1-9 1 |
| 111 | NET YARDS RUSHING | 199 |
| 25 4.4 |
Rushing Attempts Average gain per rush |
44 4.5 |
| 6-236 | PUNTS: Number-Yards | 3-100 |
| 39.3 | Average | 33.3 |
| 141 | TOTAL RETURN YARDS | 58 |
| 0-0 7-122 1-19 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-10 1-48 1-0 |
| 4-45 | PENALTIES: Number-Yards | 6-60 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-9 | SACKS: Number-Yards | 2-15 |
| 1-19 | INTERCEPTIONS: Number-Yards | 1-0 |
| 21:20 | TIME OF POSSESSION | 38:40 |
George Fox | Pacific | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | George Fox | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Noah Tack | 1 | 12 | 13 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Zak Holsey | 6 | 5 | 11 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1P | Kiegan Schaan | 2 | 8 | 10 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 2 | 0 |
| 44 | Nash Wylie | 0 | 8 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Nolan Martin | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 1-19 | 1 | 0 | 0 |
| 5D | Ty Borde | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Z | Nathan Dalton | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8B | Blake Mazurowski | 2 | 4 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9S | Kuyper Assink | 3 | 3 | 6 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2I | John Ojeisekhoba | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1Z | Dustin Kunze | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Dylan Palama | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1S | Austin Harrison | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Isaiah Biemeck | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 62 | Silas Kincaid | 0 | 2 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 4 | Caleb McElfish | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Reyn Asato | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Tanner Park | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Aaron Boyea | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Raiden Gonzales | 1 | 0 | 1 | - | 1 - 18 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | William Moffitt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | River Osen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Ben Rembisz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 60 | 96 | 1 - 9 | 4 - 32 | 1 | 1-0 | 1-19 | 3 | 2 | 0 | |
| # | Pacific | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Lopez,Anthony | 3 | 2 | 5 | - | 3 - 6 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | Taylor-Pate,Joseph | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 2 | 0 | 0 |
| 90 | Passi,Rayne | 3 | 1 | 4 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 1X | Brown,Hunter | 0 | 4 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Q | Narain,Noah | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4G | Tausaga,Tatum | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2W | Faleulu,Nehemiah | 2 | 1 | 3 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5A | Booker,Zion | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Ratliff,Everett | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Regala,Isaia | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Octavio-Callejo,Jesse | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Stroede,Jesse | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Bennett,Charles | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3S | Berinobis-Pyne,Jourdain | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7B | Barcelona,Mackena | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9A | Brody Bantolina | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Satta-Ellis,Torrance | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Brown Jr.,Shawn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Braeden Titus | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2K | Tanioka,Avin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Dagan,Trent | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2F | Mock Chew,Uhane | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Green,Jimmy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9J | Tavale,T'nias | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9Z | Welch,Andrew | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 97 | Lachino,Jesse | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6A | Josiah Chaffin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7A | Bookland,Kai | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Pasi,Kalai | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 74 | Green,Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Racz,Brandon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 24 | 51 | 2 - 15 | 6 - 23 | 1 | 0-0 | 1-0 | 5 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: Forest Grove, Oregon Stadium: Hanson Stadium Attendance: 805 Weather: Rain Wind: W 7mph |
Referee: Roebke,Rickey Head Linesman: Simms,Dan Line Judge: Howell,Adam |