|
Catholic at Wilkes - Edwardsville, PA, Pennsylvania 10/04/2025 - 12:04 PM |
|
|
Catholic
13 |
Wilkes
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Catholic (1-4, 0-1) | 0 | 6 | 0 | 7 | 13 |
| Wilkes (3-2, 1-0) | 3 | 9 | 0 | 3 | 15 |
| Edwardsville, PA, Pennsylvania | Schmidt Stadium | |||||
| Prd | Time | Scoring Summary | Catholic - Wilkes |
|---|---|---|---|
| 1 | 04:33 |
Wilkes
-
Volpone,Nick 34 yd field goal.
Drive: 12 plays, 57 yards in 04:50. |
0 - 3 |
| 2 | 14:24 | Wilkes - No Huddle-Shotgun Contella,Ben rush middle for 14 yards gain to the CUA00 TOUCHDOWN, clock 14:24, 1ST DOWN. | 0 - 9 |
| 2 | 00:33 |
Wilkes
-
Volpone,Nick 34 yd field goal.
Drive: 9 plays, 62 yards in 04:03. |
0 - 12 |
| 2 | 00:00 | Catholic - No Huddle-Shotgun Gulbin,Charles pass complete deep right to Tabor,Andrew caught at WIL00, for 21 yards to the WIL00 TOUCHDOWN, clock 00:00, 1ST DOWN, PENALTY WIL Pass Interference declined. | 6 - 12 |
| 4 | 12:54 |
Wilkes
-
Volpone,Nick 27 yd field goal.
Drive: 10 plays, 62 yards in 04:34. |
6 - 15 |
| 4 | 00:39 | Catholic - No Huddle-Shotgun Gulbin,Charles pass complete short left to Maynes,John caught at WIL00, for 19 yards to the WIL00 TOUCHDOWN, clock 00:39, 1ST DOWN. (Kick). | 13 - 15 |
| Catholic | Statistics | Wilkes |
|---|---|---|
| 16 | FIRST DOWNS | 19 |
| 13 1 2 |
Passing Rushing Penalty |
9 9 1 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 264 | TOTAL OFFENSE | 335 |
| 56 4.7 |
Total Offensive Plays Average gain per play |
63 5.3 |
| 247 | NET YARDS PASSING | 211 |
| 20-31 8.0 3-15 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-25 8.4 2-14 0 |
| 17 | NET YARDS RUSHING | 124 |
| 25 0.7 |
Rushing Attempts Average gain per rush |
38 3.3 |
| 7-306 | PUNTS: Number-Yards | 5-181 |
| 43.7 | Average | 36.2 |
| 59 | TOTAL RETURN YARDS | 24 |
| 2--4 4-63 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-0 0-0 1-24 |
| 3-30 | PENALTIES: Number-Yards | 4-55 |
| 2 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-14 | SACKS: Number-Yards | 3-15 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-24 |
| 27:19 | TIME OF POSSESSION | 32:41 |
Catholic | Wilkes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Catholic | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1B | Evan Chromy | 4 | 4 | 8 | 0.5 - 3 | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | William Cavallaro | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Lawson Haylock | 3 | 2 | 5 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1X | Shane Toal | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Michael Hopkins | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1A | Conor Jennings | 1 | 3 | 4 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Eric Islami | 2 | 2 | 4 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Matt Ragusa | 2 | 2 | 4 | 0.5 - 3 | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Sean Holt | 1 | 3 | 4 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Tyler Donnelly | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Ramonte Haigler | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Samuel Dumas | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Maximus Desir | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Luke Testa | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Daniel McGowan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Charles Gulbin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Malachi McIver | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Andrew Tabor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | John Maynes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2P | Kieran Brenner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | John Manos | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 24 | 61 | 2 - 14 | 7 - 24 | 0 | 1-0 | 0-0 | 0 | 0 | 2 | |
| # | Wilkes | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8D | Wetzel,Tyler | 4 | 4 | 8 | - | 2.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 33 | Golay,Michael | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Stevens,Rajan | 0 | 5 | 5 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Mweu,Fredrick | 2 | 3 | 5 | - | 1.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Tallen Murray | 1 | 3 | 4 | 0.5 - 2 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Johnson,J'Vier | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1-24 | 0 | 0 | 0 |
| 13 | Rob Barbieri | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1D | Opperman,Ryan | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Cohen Creswell | 3 | 0 | 3 | 2 - 12 | 3 - 13 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3D | Donvito,Nick | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Cornick III,Michael Kevin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | Linton,Nigel | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Shaffer,Brayden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Contella,Ben | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8A | Thomas,Jaelen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Thorpe,Keyon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Cohen Creswell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Blake,Justin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1K | Nick Volpone | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 24 | 51 | 3 - 15 | 9 - 31 | 2 | 0-0 | 1-24 | 2 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Edwardsville, PA, Pennsylvania Stadium: Schmidt Stadium Attendance: 1823 Weather: Sunny |
Referee: Campbell,Scott Umpire: Moore,Michael Head Linesman: Pittman,Kenneth Line Judge: Sanchez,Francisco Back Judge: Smith,Keith Field Judge: Williams,Ione Side Judge: McCabe,Frank |