|
Trine at Calvin - Grand Rapids, Michigan 10/25/2025 - 01:10 PM |
|
|
Trine
31 |
Calvin
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trine (4-3, 2-2) | 7 | 3 | 14 | 7 | 31 |
| Calvin (5-2, 2-2) | 7 | 10 | 10 | 7 | 34 |
| Grand Rapids, Michigan | Calvin Soccer Stadium | |||||
| Prd | Time | Scoring Summary | Trine - Calvin |
|---|---|---|---|
| 1 | 11:39 | Calvin - No Huddle-Shotgun Vaccaro,Thomas pass complete deep left to Anderson,Seth caught at Trine00, for 21 yards to the Trine00 TOUCHDOWN, clock 11:39, 1ST DOWN, PENALTY Trine Offside declined. (Kick). | 0 - 7 |
| 1 | 05:28 | Trine - No Huddle-Shotgun Felder,Saleem rush middle for 26 yards gain to the Calvin00 TOUCHDOWN, clock 05:28, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 11:55 |
Trine
-
Hufford,Bryce 29 yd field goal.
Drive: 4 plays, 3 yards in 00:52. |
10 - 7 |
| 2 | 07:12 | Calvin - No Huddle-Shotgun Vaccaro,Thomas pass complete short right to Michmerhuizen,Luke caught at Trine00, for 1 yard to the Trine00 TOUCHDOWN, clock 07:12. (Kick). | 10 - 14 |
| 2 | 00:53 |
Calvin
-
Nap,Logan 42 yd field goal.
Drive: 7 plays, 18 yards in 02:11. |
10 - 17 |
| 3 | 13:01 | Calvin - No Huddle Vaccaro,Thomas rush middle for 1 yard gain to the Trine00 TOUCHDOWN, clock 13:01. (Kick). | 10 - 24 |
| 3 | 10:49 | Trine - No Huddle-Shotgun West,RJ pass complete short right to Pillow,Zack caught at Calvin20, for 37 yards to the Calvin00 TOUCHDOWN, clock 10:49, 1ST DOWN. | 16 - 24 |
| 3 | 06:31 | Trine - No Huddle-Shotgun Felder,Saleem rush middle for 6 yards gain to the Calvin00 TOUCHDOWN, clock 06:31. (Pass). | 24 - 24 |
| 3 | 03:25 |
Calvin
-
Nap,Logan 29 yd field goal.
Drive: 9 plays, 52 yards in 03:02. |
24 - 27 |
| 4 | 11:23 | Trine - Irwin,Drake punt 0 yards to the Calvin22 blocked by Orozco,Sylvester recovered by Trine Drain,Tyler at Calvin12 Drain,Tyler return 12 yards to the Calvin00 TOUCHDOWN, clock 11:23. (Kick). | 31 - 27 |
| 4 | 02:35 | Calvin - No Huddle-Shotgun Vaccaro,Thomas pass complete deep right to Hogan,Hunter caught at Trine02, for 28 yards to the Trine00 TOUCHDOWN, clock 02:35, 1ST DOWN. (Kick). | 31 - 34 |
| Trine | Statistics | Calvin |
|---|---|---|
| 21 | FIRST DOWNS | 16 |
| 14 5 2 |
Passing Rushing Penalty |
9 3 4 |
| 39% (7 of 18) | THIRD DOWN EFFICIENCY | 38% (8 of 21) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 364 | TOTAL OFFENSE | 287 |
| 81 4.5 |
Total Offensive Plays Average gain per play |
77 3.7 |
| 263 | NET YARDS PASSING | 223 |
| 25-46 5.7 5-42 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-39 5.7 3-16 3 |
| 101 | NET YARDS RUSHING | 64 |
| 35 2.9 |
Rushing Attempts Average gain per rush |
38 1.7 |
| 5-193 | PUNTS: Number-Yards | 5-149 |
| 38.6 | Average | 29.8 |
| 133 | TOTAL RETURN YARDS | 147 |
| 4-31 7-82 3-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-1 6-111 2-35 |
| 8-74 | PENALTIES: Number-Yards | 4-42 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-16 | SACKS: Number-Yards | 5-42 |
| 3-20 | INTERCEPTIONS: Number-Yards | 2-35 |
| 30:41 | TIME OF POSSESSION | 29:19 |
Trine | Calvin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trine | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Cole Basey | 4 | 10 | 14 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9A | Ridge Howard | 5 | 4 | 9 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 10 | Xavier Compton | 2 | 5 | 7 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Cal Lockhart | 1 | 3 | 4 | 0.5 - 2 | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Colson Conrad | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Wesyn Ludwig | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Anthony Trudell | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Corey Washington | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Emil Drake | 3 | 0 | 3 | - | 1 - 3 | 0 | 0-0 | 1-20 | 1 | 0 | 0 |
| 48 | Blake Lincoln | 2 | 1 | 3 | 1 - 4 | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Bo Skidmore | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 12 | Jahari Branch | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Roman Schrock | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Sylvester Orozco | 1 | 1 | 2 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 1 | 1 | 0 |
| 88 | Ayden Billiard | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Darren Hardy | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Semajj Brooks | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1A | Cleaster Kimbrough | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 2 | Tristan Burrus | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Gianni Pisano | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Owen Hebberd | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Jeshua Miller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 15 | Albert Brown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1L | TyRonn Larkin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Trey Richards | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Craig Nichols | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Cam McCarver | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Rushawn James | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Tyler Drain | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Jordan Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Hugo Belmonte | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Kanaan Jewett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7A | Zack Pillow | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | RJ West II | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Saleem Felder | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Keagan Hampton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Bryce Hufford | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Alex Pickett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 34 | 48 | 82 | 3 - 16 | 10 - 32 | 0 | 0-0 | 3-20 | 4 | 1 | 5 | |
| # | Calvin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0C | Carson Schnurstein | 5 | 6 | 11 | - | 1.5 - 8 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Kaden McCullough | 8 | 3 | 11 | 3 - 32 | 4 - 33 | 0 | 0-0 | 0-0 | 1 | 0 | 2 |
| 32 | Reed Vogeler | 6 | 3 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0B | Jair Nowlin | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0D | Alexander Minnehan | 5 | 1 | 6 | - | 1 - 2 | 0 | 0-0 | 1-20 | 1 | 0 | 0 |
| 1F | Caden Kolanowski | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 2E | Noah Funk | 5 | 0 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Gage Jones | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0H | Blake Herron | 2 | 1 | 3 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0I | Caiden Bolduc | 2 | 1 | 3 | 1 - 6 | 1.5 - 7 | 0 | 0-0 | 1-15 | 0 | 0 | 1 |
| 25 | Gabriel Amid | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Charlie Garbowski | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Luke Bushouse | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Jonah Carlson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Seth Anderson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1I | Parker Kirschner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Zaiden Chirco | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Logan Minier | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Bryson Newell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Rowan Stewart | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 72 | Andrew Berg | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Paul Bouma IV | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Marcus Breuker | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0F | KJ Harp | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 7 | Hunter Hogan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Isiah Hill | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 13 | Thomas Vaccaro | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Luke Michmerhuizen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Matthew Zrimec | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 99 | Logan Nap | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 52 | 30 | 82 | 5 - 42 | 10 - 57 | 2 | 0-0 | 2-35 | 7 | 1 | 6 | |
| Other Information | |
|---|---|
|
Location: Grand Rapids, Michigan Stadium: Calvin Soccer Stadium Attendance: 2028 Weather: Sunny Temperature: 50 |
Referee: Foss,Robert Umpire: Dzierzyc,Andrew Head Linesman: Jackson,Chad Line Judge: DeGroote,Cory Back Judge: Foust,Patrick Field Judge: Lobsinger,William Side Judge: Cooper,Travon Center Judge: Dillard,Cam |