Curry Colonels
Schedule
| Overall record: 12-1 - Conference: 7-0 * Conference; • D-III opponent All times Eastern | |||
| 9/1 | vs. Worcester State • | W, 38-26 | |
| 9/8 | at Fitchburg State • | W, 47-20 | |
| 9/15 | at Westfield State • | W, 42-27 | |
| 9/22 | at Western New England * • | W, 48-3 | |
| 9/29 | vs. Salve Regina * • | W, 38-7 | BX |
| 10/6 | at MIT * • | W, 52-20 | |
| 10/13 | vs. Endicott * • | W, 38-6 | |
| 10/20 | vs. Plymouth State * • | W, 42-14 | |
| 10/27 | at Nichols * • | W, 30-12 | |
| 11/3 | vs. Mass-Dartmouth * • | W, 40-25 | BX |
| 11/10 | vs. Coast Guard • | W, 10-7 | |
| 11/17 | vs. Hartwick | W, 42-21 | |
| 11/24 | at St. John Fisher | L, 38-7 | |
| Overall record: 12-1 - Conference: 7-0 All times Eastern (* Conference; • In-region) | |||
| 9/22 | at Western New England * • | W, 48-3 | |
| 9/29 | vs. Salve Regina * • | W, 38-7 | BX |
| 10/6 | at MIT * • | W, 52-20 | |
| 10/13 | vs. Endicott * • | W, 38-6 | |
| 10/20 | vs. Plymouth State * • | W, 42-14 | |
| 10/27 | at Nichols * • | W, 30-12 | |
| 11/3 | vs. Mass-Dartmouth * • | W, 40-25 | BX |
2007
| Schools | Conf | All |
|---|---|---|
| Curry | 7-0 | 12-1 |
| Plymouth State | 6-1 | 9-1 |
| Nichols | 4-3 | 5-4 |
| Mass-Dartmouth | 4-3 | 5-5 |
| Endicott | 3-4 | 3-6 |
| MIT | 2-5 | 2-7 |
| Western New England | 1-6 | 3-7 |
| Salve Regina | 1-6 | 2-7 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | CNE |
| 2025 | 8-3, 6-1 | CNE |
| 2024 | 4-6, 2-3 | CNE |
| 2023 | 3-7, 1-4 | CCC |
| 2022 | 3-7, 1-5 | CCC |
| 2021 | 3-6, 1-5 | CCC |
| 2020 | 0-0, 0-0 | CCC |
| 2019 | 2-8, 2-5 | CCC |
| 2018 | 3-7, 1-5 | CCC |
| 2017 | 8-3, 4-1 | CCC |
| 2016 | 3-6, 1-6 | NEFC |
| 2015 | 4-6, 3-4 | NEFC |
| 2014 | 3-7, 3-4 | NEFC |
| 2013 | 4-5, 4-3 | NEFC |
| 2012 | 6-4, 5-2 | NEFC Boyd |
| 2011 | 5-5, 3-4 | NEFC Boyd |
| 2010 | 6-4, 4-3 | NEFC Boyd |
| 2009 | 8-3, 7-0 | NEFC Boyd |
| 2008 | 10-2, 6-1 | NEFC Boyd |
| 2007 | 12-1, 7-0 | NEFC Boyd |
| 2006 | 11-1, 7-0 | NEFC Boyd |
| 2005 | 9-3, 6-0 | NEFC Boyd |
| 2004 | 9-2, 5-1 | NEFC Boyd |
| 2003 | 11-1, 6-0 | NEFC Boyd |
| 2002 | 7-3, 3-2 | NEFC Boyd |
| 2001 | 9-2, 4-1 | NEFC Boyd |
| 2000 | 6-4, 3-3 | NEFC Boyd |
| 1999 | 7-3, 5-1 | NEFC Boyd |
| 1998 | 6-4, 5-2 | NEFC Boyd |
Team Info
Curry
Colonels
Coach: Skip Bandini (Massachusetts Maritime '81)
Conference: NEFC Boyd
Enrollment: 1616
Location: Milton, MA
Colors: Purple, White
Stadium: Walter M. Katz Field (1600)
Surface: Turf