|
Capital at Wilmington - Wilmington, Ohio 9/15/2007 - 1:30 pm |
|
|
Capital
40 |
Wilmington
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Capital (2-0) | 17 | 3 | 20 | 0 | 40 |
| Wilmington (0-2) | 0 | 0 | 0 | 0 | 0 |
| Wilmington, Ohio | Williams Stadium | |||||
| Prd | Time | Scoring Summary | Capital - Wilmington |
|---|---|---|---|
| 1 | 08:02 |
Capital
-
Matt Spitz 19 yd field goal.
Drive: 12 plays, 79 yards in 4:18. |
3 - 0 |
| 1 | 02:32 | Capital - Dane Ohly rush for 1 yard to the WILM00, TOUCHDOWN, clock 02:32. (Matt Spitz kick is good). | 10 - 0 |
| 1 | 00:16 | Capital - Marty Assmann pass complete to Evan Blake for 73 yards to the WILM00, TOUCHDOWN, clock 00:16. (Matt Spitz kick is good). | 17 - 0 |
| 2 | 02:49 |
Capital
-
Matt Spitz 19 yd field goal.
Drive: 12 plays, 72 yards in 5:16. |
20 - 0 |
| 3 | 13:28 | Capital - Ty Parks rush for 12 yards to the WILM00, TOUCHDOWN, clock 13:28. (Matt Spitz kick failed). | 26 - 0 |
| 3 | 09:31 | Capital - Brent Scherz punt loss of 12 yards to the WILM36, Jonathan Spring for 33 yards to the WILM00, TOUCHDOWN, clock 09:31 (blocked by Zac McKenzie). (Matt Spitz kick is good). | 33 - 0 |
| 3 | 02:15 | Capital - Marty Assmann pass complete to Evan Blake for 63 yards to the WILM00, TOUCHDOWN, clock 02:15. (Matt Spitz kick is good). | 40 - 0 |
| Capital | Statistics | Wilmington |
|---|---|---|
| 21 | FIRST DOWNS | 10 |
| 13 8 0 |
Passing Rushing Penalty |
8 1 1 |
| 53% (8 of 15) | THIRD DOWN EFFICIENCY | 19% (3 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 572 | TOTAL OFFENSE | 141 |
| 72 7.9 |
Total Offensive Plays Average gain per play |
59 2.4 |
| 443 | NET YARDS PASSING | 152 |
| 21-31 14.3 3-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-37 4.1 8-53 0 |
| 129 | NET YARDS RUSHING | -11 |
| 41 3.1 |
Rushing Attempts Average gain per rush |
22 -0.5 |
| 3-97 | PUNTS: Number-Yards | 11-416 |
| 32.3 | Average | 37.8 |
| 64 | TOTAL RETURN YARDS | 117 |
| 4-49 1-15 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-117 0 0 |
| 9-71 | PENALTIES: Number-Yards | 1-5 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 8-53 | SACKS: Number-Yards | 3-14 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:10 | TIME OF POSSESSION | 24:50 |
Capital | Wilmington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Capital | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Matt Coleman | 4 | 1 | 5 | - | - | - | - | ||||
| 5 | Eric Andriacco | 2 | 2 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 10 | Pete Ankrom | 2 | 2 | 4 | - | - | - | - | ||||
| 7 | James Starks | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 15 | Brett Welch | 3 | 0 | 3 | 1 - 12 | 2 - 15 | - | - | ||||
| 38 | Matt Heagen | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 45 | K. Moneysmith | 2 | 1 | 3 | 1 - 7 | 1 - 7 | 1 | - | - | |||
| 92 | Chase Holmes | 2 | 1 | 3 | - | - | - | - | ||||
| 96 | Jonathan Spring | 3 | 0 | 3 | 3 - 16 | 3 - 16 | - | - | ||||
| 99 | Zac McKenzie | 2 | 1 | 3 | 0.5 - 4 | 1.5 - 5 | - | - | 1 | |||
| 3 | Evan DeLuca | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Tim Powell | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | C.J. Steele | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 28 | Brad Pickens | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 54 | Ryan Redman | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 94 | Josh Ramey | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Ronnie Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | Joe Rudy | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Steve Payne | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 31 | Dustin Hendren | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Ben Westlake | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Sam Jacobs | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Nick Bucci | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 90 | Nick Sadler | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 95 | Drew Ruble | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 31 | 24 | 55 | 8 - 53 | 11 - 58 | 1 | 0-0 | - | 5 | 1 | ||
| # | Wilmington | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Jermaine Isaac | 9 | 2 | 11 | - | - | - | - | ||||
| 32 | Nathan Geers | 2 | 7 | 9 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 15 | Bryce Martin | 4 | 4 | 8 | - | - | 1 | - | - | |||
| 43 | Chad Adams | 1 | 7 | 8 | 1.5 - 9 | 2.5 - 11 | - | - | 1 | |||
| 54 | John Rupp | 2 | 6 | 8 | - | 1 - 4 | - | - | ||||
| 28 | David Howard | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 58 | Brad Osborn | 0 | 6 | 6 | - | 0.5 - 0 | - | - | ||||
| 93 | Andrew Liming | 1 | 3 | 4 | - | - | - | - | ||||
| 20 | Jeremy Stuckey | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Chris Medley | 0 | 3 | 3 | - | - | - | - | ||||
| 59 | Ben Miller | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | Brandon Porter | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Tray'On Goodwin | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Brandon Heim | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 25 | Clint Evans | 2 | 0 | 2 | - | - | - | - | ||||
| 68 | Josh Bumgardner | 1 | 1 | 2 | 1 - 3 | 1.5 - 4 | - | - | ||||
| 8 | Conley Smoot | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Brad Abner | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Justin Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Michael Camp | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Will Buck | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 48 | 84 | 3 - 14 | 6 - 21 | 1 | 1-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Wilmington, Ohio Stadium: Williams Stadium Attendance: 2718 Weather: Sunny Temperature: 65 F Wind: 15 NW |
Referee: Larry Last Umpire: Michael Poole Head Linesman: Todd Pcionek Line Judge: Keith Kurchev Back Judge: Brian Bednarczk Field Judge: M. Reinhart Side Judge: Tony Stubbs Scorekeeper: Reich/Miles |