|
Capital at Heidelberg - Tiffin, Ohio 9/20/2008 - 1:30 pm |
|
|
Capital
38 |
Heidelberg
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Capital (2-0) | 0 | 13 | 10 | 15 | 38 |
| Heidelberg (1-1) | 0 | 3 | 14 | 0 | 17 |
| Tiffin, Ohio | Frost-Kalnow Stadium | |||||
| Prd | Time | Scoring Summary | Capital - Heidelberg |
|---|---|---|---|
| 2 | 06:59 | Capital - Marty Assmann pass complete to Evan Blake for 48 yards to the HEID00, TOUCHDOWN, clock 06:59. (G. Bennington kick blocked). | 6 - 0 |
| 2 | 04:53 |
Heidelberg
-
Jesse Hawkins 36 yd field goal.
Drive: 7 plays, 46 yards in 1:59. |
6 - 3 |
| 2 | 00:18 | Capital - Marty Assmann pass complete to Evan Blake for 8 yards to the HEID00, TOUCHDOWN, clock 00:18. (G. Bennington kick is good). | 13 - 3 |
| 3 | 11:19 |
Capital
-
G. Bennington 32 yd field goal.
Drive: 9 plays, 47 yards in 3:36. |
16 - 3 |
| 3 | 08:45 | Heidelberg - Andrew Miller pass complete to Chance Ferrell for 3 yards to the CAPFB00, TOUCHDOWN, clock 08:45. (Jesse Hawkins kick is good). | 16 - 10 |
| 3 | 02:57 | Heidelberg - Lucas Bauer pass complete to Jemar Lewis for 10 yards to the CAPFB00, TOUCHDOWN, clock 02:57. (Jesse Hawkins kick is good). | 16 - 17 |
| 3 | 00:14 | Capital - D. D'Andrea rush for 3 yards to the HEID00, TOUCHDOWN, clock 00:14. (G. Bennington kick is good). | 23 - 17 |
| 4 | 11:49 | Capital - Marty Assmann pass complete to Matt White for 20 yards to the HEID00, TOUCHDOWN, clock 11:49, PENALTY HEID unsportsmanlike conduct 3 yards to the HEID00, TOUCHDOWN. (2 pt conversion rush by D. D'Andrea is good). | 31 - 17 |
| 4 | 04:51 | Capital - Tim Connor rush for 7 yards to the HEID00, TOUCHDOWN, clock 04:51. (G. Bennington kick is good). | 38 - 17 |
| Capital | Statistics | Heidelberg |
|---|---|---|
| 23 | FIRST DOWNS | 12 |
| 11 12 0 |
Passing Rushing Penalty |
9 2 1 |
| 33% (6 of 18) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 517 | TOTAL OFFENSE | 247 |
| 81 6.4 |
Total Offensive Plays Average gain per play |
62 4.0 |
| 280 | NET YARDS PASSING | 195 |
| 22-38 7.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-29 6.7 3-18 3 |
| 237 | NET YARDS RUSHING | 52 |
| 43 5.5 |
Rushing Attempts Average gain per rush |
33 1.6 |
| 4-100 | PUNTS: Number-Yards | 5-196 |
| 25.0 | Average | 39.2 |
| 126 | TOTAL RETURN YARDS | 121 |
| 2-16 4-75 3-35 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-121 0 0 |
| 6-58 | PENALTIES: Number-Yards | 5-26 |
| 1 -1 | FUMBLES: Number-Lost | 3 -2 |
| 3-18 | SACKS: Number-Yards | 0 0 |
| 3-35 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:10 | TIME OF POSSESSION | 26:41 |
Capital | Heidelberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Capital | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Matt Heagen | 5 | 1 | 6 | - | - | 1 | 1-16 | - | |||
| 43 | Sam Jacobs | 6 | 0 | 6 | - | 2 - 2 | - | - | ||||
| 21 | Drew Stimmel | 4 | 1 | 5 | - | - | - | - | ||||
| 94 | Josh Ramey | 4 | 1 | 5 | 2 - 14 | 3 - 15 | - | - | ||||
| 1 | Ronnie Smith | 4 | 0 | 4 | - | - | - | 1-0 | 1 | |||
| 10 | Pete Ankrom | 3 | 1 | 4 | - | 1 - 1 | - | 1-21 | ||||
| 28 | Brad Pickens | 4 | 0 | 4 | - | - | - | 1-14 | ||||
| 93 | Andy Johnson | 3 | 1 | 4 | 1 - 4 | 1 - 4 | 1 | - | - | |||
| 15 | Brett Welch | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Zidan Abdullah | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Eric Andriacco | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | CJ Steele | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 49 | Brian Porter | 2 | 0 | 2 | - | 1 - 8 | - | - | ||||
| 55 | Chase Holmes | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Nick Sadler | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 95 | Drew Ruble | 1 | 1 | 2 | 0.5 - 0 | - | - | - | 1 | |||
| 3 | Evan DeLuca | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Vinny Schneider | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Bryan Shelton | 1 | 0 | 1 | - | - | 1 | - | - | 1 | ||
| 85 | Matt White | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 12 | 60 | 3 - 18 | 8 - 30 | 3 | 2-16 | 3-35 | 1 | 3 | ||
| # | Heidelberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Matt Grieves | 6 | 5 | 11 | - | 1 - 1 | 1 | - | - | |||
| 17 | Vaughn Klein | 8 | 2 | 10 | - | - | - | - | ||||
| 5 | Shawn Shriver | 5 | 4 | 9 | - | - | 1-0 | - | ||||
| 1 | Brian West | 6 | 2 | 8 | - | 1 - 1 | - | - | 1 | |||
| 10 | J. Higginbotham | 7 | 1 | 8 | - | - | - | - | 2 | |||
| 34 | Xavior Purnell | 4 | 2 | 6 | - | - | - | - | 1 | 1 | ||
| 18 | Justin Dawson | 3 | 2 | 5 | - | - | - | - | ||||
| 26 | Antonio Smith | 5 | 0 | 5 | - | 1 - 1 | - | - | 2 | |||
| 56 | Steven Carozza | 4 | 1 | 5 | - | 1 - 4 | - | - | ||||
| 96 | Horace Smith | 4 | 1 | 5 | - | 2 - 2 | - | - | ||||
| 12 | Wayne Glisson | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 99 | Tony McMorrow | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 94 | Chris Bowden | 0 | 3 | 3 | - | - | - | - | ||||
| 24 | Tony Gordon | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 85 | Mike Preston | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Andrew Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Adrian Balser | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Jamaul Pearson | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Wayne Lanum | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Jared Ruffing | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Mitch White | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 98 | Kevin Midgley | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 67 | 27 | 94 | - | 6 - 9 | 1 | 1-0 | - | 7 | 2 | 2 | |
| Other Information | |
|---|---|
|
Location: Tiffin, Ohio Stadium: Frost-Kalnow Stadium Attendance: 1420 Weather: Sunny, Clear Temperature: 82 Wind: 5-10 SW |
Referee: Maurice Wheeler Umpire: Steve Grove Head Linesman: Chris Garner Line Judge: Dale Rumery Back Judge: Mike Pickarski Field Judge: Paul Haddad Side Judge: Doug Rathbone Scorekeeper: Morgan Hawley |