|
Montclair State at Brockport - Brockport, NY 10/1/2011 - 1 pm |
|
|
Montclair State
20 |
Brockport
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Montclair State (4-0, 3-0) | 7 | 10 | 3 | 0 | 20 |
| Brockport (0-4, 0-3) | 10 | 3 | 0 | 0 | 13 |
| Brockport, NY | E.Kennedy Shriver | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at MSU30 | *Montclair won toss, deferred. Brockport will defend south goal |
| 1st and 10 at MSU30 | MSU ball on MSU30. |
| Jake DelVento kickoff 52 yards to the BROCFB1118, Jesse Galvin return 19 yards to the BROCFB1137 (Tariq Turner), PENALTY MSU illegal block 10 yards to the BROCFB1147, 1st and 10, BROCFB11 ball on BROCFB1147. | |
| Brockport at 15:00 | |
|---|---|
| 1st and 10 at BROCFB1147 | AlexHendrickson rush for 9 yards to the MSU44 (Steve Shan). |
| 2nd and 1 at MSU44 | AlexHendrickson rush for 4 yards to the MSU40, 1ST DOWN BROCFB11 (John Gauweiler;Alex Iachetta). |
| 1st and 10 at MSU40 | AlexHendrickson rush for loss of 2 yards to the MSU42 (Steve Shan). |
| 2nd and 12 at MSU42 | Joe Scibilia pass incomplete to Dan Gage. |
| 3rd and 12 at MSU42 | Joe Scibilia pass complete to Jordan Hogan for 5 yards to the MSU37. |
| 4th and 7 at MSU37 | Nick Costanza punt 26 yards to the MSU11, downed. |
| 5 plays, 16 yards, 1:49 elapsed | |
| Montclair State at 13:11 | |
| 1st and 10 at MSU11 | MONTCLAIR STATE drive start at 13:11. |
| 1st and 10 at MSU11 | Chris D'Andrea rush for 48 yards to the BROCFB1141, 1ST DOWN MSU (Ross Ragonesi;AndrewMcCormick). |
| 1st and 10 at BROCFB1141 | Chris D'Andrea rush for 2 yards to the BROCFB1139 (Prince Jacobs). |
| 2nd and 8 at BROCFB1139 | Tom Fischer pass complete to Gerald Silvera for 3 yards to the BROCFB1136 (AndrewMcCormick;Travis Suppes). |
| 3rd and 5 at BROCFB1136 | Tom Fischer pass incomplete to Byron Lewin (Prince Jacobs). |
| 4th and 5 at BROCFB1136 | Joe Liscio punt 36 yards to the BROCFB110, touchback. |
| 4 plays, 53 yards, 1:52 elapsed | |
| Brockport at 11:19 | |
| 1st and 10 at BROCFB1120 | COLLEGE AT BROCKPORT drive start at 11:19. |
| 1st and 10 at BROCFB1120 | Joe Scibilia pass complete to Joe Innes for 3 yards to the BROCFB1123 (Steve Shan). |
| 2nd and 7 at BROCFB1123 | Joe Scibilia pass incomplete to Darrel Flores. |
| 3rd and 7 at BROCFB1123 | Joe Scibilia pass incomplete to AlexHendrickson. |
| 4th and 7 at BROCFB1123 | Nick Costanza punt 26 yards to the BROCFB1149, downed. |
| 3 plays, 3 yards, 0:48 elapsed | |
| Montclair State at 10:31 | |
| 1st and 10 at BROCFB1149 | MONTCLAIR STATE drive start at 10:31. |
| 1st and 10 at BROCFB1149 | Tom Fischer pass complete to Dan Keegan for 49 yards to the BROCFB110, 1ST DOWN MSU, TOUCHDOWN, clock 10:23. |
| Jake DelVento kick attempt good. | |
| Montclair State 7, Brockport 0 | |
| 1 plays, 49 yards, 0:08 elapsed | |
| Jake DelVento kickoff 49 yards to the BROCFB1121, Jesse Galvin return 18 yards to the BROCFB1139 (Nate Brown;Tariq Turner). | |
| Brockport at 10:16 | |
| 1st and 10 at BROCFB1139 | COLLEGE AT BROCKPORT drive start at 10:16. |
| 1st and 10 at BROCFB1139 | Joe Scibilia pass complete to John Doyle for 15 yards to the MSU46, 1ST DOWN BROCFB11 (Kevin Cloghessy). |
| 1st and 10 at MSU46 | Tyrone Nichols rush for 2 yards to the MSU44 (Dan Avento). |
| 2nd and 8 at MSU44 | Joe Scibilia pass complete to Jordan Hogan for 5 yards to the MSU39 (Kevin Bradley). |
| 3rd and 3 at MSU39 | Joe Scibilia pass complete to Darrel Flores for 5 yards to the MSU34, 1ST DOWN BROCFB11 (Nate Brown). |
| 1st and 10 at MSU34 | Joe Scibilia pass incomplete to John Doyle. |
| 2nd and 10 at MSU34 | Joe Scibilia pass complete to Joe Innes for 3 yards to the MSU31. |
| 3rd and 7 at MSU31 | Joe Scibilia rush for 13 yards to the MSU18, 1ST DOWN BROCFB11 (Steve Shan). |
| 1st and 10 at MSU18 | Joe Scibilia pass incomplete to Jake Spalik. |
| 2nd and 10 at MSU18 | Joe Scibilia pass incomplete to Jordan Hogan, PENALTY MSU pass interference 12 yards to the MSU6, 1ST DOWN BROCFB11, NO PLAY. |
| 1st and Goal at MSU06 | Joe Scibilia pass complete to John Doyle for 5 yards to the MSU1, out-of-bounds (Marc Aspinwall). |
| 2nd and Goal at MSU01 | Tyrone Nichols rush for no gain to the MSU1 (Dan Avento). |
| 3rd and Goal at MSU01 | PENALTY BROCFB11 false start 5 yards to the MSU6. |
| 3rd and Goal at MSU06 | PENALTY MSU offside defense 3 yards to the MSU3. |
| 3rd and Goal at MSU03 | Joe Scibilia pass incomplete to Jake Spalik (Clario Sampson). |
| 4th and Goal at MSU03 | EJ Genzano field goal attempt from 20 GOOD, clock 06:13, PENALTY MSU offside defense declined. |
| Montclair State 7, Brockport 3 | |
| 12 plays, 58 yards, 4:03 elapsed | |
| EJ Genzano kickoff 49 yards to the MSU21, Gerald Silvera return 13 yards to the MSU34 (Richie Welch). | |
| Montclair State at 06:06 | |
| 1st and 10 at MSU34 | MONTCLAIR STATE drive start at 06:06. |
| 1st and 10 at MSU34 | PENALTY BROCFB11 offside 5 yards to the MSU39. |
| 1st and 5 at MSU39 | Chris D'Andrea rush for no gain to the MSU39 (Jake Ekross). |
| 2nd and 5 at MSU39 | Tom Fischer pass incomplete to Vin Fischer. |
| 3rd and 5 at MSU39 | Tom Fischer pass incomplete to Gerald Silvera. |
| 4th and 5 at MSU39 | Joe Liscio punt 37 yards to the BROCFB1124, Jesse Galvin return 3 yards to the BROCFB1127 (Nick Cassetta). |
| 3 plays, 5 yards, 0:55 elapsed | |
| Brockport at 05:11 | |
| 1st and 10 at BROCFB1127 | COLLEGE AT BROCKPORT drive start at 05:11. |
| 1st and 10 at BROCFB1127 | Joe Scibilia pass complete to Dan Gage for 5 yards to the BROCFB1132 (Andrey Green). |
| 2nd and 5 at BROCFB1132 | Joe Scibilia pass complete to Joe Innes for 3 yards to the BROCFB1135 (Dan Avento). |
| 3rd and 2 at BROCFB1135 | Joe Scibilia pass complete to Jake Spalik for 11 yards to the BROCFB1146, 1ST DOWN BROCFB11, out-of-bounds (Chad Faulcon). |
| 1st and 10 at BROCFB1146 | Joe Scibilia pass complete to Jake Spalik for 13 yards to the MSU41, 1ST DOWN BROCFB11 (Dan Avento). |
| 1st and 10 at MSU41 | PENALTY BROCFB11 false start 5 yards to the MSU46. |
| 1st and 15 at MSU46 | Joe Scibilia pass complete to Jordan Hogan for 17 yards to the MSU29, 1ST DOWN BROCFB11 (Kevin Cloghessy). |
| 1st and 10 at MSU29 | Joe Scibilia pass complete to AlexHendrickson for 10 yards to the MSU19, 1ST DOWN BROCFB11 (John Gauweiler). |
| 1st and 10 at MSU19 | Joe Scibilia pass incomplete to Joe Innes. |
| 2nd and 10 at MSU19 | AlexHendrickson rush for 5 yards to the MSU14 (Kevin Cloghessy;Marc Aspinwall). |
| 3rd and 5 at MSU14 | Joe Scibilia pass complete to Joe Innes for 14 yards to the MSU0, 1ST DOWN BROCFB11, TOUCHDOWN, clock 01:38. |
| EJ Genzano kick attempt good. | |
| Montclair State 7, Brockport 10 | |
| 9 plays, 73 yards, 3:33 elapsed | |
| EJ Genzano kickoff 50 yards to the MSU20, Byron Lewin return 35 yards to the BROCFB1145 (Richie Welch). | |
| Montclair State at 01:28 | |
| 1st and 10 at BROCFB1145 | MONTCLAIR STATE drive start at 01:28. |
| 1st and 10 at BROCFB1145 | Chris D'Andrea rush for 1 yard to the BROCFB1144 (Jim Carlson). |
| 2nd and 9 at BROCFB1144 | Tom Fischer pass complete to Chris D'Andrea for 4 yards to the BROCFB1140 (Prince Jacobs). |
| 3rd and 5 at BROCFB1140 | Tom Fischer pass complete to Dan Keegan for 9 yards to the BROCFB1131, 1ST DOWN MSU (Jim Carlson). |
| back to top | |
2nd
| |
| 1st and 10 at BROCFB1131 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at BROCFB1131 | Tom Fischer pass complete to Dan Keegan for 12 yards to the BROCFB1119, 1ST DOWN MSU (Prince Jacobs). |
| 1st and 10 at BROCFB1119 | Chris D'Andrea rush for 5 yards to the BROCFB1114 (Rob Lindquist). |
| 2nd and 5 at BROCFB1114 | Chris D'Andrea rush for 13 yards to the BROCFB111, clock 13:41, PENALTY MSU illegal block 21 yards to the BROCFB1122. |
| 2nd and 13 at BROCFB1122 | 2nd and 13. |
| 2nd and 13 at BROCFB1122 | Chris D'Andrea rush for loss of 6 yards to the BROCFB1128 (Mike Kaiser), PENALTY BROCFB11 face mask 11 yards to the BROCFB1111, 1ST DOWN MSU, NO PLAY. |
| 1st and 10 at BROCFB1111 | Chris D'Andrea rush for 4 yards to the BROCFB117 (Dylan Kaminski). |
| 2nd and 6 at BROCFB1107 | Chris D'Andrea rush for loss of 1 yard to the BROCFB118 (Mike Kaiser;Dylan Kaminski). |
| 3rd and 7 at BROCFB1108 | Tom Fischer pass incomplete to Dan Keegan. |
| 4th and 7 at BROCFB1108 | Jake DelVento field goal attempt from 26 GOOD, clock 11:33. |
| Montclair State 10, Brockport 10 | |
| 10 plays, 37 yards, 4:55 elapsed | |
| Jake DelVento kickoff 46 yards to the BROCFB1124, Jesse Galvin return 12 yards to the BROCFB1136, out-of-bounds (Adnan Sakiri). | |
| Brockport at 11:26 | |
| 1st and 10 at BROCFB1136 | COLLEGE AT BROCKPORT drive start at 11:26. |
| 1st and 10 at BROCFB1136 | Joe Scibilia pass complete to Dan Gage for 7 yards to the BROCFB1143, out-of-bounds (Kevin Bradley). |
| 2nd and 3 at BROCFB1143 | Joe Scibilia pass complete to Tyrone Nichols for 1 yard to the BROCFB1144 (John Gauweiler). |
| 3rd and 2 at BROCFB1144 | Tyrone Nichols rush for 3 yards to the BROCFB1147, 1ST DOWN BROCFB11 (John Gauweiler). |
| 1st and 10 at BROCFB1147 | Joe Scibilia pass complete to Jordan Hogan for 7 yards to the MSU46 (Marc Aspinwall). |
| 2nd and 3 at MSU46 | Joe Scibilia pass complete to Dan Gage for 4 yards to the MSU42, 1ST DOWN BROCFB11 (Marc Aspinwall). |
| 1st and 10 at MSU42 | Joe Scibilia pass complete to Jake Spalik for 21 yards to the MSU21, 1ST DOWN BROCFB11 (Kevin Cloghessy). |
| 1st and 10 at MSU21 | Joe Scibilia pass complete to Jordan Hogan for 5 yards to the MSU16 (Kevin Cloghessy). |
| 2nd and 5 at MSU16 | Joe Scibilia pass incomplete to Jordan Hogan. |
| 3rd and 5 at MSU16 | Joe Scibilia rush for 10 yards to the MSU6, 1ST DOWN BROCFB11 (Chad Faulcon). |
| 1st and Goal at MSU06 | Joe Scibilia pass incomplete to Jordan Hogan. |
| 2nd and Goal at MSU06 | Joe Scibilia pass complete to Jake Spalik for 1 yard to the MSU5 (Kevin Cloghessy). |
| 3rd and Goal at MSU05 | Joe Scibilia pass incomplete to Dan Gage. |
| 4th and Goal at MSU05 | EJ Genzano field goal attempt from 22 GOOD, clock 07:41. |
| Montclair State 10, Brockport 13 | |
| 13 plays, 59 yards, 3:45 elapsed | |
| EJ Genzano kickoff 52 yards to the MSU18, Gerald Silvera return -2 yards to the MSU16 (EJ Genzano). | |
| Montclair State at 07:41 | |
| 1st and 10 at MSU16 | Chris D'Andrea rush for 12 yards to the MSU28, 1ST DOWN MSU (Alex Hayes;Ross Ragonesi). |
| 1st and 10 at MSU28 | MONTCLAIR STATE drive start at 07:30, MSU ball on MSU28. |
| 1st and 10 at MSU28 | Tom Fischer pass complete to Vin Fischer for 11 yards to the MSU39, 1ST DOWN MSU (Maurice Brown;Ross Ragonesi). |
| 1st and 10 at MSU39 | TEAM rush for loss of 8 yards to the MSU31. |
| 2nd and 18 at MSU31 | Tom Fischer pass complete to Byron Lewin for 4 yards to the MSU35 (Alex Hayes). |
| 3rd and 14 at MSU35 | Tom Fischer pass incomplete to Dan Keegan. |
| 4th and 14 at MSU35 | PENALTY MSU delay of game 5 yards to the MSU30. |
| 4th and 19 at MSU30 | Joe Liscio punt 29 yards to the BROCFB1141, fair catch by Jesse Galvin. |
| 5 plays, 2 yards, 2:35 elapsed | |
| Brockport at 04:55 | |
| 1st and 10 at BROCFB1141 | COLLEGE AT BROCKPORT drive start at 04:55. |
| 1st and 10 at BROCFB1141 | Joe Scibilia pass incomplete to Jordan Hogan. |
| 2nd and 10 at BROCFB1141 | Joe Scibilia pass incomplete to Jake Spalik. |
| 3rd and 10 at BROCFB1141 | Joe Scibilia pass incomplete to Jake Spalik. |
| 4th and 10 at BROCFB1141 | Nick Costanza punt 35 yards to the MSU24, Byron Lewin return 16 yards to the MSU40 (Anthony Bianchi). |
| 3 plays, 0 yards, 0:21 elapsed | |
| Montclair State at 04:34 | |
| 1st and 10 at MSU40 | MONTCLAIR STATE drive start at 04:34. |
| 1st and 10 at MSU40 | Tom Fischer pass complete to Vin Fischer for 6 yards to the MSU46 (John O'Hagan). |
| 2nd and 4 at MSU46 | Chris D'Andrea rush for 15 yards to the BROCFB1139, 1ST DOWN MSU (Jim Carlson). |
| 1st and 10 at BROCFB1139 | Tom Fischer pass incomplete to Byron Lewin (Prince Jacobs). |
| 2nd and 10 at BROCFB1139 | Tom Fischer pass complete to Dan Keegan for loss of 1 yard to the BROCFB1140 (John O'Hagan;David Luczyski). |
| 3rd and 11 at BROCFB1140 | Tom Fischer pass incomplete to Gerald Silvera. |
| 4th and 11 at BROCFB1140 | Joe Liscio punt 28 yards to the BROCFB1112, downed. |
| 5 plays, 20 yards, 2:23 elapsed | |
| Brockport at 02:11 | |
| 1st and 10 at BROCFB1112 | COLLEGE AT BROCKPORT drive start at 02:11. |
| 1st and 10 at BROCFB1112 | Tyrone Nichols rush for 2 yards to the BROCFB1114 (Joe Koonce). |
| 2nd and 8 at BROCFB1114 | Timeout Montclair State, clock 02:02. |
| 2nd and 8 at BROCFB1114 | Joe Scibilia pass complete to Jake Spalik for 13 yards to the BROCFB1127, 1ST DOWN BROCFB11 (Kevin Bradley). |
| 1st and 10 at BROCFB1127 | Joe Scibilia pass complete to Tyrone Nichols for 14 yards to the BROCFB1141, 1ST DOWN BROCFB11 (Chad Faulcon). |
| 1st and 10 at BROCFB1141 | Joe Scibilia pass incomplete to Jake Spalik. |
| 2nd and 10 at BROCFB1141 | Joe Scibilia pass complete to Jordan Hogan for 22 yards to the MSU37, 1ST DOWN BROCFB11 (Kevin Cloghessy). |
| 1st and 10 at MSU37 | Joe Scibilia pass intercepted by Clario Sampson at the MSU35, Clario Sampson return 0 yards to the MSU35. |
| 6 plays, 51 yards, 1:10 elapsed | |
| Montclair State at 01:01 | |
| 1st and 10 at MSU35 | MONTCLAIR STATE drive start at 01:01. |
| 1st and 10 at MSU35 | Tom Fischer pass incomplete to Gerald Silvera (T.Niedzialkwski). |
| 2nd and 10 at MSU35 | Tom Fischer pass complete to Gerald Silvera for 11 yards to the MSU46, 1ST DOWN MSU (T.Niedzialkwski;Phil Tokarz). |
| 1st and 10 at MSU46 | Tom Fischer pass complete to Vin Fischer for 11 yards to the BROCFB1143, 1ST DOWN MSU, out-of-bounds (Maurice Brown). |
| 1st and 10 at BROCFB1143 | Tom Fischer pass complete to Byron Lewin for 37 yards to the BROCFB116, 1ST DOWN MSU (Jim Carlson). |
| 1st and Goal at BROCFB1106 | PENALTY MSU illegal formation 5 yards to the BROCFB1111. |
| 1st and Goal at BROCFB1111 | Chris D'Andrea rush for 3 yards to the BROCFB118 (Ross Ragonesi). |
| 2nd and Goal at BROCFB1108 | Tom Fischer pass complete to Dan Keegan for 8 yards to the BROCFB110, TOUCHDOWN, clock 00:13. |
| Jake DelVento kick attempt good. | |
| Montclair State 17, Brockport 13 | |
| 6 plays, 65 yards, 0:48 elapsed | |
| Jake DelVento kickoff 36 yards to the BROCFB1134, Joe Riley return 7 yards to the BROCFB1141 (Adnan Sakiri). | |
| Brockport at 00:09 | |
| 1st and 10 at BROCFB1141 | COLLEGE AT BROCKPORT drive start at 00:09. |
| 1st and 10 at BROCFB1141 | TEAM rush for no gain to the BROCFB1141. |
| 2nd and 10 at BROCFB1141 | End of half, clock 00:00. |
| 1 plays, 0 yards, 0:09 elapsed | |
| back to top | |
3rd
| |
| 2nd and 10 at BROCFB1141 | Start of 3rd quarter, clock 15:00. |
| 2nd and 10 at BROCFB1141 | BROCFB11 ball on BROCFB1130. |
| EJ Genzano kickoff 51 yards to the MSU19, Byron Lewin return 30 yards to the MSU49 (Anthony Bianchi;Ross Ragonesi). | |
| Montclair State at 14:51 | |
| 1st and 10 at MSU49 | MONTCLAIR STATE drive start at 14:51. |
| 1st and 10 at MSU49 | Chris D'Andrea rush for 3 yards to the BROCFB1148 (Ross Ragonesi;Dylan Kaminski). |
| 2nd and 7 at BROCFB1148 | Tom Fischer pass complete to Dan Keegan for 11 yards to the BROCFB1137, 1ST DOWN MSU, out-of-bounds (Prince Jacobs). |
| 1st and 10 at BROCFB1137 | Chris D'Andrea rush for 1 yard to the BROCFB1136 (Dylan Kaminski). |
| 2nd and 9 at BROCFB1136 | Tom Fischer pass complete to Gerald Silvera for 11 yards to the BROCFB1125, 1ST DOWN MSU (Alex Hayes). |
| 1st and 10 at BROCFB1125 | Chris D'Andrea rush for 5 yards to the BROCFB1120, out-of-bounds (Maurice Brown). |
| 2nd and 5 at BROCFB1120 | Tom Fischer pass incomplete to Dan Keegan. |
| 3rd and 5 at BROCFB1120 | Tom Fischer pass complete to Byron Lewin for 12 yards to the BROCFB118, 1ST DOWN MSU (Maurice Brown). |
| 1st and Goal at BROCFB1108 | A.J. Scoppa rush for no gain to the BROCFB118 (Jake Ekross). |
| 2nd and Goal at BROCFB1108 | Tom Fischer pass incomplete to Gerald Silvera. |
| 3rd and Goal at BROCFB1108 | Tom Fischer pass incomplete to Gerald Silvera (Jim Carlson). |
| 4th and Goal at BROCFB1108 | Jake DelVento field goal attempt from 25 GOOD, clock 10:14. |
| Montclair State 20, Brockport 13 | |
| 11 plays, 43 yards, 4:37 elapsed | |
| Jake DelVento kickoff 49 yards to the BROCFB1121, Jesse Galvin return 16 yards to the BROCFB1137 (Adnan Sakiri;C.J. Conway). | |
| Brockport at 10:05 | |
| 1st and 10 at BROCFB1137 | COLLEGE AT BROCKPORT drive start at 10:05. |
| 1st and 10 at BROCFB1137 | Joe Scibilia pass complete to AlexHendrickson for 9 yards to the BROCFB1146 (Joe Koonce). |
| 2nd and 1 at BROCFB1146 | Joe Scibilia pass incomplete to Jake Spalik (Spiliotopoulos). |
| 3rd and 1 at BROCFB1146 | AlexHendrickson rush for 10 yards to the MSU44, 1ST DOWN BROCFB11 (Alex Iachetta). |
| 1st and 10 at MSU44 | Joe Scibilia pass complete to AlexHendrickson for 1 yard to the MSU43 (Dan Avento). |
| 2nd and 9 at MSU43 | Joe Scibilia pass incomplete to Jordan Hogan. |
| 3rd and 9 at MSU43 | Joe Scibilia pass incomplete to Joe Innes (Dan Avento). |
| 4th and 9 at MSU43 | Nick Costanza punt 27 yards to the MSU16, fair catch by Byron Lewin. |
| 6 plays, 20 yards, 1:37 elapsed | |
| Montclair State at 08:28 | |
| 1st and 10 at MSU16 | MONTCLAIR STATE drive start at 08:28. |
| 1st and 10 at MSU16 | Chris D'Andrea rush for 4 yards to the MSU20 (Jake Ekross;Anthony Bianchi). |
| 2nd and 6 at MSU20 | Chris D'Andrea rush for 8 yards to the MSU28, 1ST DOWN MSU (Prince Jacobs). |
| 1st and 10 at MSU28 | Tom Fischer pass complete to Omar Morales for 9 yards to the MSU37, out-of-bounds (Jim Carlson). |
| 2nd and 1 at MSU37 | Chris D'Andrea rush for 5 yards to the MSU42, 1ST DOWN MSU (Rob Lindquist). |
| 1st and 10 at MSU42 | Chris D'Andrea rush for loss of 3 yards to the MSU39 (Dylan Kaminski;Anthony Bianchi). |
| 2nd and 13 at MSU39 | Tom Fischer pass intercepted by Ross Ragonesi at the BROCFB1138, Ross Ragonesi return 0 yards to the BROCFB1138. |
| 6 plays, 23 yards, 2:35 elapsed | |
| Brockport at 05:53 | |
| 1st and 10 at BROCFB1138 | COLLEGE AT BROCKPORT drive start at 05:53. |
| 1st and 10 at BROCFB1138 | Joe Scibilia pass complete to Jake Spalik for 11 yards to the BROCFB1149, 1ST DOWN BROCFB11 (Kevin Bradley). |
| 1st and 10 at BROCFB1149 | Joe Scibilia rush for 8 yards to the MSU43 (Steve Shan). |
| 2nd and 2 at MSU43 | PENALTY BROCFB11 false start 5 yards to the MSU48. |
| 2nd and 7 at MSU48 | Joe Scibilia pass incomplete to Jake Spalik, dropped pass. |
| 3rd and 7 at MSU48 | Joe Scibilia sacked for loss of 7 yards to the BROCFB1145 (Chad Faulcon). |
| 4th and 14 at BROCFB1145 | Nick Costanza punt 45 yards to the MSU10, Dan Keegan return 33 yards to the MSU43 (AndrewMcCormick). |
| 4 plays, 7 yards, 1:50 elapsed | |
| Montclair State at 04:03 | |
| 1st and 10 at MSU43 | MONTCLAIR STATE drive start at 04:03. |
| 1st and 10 at MSU43 | Chris D'Andrea rush for 2 yards to the MSU45 (Jake Ekross;Doug Larson). |
| 2nd and 8 at MSU45 | Tom Fischer pass complete to Gerald Silvera for 12 yards to the BROCFB1143, 1ST DOWN MSU (Jim Carlson). |
| 1st and 10 at BROCFB1143 | Chris D'Andrea rush for loss of 2 yards to the BROCFB1145 (Travis Suppes;Mike Kaiser). |
| 2nd and 12 at BROCFB1145 | Tom Fischer pass complete to Chris D'Andrea for 1 yard to the BROCFB1144 (Jim Carlson), PENALTY MSU illegal block 11 yards to the MSU45. |
| 2nd and 22 at MSU45 | 2nd and 22. |
| 2nd and 22 at MSU45 | Tom Fischer sacked for loss of 1 yard to the MSU44 (Mike Kaiser). |
| 3rd and 23 at MSU44 | Tom Fischer pass incomplete to Joe LaSala (Jim Carlson). |
| 4th and 23 at MSU44 | Joe Liscio punt 38 yards to the BROCFB1118, Jesse Galvin return -1 yards to the BROCFB1117 (Adnan Sakiri). |
| 6 plays, 1 yards, 3:19 elapsed | |
| Brockport at 00:44 | |
| 1st and 10 at BROCFB1117 | COLLEGE AT BROCKPORT drive start at 00:44. |
| 1st and 10 at BROCFB1117 | Joe Scibilia pass complete to Joe Innes for 27 yards to the BROCFB1144, 1ST DOWN BROCFB11 (Andrey Green;Chad Faulcon). |
| 1st and 10 at BROCFB1144 | Joe Scibilia pass complete to Jake Spalik for 10 yards to the MSU46, 1ST DOWN BROCFB11 (Kevin Bradley). |
| 1st and 10 at MSU46 | Joe Scibilia pass complete to Joe Innes for 5 yards to the MSU41, out-of-bounds (Andrey Green). |
| back to top | |
4th
| |
| 2nd and 5 at MSU41 | Start of 4th quarter, clock 15:00. |
| 2nd and 5 at MSU41 | Joe Scibilia pass complete to Jake Spalik for 4 yards to the MSU37. |
| 3rd and 1 at MSU37 | AlexHendrickson rush for 5 yards to the MSU32, 1ST DOWN BROCFB11 (Steve Shan). |
| 1st and 10 at MSU32 | Joe Scibilia pass complete to John Doyle for 3 yards to the MSU29, out-of-bounds (Marc Aspinwall). |
| 2nd and 7 at MSU29 | Joe Scibilia pass complete to Jordan Hogan for 9 yards to the MSU20, 1ST DOWN BROCFB11 (Kevin Cloghessy). |
| 1st and 10 at MSU20 | AlexHendrickson rush for loss of 1 yard to the MSU21 (Kevin Cloghessy). |
| 2nd and 11 at MSU21 | Joe Scibilia pass intercepted by Kevin Bradley at the MSU9, Kevin Bradley return 16 yards to the MSU25 (Joe Innes). |
| 9 plays, 62 yards, 3:03 elapsed | |
| Montclair State at 12:41 | |
| 1st and 10 at MSU25 | MONTCLAIR STATE drive start at 12:41. |
| 1st and 10 at MSU25 | Tom Fischer pass complete to Byron Lewin for 9 yards to the MSU34 (Prince Jacobs). |
| 2nd and 1 at MSU34 | Tom Fischer pass complete to Dan Keegan for 17 yards to the BROCFB1149, 1ST DOWN MSU (Maurice Brown). |
| 1st and 10 at BROCFB1149 | Chris D'Andrea rush for 2 yards to the BROCFB1147 (Jake Ekross;Rob Lindquist). |
| 2nd and 8 at BROCFB1147 | Tom Fischer pass incomplete to Vin Fischer. |
| 3rd and 8 at BROCFB1147 | Tom Fischer pass complete to Byron Lewin for 6 yards to the BROCFB1141, out-of-bounds (Maurice Brown). |
| 4th and 2 at BROCFB1141 | Joe Liscio punt 35 yards to the BROCFB116, downed. |
| 5 plays, 34 yards, 2:22 elapsed | |
| Brockport at 10:19 | |
| 1st and 10 at BROCFB1106 | COLLEGE AT BROCKPORT drive start at 10:19. |
| 1st and 10 at BROCFB1106 | Tyrone Nichols rush for 6 yards to the BROCFB1112 (Marc Aspinwall). |
| 2nd and 4 at BROCFB1112 | Tyrone Nichols rush for 2 yards to the BROCFB1114 (Bobby Skinner). |
| 3rd and 2 at BROCFB1114 | Joe Scibilia pass incomplete to Joe Innes (Kevin Bradley), PENALTY MSU pass interference 15 yards to the BROCFB1129, 1ST DOWN BROCFB11, NO PLAY. |
| 1st and 10 at BROCFB1129 | Joe Scibilia pass complete to Joe Innes for 5 yards to the BROCFB1134. |
| 2nd and 5 at BROCFB1134 | Joe Scibilia pass complete to Jordan Hogan for 23 yards to the MSU43, 1ST DOWN BROCFB11, out-of-bounds (Kevin Cloghessy). |
| 1st and 10 at MSU43 | Joe Scibilia sacked for loss of 8 yards to the BROCFB1149 (Andrey Green). |
| 2nd and 18 at BROCFB1149 | Joe Scibilia pass complete to Dan Gage for 5 yards to the MSU46. |
| 3rd and 13 at MSU46 | AlexHendrickson pass complete to Joe Scibilia for 10 yards to the MSU36 (Matt Mancino). |
| 4th and 3 at MSU36 | Timeout College at Brockport, clock 06:35. |
| 4th and 3 at MSU36 | Joe Scibilia punt 18 yards to the MSU18, out-of-bounds. |
| 7 plays, 58 yards, 3:52 elapsed | |
| Montclair State at 06:27 | |
| 1st and 10 at MSU18 | MONTCLAIR STATE drive start at 06:27. |
| 1st and 10 at MSU18 | A.J. Scoppa rush for 7 yards to the MSU25 (Jake Ekross;Ross Ragonesi). |
| 2nd and 3 at MSU25 | A.J. Scoppa rush for 1 yard to the MSU26 (Ross Ragonesi). |
| 3rd and 2 at MSU26 | A.J. Scoppa rush for 30 yards to the BROCFB1144, 1ST DOWN MSU (Prince Jacobs). |
| 1st and 10 at BROCFB1144 | Chris D'Andrea rush for 1 yard to the BROCFB1143 (Jim Carlson;Doug Larson). |
| 2nd and 9 at BROCFB1143 | Tom Fischer pass incomplete to Dan Keegan. |
| 3rd and 9 at BROCFB1143 | Tom Fischer pass complete to Gerald Silvera for 3 yards to the BROCFB1140 (John O'Hagan). |
| 4th and 6 at BROCFB1140 | Joe Liscio punt 28 yards to the BROCFB1112, Jesse Galvin return 0 yards to the BROCFB1112. |
| 6 plays, 42 yards, 3:20 elapsed | |
| Brockport at 03:07 | |
| 1st and 10 at BROCFB1112 | COLLEGE AT BROCKPORT drive start at 03:07. |
| 1st and 10 at BROCFB1112 | Joe Scibilia pass incomplete to Jake Spalik. |
| 2nd and 10 at BROCFB1112 | Joe Scibilia pass complete to AlexHendrickson for 8 yards to the BROCFB1120 (Matt Mancino). |
| 3rd and 2 at BROCFB1120 | Joe Scibilia rush for loss of 1 yard to the BROCFB1119 (Andrey Green). |
| 4th and 3 at BROCFB1119 | Joe Scibilia pass complete to Joe Innes for 5 yards to the BROCFB1124, 1ST DOWN BROCFB11. |
