|
Ohio Northern at Capital - Columbus, Ohio 10/8/2011 - 1:30 pm |
|
|
Ohio Northern
38 |
Capital
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio Northern (3-2, 2-2) | 7 | 17 | 7 | 7 | 38 |
| Capital (2-3, 2-2) | 7 | 7 | 0 | 6 | 20 |
| Columbus, Ohio | Bernlohr Stadium | |||||
| Prd | Time | Scoring Summary | Ohio Northern - Capital |
|---|---|---|---|
| 1 | 10:11 | Ohio Northern - Tyler Rue pass complete to Jared Oehler for 15 yards to the CAPFB0, 1ST DOWN ONU, TOUCHDOWN, clock 10:11. (Luke Rice kick is good). | 7 - 0 |
| 1 | 06:40 | Capital - Josh Anderson rush for 1 yard to the ONU0, TOUCHDOWN, clock 06:40. (Nick VanMeter kick is good). | 7 - 7 |
| 2 | 13:17 | Ohio Northern - Tyler Rue pass complete to Frank Thien for 16 yards to the CAPFB0, 1ST DOWN ONU, TOUCHDOWN, clock 13:17. (Luke Rice kick is good). | 14 - 7 |
| 2 | 13:02 | Ohio Northern - Tyler Rue pass complete to Justin Buenger for 20 yards to the CAPFB0, 1ST DOWN ONU, TOUCHDOWN, clock 13:02. (Luke Rice kick is good). | 21 - 7 |
| 2 | 07:29 |
Ohio Northern
-
Luke Rice 22 yd field goal.
Drive: 6 plays, 55 yards in 2:14. |
24 - 7 |
| 2 | 05:38 | Capital - Josh Anderson rush for 47 yards to the ONU0, 1ST DOWN CAPFB, TOUCHDOWN, clock 05:38. (Nick VanMeter kick is good). | 24 - 14 |
| 3 | 08:10 | Ohio Northern - Tyler Rue pass complete to Justin Wilson for 21 yards to the CAPFB0, 1ST DOWN ONU, TOUCHDOWN, clock 08:10. (Luke Rice kick is good). | 31 - 14 |
| 4 | 13:47 | Capital - Chase Carris pass complete to Ryan Williams for 12 yards to the ONU0, TOUCHDOWN, clock 13:47. (Nick VanMeter kick blocked). | 31 - 20 |
| 4 | 03:04 | Ohio Northern - DeMarqus Payne rush for 13 yards to the CAPFB0, TOUCHDOWN, clock 03:04. (Luke Rice kick is good). | 38 - 20 |
| Ohio Northern | Statistics | Capital |
|---|---|---|
| 22 | FIRST DOWNS | 23 |
| 11 10 1 |
Passing Rushing Penalty |
19 3 1 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 43% (9 of 21) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 29% (2 of 7) |
| 431 | TOTAL OFFENSE | 497 |
| 75 5.7 |
Total Offensive Plays Average gain per play |
89 5.6 |
| 245 | NET YARDS PASSING | 406 |
| 20-31 7.9 2-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
32-62 6.5 2-13 3 |
| 186 | NET YARDS RUSHING | 91 |
| 44 4.2 |
Rushing Attempts Average gain per rush |
27 3.4 |
| 4-161 | PUNTS: Number-Yards | 4-147 |
| 40.3 | Average | 36.8 |
| 181 | TOTAL RETURN YARDS | 138 |
| 4-26 4-75 3-80 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 7-134 0 0 |
| 6-42 | PENALTIES: Number-Yards | 6-51 |
| 2 -1 | FUMBLES: Number-Lost | 2 -2 |
| 2-13 | SACKS: Number-Yards | 2-8 |
| 3-80 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:49 | TIME OF POSSESSION | 28:11 |
Ohio Northern | Capital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ohio Northern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Vince Calloway | 7 | 4 | 11 | - | 1 - 1 | 1-0 | - | 4 | |||
| 24 | Ryan Reid | 8 | 2 | 10 | - | - | - | - | 4 | |||
| 1 | Joe Powell | 3 | 5 | 8 | - | - | - | - | 2 | |||
| 16 | Cory Spelman | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 35 | Malcolm Burrell | 4 | 2 | 6 | - | - | - | - | ||||
| 94 | Mike King | 4 | 2 | 6 | - | 1 - 2 | - | - | ||||
| 5 | Zack Click | 3 | 1 | 4 | 1 - 6 | 1 - 6 | - | 1-0 | 1 | |||
| 11 | Chad Coward | 4 | 0 | 4 | - | 1 - 12 | 1 | - | 2-80 | 1 | 1 | |
| 36 | Sean Denson | 1 | 3 | 4 | - | 1 - 3 | - | - | ||||
| 90 | Cody Kelly | 2 | 2 | 4 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 50 | Trygve Henrikson | 2 | 1 | 3 | - | - | - | - | ||||
| 4A | Delmarco Gandy | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Melvin Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Cheron Jenkins | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Steven Kenny | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 31 | Chance Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Andrew Baumer | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Cary MacLaughlin | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Eric Mitchell | - | - | 1-0 | - | |||||||
| TOTALS | 51 | 26 | 77 | 2 - 13 | 6 - 31 | 2 | 2-0 | 3-80 | 14 | 1 | ||
| # | Capital | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Troy Spiker | 3 | 9 | 12 | - | - | - | - | ||||
| 8 | Domenic Hebebrand | 6 | 5 | 11 | - | - | - | - | ||||
| 67 | Dan Frankart | 4 | 6 | 10 | - | - | - | - | ||||
| 14 | Tyler Dugan | 5 | 2 | 7 | - | - | 1 | - | - | 1 | ||
| 61 | Seth Nelson | 3 | 4 | 7 | - | - | - | - | ||||
| 20 | Ryan Neuberger | 4 | 1 | 5 | - | - | - | - | ||||
| 36 | Aaron Rittgers | 4 | 1 | 5 | - | - | - | - | 1 | 1 | ||
| 97 | Nate Nasrallah | 4 | 1 | 5 | 1.5 - 6 | 1.5 - 6 | 1-0 | - | ||||
| 22 | Larez Harper | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 29 | Andre Cousin | 2 | 2 | 4 | - | 0.5 - 0 | - | - | 2 | |||
| 54 | Aaron Knisley | 1 | 3 | 4 | 0.5 - 2 | 1.5 - 8 | 1 | - | - | |||
| 5 | John Honsberger | 1 | 2 | 3 | - | - | - | - | ||||
| TM | TEAM | 3 | 0 | 3 | - | - | - | - | ||||
| 13 | Nick Vanmeter | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Brian Mazzaro | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Merrit Zollars | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 28 | Antoine Roberts | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 33 | Brennen Fraley | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Jonathan Figel | 1 | 0 | 1 | - | - | - | - | ||||
| 78 | Anthony Harris | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 38 | 87 | 2 - 8 | 4 - 15 | 2 | 1-0 | - | 6 | 1 | ||
| Other Information | |
|---|---|
|
Location: Columbus, Ohio Stadium: Bernlohr Stadium Attendance: 2124 Weather: clear, sunny Temperature: 70 Wind: calm |
Scorekeeper: Sports Info |