|
Northwestern (Minn.) at Eureka - Minneapolis, Minn. 10/29/2011 - 4 p.m. |
|
|
Northwestern (Minn.)
53 |
Eureka
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwestern (Minn.) (6-3, 6-2) | 6 | 14 | 27 | 6 | 53 |
| Eureka (4-4, 4-3) | 7 | 0 | 7 | 0 | 14 |
| Minneapolis, Minn. | Metrodome | |||||
| Prd | Time | Scoring Summary | Northwestern (Minn.) - Eureka |
|---|---|---|---|
| 1 | 13:38 | Northwestern (Minn.) - Josh Sinnen rush for 34 yards to the EUREKAFB0, 1ST DOWN NWC, TOUCHDOWN, clock 13:38. (Elijah Buecksle kick failed). | 6 - 0 |
| 1 | 09:56 | Eureka - Sam Durley rush for 3 yards to the NWC0, 1ST DOWN EUREKAFB, TOUCHDOWN, clock 09:56. (Travis Huber kick is good). | 6 - 7 |
| 2 | 09:41 | Northwestern (Minn.) - Josh Young rush for 40 yards to the EUREKAFB0, 1ST DOWN NWC, TOUCHDOWN, clock 09:41. (Elijah Buecksle kick is good). | 13 - 7 |
| 2 | 05:04 | Northwestern (Minn.) - Josh Balzer pass complete to Chad Rusinkovic for 60 yards to the EUREKAFB0, 1ST DOWN NWC, TOUCHDOWN, clock 05:04. (Elijah Buecksle kick is good). | 20 - 7 |
| 3 | 09:16 | Northwestern (Minn.) - Josh Balzer pass complete to Brian Lecheler for 54 yards to the EUREKAFB0, 1ST DOWN NWC, TOUCHDOWN, clock 09:16. (Elijah Buecksle kick is good). | 27 - 7 |
| 3 | 06:42 | Northwestern (Minn.) - Josh Young rush for 57 yards to the EUREKAFB0, 1ST DOWN NWC, TOUCHDOWN, clock 06:42. (Elijah Buecksle kick failed). | 33 - 7 |
| 3 | 05:50 | Northwestern (Minn.) - Josh Balzer pass complete to Chad Rusinkovic for 42 yards to the EUREKAFB0, 1ST DOWN NWC, TOUCHDOWN, clock 05:50. (Elijah Buecksle kick is good). | 40 - 7 |
| 3 | 03:42 | Eureka - Corey Dawson rush for 2 yards to the NWC0, TOUCHDOWN, clock 03:42. (Travis Huber kick is good). | 40 - 14 |
| 3 | 00:25 | Northwestern (Minn.) - Josh Balzer pass complete to Matt Dammann for 6 yards to the EUREKAFB0, 1ST DOWN NWC, TOUCHDOWN, clock 00:25. (Tim Van Bockel kick is good). | 47 - 14 |
| 4 | 10:59 | Northwestern (Minn.) - Josh Balzer pass complete to Chad Rusinkovic for 54 yards to the EUREKAFB0, 1ST DOWN NWC, TOUCHDOWN, clock 10:59. (Kevin Langemade kick blocked). | 53 - 14 |
| Northwestern (Minn.) | Statistics | Eureka |
|---|---|---|
| 18 | FIRST DOWNS | 14 |
| 10 8 0 |
Passing Rushing Penalty |
10 2 2 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 549 | TOTAL OFFENSE | 227 |
| 68 8.1 |
Total Offensive Plays Average gain per play |
69 3.3 |
| 284 | NET YARDS PASSING | 222 |
| 12-21 13.5 1-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-34 6.5 7-59 2 |
| 265 | NET YARDS RUSHING | 5 |
| 47 5.6 |
Rushing Attempts Average gain per rush |
35 0.1 |
| 4-168 | PUNTS: Number-Yards | 9-352 |
| 42.0 | Average | 39.1 |
| 114 | TOTAL RETURN YARDS | 159 |
| 3-29 2-39 2-46 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-147 1-12 |
| 8-67 | PENALTIES: Number-Yards | 5-71 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 7-59 | SACKS: Number-Yards | 1-6 |
| 2-46 | INTERCEPTIONS: Number-Yards | 1-12 |
| 29:59 | TIME OF POSSESSION | 30:01 |
Northwestern (Minn.) | Eureka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwestern (Minn.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Joey Bauman | 4 | 7 | 11 | - | - | - | - | ||||
| 56 | Dave Kleiner | 4 | 7 | 11 | 3 - 21 | 3 - 21 | 1 | - | - | 1 | 2 | |
| 91 | Josh Swore | 7 | 3 | 10 | 4 - 38 | 8 - 47 | - | - | 2 | |||
| 12 | Evan Entler | 6 | 3 | 9 | - | - | - | - | 1 | |||
| 40 | Ben Anderson | 2 | 5 | 7 | - | - | - | - | ||||
| 20 | Sam Lepa | 2 | 3 | 5 | - | - | - | - | ||||
| 99 | Valentine Awasom | 1 | 4 | 5 | - | 1 - 2 | - | - | ||||
| 24 | Jordan Padgett | 0 | 3 | 3 | - | - | - | - | ||||
| 28 | Kendall Sommerlot | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 89 | Elijah Buecksler | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 2 | Zach Markwith | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Mitch Swanson | 0 | 2 | 2 | - | - | - | 1-0 | ||||
| 39 | Josh Burrs | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 42 | Kabakas Clark | 1 | 1 | 2 | - | - | - | - | ||||
| 65 | Cj Smith | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 4 | Garrett Ostrom | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Kevin Langemade | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Josh Young | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Cody Durkee | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Eric Baumgartner | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Cyle DeBoer | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 46 | Alex Zeller | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Rob Reynolds | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 72 | Ryan Friesen | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Jeremy Langness | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | 1-0 | - | |||||||
| 11 | Grant Stroud | - | - | - | 1-46 | 1 | ||||||
| TOTALS | 33 | 54 | 87 | 7 - 59 | 14 - 74 | 1 | 1-0 | 2-46 | 4 | 6 | ||
| # | Eureka | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Mike Minehan | 6 | 7 | 13 | - | - | - | - | 2 | |||
| 23 | Jacob Carls | 3 | 5 | 8 | 1 - 6 | 1 - 6 | - | - | ||||
| 34 | Murad Abbed | 3 | 5 | 8 | - | - | - | - | ||||
| 26 | Drew Duffy | 2 | 5 | 7 | - | - | - | - | ||||
| 74 | Craig Wilson | 1 | 4 | 5 | - | 0.5 - 2 | 1 | - | - | |||
| 4 | Wes Robinson | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 10 | Ben Mills | 2 | 1 | 3 | - | 1 - 7 | - | - | 1 | |||
| 18 | Matt Stevenson | 3 | 0 | 3 | - | 1 - 7 | 1 | - | - | |||
| 47 | Stew McGinnis | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 57 | Paul Webb | 1 | 2 | 3 | - | - | - | - | ||||
| 75 | Josh Girard | 1 | 2 | 3 | - | - | - | - | ||||
| 3 | Rosney Beverly | 1 | 1 | 2 | - | - | - | 1-12 | ||||
| 19 | Alex Hess | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Steve Snider | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 45 | Cody Rice | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Frankie Bray | 0 | 2 | 2 | - | 0.5 - 3 | - | - | ||||
| 5 | Matt Dawson | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Travis Huber | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Aaron Frazier | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Sam Durley | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Nick Blakey | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Alec Wasson | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Ethan Lord | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Zach Clayton | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Brian Roberts | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Dan Bolsen | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Donavan Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Mike Petrovics | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 46 | 81 | 1 - 6 | 5 - 26 | 2 | 1-0 | 1-12 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Minneapolis, Minn. Stadium: Metrodome Attendance: 2381 Weather: Indoors Temperature: 72 |
Referee: Mike Graf Umpire: Bob Warda Head Linesman: Rick Schaber Line Judge: Lee Meyer Back Judge: Josh Dascher Field Judge: Marshall Behren Side Judge: Royce Ruter Scorekeeper: Gary Zilavy |