|
Ursinus at Franklin and Marshall - Lancaster, Pa. 9/15/2012 - 1:00 p.m |
|
|
Ursinus
28 |
Franklin and Marshall
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ursinus (1-2, 0-2) | 0 | 21 | 0 | 7 | 28 |
| Franklin and Marshall (2-1, 1-1) | 13 | 13 | 0 | 14 | 40 |
| Lancaster, Pa. | Sponaugle-Williamson | |||||
| Prd | Time | Scoring Summary | Ursinus - Franklin and Marshall |
|---|---|---|---|
| 1 | 09:50 | Franklin and Marshall - E.J. Schneider pass complete to Devin Hunter for 7 yards to the UC0, 1ST DOWN F&M, TOUCHDOWN, clock 09:50. (Chris DeStefano kick blocked). | 0 - 6 |
| 1 | 06:03 | Franklin and Marshall - Lamont Jackson rush for 9 yards to the UC0, 1ST DOWN F&M, TOUCHDOWN, clock 06:03. (Chris DeStefano kick is good). | 0 - 13 |
| 2 | 12:54 | Ursinus - Chris Curran pass complete to Jerry Rahill for 11 yards to the F&M0, 1ST DOWN UC, TOUCHDOWN, clock 12:54. (Eric Boyer kick is good). | 7 - 13 |
| 2 | 08:31 | Ursinus - Chris Curran rush for 1 yard to the F&M0, TOUCHDOWN, clock 08:31. (Eric Boyer kick is good). | 14 - 13 |
| 2 | 05:01 | Franklin and Marshall - E.J. Schneider pass complete to Jordan Zackery for 15 yards to the UC0, 1ST DOWN F&M, TOUCHDOWN, clock 05:01. (2 pt conversion pass by Paul McGann failed). | 14 - 19 |
| 2 | 01:00 | Franklin and Marshall - E.J. Schneider pass complete to Jordan Zackery for 21 yards to the UC0, 1ST DOWN F&M, TOUCHDOWN, clock 01:00. (Chris DeStefano kick is good). | 14 - 26 |
| 2 | 00:02 | Ursinus - Chris Curran pass complete to Darius Jones for 20 yards to the F&M0, 1ST DOWN UC, TOUCHDOWN, clock 00:02. (Eric Boyer kick is good). | 21 - 26 |
| 4 | 14:51 | Franklin and Marshall - Scott LaValva rush for 16 yards to the UC0, 1ST DOWN F&M, TOUCHDOWN, clock 14:51. (Chris DeStefano kick is good). | 21 - 33 |
| 4 | 03:19 | Franklin and Marshall - Lamont Jackson rush for 6 yards to the UC0, TOUCHDOWN, clock 03:19. (Chris DeStefano kick is good). | 21 - 40 |
| 4 | 01:41 | Ursinus - Chris Curran pass complete to Jason Golderer for 4 yards to the F&M0, TOUCHDOWN, clock 01:41. (Eric Boyer kick is good). | 28 - 40 |
| Ursinus | Statistics | Franklin and Marshall |
|---|---|---|
| 22 | FIRST DOWNS | 21 |
| 14 5 3 |
Passing Rushing Penalty |
12 9 0 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 387 | TOTAL OFFENSE | 414 |
| 72 5.4 |
Total Offensive Plays Average gain per play |
61 6.8 |
| 266 | NET YARDS PASSING | 229 |
| 23-45 5.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-28 8.2 0-0 0 |
| 121 | NET YARDS RUSHING | 185 |
| 27 4.5 |
Rushing Attempts Average gain per rush |
33 5.6 |
| 8-303 | PUNTS: Number-Yards | 7-243 |
| 37.9 | Average | 34.7 |
| 46 | TOTAL RETURN YARDS | 60 |
| 2--4 4-50 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-25 2-35 0 0 |
| 6-36 | PENALTIES: Number-Yards | 4-55 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:46 | TIME OF POSSESSION | 29:14 |
Ursinus | Franklin and Marshall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ursinus | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Matt Ruby | 6 | 0 | 6 | - | - | - | - | ||||
| 45 | Kerwyn Ross | 6 | 0 | 6 | - | 1 - 3 | - | - | ||||
| 94 | Greg Fontaina | 3 | 1 | 4 | - | - | - | - | ||||
| TM | TEAM | 4 | 0 | 4 | - | - | 1 | - | - | 1 | ||
| 38 | Greg Disanto | 3 | 0 | 3 | - | - | - | - | ||||
| 54 | John Carty | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | Kevin James | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | Chris Rountree | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Max DeNardo | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Scott Gardus | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 26 | Buddy Ferro | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Jason Golderer | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Jeff Endy | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Nick Pustizzi | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 3 | Jordan Allie | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | A Fiorentino | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Drew Semple | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Matt Glowacki | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Ben Abitz | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Robert Scaramuzza | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Steve Ambs | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Shawn Hartigan | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 47 | 4 | 51 | 0 - 0 | 3 - 8 | 1 | - | - | 1 | 1 | ||
| # | Franklin and Marshall | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Sam Massaro | 5 | 2 | 7 | - | 1 - 7 | - | - | ||||
| 22 | Aaron Fant | 5 | 0 | 5 | - | - | - | - | ||||
| 36 | Ryan Young | 3 | 1 | 4 | - | - | - | - | ||||
| 41 | Brian Velasco | 4 | 0 | 4 | - | - | - | - | ||||
| 79 | Kenny Provost | 2 | 2 | 4 | - | - | - | - | ||||
| 99 | John Gandolfo | 3 | 1 | 4 | - | - | - | - | ||||
| 6 | C.t. Marsh | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | Chris DeStefano | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 13 | Troy Harrison | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Jordan Blair | 2 | 0 | 2 | - | - | - | - | ||||
| 81 | Paul McGann | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | A.j. Koikoi | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | John Stark | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jonathan Struss | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Alex Regulinski | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Jordan Studevan | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | L Chubinishvili | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | B Wengert | - | - | - | - | 1 | ||||||
| TOTALS | 39 | 8 | 47 | 0 - 0 | 1 - 7 | - | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Lancaster, Pa. Stadium: Sponaugle-Williamson Attendance: 743 Weather: Mostly Sunny Temperature: 74 Wind: NNW 12 |
Referee: Ronnie Blaufarb Umpire: Brian Blankensj Head Linesman: Chris Filosa Line Judge: Joe Letizia Back Judge: Robery Lynn Field Judge: Ron Williams Side Judge: Todd Darling Scorekeeper: F&M Ath. Comm. |