|
Olivet at Alma - Alma, MI 10/5/2013 - 1:30 pm |
|
|
Olivet
20 |
Alma
13 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Olivet (5-0) | 0 | 0 | 7 | 6 | 7 | 20 |
| Alma (0-5) | 0 | 10 | 0 | 3 | 0 | 13 |
| Alma, MI | Bahlke Field | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at OLIVET35 | Start of 1st quarter, clock 15:00. |
| Brad Taylor kickoff 53 yards to the ALMA12, Tyler Watters return 17 yards to the ALMA29 (Jesse Woods-Cur; Jimmie Melton). | |
| Alma at 15:00 | |
|---|---|
| 1st and 10 at ALMA29 | Jarrett Leister pass complete to Tyler Watters for 28 yards to the OLIVET43 (Ryan Sersaw). |
| 1st and 10 at OLIVET43 | Jarrett Leister rush for 8 yards to the OLIVET35 (Cody Ross; Eric Fox). |
| 2nd and 2 at OLIVET35 | Jon Bricker rush for loss of 5 yards to the OLIVET40 (Eric Fox). |
| 3rd and 7 at OLIVET40 | Jarrett Leister pass incomplete to Dakotah Dockter (Andrew Pabst). |
| 4th and 7 at OLIVET40 | Alex Crocker punt 40 yards to the OLIVET00, touchback. |
| 4 plays, 31 yards, 01:54 elapsed | |
| Olivet at 13:06 | |
| 1st and 10 at OLIVET20 | Olivet College drive start at 13:06. |
| 1st and 10 at OLIVET20 | OLIVET ball on OLIVET20. |
| 1st and 10 at OLIVET20 | Javier Lara rush for 10 yards to the OLIVET30 (Adam Nelson). |
| 1st and 10 at OLIVET30 | Javier Lara rush for 4 yards to the OLIVET34 (Charlie Kempf). |
| 2nd and 6 at OLIVET34 | Braden Black pass complete to Anthony Skurato for 23 yards to the ALMA43 (Sam Young). |
| 1st and 10 at ALMA43 | Braden Black pass complete to Javon Moore for 6 yards to the ALMA37 (Sam Young; A. Mcclelland). |
| 2nd and 4 at ALMA37 | Braden Black pass complete to Anthony Skurato for 7 yards to the ALMA30 (Sam Young; Adam Nelson). |
| 1st and 10 at ALMA30 | Javier Lara rush for 5 yards to the ALMA25 (Terry Calagon; Adam Nelson). |
| 2nd and 5 at ALMA25 | Javier Lara rush for 3 yards to the ALMA22 (Justin Thelen; Adam Nelson). |
| 3rd and 2 at ALMA22 | Braden Black pass complete to Kyle Bryson for 7 yards to the ALMA15, out-of-bounds. |
| 1st and 10 at ALMA15 | Braden Black rush for 5 yards to the ALMA10 (A. Mcclelland; Eric Strickler). |
| 2nd and Goal at ALMA10 | Braden Black sacked for loss of 3 yards to the ALMA13 (Charlie Kempf). |
| 3rd and 8 at ALMA13 | Braden Black pass complete to Anthony Skurato for 12 yards to the ALMA01 (Adam Nelson), PENALTY OLIVET ineligible downfield on pass (Anthony Skurato) 17 yards to the ALMA18, NO PLAY. |
| 3rd and 13 at ALMA18 | 2nd and 12. |
| 2nd and 12 at ALMA18 | Braden Black pass incomplete to Javier Lara. |
| 3rd and 12 at ALMA18 | Braden Black sacked for loss of 4 yards to the ALMA22 (Terry Calagon), PENALTY OLIVET holding declined. |
| 3rd and 16 at ALMA22 | Anthony Edwards field goal attempt from 39 BLOCKED, clock 05:47 (blocked by Adam Nelson), Alante Sims for loss of 1 yard to the ALMA18. |
| 13 plays, 58 yards, 07:19 elapsed | |
| Alma at 05:47 | |
| 4th and 12 at ALMA18 | Tyler Gorby rush for loss of 1 yard to the ALMA19 (Justin Thelen). |
| 1st and 10 at ALMA19 | Jarrett Leister pass complete to Dakotah Dockter for 17 yards to the ALMA36 (Curtis French). |
| 1st and 10 at ALMA36 | PENALTY ALMA false start 5 yards to the ALMA31. |
| 1st and 15 at ALMA31 | Jon Bricker rush for no gain to the ALMA31 (Justin Madar). |
| 2nd and 15 at ALMA31 | Jarrett Leister pass intercepted by Beau Langs at the ALMA37, Beau Langs return 2 yards to the ALMA35 (Erik Hines). |
| 4 plays, 14 yards, 01:31 elapsed | |
| Olivet at 04:16 | |
| 1st and 10 at ALMA35 | Olivet College drive start at 04:16. |
| 1st and 10 at ALMA35 | Alante Sims rush for loss of 2 yards to the ALMA37 (Terry Calagon; Gavin Smith). |
| 2nd and 12 at ALMA37 | Braden Black pass incomplete to Jason Barbosa. |
| 3rd and 12 at ALMA37 | Braden Black rush for 11 yards to the ALMA26 (Eric Strickler; D. Gogolowski). |
| 4th and 1 at ALMA26 | Braden Black pass incomplete to Dominik Givens. |
| 4 plays, 9 yards, 02:21 elapsed | |
| Alma at 01:55 | |
| 1st and 10 at ALMA26 | Alma College drive start at 01:55. |
| 1st and 10 at ALMA26 | Jarrett Leister pass complete to Tyler Watters for 5 yards to the ALMA31 (Beau Langs). |
| 2nd and 5 at ALMA31 | Jarrett Leister rush for 6 yards to the ALMA37 (Eric Fox; Zachary Gropp). |
| 1st and 10 at ALMA37 | Jon Bricker rush for 1 yard to the ALMA38 (Dylan Hunt). |
| back to top | |
2nd
| |
| 2nd and 9 at ALMA38 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at ALMA38 | Jarrett Leister rush for 5 yards to the ALMA43 (Justin Madar), PENALTY OLIVET offside declined. |
| 2nd and 4 at ALMA43 | Jon Bricker rush for 6 yards to the ALMA49 (Trevor Garbow). |
| 1st and 10 at ALMA49 | Jarrett Leister rush for 5 yards to the OLIVET46 (Curtis French; Remi Johnson). |
| 2nd and 5 at OLIVET46 | Jon Bricker rush for 3 yards to the OLIVET43 (Noah Keefer; Ryan Armstrong). |
| 3rd and 2 at OLIVET43 | Jon Bricker rush for 2 yards to the OLIVET41 (Noah Keefer; Ryan Armstrong). |
| 1st and 10 at OLIVET41 | Jarrett Leister pass incomplete to Tyler Watters. |
| 2nd and 10 at OLIVET41 | Jarrett Leister rush for no gain to the OLIVET41 (Ryan Armstrong). |
| 3rd and 10 at OLIVET41 | Jarrett Leister pass complete to Erik Hines for 26 yards to the OLIVET15 (Curtis French). |
| 1st and 10 at OLIVET15 | Adam Nelson rush for no gain to the OLIVET15 (Curtis French), PENALTY ALMA illegal block (Zachary Roth) 10 yards to the OLIVET25, NO PLAY. |
| 1st and 20 at OLIVET25 | Jarrett Leister pass incomplete to Erik Hines (Nate Roberts). |
| 2nd and 20 at OLIVET25 | Jarrett Leister pass complete to Ricky Roth for 8 yards to the OLIVET17 (Logan Seal). |
| 3rd and 12 at OLIVET17 | Jarrett Leister sacked for loss of 5 yards to the OLIVET22 (Quaye Cobbs), PENALTY OLIVET face mask (Quaye Cobbs) 15 yards to the OLIVET07, NO PLAY. |
| 0th and Goal at OLIVET07 | Jon Bricker rush for no gain to the OLIVET07 (Curtis French). |
| 1st and Goal at OLIVET07 | Jarrett Leister rush for loss of 10 yards to the OLIVET17 (Justin Madar). |
| 2nd and 12 at OLIVET17 | Jarrett Leister pass complete to Jon Bricker for 7 yards to the OLIVET10 (Beau Langs). |
| 3rd and Goal at OLIVET10 | Jack Pryde field goal attempt from 27 GOOD, clock 06:46. |
| Olivet 0, Alma 3 | |
| Brandon Alridge kickoff 67 yards to the OLIVET03, Tyre Alexander return 20 yards to the OLIVET23 (Rhyan Smith). | |
| Olivet at 06:53 | |
| 17 plays, 64 yards, 10:09 elapsed | |
| 1st and 10 at OLIVET23 | Olivet College drive start at 06:53. |
| 1st and 10 at OLIVET23 | Javier Lara rush for loss of 1 yard to the OLIVET22 (Terrence Tyson; Frank Furnari). |
| 2nd and 11 at OLIVET22 | Braden Black sacked for loss of 2 yards to the OLIVET20 (Terrence Tyson). |
| 3rd and 13 at OLIVET20 | Braden Black sacked for loss of 3 yards to the OLIVET17 (Cory Herrmann). |
| 4th and 16 at OLIVET17 | Anthony Edwards punt 36 yards to the ALMA47, downed. |
| 3 plays, -6 yards, 02:10 elapsed | |
| Alma at 04:43 | |
| 1st and 10 at ALMA47 | Alma College drive start at 04:43. |
| 1st and 10 at ALMA47 | Jon Bricker rush for 3 yards to the 50 yardline (Nate Roberts). |
| 2nd and 7 at ALMA50 | Jarrett Leister pass incomplete to Dakotah Dockter (Curtis French). |
| 3rd and 7 at ALMA50 | Jarrett Leister pass complete to Tyler Watters for 50 yards to the OLIVET00, TOUCHDOWN, clock 03:48. |
| Jack Pryde kick attempt good. | |
| Olivet 0, Alma 10 | |
| 3 plays, 53 yards, 00:55 elapsed | |
| Brandon Alridge kickoff 66 yards to the OLIVET04, Curtis French return 24 yards to the OLIVET28 (Troy Gahm; Terry Calagon). | |
| Olivet at 03:41 | |
| 1st and 10 at OLIVET28 | Olivet College drive start at 03:41. |
| 1st and 10 at OLIVET28 | Braden Black rush for loss of 1 yard to the OLIVET27 (Sam Young). |
| 2nd and 11 at OLIVET27 | Braden Black rush for 14 yards to the OLIVET41 (Brandon Wegenke). |
| 1st and 10 at OLIVET41 | Braden Black pass incomplete to Kyle Bryson (Terry Calagon). |
| 2nd and 10 at OLIVET41 | Braden Black pass incomplete to Tyre Alexander, dropped pass. |
| 3rd and 10 at OLIVET41 | Braden Black rush for no gain to the OLIVET41 (Eric Strickler). |
| 4th and 10 at OLIVET41 | PENALTY ALMA holding (Brandon Wegenke) 10 yards to the ALMA49. |
| 1st and 10 at ALMA49 | Braden Black pass complete to Dominik Givens for 5 yards to the ALMA44, out-of-bounds (Sam Young). |
| 2nd and 5 at ALMA44 | Braden Black pass incomplete to Jason Barbosa. |
| 3rd and 5 at ALMA44 | Braden Black pass incomplete to Dominik Givens. |
| 4th and 5 at ALMA44 | Anthony Edwards punt 33 yards to the ALMA11, fair catch by Jon Bricker. |
| 8 plays, 28 yards, 01:41 elapsed | |
| Alma at 02:00 | |
| 1st and 10 at ALMA11 | Alma College drive start at 02:00. |
| 1st and 10 at ALMA11 | Grant Wilson rush for loss of 2 yards to the ALMA09 (Noah Keefer; Justin Madar). |
| 2nd and 12 at ALMA09 | Timeout Alma College, clock 01:47. |
| 2nd and 12 at ALMA09 | Robert Gibson rush for 9 yards to the ALMA18 (Trevor Garbow). |
| 3rd and 3 at ALMA18 | Timeout Olivet College, clock 01:37. |
| 3rd and 3 at ALMA18 | Robert Gibson rush for 2 yards to the ALMA20 (Ryan Sersaw). |
| 4th and 1 at ALMA20 | Timeout Olivet College, clock 01:27. |
| 4th and 1 at ALMA20 | Alex Crocker punt 31 yards to the OLIVET49, Jason Barbosa return 1 yards to the 50 yardline (Jon Bricker). |
| 3 plays, 9 yards, 00:39 elapsed | |
| Olivet at 01:21 | |
| 1st and 10 at OLIVET50 | Olivet College drive start at 01:21. |
| 1st and 10 at OLIVET50 | Braden Black pass incomplete to Kyle Bryson (Terry Calagon). |
| 2nd and 10 at OLIVET50 | Braden Black pass complete to Jason Barbosa for 14 yards to the ALMA36 (J. Chittenden). |
| 1st and 10 at ALMA36 | Braden Black pass complete to Dominik Givens for 5 yards to the ALMA31, PENALTY OLIVET illegal motion 10 yards to the ALMA41, NO PLAY. |
| 1st and 15 at ALMA41 | Braden Black pass intercepted by Eric Strickler at the ALMA24, Eric Strickler return 0 yards to the ALMA24. |
| 3 plays, 9 yards, 00:29 elapsed | |
| Alma at 00:52 | |
| 1st and 10 at ALMA24 | Alma College drive start at 00:52. |
| 1st and 10 at ALMA24 | Team rush for loss of 2 yards to the ALMA22. |
| 2nd and 12 at ALMA22 | Team rush for loss of 2 yards to the ALMA20. |
| 3rd and 14 at ALMA20 | End of halfEnd of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 14 at ALMA20 | Start of 3rd quarter, clock 15:00, ALMA ball on ALMA35. |
| 2 plays, -4 yards, 00:52 elapsed | |
| Brandon Alridge kickoff 64 yards to the OLIVET01, Javon Moore return 22 yards to the OLIVET23 (Troy Gahm; Eric Strickler). | |
| Olivet at 14:54 | |
| 1st and 10 at OLIVET23 | Olivet College drive start at 14:54. |
| 1st and 10 at OLIVET23 | Braden Black pass complete to Tyre Alexander for 39 yards to the ALMA38 (Eric Strickler; F. Constant). |
| 1st and 10 at ALMA38 | Braden Black pass complete to Tyre Alexander for 4 yards to the ALMA34 (Sam Young; Adam Nelson). |
| 2nd and 6 at ALMA34 | Alante Sims rush for 13 yards to the ALMA21 (F. Constant). |
| 1st and 10 at ALMA21 | Garrett Reid rush for 1 yard to the ALMA20 (Adam Nelson; Rhyan Smith). |
| 2nd and 9 at ALMA20 | Braden Black rush for 15 yards to the ALMA05 (Adam Nelson). |
| 1st and Goal at ALMA05 | Alante Sims rush for 2 yards to the ALMA03 (Frank Furnari; Charlie Kempf). |
| 2nd and Goal at ALMA03 | Jimmie Melton rush for 2 yards to the ALMA01 (Frank Furnari; Charlie Kempf). |
| 3rd and Goal at ALMA01 | Braden Black rush for 1 yard to the ALMA00, TOUCHDOWN, clock 10:43. |
| Anthony Edwards kick attempt good. | |
| Olivet 7, Alma 10 | |
| 8 plays, 77 yards, 04:11 elapsed | |
| Brad Taylor kickoff 60 yards to the ALMA10, Tyler Watters return 7 yards to the ALMA17 (Demetrius Brown), PENALTY ALMA illegal block 9 yards to the ALMA08, 1st and 10, ALMA ball on ALMA08. | |
| Alma at 10:13 | |
| 1st and 10 at ALMA08 | Alma College drive start at 10:13. |
| 1st and 10 at ALMA08 | Jon Bricker rush for 6 yards to the ALMA14 (Curtis French). |
| 2nd and 4 at ALMA14 | Jarrett Leister sacked for no gain to the ALMA14 (Justin Madar). |
| 3rd and 4 at ALMA14 | Jarrett Leister sacked for loss of 8 yards to the ALMA06 (Noah Keefer). |
| 4th and 12 at ALMA06 | Alex Crocker punt 46 yards to the OLIVET48, Jason Barbosa return -3 yards to the OLIVET45 (Tyler Watters). |
| 3 plays, -2 yards, 02:01 elapsed | |
| Olivet at 08:12 | |
| 1st and 10 at OLIVET45 | Olivet College drive start at 08:12. |
| 1st and 10 at OLIVET45 | Javier Lara rush for 4 yards to the OLIVET49 (Austin Smith; Charlie Kempf). |
| 2nd and 6 at OLIVET49 | Javier Lara rush for 15 yards to the ALMA36 (Adam Nelson), PENALTY OLIVET holding 20 yards to the OLIVET44, NO PLAY. |
| 2nd and 11 at OLIVET44 | Braden Black pass incomplete to Kyle Bryson, PENALTY OLIVET ineligible downfield on pass 5 yards to the OLIVET39, NO PLAY. |
| 2nd and 16 at OLIVET39 | Braden Black pass complete to Garrett Reid for 8 yards to the OLIVET47 (Adam Nelson; Sam Young). |
| 3rd and 8 at OLIVET47 | Braden Black sacked for loss of 4 yards to the OLIVET43 (Austin Smith), fumble by ? recovered by OLIVET TEAM at OLIVET43. |
| 4th and 12 at OLIVET43 | Anthony Edwards punt 45 yards to the ALMA12, downed, PENALTY OLIVET illegal shift 54 yards to the OLIVET34, NO PLAY. |
| 4th and 21 at OLIVET34 | Anthony Edwards punt 30 yards to the ALMA36, fair catch by Jon Bricker, PENALTY ALMA illegal block 9 yards to the ALMA27, 1st and 10, ALMA ball on ALMA27. |
| 3 plays, -11 yards, 03:17 elapsed | |
| Alma at 04:55 | |
| 1st and 10 at ALMA27 | Alma College drive start at 04:55. |
| 1st and 10 at ALMA27 | Jarrett Leister rush for 1 yard to the ALMA28 (Dan Wright). |
| 2nd and 9 at ALMA28 | Grant Wilson rush for 8 yards to the ALMA36 (Noah Keefer). |
| 3rd and 1 at ALMA36 | Grant Wilson rush for 2 yards to the ALMA38 (Drew Miller; Justin Madar). |
| 1st and 10 at ALMA38 | Jarrett Leister pass complete to Dakotah Dockter for 20 yards to the OLIVET42. |
| 1st and 10 at OLIVET42 | Jarrett Leister rush for 5 yards to the OLIVET37, out-of-bounds (Noah Keefer). |
| 2nd and 5 at OLIVET37 | Jarrett Leister pass incomplete to Erik Hines, QB hurry by Justin Madar. |
| 3rd and 5 at OLIVET37 | Jon Bricker rush for loss of 1 yard to the OLIVET38 (Curtis French). |
| 4th and 6 at OLIVET38 | Alex Crocker punt 18 yards to the OLIVET20, out-of-bounds. |
| 7 plays, 35 yards, 03:53 elapsed | |
| Olivet at 01:02 | |
| 1st and 10 at OLIVET20 | Olivet College drive start at 01:02. |
| 1st and 10 at OLIVET20 | Braden Black rush for 5 yards to the OLIVET25 (Adam Nelson). |
| 2nd and 5 at OLIVET25 | Braden Black pass complete to Javier Lara for 7 yards to the OLIVET32 (Eric Strickler; Gavin Smith). |
| back to top | |
4th
| |
| 1st and 10 at OLIVET32 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at OLIVET32 | Braden Black rush for 7 yards to the OLIVET39 (Frank Furnari). |
| 2nd and 3 at OLIVET39 | Braden Black pass incomplete to Jason Barbosa (Austin Smith). |
| 3rd and 3 at OLIVET39 | PENALTY OLIVET false start 5 yards to the OLIVET34. |
| 3rd and 8 at OLIVET34 | Braden Black pass complete to Anthony Skurato for 10 yards to the OLIVET44 (A. Mcclelland; Adam Nelson). |
| 1st and 10 at OLIVET44 | Javon Moore rush for 1 yard to the OLIVET45 (Gavin Smith; Terry Calagon). |
| 2nd and 9 at OLIVET45 | Javier Lara rush for 4 yards to the OLIVET49 (Gavin Smith). |
| 3rd and 5 at OLIVET49 | Javier Lara rush for 2 yards to the ALMA49 (Charlie Kempf; Gavin Smith). |
| 4th and 3 at ALMA49 | Anthony Edwards punt 37 yards to the ALMA12, fair catch by Jon Bricker. |
| 8 plays, 31 yards, 04:49 elapsed | |
| Alma at 11:13 | |
| 1st and 10 at ALMA12 | Alma College drive start at 11:13, ALMA ball on ALMA12. |
| 1st and 10 at ALMA12 | Grant Wilson rush for 3 yards to the ALMA15 (Noah Keefer). |
| 2nd and 7 at ALMA15 | Jarrett Leister pass complete to Tyler Watters for 11 yards to the ALMA26, out-of-bounds (Beau Langs). |
| 1st and 10 at ALMA26 | Grant Wilson rush for 4 yards to the ALMA30 (Curtis French). |
| 2nd and 6 at ALMA30 | Jarrett Leister pass complete to Dakotah Dockter for 8 yards to the ALMA38, QB hurry by Justin Madar. |
| 1st and 10 at ALMA38 | Grant Wilson rush for no gain to the ALMA38 (Andrew Pabst). |
| 2nd and 10 at ALMA38 | Jarrett Leister pass complete to Ricky Roth for 8 yards to the ALMA46 (Curtis French; Nate Roberts). |
| 3rd and 2 at ALMA46 | Grant Wilson rush for 3 yards to the ALMA49 (Remi Johnson; Logan Seal). |
| 1st and 10 at ALMA49 | Jarrett Leister pass incomplete to Erik Hines. |
| 2nd and 10 at ALMA49 | |
| 2nd and 10 at ALMA49 | Grant Wilson rush for 6 yards to the OLIVET45 (Noah Keefer; Nate Roberts). |
| 3rd and 4 at OLIVET45 | Jarrett Leister pass incomplete to Erik Hines. |
| 4th and 4 at OLIVET45 | Alex Crocker punt 35 yards to the OLIVET10, fair catch by Jason Barbosa, PENALTY OLIVET roughing the kicker (Justin Madar) 31 yards to the OLIVET41, NO PLAY. |
| 1st and 10 at OLIVET41 | Grant Wilson rush for 6 yards to the OLIVET35 (Nate Roberts). |
| 2nd and 4 at OLIVET35 | Jarrett Leister pass incomplete to Tyler Watters. |
| 3rd and 4 at OLIVET35 | Jarrett Leister pass complete to Erik Hines for 2 yards to the OLIVET33 (Logan Seal). |
| 4th and 2 at OLIVET33 | Timeout Alma College, clock 04:18. |
| 4th and 2 at OLIVET33 | PENALTY ALMA false start (Allen Wardwell) 5 yards to the OLIVET38. |
| 4th and 7 at OLIVET38 | Alex Crocker punt loss of 3 yards to the OLIVET41, out-of-bounds. |
| 13 plays, 50 yards, 07:06 elapsed | |
| Olivet at 04:07 | |
| 1st and 10 at OLIVET41 | Olivet College drive start at 04:07, OLIVET ball on OLIVET41. |
| 1st and 10 at OLIVET41 | Braden Black rush for 11 yards to the ALMA48, out-of-bounds. |
| 1st and 10 at ALMA48 | Braden Black pass complete to Tyre Alexander for 2 yards to the ALMA46 (Bryan Wonski). |
| 2nd and 8 at ALMA46 | Braden Black pass incomplete to Kyle Bryson. |
| 3rd and 8 at ALMA46 | Braden Black rush for 3 yards to the ALMA43, out-of-bounds (Frank Furnari; Gavin Smith). |
| 4th and 5 at ALMA43 | PENALTY ALMA personal foul (Gavin Smith) 15 yards to the ALMA28. |
| 1st and 10 at ALMA28 | Javier Lara rush for 3 yards to the ALMA25 (Terry Calagon; Gavin Smith). |
| 2nd and 7 at ALMA25 | PENALTY OLIVET false start (Jacob Cramer) 5 yards to the ALMA30. |
| 2nd and 12 at ALMA30 | Braden Black rush for 19 yards to the ALMA11 (Gavin Smith). |
| 1st and 10 at ALMA11 | Braden Black pass incomplete to Kyle Bryson. |
| 2nd and 10 at ALMA11 | Javier Lara rush for loss of 1 yard to the ALMA12 (Frank Furnari). |
| 3rd and 11 at ALMA12 | Timeout Olivet College, clock 00:55. |
| 3rd and 11 at ALMA12 | Braden Black rush for 12 yards to the ALMA00, TOUCHDOWN, clock 00:47. |
| Olivet 13, Alma 10 | |
| Anthony Edwards kick attempt failed. | |
| 9 plays, 59 yards, 03:20 elapsed | |
| Brad Taylor kickoff 40 yards to the ALMA30, Troy Gahm return 20 yards to the 50 yardline (Thomas Gary-Hom). | |
| Alma at 00:43 | |
| 1st and 10 at ALMA50 | Alma College drive start at 00:43, ALMA ball on 50 yardline. |
| 1st and 10 at ALMA50 | Jarrett Leister pass incomplete to Tyler Watters, dropped pass. |
| 2nd and 10 at ALMA50 | Grant Wilson rush for 12 yards to the OLIVET38, out-of-bounds. |
| 1st and 10 at OLIVET38 | Jarrett Leister rush for 5 yards to the OLIVET33, out-of-bounds (Nate Roberts). |
| 2nd and 5 at OLIVET33 | Jarrett Leister pass incomplete to Erik Hines, QB hurry by Justin Madar. |
| 3rd and 5 at OLIVET33 | Jarrett Leister pass complete to Tyler Watters for 3 yards to the OLIVET30 (Trevor Garbow). |
| 4th and 2 at OLIVET30 | Timeout Alma College, clock 00:06. |
| 4th and 2 at OLIVET30 | Timeout Olivet College, clock 00:06. |
| 4th and 2 at OLIVET30 | Jack Pryde field goal attempt from 47 GOOD, clock 00:00. |
| Olivet 13, Alma 13 | |
| 1st and 42 at ALMA30 | End of game, clock 00:00. |
| back to top | |
OT
| |
| 6 plays, 20 yards, 00:43 elapsed | |
| 1st and 42 at ALMA30 | Start of 5th quarter, clock 15:00. |
| 1st and 42 at ALMA30 | Change of possession, OLIVET ball on ALMA25, 1st and 10. |
| Olivet at 15:00 | |
| 1st and 10 at ALMA25 | Javier Lara rush for 1 yard to the ALMA24 (Frank Furnari). |
| 2nd and 9 at ALMA24 | Braden Black pass complete to Jason Barbosa for 7 yards to the ALMA17, out-of-bounds (Brandon Wegenke). |
| 3rd and 2 at ALMA17 | Javier Lara rush for 17 yards to the ALMA00, TOUCHDOWN, clock 15:00. |
| Anthony Edwards kick attempt good. | |
| Olivet 20, Alma 13 | |
| 3 plays, 25 yards, 00:00 elapsed | |
| 1st and 3 at OLIVET30 | Change of possession, ALMA ball on OLIVET25, 1st and 10. |
| Alma at 15:00 | |
| 1st and 10 at OLIVET25 | Jarrett Leister rush for loss of 4 yards to the OLIVET29 (Nate Roberts). |
| 2nd and 14 at OLIVET29 | Jarrett Leister pass incomplete to Ricky Roth. |
| 3rd and 14 at OLIVET29 | Jarrett Leister pass complete to Grant Wilson for 8 yards to the OLIVET21 (Noah Keefer; Beau Langs). |
| 4th and 6 at OLIVET21 | Jarrett Leister pass incomplete to Grant Wilson, dropped pass. |
| back to top | |