|
Minnesota-Morris at Westminster (Mo.) - Fulton, Mo. 10/12/2013 - 1:00 pm |
|
|
Minnesota-Morris
45 |
Westminster (Mo.)
38 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Minnesota-Morris (2-4) | 0 | 19 | 6 | 13 | 7 | 45 |
| Westminster (Mo.) (2-4) | 7 | 14 | 14 | 3 | 0 | 38 |
| Fulton, Mo. | Priest Field | ||||||
| Prd | Time | Scoring Summary | Minnesota-Morris - Westminster (Mo.) |
|---|---|---|---|
| 1 | 03:42 | Westminster (Mo.) - Ronnie Seals Jr rush for 62 yards to the UMM00, TOUCHDOWN, clock 03:42. (Jeff Dickerson kick is good). | 0 - 7 |
| 2 | 13:17 | Minnesota-Morris - Mavencamp pass complete to Foss,B. for 7 yards to the WEST00, TOUCHDOWN, clock 13:17. (Adel kick failed). | 6 - 7 |
| 2 | 05:13 | Minnesota-Morris - Jeff Dickerson punt 47 yards to the UMM43, Degraffenreid return 57 yards to the WEST00, TOUCHDOWN, clock 05:13. (2 pt conversion pass by Mavencamp failed). | 12 - 7 |
| 2 | 04:07 | Westminster (Mo.) - Ronnie Seals Jr rush for 22 yards to the UMM00, TOUCHDOWN, clock 04:07. (Jeff Dickerson kick is good). | 12 - 14 |
| 2 | 03:49 | Westminster (Mo.) - Mavencamp pass intercepted by Kyle Bryant at the UMM20, Kyle Bryant return 20 yards to the UMM00, TOUCHDOWN, clock 03:49, PENALTY WEST personal foul off-setting, PENALTY UMM personal foul off-setting. (Jeff Dickerson kick is good). | 12 - 21 |
| 2 | 01:48 | Minnesota-Morris - McLaren rush for 2 yards to the WEST00, TOUCHDOWN, clock 01:48. (Adel kick is good). | 19 - 21 |
| 3 | 10:46 | Westminster (Mo.) - Ronnie Seals Jr rush for 21 yards to the UMM00, TOUCHDOWN, clock 10:46. (Kevin Ludwig kick is good). | 19 - 28 |
| 3 | 06:33 | Minnesota-Morris - McLaren rush for 2 yards to the WEST00, TOUCHDOWN, clock 06:33. (Adel kick failed). | 25 - 28 |
| 3 | 01:06 | Westminster (Mo.) - Joe Plassmeyer pass complete to Justin Billiot for 14 yards to the UMM00, TOUCHDOWN, clock 01:06. (Kevin Ludwig kick is good). | 25 - 35 |
| 4 | 13:30 | Minnesota-Morris - McLaren pass complete to Foss,B. for 22 yards to the WEST00, TOUCHDOWN, clock 13:30. (Adel kick is good). | 32 - 35 |
| 4 | 08:09 |
Westminster (Mo.)
-
Kevin Ludwig 26 yd field goal.
Drive: 4 plays, 2 yards in 0:53. |
32 - 38 |
| 4 | 05:04 | Minnesota-Morris - McLaren pass complete to Desir for 19 yards to the WEST00, TOUCHDOWN, clock 05:04. (Adel kick failed). | 38 - 38 |
| OT | 15:00 | Minnesota-Morris - McLaren pass complete to Foss,B. for 14 yards to the WEST00, TOUCHDOWN, clock 15:00. (Henry kick is good). | 45 - 38 |
| Minnesota-Morris | Statistics | Westminster (Mo.) |
|---|---|---|
| 27 | FIRST DOWNS | 24 |
| 18 5 4 |
Passing Rushing Penalty |
10 13 1 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 33% (6 of 18) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 412 | NET YARDS PASSING | 197 |
| 29-54 7.6 8-57 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-31 6.4 2-11 1 |
| 28 | NET YARDS RUSHING | 306 |
| 29 1.0 |
Rushing Attempts Average gain per rush |
51 6.0 |
| 4-205 | PUNTS: Number-Yards | 7-257 |
| 51.3 | Average | 36.7 |
| 197 | TOTAL RETURN YARDS | 118 |
| 3-59 6-138 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 5-62 5-48 |
| 5-42 | PENALTIES: Number-Yards | 12-101 |
| 1 -0 | FUMBLES: Number-Lost | 2 -2 |
| 1-12 | SACKS: Number-Yards | 8-57 |
| 1-0 | INTERCEPTIONS: Number-Yards | 5-48 |
| 27:30 | TIME OF POSSESSION | 32:30 |
Minnesota-Morris | Westminster (Mo.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota-Morris | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Cody Hickman | 3 | 14 | 17 | - | 1 - 2 | - | - | ||||
| 24 | Geoffrey Schumacher | 3 | 7 | 10 | - | 0.5 - 0 | - | - | ||||
| 31 | Colter Comebellick | 4 | 6 | 10 | - | - | - | - | ||||
| 44 | William Fust | 4 | 4 | 8 | - | - | - | - | ||||
| 79 | Alex Rohan | 4 | 3 | 7 | - | 0.5 - 0 | - | - | ||||
| 17 | Dalton DeGraffenreid | 2 | 4 | 6 | - | - | - | - | ||||
| 91 | Andrew Marshall | 1 | 5 | 6 | 1 - 12 | 1.5 - 12 | - | - | ||||
| 4 | Chandler Erickson | 2 | 3 | 5 | - | - | - | - | ||||
| 28 | Luke Evans | 2 | 3 | 5 | - | - | - | 1-0 | 1 | |||
| 29 | Trevor Checkal | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 69 | Austin Richard | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 3 | Tom Holland | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 5 | Andrew Fellows | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Anthony White | 0 | 2 | 2 | - | - | - | - | ||||
| 19 | Shane Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Nick Solberg | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | Leandro Dower | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Dustin Spohn | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Clayton Douvier | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Jonathan Henry | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Hunter McFall | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Zach Kroells | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | - | - | 1-0 | - | 1 | ||||||
| 81 | Brendon Foss | - | - | 1-0 | - | |||||||
| TOTALS | 31 | 68 | 99 | 1 - 12 | 4 - 15 | 2-0 | 1-0 | 3 | 1 | |||
| # | Westminster (Mo.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Jacob Voorhees | 3 | 3 | 6 | - | - | - | - | ||||
| 45 | Josh Bromberg | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 94 | Louvis Johnson | 1 | 5 | 6 | 1 - 7 | 2 - 8 | - | - | ||||
| 12 | Chase Roberts | 3 | 2 | 5 | 1.5 - 11 | 1.5 - 11 | - | - | ||||
| 82 | Kyle Bryant | 2 | 3 | 5 | 2.5 - 21 | 2.5 - 21 | - | 1-20 | 1 | |||
| 89 | Bret Robertson | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 23 | Brett Carrigan | 2 | 2 | 4 | 1 - 6 | 2 - 9 | - | 2-7 | 1 | |||
| 24 | Narvell Smith | 2 | 2 | 4 | - | - | - | 1-21 | ||||
| 95 | Dennis Dent | 1 | 3 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 4 | Jeremy Hampton | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 22 | Kendy Lamour | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Carlos Weeden | 1 | 2 | 3 | - | - | - | - | ||||
| 84 | Deron Wilbourn | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 6 | Brett Simon | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Jack Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Jordan Lauchland | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Paul Risher | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 81 | Kyle Watts | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Austin Kempker | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 87 | Rick Spinell | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 34 | 64 | 8 - 57 | 11 - 62 | 0-0 | 5-48 | 5 | ||||
| Other Information | |
|---|---|
|
Location: Fulton, Mo. Stadium: Priest Field Attendance: 350 |
|