|
Allegheny at DePauw - Greencastle, Ind. 10/26/2013 - 1 pm |
|
|
Allegheny
7 |
DePauw
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allegheny (0-8) | 7 | 0 | 0 | 0 | 7 |
| DePauw (3-4) | 7 | 6 | 0 | 10 | 23 |
| Greencastle, Ind. | Blackstock Stadium | |||||
| Prd | Time | Scoring Summary | Allegheny - DePauw |
|---|---|---|---|
| 1 | 10:58 | Allegheny - Nick Deichler rush for 46 yards to the DPU00, TOUCHDOWN, clock 10:58. (Ryan Mong kick is good). | 7 - 0 |
| 1 | 03:30 | DePauw - Matt Hunt pass complete to Barry Flynn for 39 yards to the ALL00, TOUCHDOWN, clock 03:30. (Eric Malm kick is good). | 7 - 7 |
| 2 | 08:39 |
DePauw
-
Eric Malm 31 yd field goal.
Drive: 11 plays, 44 yards in 4:42. |
7 - 10 |
| 2 | 00:11 |
DePauw
-
Eric Malm 41 yd field goal.
Drive: 9 plays, 17 yards in 1:19. |
7 - 13 |
| 4 | 09:41 |
DePauw
-
Eric Malm 22 yd field goal.
Drive: 9 plays, 54 yards in 3:48. |
7 - 16 |
| 4 | 07:10 | DePauw - Matt Hunt pass complete to JD Robinson for 22 yards to the ALL00, TOUCHDOWN, clock 07:10. (Eric Malm kick is good). | 7 - 23 |
| Allegheny | Statistics | DePauw |
|---|---|---|
| 8 | FIRST DOWNS | 21 |
| 3 5 0 |
Passing Rushing Penalty |
10 11 0 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 39% (7 of 18) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 100 | NET YARDS PASSING | 212 |
| 15-28 3.6 1-7 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-33 6.4 0-0 0 |
| 102 | NET YARDS RUSHING | 215 |
| 24 4.3 |
Rushing Attempts Average gain per rush |
48 4.5 |
| 7-279 | PUNTS: Number-Yards | 6-190 |
| 39.9 | Average | 31.7 |
| 108 | TOTAL RETURN YARDS | 90 |
| 1-1 5-107 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-38 2-37 2-15 |
| 1-5 | PENALTIES: Number-Yards | 5-55 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-15 |
| 22:04 | TIME OF POSSESSION | 37:56 |
Allegheny | DePauw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Allegheny | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Raysean Glenn | 7 | 2 | 9 | - | - | - | - | 1 | |||
| 2D | Ben Capella | 2 | 5 | 7 | - | 1 - 2 | - | - | ||||
| 2S | Cody Stolar | 6 | 1 | 7 | - | - | - | - | ||||
| 33 | Jake Szoszorek | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 37 | Anthony Zogaria | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 38 | Frank Clayman | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 5B | Ronnie Borne | 5 | 0 | 5 | - | - | - | - | ||||
| 68 | Chris Patrick | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 7 | Giovanni Taw | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Julian Henderson | 3 | 1 | 4 | - | - | - | - | ||||
| 6 | Pat Jones | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 27 | Brad Burkley | 0 | 2 | 2 | - | 0.5 - 0 | - | - | 2 | 1 | ||
| 32 | Clay Stoyer | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Johnathon Opet | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Trevor Colvin | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Pat Jameson | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Nick Deichler | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Anthony Opet | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Keith Shawley | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Will Aeschbacher | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 91 | Tyler Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Ryan Sherry | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 24 | 76 | - | 2 - 2 | 0-0 | - | 8 | 2 | |||
| # | DePauw | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Will Longthorne | 4 | 3 | 7 | - | - | - | 1-3 | 1 | |||
| 30 | Mitch Dwenger | 5 | 2 | 7 | - | 1 - 1 | - | - | ||||
| 31 | Lan Sansone | 4 | 0 | 4 | - | - | - | - | ||||
| 7 | Adam Folta | 0 | 3 | 3 | - | - | - | - | ||||
| 54 | Patrick Keller | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 64 | Michael McManis | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Josh Jones | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Indi Lavarias | 3 | 0 | 3 | - | - | - | - | ||||
| 13 | Dennis Callicutt | 2 | 0 | 2 | - | - | - | 1-12 | ||||
| 33 | Tommy Gray | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Connor Jeffers | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Cody Baker | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Jake Hemrick | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Amen Galley | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Nick Freund | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Josh Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Mike Hornak | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Kortney Cartwright | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Michael Mitsch | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Robert Amie | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 12 | 47 | 1 - 7 | 2 - 8 | 0-0 | 2-15 | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Greencastle, Ind. Stadium: Blackstock Stadium Attendance: 515 Weather: Clouds,sun,cloud,sun Temperature: 49 Wind: SSW 18 |
Referee: Pete Hampton Umpire: Scott Bauer Head Linesman: Alan Gillaspie Line Judge: Henry Zaborniak Back Judge: Benjamin Streby Field Judge: Brian Lowery Side Judge: R. Schwietermen |