|
Thiel at Westminster (Pa.) - New Wilmington, Pa. 10/11/2014 - 1:00 PM |
|
|
Thiel
28 |
Westminster (Pa.)
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Thiel (2-4, 1-3) | 0 | 7 | 0 | 21 | 28 |
| Westminster (Pa.) (1-5, 1-3) | 21 | 10 | 3 | 6 | 40 |
| New Wilmington, Pa. | Harold Burry Stadium | |||||
| Prd | Time | Scoring Summary | Thiel - Westminster (Pa.) |
|---|---|---|---|
| 1 | 13:56 | Westminster (Pa.) - Paul Columbo pass complete to K. Williams for 31 yards to the THI0, 1ST DOWN WES, TOUCHDOWN, clock 13:56. (Justin Dahl kick is good). | 0 - 7 |
| 1 | 08:18 | Westminster (Pa.) - Paul Columbo pass complete to K. Williams for 10 yards to the THI0, TOUCHDOWN, clock 08:18. (Justin Dahl kick is good). | 0 - 14 |
| 1 | 05:12 | Westminster (Pa.) - J. Bentley rush for 8 yards to the THI0, TOUCHDOWN, clock 05:12. (Justin Dahl kick is good). | 0 - 21 |
| 2 | 09:22 | Westminster (Pa.) - Paul Columbo pass complete to Cody Alward for 48 yards to the THI0, 1ST DOWN WES, TOUCHDOWN, clock 09:22. (Justin Dahl kick is good). | 0 - 28 |
| 2 | 02:02 |
Westminster (Pa.)
-
Justin Dahl 29 yd field goal.
Drive: 11 plays, 44 yards in 6:16. |
0 - 31 |
| 2 | 00:01 | Thiel - Ryan Radke pass complete to Marcus Johnson for 10 yards to the WES0, TOUCHDOWN, clock 00:01. (Jon Fennick kick is good). | 7 - 31 |
| 3 | 07:37 |
Westminster (Pa.)
-
Justin Dahl 28 yd field goal.
Drive: 9 plays, 45 yards in 4:24. |
7 - 34 |
| 4 | 14:26 | Thiel - Ryan Radke pass complete to Alex Horvatits for 14 yards to the WES0, 1ST DOWN THI, TOUCHDOWN, clock 14:26. (Jon Fennick kick is good). | 14 - 34 |
| 4 | 12:08 | Thiel - Ryan Radke pass complete to Marcus Johnson for 77 yards to the WES0, 1ST DOWN THI, TOUCHDOWN, clock 12:08. (Jon Fennick kick is good). | 21 - 34 |
| 4 | 10:01 | Westminster (Pa.) - Paul Columbo pass complete to Sifontes-Lavine for 47 yards to the THI0, 1ST DOWN WES, TOUCHDOWN, clock 10:01. (Justin Dahl kick failed). | 21 - 40 |
| 4 | 00:44 | Thiel - Ryan Radke rush for 2 yards to the WES0, TOUCHDOWN, clock 00:44. (Jon Fennick kick is good). | 28 - 40 |
| Thiel | Statistics | Westminster (Pa.) |
|---|---|---|
| 24 | FIRST DOWNS | 19 |
| 15 5 4 |
Passing Rushing Penalty |
11 5 3 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 407 | TOTAL OFFENSE | 426 |
| 81 5.0 |
Total Offensive Plays Average gain per play |
67 6.4 |
| 323 | NET YARDS PASSING | 317 |
| 24-53 6.1 7-44 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-30 10.6 4-23 0 |
| 84 | NET YARDS RUSHING | 109 |
| 28 3.0 |
Rushing Attempts Average gain per rush |
37 2.9 |
| 6-178 | PUNTS: Number-Yards | 5-179 |
| 29.7 | Average | 35.8 |
| 66 | TOTAL RETURN YARDS | 56 |
| 0 0 5-66 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-34 1-22 |
| 7-80 | PENALTIES: Number-Yards | 8-95 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 4-23 | SACKS: Number-Yards | 7-44 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-22 |
| 28:10 | TIME OF POSSESSION | 31:50 |
Thiel | Westminster (Pa.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Thiel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Wes Schmidt | 6 | 8 | 14 | - | 0.5 - 2 | 1 | - | - | |||
| 5 | MarTae Hainesworth | 6 | 3 | 9 | - | - | - | - | 1 | |||
| 15 | Jack Sindlinger | 4 | 3 | 7 | - | 1 - 2 | - | - | ||||
| 8 | Tom Thorpe | 4 | 2 | 6 | 1.5 - 7 | 1.5 - 7 | - | - | ||||
| 48 | Tyree Abrams | 0 | 6 | 6 | 0.5 - 1 | 1.5 - 5 | - | - | ||||
| 58 | Reily Shane | 3 | 2 | 5 | - | 1 - 5 | - | - | ||||
| 90 | Cody McClelland | 1 | 3 | 4 | 0.5 - 1 | 1 - 3 | - | - | ||||
| 19 | Joe Serratore | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Colton Weber | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 4 | Chris Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Steve Kozuch | 1 | 1 | 2 | 1.5 - 14 | 1.5 - 14 | - | - | ||||
| 6 | Brandon Wolfe | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Ron Howard | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Trevor Martin | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 34 | LeBrandon Watson | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Mike Finchio | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Nick Ravida | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Rob Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Kyle Hockenberry | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 32 | 69 | 4 - 23 | 9 - 39 | 1 | 1-0 | - | 1 | |||
| # | Westminster (Pa.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Justin Smith | 3 | 5 | 8 | 2 - 18 | 3 - 20 | - | - | ||||
| 4 | Todd Jeter | 5 | 2 | 7 | - | - | - | - | 3 | |||
| 17 | Justin Shaw | 2 | 5 | 7 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 27 | Wayne Seamans | 6 | 1 | 7 | - | 2 - 2 | - | - | 1 | |||
| 34 | Rich Ellebie | 4 | 2 | 6 | 1.5 - 12 | 2.5 - 14 | - | - | ||||
| 45 | Corey Neill | 3 | 2 | 5 | 1.5 - 5 | 1.5 - 5 | - | - | ||||
| 3 | Marcus Oden | 3 | 1 | 4 | - | - | - | - | ||||
| 26 | Jared Heck | 3 | 1 | 4 | - | - | - | - | ||||
| 2G | Joseph Glennon | 2 | 0 | 2 | - | - | - | - | ||||
| 6M | Cj Martini | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Mark Wagner | 1 | 1 | 2 | - | - | - | 1-22 | 1 | |||
| 40 | Darrin Donikowski | 2 | 0 | 2 | 1 - 3 | 1 - 3 | 1 | - | - | 1 | ||
| 52 | Loren Kumher | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 2 | Paul Columbo | 1 | 0 | 1 | - | - | - | - | ||||
| 7W | Shamon Walker | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Todd Whyte | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Cj Armstrong | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Mac Quinn | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 26 | 63 | 7 - 44 | 11 - 50 | 1 | - | 1-22 | 6 | |||
| Other Information | |
|---|---|
|
Location: New Wilmington, Pa. Stadium: Harold Burry Stadium Attendance: 2864 Weather: Partly Cloudy Temperature: 53 Wind: 0 MPH |
Referee: Greg Waybright Umpire: David Marra Head Linesman: Adam Parsons Line Judge: Jim Sperlazza Back Judge: Rich Roberts Field Judge: Dean Marra Side Judge: Jeff Bibb Scorekeeper: Westminster SID |