|
Northwestern (Minn.) at Westminster (Mo.) - Fulton, Mo. 10/25/2014 - 1:00 PM |
|
|
Northwestern (Minn.)
13 |
Westminster (Mo.)
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwestern (Minn.) (6-2) | 7 | 0 | 3 | 3 | 13 |
| Westminster (Mo.) (5-3) | 3 | 14 | 0 | 7 | 24 |
| Fulton, Mo. | Priest Field | |||||
| Prd | Time | Scoring Summary | Northwestern (Minn.) - Westminster (Mo.) |
|---|---|---|---|
| 1 | 08:29 | Northwestern (Minn.) - Josh Sinnen rush for 13 yards to the WEST00, TOUCHDOWN, clock 08:29. (Ben Lyons kick is good). | 7 - 0 |
| 1 | 02:34 | Westminster (Mo.) - Kevin Ludwig 20 yd field goal. | 7 - 3 |
| 2 | 14:47 | Westminster (Mo.) - Latif Adams rush for 47 yards to the UNW00, TOUCHDOWN, clock 14:47. (Kevin Ludwig kick is good). | 7 - 10 |
| 2 | 00:37 | Westminster (Mo.) - Joe Plassmeyer pass complete to Mike Washington for 5 yards to the UNW00, TOUCHDOWN, clock 00:37. (Kevin Ludwig kick is good). | 7 - 17 |
| 3 | 02:37 |
Northwestern (Minn.)
-
Ben Lyons 26 yd field goal.
Drive: 12 plays, 69 yards in 6:41. |
10 - 17 |
| 4 | 10:28 | Northwestern (Minn.) - Ben Lyons 21 yd field goal. | 13 - 17 |
| 4 | 07:57 | Westminster (Mo.) - Joe Plassmeyer pass complete to Austin Kempker for 37 yards to the UNW00, TOUCHDOWN, clock 07:57. (Kevin Ludwig kick is good). | 13 - 24 |
| Northwestern (Minn.) | Statistics | Westminster (Mo.) |
|---|---|---|
| 16 | FIRST DOWNS | 16 |
| 5 10 1 |
Passing Rushing Penalty |
11 5 0 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 18% (2 of 11) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 280 | TOTAL OFFENSE | 310 |
| 64 4.4 |
Total Offensive Plays Average gain per play |
60 5.2 |
| 135 | NET YARDS PASSING | 206 |
| 9-22 6.1 3-20 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-32 6.4 2-14 0 |
| 145 | NET YARDS RUSHING | 104 |
| 42 3.5 |
Rushing Attempts Average gain per rush |
28 3.7 |
| 3-103 | PUNTS: Number-Yards | 6-197 |
| 34.3 | Average | 32.8 |
| 98 | TOTAL RETURN YARDS | 100 |
| 0 0 4-98 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--1 4-91 1-10 |
| 4-30 | PENALTIES: Number-Yards | 6-65 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 2-14 | SACKS: Number-Yards | 3-20 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-10 |
| 30:05 | TIME OF POSSESSION | 29:55 |
Northwestern (Minn.) | Westminster (Mo.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwestern (Minn.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Nathan Van Zee | 8 | 3 | 11 | 1 - 12 | 3.5 - 17 | - | - | ||||
| 55 | Seth Brown | 6 | 1 | 7 | - | - | - | - | ||||
| 28 | Luke Sommerlot | 4 | 1 | 5 | 1 - 2 | 1 - 2 | - | - | ||||
| 11 | Grant Stroud | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 5 | Ben Burkett | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 24 | Austin Warner | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Cameron Cox | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 45 | Kyle Anenson | 3 | 0 | 3 | - | - | - | - | ||||
| 46 | Andrew Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Gideon Burnham | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Ben Greener | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Matt Fox | 1 | 1 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 22 | Josh Sinnen | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Zach Swore | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Tyler Rust | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 41 | Eric Young | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Jason Fox | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 14 | 55 | 2 - 14 | 7 - 25 | 0-0 | - | 3 | ||||
| # | Westminster (Mo.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Levi Powers | 9 | 0 | 9 | - | 1 - 6 | - | 1-10 | ||||
| 3 | Bret Robertson | 8 | 0 | 8 | - | - | 1 | 1-0 | - | |||
| 23 | Brett Carrigan | 4 | 1 | 5 | - | 1 - 5 | - | - | ||||
| 56 | Sean Freeman | 5 | 0 | 5 | - | - | - | - | ||||
| 52 | Steven Scott | 3 | 1 | 4 | 1 - 3 | 1 - 3 | - | - | ||||
| 67 | Christian Houst | 2 | 2 | 4 | - | - | - | - | ||||
| 32 | Kyree Hart | 3 | 0 | 3 | - | 1 - 2 | - | - | 1 | |||
| 50 | Josh Brown | 2 | 1 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
| TM | TEAM | 3 | 0 | 3 | - | - | - | - | ||||
| 57 | Brandon Mahoney | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 2 | Cj Vaughan | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Carlos Weeden j | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 34 | Antoine Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Jack Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Kyle Bryant | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 90 | Odunayo Oyesany | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 6 | 52 | 3 - 20 | 6 - 33 | 1 | 2-0 | 1-10 | 2 | |||
| Other Information | |
|---|---|
|
Location: Fulton, Mo. Stadium: Priest Field Attendance: 250 |
Referee: Chad Davis Umpire: Jeff Engelmann Head Linesman: Dylan Ferguson Line Judge: Rhett Shockey Back Judge: Ricky George Field Judge: Charles Tate Side Judge: Travis Evans Scorekeeper: Tanner Cochran |