|
Heidelberg at Muskingum - New Concord, Ohio 10/10/2015 - 1:30 PM |
|
|
Heidelberg
52 |
Muskingum
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Heidelberg (2-3) | 21 | 21 | 7 | 3 | 52 |
| Muskingum (0-5) | 7 | 0 | 0 | 0 | 7 |
| New Concord, Ohio | McConagha | |||||
| Prd | Time | Scoring Summary | Heidelberg - Muskingum |
|---|---|---|---|
| 1 | 10:20 | Muskingum - Melvin Smith rush for 2 yards to the HEID00, TOUCHDOWN, clock 10:20. (Cody Dent kick is good). | 0 - 7 |
| 1 | 06:18 | Heidelberg - Bryan Lacey rush for 7 yards to the MUSK00, TOUCHDOWN, clock 06:18. (Stephen Smith kick is good). | 7 - 7 |
| 1 | 04:27 | Heidelberg - Tyler Stoyle pass complete to Nick Delisa for 5 yards to the MUSK00, TOUCHDOWN, clock 04:27. (Stephen Smith kick is good). | 14 - 7 |
| 1 | 00:47 | Heidelberg - Tyler Stoyle rush for 1 yard to the MUSK00, TOUCHDOWN, clock 00:47. (Stephen Smith kick is good). | 21 - 7 |
| 2 | 10:58 | Heidelberg - Tyler Stoyle pass complete to Nick Delisa for 8 yards to the MUSK00, TOUCHDOWN, clock 10:58. (Stephen Smith kick is good). | 28 - 7 |
| 2 | 08:06 | Heidelberg - Tyler Stoyle pass complete to Nick Delisa for 7 yards to the MUSK00, TOUCHDOWN, clock 08:06. (Stephen Smith kick is good). | 35 - 7 |
| 2 | 00:03 | Heidelberg - Bryan Lacey rush for 15 yards to the MUSK00, TOUCHDOWN, clock 00:03. (Stephen Smith kick is good). | 42 - 7 |
| 3 | 05:11 | Heidelberg - Tyler Stoyle pass complete to Zach Hogya for 9 yards to the MUSK00, TOUCHDOWN, clock 05:11. (Stephen Smith kick is good). | 49 - 7 |
| 4 | 12:40 |
Heidelberg
-
Stephen Smith 33 yd field goal.
Drive: 7 plays, 17 yards in 2:21. |
52 - 7 |
| Heidelberg | Statistics | Muskingum |
|---|---|---|
| 24 | FIRST DOWNS | 7 |
| 11 12 1 |
Passing Rushing Penalty |
4 3 0 |
| 50% (11 of 22) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 422 | TOTAL OFFENSE | 138 |
| 94 4.5 |
Total Offensive Plays Average gain per play |
52 2.7 |
| 233 | NET YARDS PASSING | 44 |
| 21-40 5.8 3-12 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-21 2.1 3-33 5 |
| 189 | NET YARDS RUSHING | 94 |
| 54 3.5 |
Rushing Attempts Average gain per rush |
31 3.0 |
| 4-154 | PUNTS: Number-Yards | 9-324 |
| 38.5 | Average | 36.0 |
| 201 | TOTAL RETURN YARDS | 127 |
| 4-98 2-78 5-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-2 6-98 2-27 |
| 7-56 | PENALTIES: Number-Yards | 6-54 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-33 | SACKS: Number-Yards | 3-12 |
| 5-25 | INTERCEPTIONS: Number-Yards | 2-27 |
| 35:31 | TIME OF POSSESSION | 24:29 |
Heidelberg | Muskingum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Heidelberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 98 | Colin Graves | 2 | 4 | 6 | - | 1 - 1 | - | - | ||||
| 39 | Shawn Beltz | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 32 | Billy Byrne | 3 | 1 | 4 | - | - | - | - | ||||
| 34 | Nick Coolidge | 3 | 1 | 4 | - | 1 - 1 | - | 1-0 | ||||
| 43 | Trevor Summers | 2 | 2 | 4 | - | - | - | 1-8 | ||||
| 91 | Austin Crow | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 6 | Dom Scott | 3 | 0 | 3 | - | - | - | - | ||||
| 18 | Alex Rentz | 2 | 1 | 3 | - | - | - | 1-17 | 1 | |||
| 22 | Napoleon Bell | 2 | 1 | 3 | 1 - 12 | 1 - 12 | - | - | ||||
| 35 | Zach Yates | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 40 | Will Lance | 1 | 2 | 3 | - | - | - | - | ||||
| 48 | Malik Dudley | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Jarett Wasson | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 28 | Justin Hutchins | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Garrett Shutler | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Adam Wolbert | 1 | 1 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 58 | Ethan Rodgers | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Verondtae Wilkinson | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 5 | Jose Sanchez | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Trace Reynolds | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Donovan Walker | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 25 | Eric Depinet | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Joey Wooley | 1 | 0 | 1 | 1 - 17 | 1 - 17 | - | - | ||||
| 45 | Chris Austin | 0 | 1 | 1 | 0.5 - 0 | - | - | - | ||||
| 47 | Clay Staib | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 68 | Harrison Brown | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 92 | Mario Petit-Frere | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Chandler Hoover | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Nick Walsh | - | - | - | - | 1 | ||||||
| TOTALS | 46 | 21 | 67 | 3 - 33 | 11 - 53 | 0-0 | 5-25 | 2 | ||||
| # | Muskingum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Chaney Fulton | 9 | 4 | 13 | 2 - 10 | 3 - 12 | - | - | ||||
| 9 | Mick Fishel | 8 | 1 | 9 | - | - | - | - | ||||
| 47 | Barry Parks | 8 | 1 | 9 | - | 1 - 1 | - | - | ||||
| 26 | Cle'Von Burch | 7 | 0 | 7 | - | - | - | - | 1 | |||
| 17 | Hayden Fulton | 6 | 0 | 6 | - | - | - | - | 2 | |||
| 42 | Zach Barry | 3 | 3 | 6 | - | - | - | - | ||||
| 27 | Cody Debo | 5 | 0 | 5 | - | - | - | - | ||||
| 91 | Joe DeWitt | 4 | 1 | 5 | 1 - 2 | 1 - 2 | - | - | ||||
| 23 | Dorian Maynard | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 32 | Brett Rosen | 2 | 1 | 3 | - | - | - | - | ||||
| 41 | Alex Sullivan | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | H. Alexander | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 20 | Rodney Barnes | 1 | 1 | 2 | - | - | - | 1-27 | ||||
| 50 | Jordan Lee | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Aron Sutton | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Griffin Degener | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Xavier West | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Demond Reed | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 21 | Sam Green | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Dominique Johns | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Matt DeAngleis | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Staci Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 69 | 14 | 83 | 3 - 12 | 5 - 15 | 0-0 | 2-27 | 6 | ||||
| Other Information | |
|---|---|
|
Location: New Concord, Ohio Stadium: McConagha Attendance: 1010 Weather: Sunny Temperature: 65 Wind: NE 9MPH |
Referee: Fred Mamarella Umpire: Brian Miller Head Linesman: Todd Pcionek Line Judge: Marcus Allen Back Judge: Bart Buckler Field Judge: Brett Carpenter Side Judge: C. Griffin |