|
Hamilton at Williams - Williamstown, MA 10/31/2015 - 1:30 PM |
|
|
Hamilton
20 |
Williams
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hamilton (1-5) | 7 | 0 | 7 | 6 | 20 |
| Williams (2-4) | 3 | 6 | 8 | 0 | 17 |
| Williamstown, MA | Farley-Lamb Field | |||||
| Prd | Time | Scoring Summary | Hamilton - Williams |
|---|---|---|---|
| 1 | 07:18 |
Williams
-
Bobby Webster 37 yd field goal.
Drive: 4 plays, 9 yards in 1:19. |
0 - 3 |
| 1 | 04:42 | Hamilton - C. Freeman pass complete to C. Ensley for 41 yards to the WILFTB1500, TOUCHDOWN, clock 04:42. (Z. Altneu kick is good). | 7 - 3 |
| 2 | 06:58 | Williams - Austin Lommen pass complete to Darrias Sime for 9 yards to the HAM00, TOUCHDOWN, clock 06:58. (Bobby Webster kick failed). | 7 - 9 |
| 3 | 09:33 | Hamilton - C. Freeman pass complete to C. Ensley for 21 yards to the WILFTB1500, TOUCHDOWN, clock 09:33. (Z. Altneu kick is good). | 14 - 9 |
| 3 | 00:53 | Williams - Austin Lommen pass complete to Darrias Sime for 12 yards to the HAM00, TOUCHDOWN, clock 00:53. (2 pt conversion pass by Adam Regensburg is good). | 14 - 17 |
| 4 | 11:16 | Hamilton - J. Nastovski rush for 3 yards to the WILFTB1500, TOUCHDOWN, clock 11:16. (Z. Altneu kick blocked). | 20 - 17 |
| Hamilton | Statistics | Williams |
|---|---|---|
| 20 | FIRST DOWNS | 15 |
| 8 7 5 |
Passing Rushing Penalty |
11 4 0 |
| 50% (8 of 16) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 292 | TOTAL OFFENSE | 305 |
| 67 4.4 |
Total Offensive Plays Average gain per play |
64 4.8 |
| 180 | NET YARDS PASSING | 242 |
| 13-28 6.4 3-19 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-41 5.9 2-13 0 |
| 112 | NET YARDS RUSHING | 63 |
| 39 2.9 |
Rushing Attempts Average gain per rush |
23 2.7 |
| 6-234 | PUNTS: Number-Yards | 5-198 |
| 39.0 | Average | 39.6 |
| 101 | TOTAL RETURN YARDS | 122 |
| 1-5 4-96 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-37 4-85 0 0 |
| 5-39 | PENALTIES: Number-Yards | 11-104 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-13 | SACKS: Number-Yards | 3-19 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:21 | TIME OF POSSESSION | 30:39 |
Hamilton | Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hamilton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Alex Mitko | 8 | 2 | 10 | - | 2 - 3 | - | - | ||||
| 23 | Matt Glebus | 7 | 1 | 8 | - | - | - | - | ||||
| 31 | Conor Powers | 7 | 1 | 8 | - | - | - | - | 1 | |||
| 4 | Colby Jones | 4 | 3 | 7 | - | - | - | - | ||||
| 6 | Cade Larabee | 2 | 5 | 7 | - | 1 - 1 | - | - | ||||
| 39 | Brent Lobien | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 95 | Tyler Hudson | 5 | 0 | 5 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 40 | Mickey Keating | 0 | 4 | 4 | - | - | - | - | ||||
| 51 | Nick Sobczyk | 2 | 2 | 4 | 1 - 6 | 1.5 - 6 | - | - | ||||
| 19 | James Giattino | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 15 | Sean Tolton | 0 | 2 | 2 | - | - | - | - | ||||
| 49 | Matt Story | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | John Phelan | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Austin Durham | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Cole Burchill | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 28 | 68 | 2 - 13 | 6 - 18 | 0-0 | - | 4 | ||||
| # | Williams | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Elijah Eaton | 7 | 2 | 9 | - | - | - | - | 1 | |||
| 38 | Johnny Bond | 8 | 0 | 8 | - | 1 - 7 | - | - | ||||
| 25 | Jack Ryan | 4 | 2 | 6 | 2.5 - 16 | 2.5 - 16 | - | - | ||||
| 29 | Alex Brandeis | 5 | 1 | 6 | - | - | - | - | ||||
| 52 | James O'Grady | 3 | 3 | 6 | - | - | - | - | ||||
| 40 | Michael Berry | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 1 | Christopher Hattar | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 21 | Amyhr Barber | 3 | 0 | 3 | - | - | - | - | ||||
| 54 | James Howe | 0 | 3 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 16 | Desmond Butler | 0 | 2 | 2 | - | - | - | - | ||||
| 17 | Cameron Helm | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Khari Dawkins | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Sam Gowen | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 20 | Dylan Barbour | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Tanner Love | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Kyrien Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Jameson DeMarco | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 53 | Connor Reedy | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Russell Monyette | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 42 | 20 | 62 | 3 - 19 | 5 - 28 | 0-0 | - | 5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Williamstown, MA Stadium: Farley-Lamb Field Attendance: 1388 Weather: Mostly Sunny Temperature: 46 Wind: 2mph ssw |
Referee: Rick Ciampa Umpire: Kevin Landry Head Linesman: Joe Friers Line Judge: Mike Westbrooks Back Judge: Ben Truskowski Field Judge: James Woods Side Judge: Derrick Murphy |