|
Widener at Lycoming - Williamsport, Pa. 10/1/2016 - 1:30 pm |
|
|
Widener
24 |
Lycoming
21 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | Final |
|---|---|---|---|---|---|---|---|---|---|
| Widener (3-1, 3-0) | 7 | 0 | 0 | 7 | 0 | 7 | 0 | 3 | 24 |
| Lycoming (2-3, 1-3) | 0 | 7 | 0 | 7 | 0 | 7 | 0 | 0 | 21 |
| Williamsport, Pa. | David Person Field | |||||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at WID35 | Lyco wins toss, defers, will defend west endzone. |
| 1st and 10 at WID35 | LYCO ball on LYCO35. |
| Jamie Fisher kickoff 65 yards to the WID0, touchback. | |
| Widener at 15:00 | |
|---|---|
| 1st and 10 at WID25 | Donte Harrell rush for 11 yards to the WID36, 1ST DOWN WID (Mike Ward). |
| 1st and 10 at WID36 | Montrell H-Tayl rush for 14 yards to the 50 yardline (D. Loffredo), PENALTY WID holding 10 yards to the WID26, NO PLAY. |
| 1st and 20 at WID26 | Donte Harrell rush for 6 yards to the WID32 (Jon Rummel). |
| 2nd and 14 at WID32 | D'Andre Sapp rush for loss of 1 yard to the WID31 (Korahn Williams). |
| 3rd and 15 at WID31 | Alex Krivda pass complete to D'Andre Sapp for 3 yards to the WID34 (Zach Smith). |
| 4th and 12 at WID34 | Michael Raczak punt 39 yards to the LYCO27, downed, PENALTY LYCO roughing the kicker 15 yards to the WID49, 1ST DOWN WID, NO PLAY. |
| 1st and 10 at WID49 | Donte Harrell rush for 2 yards to the LYCO49 (Jon Rummel;Sam Romanofsky). |
| 2nd and 8 at LYCO49 | Alex Krivda pass complete to D'Andre Sapp for 10 yards to the LYCO39, 1ST DOWN WID (Korahn Williams). |
| 1st and 10 at LYCO39 | Alex Krivda pass incomplete to Montrell H-Tayl. |
| 2nd and 10 at LYCO39 | Alex Krivda pass complete to D'Andre Sapp for 6 yards to the LYCO33 (K. Williams). |
| 3rd and 4 at LYCO33 | PENALTY WID false start 5 yards to the LYCO38. |
| 3rd and 9 at LYCO38 | Alex Krivda pass incomplete to Blaine Price. |
| 4th and 9 at LYCO38 | Michael Raczak punt 38 yards to the LYCO0, touchback. |
| 9 plays, 37 yards, 4:16 elapsed | |
| Lycoming at 10:44 | |
| 1st and 10 at LYCO20 | LYCOMING drive start at 10:44. |
| 1st and 10 at LYCO20 | Chase Whiteman pass complete to Nick Costello for 14 yards to the LYCO34, 1ST DOWN LYCO (Jordan Powell). |
| 1st and 10 at LYCO34 | Blake Bowman rush for 1 yard to the LYCO35 (Vince Char). |
| 2nd and 9 at LYCO35 | Chase Whiteman pass intercepted by Jordan Powell at the LYCO35, Jordan Powell return 12 yards to the LYCO23 (John Kim). |
| 3 plays, 15 yards, 1:01 elapsed | |
| Widener at 09:43 | |
| 1st and 10 at LYCO23 | WIDENER drive start at 09:43. |
| 1st and 10 at LYCO23 | Donte Harrell rush for 7 yards to the LYCO16 (D. Loffredo). |
| 2nd and 3 at LYCO16 | Donte Harrell rush for 6 yards to the LYCO10, 1ST DOWN WID (Mike Ward). |
| 1st and Goal at LYCO10 | Donte Harrell rush for 5 yards to the LYCO5 (D. Loffredo). |
| 2nd and Goal at LYCO05 | Donte Harrell rush for 5 yards to the LYCO0, TOUCHDOWN, clock 08:04. |
| Michael Raczak kick attempt good. | |
| Widener 7, Lycoming 0 | |
| 4 plays, 23 yards, 1:39 elapsed | |
| Michael Raczak kickoff 53 yards to the LYCO12, John Kim return 21 yards to the LYCO33 (Kyle Lowery). | |
| Lycoming at 07:57 | |
| 1st and 10 at LYCO33 | LYCOMING drive start at 07:57. |
| 1st and 10 at LYCO33 | Chase Whiteman rush for no gain to the LYCO33 (Alex Stewart). |
| 2nd and 10 at LYCO33 | Chase Whiteman pass incomplete to Nick Costello, dropped pass (Kyle Lowery), PENALTY LYCO ineligible downfield on pass declined. |
| 3rd and 10 at LYCO33 | Chase Whiteman pass incomplete to Nick Costello, PENALTY LYCO pass interference declined. |
| 4th and 10 at LYCO33 | Brandon Miller punt 40 yards to the WID27, Collin Wilson return 2 yards to the WID29 (Mike Mulvihill), PENALTY WID illegal block 10 yards to the WID19, 1st and 10, WID ball on WID19. |
| 3 plays, 0 yards, 0:50 elapsed | |
| Widener at 07:07 | |
| 1st and 10 at WID19 | WIDENER drive start at 07:07. |
| 1st and 10 at WID19 | Donte Harrell rush for 2 yards to the WID21 (Mike Palmer;Jon Rummel). |
| 2nd and 8 at WID21 | Alex Krivda pass complete to Haydn Warren for 12 yards to the WID33, 1ST DOWN WID (D. Loffredo). |
| 1st and 10 at WID33 | Donte Harrell rush for loss of 3 yards to the WID30 (Nick Kovalick;Sam Romanofsky). |
| 2nd and 13 at WID30 | Alex Krivda rush for loss of 1 yard to the WID29, fumble by Alex Krivda recovered by WID Alex Krivda at WID29. |
| 3rd and 14 at WID29 | Alex Krivda pass complete to D'Andre Sapp for 5 yards to the WID34, out-of-bounds. |
| 4th and 9 at WID34 | Michael Raczak punt 31 yards to the LYCO35, fair catch by John Kim. |
| 5 plays, 15 yards, 2:25 elapsed | |
| Lycoming at 04:42 | |
| 1st and 10 at LYCO35 | LYCOMING drive start at 04:42. |
| 1st and 10 at LYCO35 | Blake Bowman rush for 9 yards to the LYCO44 (Vince Char). |
| 2nd and 1 at LYCO44 | Sam Dressler rush for 5 yards to the LYCO49, 1ST DOWN LYCO (Jordan Powell). |
| 1st and 10 at LYCO49 | PENALTY LYCO false start (Nick Costello) 5 yards to the LYCO44. |
| 1st and 15 at LYCO44 | Chase Whiteman pass incomplete to Nick Costello (Jalen Singleton). |
| 2nd and 15 at LYCO44 | Blake Bowman rush for 2 yards to the LYCO46 (Alex Stewart). |
| 3rd and 13 at LYCO46 | Chase Whiteman pass incomplete to Slivka-Fralin (Kenny Watson), PENALTY WID OFF 5 yards to the WID49, NO PLAY. |
| 3rd and 8 at WID49 | Chase Whiteman pass incomplete to Slivka-Fralin, PENALTY WID holding 10 yards to the WID39, 1ST DOWN LYCO, NO PLAY. |
| 1st and 10 at WID39 | PENALTY WID OFF 5 yards to the WID34. |
| 1st and 5 at WID34 | Blake Bowman rush for 12 yards to the WID22, 1ST DOWN LYCO (Kyle Lowery;Jake Behornar). |
| 1st and 10 at WID22 | Chase Whiteman pass incomplete to Slivka-Fralin. |
| 2nd and 10 at WID22 | Blake Bowman rush for 2 yards to the WID20 (Casey Kerschner). |
| 3rd and 8 at WID20 | Chase Whiteman sacked for loss of 7 yards to the WID27 (Alex Stewart). |
| 4th and 15 at WID27 | Timeout Lycoming, clock 00:36. |
| 4th and 15 at WID27 | Chase Whiteman pass complete to Nick Costello for 19 yards to the WID8, 1ST DOWN LYCO (Jordan Powell). |
| back to top | |
2nd
| |
| 1st and Goal at WID08 | Start of 2nd quarter, clock 15:00. |
| 1st and Goal at WID08 | Blake Bowman rush for 7 yards to the WID1 (Steve Gozur). |
| 2nd and Goal at WID01 | Chase Whiteman rush for no gain to the WID1 (Casey Kerschner). |
| 3rd and Goal at WID01 | Blake Bowman rush for 1 yard to the WID0, TOUCHDOWN, clock 13:25. |
| Devon Flynn kick attempt good. | |
| Widener 7, Lycoming 7 | |
| 12 plays, 65 yards, 6:17 elapsed | |
| Jamie Fisher kickoff 61 yards to the WID4, Collin Wilson return 33 yards to the WID37 (Joe Pinzka). | |
| Widener at 13:18 | |
| 1st and 10 at WID37 | WIDENER drive start at 13:18. |
| 1st and 10 at WID37 | Donte Harrell rush for loss of 10 yards to the WID27, fumble by Donte Harrell recovered by WID Donte Harrell at WID27. |
| 2nd and 20 at WID27 | Alex Krivda pass complete to D'Andre Sapp for 6 yards to the WID33 (Johnathan Zedar). |
| 3rd and 14 at WID33 | Alex Krivda pass complete to Haydn Warren for 18 yards to the LYCO49, 1ST DOWN WID (K. Williams), PENALTY LYCO holding declined. |
| 1st and 10 at LYCO49 | D'Andre Sapp rush for loss of 1 yard to the 50 yardline (Mike Palmer;Mike Ward). |
| 2nd and 11 at WID50 | Alex Krivda pass complete to D'Andre Sapp for 7 yards to the LYCO43, fumble forced by K. Williams, fumble by D'Andre Sapp recovered by WID Blaine Price at LYCO39, 1ST DOWN WID. |
| 1st and 10 at LYCO39 | Donte Harrell rush for 3 yards to the LYCO36 (Caleb Robbins). |
| 2nd and 7 at LYCO36 | Alex Krivda pass complete to D'Andre Sapp for 6 yards to the LYCO30. |
| 3rd and 1 at LYCO30 | Donte Harrell rush for no gain to the LYCO30 (Jon Rummel). |
| 4th and 1 at LYCO30 | Alex Krivda pass complete to D'Andre Sapp for 4 yards to the LYCO26, 1ST DOWN WID (K. Williams). |
| 1st and 10 at LYCO26 | Alex Krivda pass complete to Montrell H-Tayl for 9 yards to the LYCO17 (Johnathan Zedar;Mike Ward). |
| 2nd and 1 at LYCO17 | Alex Krivda pass complete to Blaine Price for 8 yards to the LYCO9, 1ST DOWN WID, out-of-bounds (Zach Smith). |
| 1st and Goal at LYCO09 | Donte Harrell rush for no gain to the LYCO9 (Sam Romanofsky;Adin Hines). |
| 2nd and Goal at LYCO09 | Alex Krivda pass incomplete to Blaine Price. |
| 3rd and Goal at LYCO09 | Alex Krivda pass complete to Montrell H-Tayl for 5 yards to the LYCO4 (Zach Smith). |
| 4th and Goal at LYCO04 | Timeout Lycoming, clock 06:12. |
| 4th and Goal at LYCO04 | Donte Harrell rush for 2 yards to the LYCO2 (Sam Romanofsky;Nick Kovalick). |
| 15 plays, 61 yards, 7:11 elapsed | |
| Lycoming at 06:07 | |
| 1st and 10 at LYCO02 | LYCOMING drive start at 06:07. |
| 1st and 10 at LYCO02 | Sam Dressler rush for 2 yards to the LYCO4 (Tyrone Bundy). |
| 2nd and 8 at LYCO04 | Sam Dressler rush for loss of 2 yards to the LYCO2 (Vince Char). |
| 3rd and 10 at LYCO02 | Chase Whiteman rush for 1 yard to the LYCO3 (Jake Behornar). |
| 4th and 9 at LYCO03 | Brandon Miller punt 43 yards to the LYCO46, Collin Wilson return 2 yards to the LYCO44 (Johnathan Zedar). |
| 3 plays, 1 yards, 2:13 elapsed | |
| Widener at 03:54 | |
| 1st and 10 at LYCO44 | WIDENER drive start at 03:54. |
| 1st and 10 at LYCO44 | Donte Harrell rush for 1 yard to the LYCO43 (Caleb Robbins). |
| 2nd and 9 at LYCO43 | Alex Krivda pass complete to Donte Harrell for loss of 1 yard to the LYCO44 (Dan Heinrichs). |
| 3rd and 10 at LYCO44 | Alex Krivda pass complete to Montrell H-Tayl for 5 yards to the LYCO39 (Zach Smith). |
| 4th and 5 at LYCO39 | Michael Raczak punt 39 yards to the LYCO0, touchback. |
| 3 plays, 5 yards, 1:51 elapsed | |
| Lycoming at 02:03 | |
| 1st and 10 at LYCO20 | LYCOMING drive start at 02:03. |
| 1st and 10 at LYCO20 | Chase Whiteman pass incomplete to Slivka-Fralin (Jake Behornar). |
| 2nd and 10 at LYCO20 | Blake Bowman rush for 5 yards to the LYCO25 (Jake Behornar). |
| 3rd and 5 at LYCO25 | Timeout Widener, clock 01:49. |
| 3rd and 5 at LYCO25 | Chase Whiteman rush for 5 yards to the LYCO30, 1ST DOWN LYCO (Steve Gozur). |
| 1st and 10 at LYCO30 | Chase Whiteman pass incomplete to Blake Bowman. |
| 2nd and 10 at LYCO30 | Sam Dressler rush for 3 yards to the LYCO33 (Vince Char). |
| 3rd and 7 at LYCO33 | Timeout Widener, clock 01:24. |
| 3rd and 7 at LYCO33 | Sam Dressler rush for 5 yards to the LYCO38 (Steve Gozur). |
| 4th and 2 at LYCO38 | Timeout Widener, clock 01:19. |
| 4th and 2 at LYCO38 | Brandon Miller punt 46 yards to the WID16, Collin Wilson return 0 yards to the WID16 (Joe Pinzka). |
| 6 plays, 18 yards, 0:54 elapsed | |
| Widener at 01:09 | |
| 1st and 10 at WID16 | WIDENER drive start at 01:09. |
| 1st and 10 at WID16 | Alex Krivda pass incomplete to Haydn Warren. |
| 2nd and 10 at WID16 | Alex Krivda pass incomplete to Montrell H-Tayl (Caleb Robbins). |
| 3rd and 10 at WID16 | Chris Randle rush for 6 yards to the WID22 (Zach Smith). |
| 4th and 4 at WID22 | Timeout Lycoming, clock 00:57. |
| 4th and 4 at WID22 | PENALTY WID false start 5 yards to the WID17. |
| 4th and 9 at WID17 | Michael Raczak punt 29 yards to the WID46, B. Zollicoffer return -6 yards to the LYCO48, fumble by B. Zollicoffer recovered by WID Jordan Powell at LYCO48. |
| 3 plays, 1 yards, 0:21 elapsed | |
| Widener at 00:48 | |
| 1st and 10 at LYCO48 | WIDENER drive start at 00:48. |
| 1st and 10 at LYCO48 | Alex Krivda pass incomplete to Haydn Warren. |
| 2nd and 10 at LYCO48 | Alex Krivda pass complete to Haydn Warren for 1 yard to the LYCO47 (Zach Smith). |
| 3rd and 9 at LYCO47 | Alex Krivda rush for 12 yards to the LYCO35, 1ST DOWN WID. |
| 1st and 10 at LYCO35 | Alex Krivda pass incomplete to Blaine Price. |
| 2nd and 10 at LYCO35 | Alex Krivda pass incomplete to Haydn Warren (Zach Smith), PENALTY WID holding 10 yards to the LYCO45, NO PLAY. |
| 2nd and 20 at LYCO45 | Team rush for loss of 1 yard to the LYCO46. |
| 3rd and 21 at LYCO46 | End of half, clock 00:00. |
| 5 plays, 2 yards, 0:48 elapsed | |
| back to top | |
3rd
| |
| 3rd and 21 at LYCO46 | Start of 3rd quarter, clock 15:00. |
| 3rd and 21 at LYCO46 | WID ball on WID35. |
| Michael Raczak kickoff 48 yards to the LYCO17, Aaron Davis return 17 yards to the LYCO34 (Richard Brown). | |
| Lycoming at 14:55 | |
| 1st and 10 at LYCO34 | LYCOMING drive start at 14:55. |
| 1st and 10 at LYCO34 | Blake Bowman rush for loss of 2 yards to the LYCO32 (James Rendle). |
| 2nd and 12 at LYCO32 | Blake Bowman rush for 2 yards to the LYCO34 (Tyrone Bundy). |
| 3rd and 10 at LYCO34 | Chase Whiteman sacked for loss of 2 yards to the LYCO32 (Vince Char). |
| 4th and 12 at LYCO32 | Brandon Miller punt 48 yards to the WID20, Collin Wilson return 17 yards to the WID37 (D. Loffredo;Bailey Hughes), PENALTY WID holding 10 yards to the WID27, 1st and 10, WID ball on WID27. |
| 3 plays, -2 yards, 2:08 elapsed | |
| Widener at 12:47 | |
| 1st and 10 at WID27 | WIDENER drive start at 12:47. |
| 1st and 10 at WID27 | Alex Krivda pass incomplete to D'Andre Sapp. |
| 2nd and 10 at WID27 | D'Andre Sapp rush for 10 yards to the WID37, 1ST DOWN WID (K. Williams). |
| 1st and 10 at WID37 | Alex Krivda pass incomplete to Montrell H-Tayl (K. Williams). |
| 2nd and 10 at WID37 | Alex Krivda pass complete to Haydn Warren for 23 yards to the LYCO40, 1ST DOWN WID (Nick Kovalick). |
| 1st and 10 at LYCO40 | Chris Randle rush for 2 yards to the LYCO38 (Zach Smith), PENALTY WID holding 10 yards to the LYCO48. |
| 1st and 18 at LYCO48 | 1st and 18. |
| 1st and 18 at LYCO48 | PENALTY WID false start 5 yards to the WID47. |
| 1st and 23 at WID47 | Chris Randle rush for 7 yards to the LYCO46 (Mike Ward), PENALTY WID holding 10 yards to the WID37, NO PLAY. |
| 1st and 33 at WID37 | Alex Krivda pass complete to Blaine Price for 8 yards to the WID45 (Zach Smith;Johnathan Zedar). |
| 2nd and 25 at WID45 | Alex Krivda pass complete to Montrell H-Tayl for 13 yards to the LYCO42 (Caleb Robbins). |
| 3rd and 12 at LYCO42 | Alex Krivda pass complete to Haydn Warren for loss of 1 yard to the LYCO43 (Caleb Robbins). |
| 4th and 13 at LYCO43 | Michael Raczak punt 35 yards to the LYCO8, John Kim return 8 yards to the LYCO16 (Alex Kauffman). |
| 8 plays, 30 yards, 3:25 elapsed | |
| Lycoming at 09:22 | |
| 1st and 10 at LYCO16 | LYCOMING drive start at 09:22. |
| 1st and 10 at LYCO16 | Blake Bowman rush for no gain to the LYCO16 (Steve Gozur). |
| 2nd and 10 at LYCO16 | Chase Whiteman pass incomplete to Slivka-Fralin, dropped pass. |
| 3rd and 10 at LYCO16 | Chase Whiteman pass complete to Slivka-Fralin for 4 yards to the LYCO20 (Tyrone Bundy), PENALTY LYCO holding declined. |
| 4th and 6 at LYCO20 | Brandon Miller punt 46 yards to the WID34, Collin Wilson return 1 yards to the WID35 (Zach Smith). |
| 3 plays, 4 yards, 0:56 elapsed | |
| Widener at 08:26 | |
| 1st and 10 at WID35 | WIDENER drive start at 08:26. |
| 1st and 10 at WID35 | Chris Randle rush for 3 yards to the WID38 (Jon Rummel). |
| 2nd and 7 at WID38 | Chris Randle rush for 15 yards to the LYCO47, 1ST DOWN WID (Korahn Williams). |
| 1st and 10 at LYCO47 | Chris Randle rush for 8 yards to the LYCO39 (D. Loffredo). |
| 2nd and 2 at LYCO39 | Richard Brown rush for 7 yards to the LYCO32, fumble by Richard Brown recovered by WID Richard Brown at LYCO32, 1ST DOWN WID. |
| 1st and 10 at LYCO32 | Alex Krivda pass incomplete to Montrell H-Tayl, PENALTY LYCO roughing passer 15 yards to the LYCO17, 1ST DOWN WID, NO PLAY. |
| 1st and 10 at LYCO17 | D'Andre Sapp rush for loss of 1 yard to the LYCO18 (Nick Kovalick). |
| 2nd and 11 at LYCO18 | Chris Randle rush for 5 yards to the LYCO13 (Adin Hines). |
| 3rd and 6 at LYCO13 | D'Andre Sapp rush for loss of 2 yards to the LYCO15 (Adin Hines). |
| 4th and 8 at LYCO15 | Michael Raczak field goal attempt from 32 MISSED - wide right, spot at LYCO20, clock 04:51. |
| 8 plays, 50 yards, 3:35 elapsed | |
| Lycoming at 04:51 | |
| 1st and 10 at LYCO20 | LYCOMING drive start at 04:51. |
| 1st and 10 at LYCO20 | Chase Whiteman rush for 3 yards to the LYCO23 (Travon Barnes). |
| 2nd and 7 at LYCO23 | Chase Whiteman pass complete to Slivka-Fralin for 6 yards to the LYCO29 (Travon Barnes;Kenny Watson). |
| 3rd and 1 at LYCO29 | Chase Whiteman pass incomplete to Erik Wagner. |
| 4th and 1 at LYCO29 | Brandon Miller punt 47 yards to the WID24, downed. |
| 3 plays, 9 yards, 1:28 elapsed | |
| Widener at 03:23 | |
| 1st and 10 at WID24 | WIDENER drive start at 03:23. |
| 1st and 10 at WID24 | Chris Randle rush for 2 yards to the WID26 (Nick Kovalick;Mike Palmer). |
| 2nd and 8 at WID26 | Alex Krivda pass complete to Montrell H-Tayl for 9 yards to the WID35, 1ST DOWN WID (Zach Smith). |
| 1st and 10 at WID35 | Chris Randle rush for 4 yards to the WID39 (D. Loffredo). |
| 2nd and 6 at WID39 | Chris Randle rush for 5 yards to the WID44 (D. Loffredo). |
| 3rd and 1 at WID44 | Chris Randle rush for 12 yards to the LYCO44, 1ST DOWN WID (Mike Ward). |
| 1st and 10 at LYCO44 | Alex Krivda pass complete to Haydn Warren for 18 yards to the LYCO26, 1ST DOWN WID (Zach Smith). |
| 1st and 10 at LYCO26 | D'Andre Sapp rush for 5 yards to the LYCO21 (K. Williams). |
| 2nd and 5 at LYCO21 | Alex Krivda pass complete to D'Andre Sapp for 13 yards to the LYCO8, 1ST DOWN WID, out-of-bounds (K. Williams). |
| 1st and Goal at LYCO08 | Chris Randle rush for 2 yards to the LYCO6 (Dan Heinrichs). |
| back to top | |
4th
| |
| 2nd and Goal at LYCO06 | Start of 4th quarter, clock 15:00. |
| 2nd and Goal at LYCO06 | Chris Randle rush for 6 yards to the LYCO0, TOUCHDOWN, clock 14:55. |
| Michael Raczak kick attempt good. | |
| Widener 14, Lycoming 7 | |
| 10 plays, 76 yards, 3:28 elapsed | |
| Michael Raczak kickoff 48 yards to the LYCO17, John Kim return 18 yards to the LYCO35 (Aaron Mastriani). | |
| Lycoming at 14:50 | |
| 1st and 10 at LYCO35 | LYCOMING drive start at 14:50. |
| 1st and 10 at LYCO35 | Chase Whiteman pass complete to Nick Costello for 9 yards to the LYCO44 (Jordan Powell). |
| 2nd and 1 at LYCO44 | Blake Bowman rush for 3 yards to the LYCO47, 1ST DOWN LYCO (Casey Kerschner). |
| 1st and 10 at LYCO47 | Sam Dressler rush for loss of 1 yard to the LYCO46 (James Rendle). |
| 2nd and 11 at LYCO46 | Sam Dressler rush for loss of 1 yard to the LYCO45 (Casey Kerschner). |
| 3rd and 12 at LYCO45 | Chase Whiteman rush for 5 yards to the 50 yardline (Steve Gozur). |
| 4th and 7 at LYCO50 | Brandon Miller punt 40 yards to the WID10, out-of-bounds. |
| 5 plays, 15 yards, 2:58 elapsed | |
| Widener at 11:52 | |
| 1st and 10 at WID10 | WIDENER drive start at 11:52. |
| 1st and 10 at WID10 | Chris Randle rush for 9 yards to the WID19 (Caleb Robbins). |
| 2nd and 1 at WID19 | Chris Randle rush for 7 yards to the WID26, 1ST DOWN WID (Jon Rummel). |
| 1st and 10 at WID26 | Chris Randle rush for 2 yards to the WID28 (Jon Rummel). |
| 2nd and 8 at WID28 | Chris Randle rush for 3 yards to the WID31 (D. Loffredo). |
| 3rd and 5 at WID31 | Chris Randle rush for 4 yards to the WID35 (D. Loffredo). |
| 4th and 1 at WID35 | Team rush for loss of 13 yards to the WID22. |
| 6 plays, 12 yards, 3:35 elapsed | |
| Lycoming at 08:17 | |
| 1st and 10 at WID22 | LYCOMING drive start at 08:17. |
| 1st and 10 at WID22 | Chase Whiteman pass incomplete to Slivka-Fralin. |
| 2nd and 10 at WID22 | Chase Whiteman rush for 2 yards to the WID20 (James Rendle). |
| 3rd and 8 at WID20 | Chase Whiteman pass incomplete to Slivka-Fralin. |
| 4th and 8 at WID20 | Chase Whiteman sacked for loss of 14 yards to the WID34 (Alex Stewart;Steve Gozur). |
| 4 plays, -12 yards, 0:58 elapsed | |
| Widener at 07:19 | |
| 1st and 10 at WID34 | WIDENER drive start at 07:19. |
| 1st and 10 at WID34 | Chris Randle rush for 3 yards to the WID37 (Jon Rummel). |
| 2nd and 7 at WID37 | D'Andre Sapp rush for 6 yards to the WID43 (Korahn Williams;Dan Heinrichs). |
| 3rd and 1 at WID43 | Chris Randle rush for 3 yards to the WID46 (D. Loffredo), PENALTY WID personal foul 15 yards to the WID31. |
| 3rd and 13 at WID31 | 1st and 10. |
| 1st and 10 at WID31 | Chris Randle rush for 1 yard to the WID32 (Sam Romanofsky). |
| 2nd and 9 at WID32 | Chris Randle rush for 3 yards to the WID35 (D. Loffredo). |
| 3rd and 6 at WID35 | Chris Randle rush for 1 yard to the WID36, fumble forced by Nick Kovalick, fumble by Chris Randle recovered by LYCO Mike Ward at WID36. |
| 6 plays, 2 yards, 3:28 elapsed | |
| Lycoming at 03:51 | |
| 1st and 10 at WID36 | LYCOMING drive start at 03:51. |
| 1st and 10 at WID36 | Chase Whiteman sacked for loss of 8 yards to the WID44 (James Rendle), PENALTY WID holding 10 yards to the WID26, 1ST DOWN LYCO, NO PLAY. |
| 1st and 10 at WID26 | Dante Gipson rush for 2 yards to the WID24 (Travon Barnes). |
| 2nd and 8 at WID24 | Chase Whiteman pass incomplete to Nick Costello. |
| 3rd and 8 at WID24 | Chase Whiteman sacked for loss of 2 yards to the WID26 (Tyrone Bundy). |
| 4th and 10 at WID26 | Timeout Lycoming, clock 02:39. |
| 4th and 10 at WID26 | Chase Whiteman pass incomplete to Erik Wagner. |
| 4 plays, 10 yards, 1:23 elapsed | |
| Widener at 02:28 | |
| 1st and 10 at WID26 | WIDENER drive start at 02:28. |
| 1st and 10 at WID26 | D'Andre Sapp rush for 14 yards to the WID40, fumble forced by D. Loffredo, fumble by D'Andre Sapp recovered by LYCO Mike Ward at WID41. |
| 1 plays, 15 yards, 0:09 elapsed | |
| Lycoming at 02:19 | |
| 1st and 10 at WID41 | LYCOMING drive start at 02:19. |
| 1st and 10 at WID41 | Chase Whiteman pass complete to Nick Costello for 41 yards to the WID0, 1ST DOWN LYCO, TOUCHDOWN, clock 02:08. |
| 1st and Goal at WID03 | Devon Flynn kick attempt failed (fumbled), PENALTY WID OFF 0 yards to the WID3, NO PLAY. |
| Devon Flynn kick attempt good. | |
| Widener 14, Lycoming 14 | |
| 1 plays, 41 yards, 0:11 elapsed | |
| Jamie Fisher kickoff 61 yards to the WID4, Jordan Powell return 18 yards to the WID22 (Joe Pinzka). | |
| Widener at 02:03 | |
| 1st and 10 at WID22 | WIDENER drive start at 02:03. |
| 1st and 10 at WID22 | Alex Krivda pass complete to D'Andre Sapp for 3 yards to the WID25 (Nick Kovalick). |
| 2nd and 7 at WID25 | Alex Krivda rush for loss of 5 yards to the WID20, fumble by Alex Krivda recovered by WID Alex Krivda at WID24. |
| 3rd and 8 at WID24 | Chris Randle rush for 5 yards to the WID29 (D. Loffredo). |
| 4th and 3 at WID29 | Timeout Lycoming, clock 00:43. |
| 4th and 3 at WID29 | Michael Raczak punt 30 yards to the LYCO41, John Kim return 4 yards to the LYCO45 (Cole Cusanelli). |
| 3 plays, 7 yards, 1:30 elapsed | |
| Lycoming at 00:33 | |
| 1st and 10 at LYCO45 | LYCOMING drive start at 00:33. |
| 1st and 10 at LYCO45 | Chase Whiteman pass complete to Dennis Dimaio for 1 yard to the LYCO46 (Justin Hardy). |
| 2nd and 9 at LYCO46 | Timeout Lycoming, clock 00:25. |
| 2nd and 9 at LYCO46 | Blake Bowman rush for 24 yards to the WID30, 1ST DOWN LYCO (Travon Barnes). |
| 1st and 10 at WID30 | Chase Whiteman pass incomplete. |
| 2nd and 10 at WID30 | Chase Whiteman pass incomplete to Nick Costello. |
| 3rd and 10 at WID30 | Chase Whiteman pass incomplete to Nick Costello, PENALTY LYCO personal foul 15 yards to the WID45, NO PLAY, PENALTY LYCO holding declined. |
| 3rd and 25 at WID45 | Blake Bowman rush for 1 yard to the WID44 (Tyrone Bundy). |
| 4th and 24 at WID44 | End of game, clock 00:00. |
| 5 plays, 11 yards, 0:33 elapsed | |
| back to top | |
OT
| |
| 4th and 24 at WID44 | Start of OT quarter, clock 15:00. |
| 4th and 24 at WID44 | Change of possession, WID ball on LYCO25, 1st and 10. |
| Widener at 15:00 | |
| 1st and 10 at LYCO25 | 1st and 10. |
| 1st and 10 at LYCO25 | Chris Randle rush for 5 yards to the LYCO20 (D. Loffredo). |
| 2nd and 5 at LYCO20 | Chris Randle rush for 4 yards to the LYCO16 (Nick Kovalick). |
| 3rd and 1 at LYCO16 | Chris Randle rush for 3 yards to the LYCO13, 1ST DOWN WID (Jon Rummel). |
| 1st and 10 at LYCO13 | Chris Randle rush for 3 yards to the LYCO10 (Mike Palmer;Jon Rummel). |
| 2nd and 7 at LYCO10 | Alex Krivda pass incomplete to D'Andre Sapp, dropped pass. |
| 3rd and 7 at LYCO10 | Alex Krivda pass intercepted by Mike Ward at the LYCO1, Mike Ward return 0 yards to the LYCO1. |
| 6 plays, 15 yards, 0:00 elapsed | |
| Lycoming at 15:00 | |
| 1st and 10 at LYCO01 | LYCOMING drive start at 15:00. |
| 1st and 10 at LYCO01 | Change of possession, LYCO ball on WID25, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Lycoming at 15:00 | |
| 1st and 10 at WID25 | Blake Bowman rush for 2 yards to the WID23 (Steve Gozur). |
| 2nd and 8 at WID23 | Blake Bowman rush for 1 yard to the WID22 (James Rendle). |
| 3rd and 7 at WID22 | Timeout Lycoming, clock 15:00. |
| 3rd and 7 at WID22 | Chase Whiteman rush for no gain to the WID22, fumble by Chase Whiteman recovered by LYCO Chase Whiteman at WID22. |
| 4th and 7 at WID22 | Devon Flynn field goal attempt from 38 BLOCKED, recovered by WID Jake Behornar at WID11 spot at WID11, clock 15:00 (blocked by James Rendle), out-of-bounds, Travon Barnes for 11 yards to the WID22, out-of-bounds. |
| 4 plays, 3 yards, 0:00 elapsed | |
| Widener at 15:00 | |
