|
Wilkes at Delaware Valley - Doylestown, PA 10/15/2016 - 1:00 |
|
|
Wilkes
10 |
Delaware Valley
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wilkes (1-5, 1-4) | 0 | 10 | 0 | 0 | 10 |
| Delaware Valley (5-1, 4-1) | 21 | 10 | 21 | 0 | 52 |
| Doylestown, PA | James Work Memorial | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at WUFB35 | Wilkes wins the toss and will receive |
| 1st and 10 at WUFB35 | DELVAL ball on DELVAL35. |
| Nick Restaino kickoff 60 yards to the WUFB5, M. Hayes return 18 yards to the WUFB23 (Abdul Crowther). | |
| Wilkes at 15:00 | |
|---|---|
| 1st and 10 at WUFB23 | PENALTY WUFB false start 5 yards to the WUFB18. |
| 1st and 15 at WUFB18 | R. Dailey pass complete to A. Coyne for 12 yards to the WUFB30 (Jalen Mayes). |
| 2nd and 3 at WUFB30 | J. Steeber rush for 9 yards to the WUFB39, 1ST DOWN WUFB, out-of-bounds (Shawn Miller). |
| 1st and 10 at WUFB39 | R. Dailey pass complete to G.Armstrong for 9 yards to the WUFB48 (Jalen Mayes). |
| 2nd and 1 at WUFB48 | R. Dailey pass complete to G.Armstrong for 12 yards to the DELVAL40, 1ST DOWN WUFB (Jarren McBryde). |
| 1st and 10 at DELVAL40 | R. Dailey pass complete to A. Coyne for 12 yards to the DELVAL28, 1ST DOWN WUFB (Shawn Miller). |
| 1st and 10 at DELVAL28 | R. Dailey pass complete to A. Coyne for 5 yards to the DELVAL23, PENALTY DELVAL offside 5 yards to the DELVAL23, NO PLAY. |
| 1st and 5 at DELVAL23 | R. Dailey rush for loss of 4 yards to the DELVAL27, out-of-bounds (TJ Waters). |
| 2nd and 9 at DELVAL27 | R. Dailey pass complete to W. Deemer for 5 yards to the DELVAL22, out-of-bounds (Jalen Mayes). |
| 3rd and 4 at DELVAL22 | R. Dailey pass incomplete to J. Steeber, dropped pass. |
| 4th and 4 at DELVAL22 | R. Dailey pass incomplete to W. Deemer. |
| 9 plays, 55 yards, 2:35 elapsed | |
| Delaware Valley at 12:25 | |
| 1st and 10 at DELVAL22 | DELAWARE VALLEY drive start at 12:25. |
| 1st and 10 at DELVAL22 | Dashawn Darden pass incomplete to Marquis Ellis (I. Robinson). |
| 2nd and 10 at DELVAL22 | Dashawn Darden rush for 5 yards to the DELVAL27, out-of-bounds (L. Wood). |
| 3rd and 5 at DELVAL27 | Dashawn Darden rush for 7 yards to the DELVAL34, 1ST DOWN DELVAL (M. Hayes;J. Gaglioti). |
| 1st and 10 at DELVAL34 | Devauntay Ellis rush for 4 yards to the DELVAL38 (K. Gattuso). |
| 2nd and 6 at DELVAL38 | PENALTY WUFB offside 5 yards to the DELVAL43. |
| 2nd and 1 at DELVAL43 | Dashawn Darden rush for no gain to the DELVAL43 (L. Wood). |
| 3rd and 1 at DELVAL43 | R. Cleveland rush for 4 yards to the DELVAL47, 1ST DOWN DELVAL (I. Robinson;T. Stengel). |
| 1st and 10 at DELVAL47 | Dashawn Darden pass complete to Tyler Bing for 10 yards to the WUFB43, 1ST DOWN DELVAL, out-of-bounds (K. Gattuso). |
| 1st and 10 at WUFB43 | Dashawn Darden pass complete to Eric Shorter for 17 yards to the WUFB26, 1ST DOWN DELVAL, out-of-bounds (M. Hayes). |
| 1st and 10 at WUFB26 | R. Cleveland rush for 23 yards to the WUFB3, 1ST DOWN DELVAL (M. Hayes). |
| 1st and Goal at WUFB03 | Devauntay Ellis rush for 3 yards to the WUFB0, TOUCHDOWN, clock 07:37. |
| Nick Restaino kick attempt good. | |
| Wilkes 0, Delaware Valley 7 | |
| 10 plays, 78 yards, 4:48 elapsed | |
| Nick Restaino kickoff 52 yards to the WUFB13, G. Albertson return 8 yards to the WUFB21 (Khalil Steward). | |
| Wilkes at 07:29 | |
| 1st and 10 at WUFB21 | WILKES UNIVERSITY drive start at 07:29. |
| 1st and 10 at WUFB21 | R. Dailey pass complete to G.Armstrong for 8 yards to the WUFB29 (Jarren McBryde). |
| 2nd and 2 at WUFB29 | J. Brook rush for 1 yard to the WUFB30 (Nicholas DiGati;Devante Ford). |
| 3rd and 1 at WUFB30 | J. Steeber rush for 8 yards to the WUFB38, 1ST DOWN WUFB (Marc Isaac;Aric Boyes). |
| 1st and 10 at WUFB38 | J. Tabora sacked for loss of 7 yards to the WUFB31 (Marc Isaac;Shawn Miller). |
| 2nd and 17 at WUFB31 | J. Brook rush for loss of 2 yards to the WUFB29 (Frank Law), PENALTY WUFB holding declined. |
| 3rd and 19 at WUFB29 | J. Tabora rush for 4 yards to the WUFB33, fumble forced by C. Snowden, fumble by J. Tabora recovered by DELVAL TJ Waters at WUFB33. |
| 6 plays, 12 yards, 2:34 elapsed | |
| Delaware Valley at 04:55 | |
| 1st and 10 at WUFB33 | DELAWARE VALLEY drive start at 04:55. |
| 1st and 10 at WUFB33 | Devauntay Ellis rush for 6 yards to the WUFB27 (J. Gaglioti). |
| 2nd and 4 at WUFB27 | Dashawn Darden pass complete to Eric Shorter for 14 yards to the WUFB13, 1ST DOWN DELVAL (K. Gattuso). |
| 1st and 10 at WUFB13 | Dashawn Darden rush for 13 yards to the WUFB0, 1ST DOWN DELVAL, TOUCHDOWN, clock 03:51. |
| Nick Restaino kick attempt good. | |
| Wilkes 0, Delaware Valley 14 | |
| 3 plays, 33 yards, 1:04 elapsed | |
| Nick Restaino kickoff 56 yards to the WUFB9, G. Albertson return 9 yards to the WUFB18 (Abdul Crowther). | |
| Wilkes at 03:44 | |
| 1st and 10 at WUFB18 | WILKES UNIVERSITY drive start at 03:44. |
| 1st and 10 at WUFB18 | D. Fink rush for loss of 1 yard to the WUFB17 (Nick Wright). |
| 2nd and 11 at WUFB17 | R. Dailey pass incomplete to R. Richards. |
| 3rd and 11 at WUFB17 | R. Dailey pass incomplete (C. Snowden). |
| 4th and 11 at WUFB17 | B. Nye punt 30 yards to the WUFB47, downed. |
| 3 plays, -1 yards, 0:47 elapsed | |
| Delaware Valley at 02:57 | |
| 1st and 10 at WUFB47 | DELAWARE VALLEY drive start at 02:57. |
| 1st and 10 at WUFB47 | Dashawn Darden pass incomplete to Marquis Ellis. |
| 2nd and 10 at WUFB47 | Devauntay Ellis rush for 5 yards to the WUFB42 (L. Wood;I. Robinson). |
| 3rd and 5 at WUFB42 | Devauntay Ellis rush for 4 yards to the WUFB38 (I. Robinson). |
| 4th and 1 at WUFB38 | Devauntay Ellis rush for 2 yards to the WUFB36, 1ST DOWN DELVAL (J. Gaglioti). |
| 1st and 10 at WUFB36 | Dashawn Darden pass complete to Eric Shorter for 36 yards to the WUFB0, 1ST DOWN DELVAL, TOUCHDOWN, clock 01:20. |
| Nick Restaino kick attempt good. | |
| Wilkes 0, Delaware Valley 21 | |
| 5 plays, 47 yards, 1:37 elapsed | |
| Nick Restaino kickoff 52 yards to the WUFB13, out-of-bounds, WUFB ball on WUFB35. | |
| Wilkes at 01:20 | |
| 1st and 10 at WUFB35 | WILKES UNIVERSITY drive start at 01:20. |
| 1st and 10 at WUFB35 | R. Dailey pass complete to G.Armstrong for 6 yards to the WUFB41 (Nicholas DiGati). |
| 2nd and 4 at WUFB41 | R. Dailey pass complete to A. Coyne for 1 yard to the WUFB42 (Nicholas DiGati;Devante Ford). |
| 3rd and 3 at WUFB42 | R. Dailey pass complete to G.Armstrong for 15 yards to the DELVAL43, 1ST DOWN WUFB (Nicholas DiGati). |
| 1st and 10 at DELVAL43 | R. Dailey pass complete to A. Coyne for 9 yards to the DELVAL34, out-of-bounds (Jalen Mayes). |
| back to top | |
2nd
| |
| 2nd and 1 at DELVAL34 | Start of 2nd quarter, clock 15:00. |
| 2nd and 1 at DELVAL34 | R. Dailey pass complete to Z. Bogoly for 34 yards to the DELVAL0, 1ST DOWN WUFB, TOUCHDOWN, clock 14:52. |
| M. Hauck kick attempt good. | |
| Wilkes 7, Delaware Valley 21 | |
| 5 plays, 65 yards, 1:28 elapsed | |
| M. Hauck kickoff 36 yards to the DELVAL29, Tyler Bing return 11 yards to the DELVAL40 (B. Moyer). | |
| Delaware Valley at 14:43 | |
| 1st and 10 at DELVAL40 | DELAWARE VALLEY drive start at 14:43. |
| 1st and 10 at DELVAL40 | PENALTY DELVAL false start 5 yards to the DELVAL35. |
| 1st and 15 at DELVAL35 | Dashawn Darden rush for 6 yards to the DELVAL41 (C. DeFrancesco). |
| 2nd and 9 at DELVAL41 | Dashawn Darden pass complete to James Cole Jr. for 12 yards to the WUFB47, 1ST DOWN DELVAL (O. Roberts). |
| 1st and 10 at WUFB47 | Dashawn Darden pass incomplete to Amir Johnson, dropped pass. |
| 2nd and 10 at WUFB47 | Devauntay Ellis rush for 10 yards to the WUFB37, 1ST DOWN DELVAL (T. Stengel). |
| 1st and 10 at WUFB37 | Dashawn Darden pass incomplete to Tyler Bing. |
| 2nd and 10 at WUFB37 | Devauntay Ellis rush for 34 yards to the WUFB3, out-of-bounds (M. Hayes), PENALTY DELVAL holding 10 yards to the WUFB47, NO PLAY. |
| 2nd and 20 at WUFB47 | Dashawn Darden rush for 20 yards to the WUFB27, 1ST DOWN DELVAL, out-of-bounds (M. Hayes). |
| 1st and 10 at WUFB27 | Timeout Wilkes University, clock 11:44. |
| 1st and 10 at WUFB27 | TEAM rush for loss of 12 yards to the WUFB39 (L. Wood;T. Stengel). |
| 2nd and 22 at WUFB39 | Dashawn Darden pass complete to Michael Jensen for 15 yards to the WUFB24 (H. Rodriguez;I. Robinson). |
| 3rd and 7 at WUFB24 | Dashawn Darden rush for 8 yards to the WUFB16 (I. Robinson), PENALTY DELVAL holding 10 yards to the WUFB34, NO PLAY. |
| 3rd and 17 at WUFB34 | Dashawn Darden pass incomplete to Marquis Ellis, PENALTY DELVAL ineligible downfield on pass declined. |
| 4th and 17 at WUFB34 | Dashawn Darden pass complete to Eric Shorter for 26 yards to the WUFB8, 1ST DOWN DELVAL, out-of-bounds (K. Gattuso). |
| 1st and Goal at WUFB08 | R. Cleveland rush for no gain to the WUFB8 (T. Stengel). |
| 2nd and Goal at WUFB08 | Timeout Wilkes University, clock 08:36. |
| 2nd and Goal at WUFB08 | Dashawn Darden pass incomplete to Marquis Ellis. |
| 3rd and Goal at WUFB08 | Dashawn Darden sacked for loss of 6 yards to the WUFB14 (T. Stengel). |
| 4th and Goal at WUFB14 | Nick Restaino field goal attempt from 31 GOOD, clock 07:44. |
| Wilkes 7, Delaware Valley 24 | |
| 14 plays, 46 yards, 6:59 elapsed | |
| Nick Restaino kickoff 54 yards to the WUFB11, M. Hayes return 16 yards to the WUFB27 (George Hubbard;Khalil Steward). | |
| Wilkes at 07:36 | |
| 1st and 10 at WUFB27 | WILKES UNIVERSITY drive start at 07:36. |
| 1st and 10 at WUFB27 | R. Dailey pass incomplete to G.Armstrong (Sammy Mohr). |
| 2nd and 10 at WUFB27 | R. Dailey rush for 13 yards to the WUFB40, 1ST DOWN WUFB, out-of-bounds. |
| 1st and 10 at WUFB40 | R. Dailey pass complete to J. Brook for 2 yards to the WUFB42, out-of-bounds (Nick Wright), PENALTY DELVAL offside off-setting, PENALTY WUFB holding off-setting, NO PLAY. |
| 1st and 10 at WUFB40 | R. Dailey sacked for loss of 6 yards to the WUFB34 (Shawn Miller;Devante Ford). |
| 2nd and 16 at WUFB34 | R. Dailey pass incomplete to G. Albertson. |
| 3rd and 16 at WUFB34 | R. Dailey pass complete to J. Brook for 38 yards to the DELVAL28, 1ST DOWN WUFB (TJ Waters). |
| 1st and 10 at DELVAL28 | R. Dailey pass complete to J. Steeber for 12 yards to the DELVAL16, 1ST DOWN WUFB (Frank Law). |
| 1st and 10 at DELVAL16 | R. Dailey pass incomplete to D. Fink. |
| 2nd and 10 at DELVAL16 | R. Dailey sacked for loss of 5 yards to the DELVAL21 (Nicholas DiGati), PENALTY DELVAL unsportsmanlike conduct (Nicholas DiGati) 10 yards to the DELVAL11, 1ST DOWN WUFB. |
| 1st and 10 at DELVAL11 | 1st and 10. |
| 1st and 10 at DELVAL11 | R. Dailey pass incomplete. |
| 2nd and 10 at DELVAL11 | R. Dailey pass complete to G.Armstrong for 7 yards to the DELVAL4 (TJ Waters). |
| 3rd and 3 at DELVAL04 | Timeout Wilkes University, clock 04:33. |
| 3rd and 3 at DELVAL04 | R. Dailey pass incomplete to G.Armstrong (Nick Wright). |
| 4th and 3 at DELVAL04 | PENALTY WUFB delay of game 5 yards to the DELVAL9. |
| 4th and 8 at DELVAL09 | M. Hauck field goal attempt from 26 GOOD, clock 04:23. |
| Wilkes 10, Delaware Valley 24 | |
| 12 plays, 64 yards, 3:13 elapsed | |
| M. Hauck kickoff 42 yards to the DELVAL23, Sammy Mohr return 8 yards to the DELVAL31 (J. Novitski). | |
| Delaware Valley at 04:16 | |
| 1st and 10 at DELVAL31 | DELAWARE VALLEY drive start at 04:16. |
| 1st and 10 at DELVAL31 | R. Cleveland rush for 2 yards to the DELVAL33 (L. Wood). |
| 2nd and 8 at DELVAL33 | Dashawn Darden pass complete to Devauntay Ellis for 50 yards to the WUFB17, 1ST DOWN DELVAL. |
| 1st and 10 at WUFB17 | PENALTY DELVAL unsportsmanlike conduct 15 yards to the WUFB32. |
| 1st and 25 at WUFB32 | Dashawn Darden pass incomplete to James Cole Jr., dropped pass. |
| 2nd and 25 at WUFB32 | Devauntay Ellis rush for 6 yards to the WUFB26 (J. Gaglioti;T. Stengel). |
| 3rd and 19 at WUFB26 | Dashawn Darden pass complete to Tyler Bing for 4 yards to the WUFB22, PENALTY DELVAL holding 10 yards to the WUFB32. |
| 3rd and 25 at WUFB32 | 3rd and 10. |
| 3rd and 10 at WUFB32 | Dashawn Darden pass complete to Marquis Ellis for 13 yards to the WUFB19, 1ST DOWN DELVAL. |
| 1st and 10 at WUFB19 | R. Cleveland rush for 5 yards to the WUFB14, fumble forced by T. Stengel, fumble by R. Cleveland recovered by DELVAL TEAM at WUFB14. |
| 2nd and 5 at WUFB14 | R. Cleveland rush for 2 yards to the WUFB12 (M. Fitz). |
| 3rd and 3 at WUFB12 | Dashawn Darden rush for 4 yards to the WUFB8, 1ST DOWN DELVAL (J. Gaglioti). |
| 1st and Goal at WUFB08 | Dashawn Darden rush for 3 yards to the WUFB5 (I. Robinson). |
| 2nd and Goal at WUFB05 | Timeout Delaware Valley, clock 00:19. |
| 2nd and Goal at WUFB05 | Dashawn Darden pass complete to Marquis Ellis for 5 yards to the WUFB0, TOUCHDOWN, clock 00:16. |
| 1st and Goal at WUFB03 | PENALTY DELVAL PS 5 yards to the WUFB8. |
| Nick Restaino kick attempt good. | |
| Wilkes 10, Delaware Valley 31 | |
| 1st and Goal at DELVAL35 | PENALTY DELVAL unsportsmanlike conduct 15 yards to the DELVAL20. |
| 11 plays, 69 yards, 4:00 elapsed | |
| Nick Restaino kickoff 55 yards to the WUFB25, G. Albertson return 18 yards to the WUFB43 (Danny Smith;Michael Ockimey). | |
| Wilkes at 00:10 | |
| 1st and 10 at WUFB43 | WILKES UNIVERSITY drive start at 00:10. |
| 1st and 10 at WUFB43 | J. Brook rush for 6 yards to the WUFB49 (Nick Wright). |
| 2nd and 4 at WUFB49 | End of half, clock 00:00. |
| 1 plays, 6 yards, 0:10 elapsed | |
| back to top | |
3rd
| |
| 2nd and 4 at WUFB49 | Start of 3rd quarter, clock 15:00, WUFB ball on WUFB35. |
| M. Hauck kickoff 48 yards to the DELVAL17, Sammy Mohr return 44 yards to the WUFB39, out-of-bounds (M. Hauck). | |
| Delaware Valley at 14:50 | |
| 1st and 10 at WUFB39 | DELAWARE VALLEY drive start at 14:50. |
| 1st and 10 at WUFB39 | R. Cleveland rush for 13 yards to the WUFB26, 1ST DOWN DELVAL (I. Robinson). |
| 1st and 10 at WUFB26 | Devauntay Ellis rush for 3 yards to the WUFB23 (J. Stiles). |
| 2nd and 7 at WUFB23 | Tyler Bing rush for loss of 2 yards to the WUFB25 (I. Robinson;J. Gaglioti). |
| 3rd and 9 at WUFB25 | Dashawn Darden pass incomplete to Eric Shorter. |
| 4th and 9 at WUFB25 | Dashawn Darden rush for 11 yards to the WUFB14, 1ST DOWN DELVAL, out-of-bounds (M. Hayes). |
| 1st and 10 at WUFB14 | Devauntay Ellis rush for loss of 2 yards to the WUFB16 (H. Rodriguez;J. Stiles). |
| 2nd and 12 at WUFB16 | Dashawn Darden rush for 16 yards to the WUFB0, 1ST DOWN DELVAL, TOUCHDOWN, clock 11:56. |
| Nick Restaino kick attempt good. | |
| Wilkes 10, Delaware Valley 38 | |
| 7 plays, 39 yards, 2:54 elapsed | |
| Nick Restaino kickoff 53 yards to the WUFB12, out-of-bounds, WUFB ball on WUFB35. | |
| Wilkes at 11:56 | |
| 1st and 10 at WUFB35 | WILKES UNIVERSITY drive start at 11:56. |
| 1st and 10 at WUFB35 | R. Dailey pass complete to R. Richards for 6 yards to the WUFB41. |
| 2nd and 4 at WUFB41 | R. Dailey pass incomplete to A. Coyne. |
| 3rd and 4 at WUFB41 | R. Dailey pass complete to A. Coyne for 9 yards to the 50 yardline, 1ST DOWN WUFB (Nicholas DiGati;Nick Wright). |
| 1st and 10 at WUFB50 | R. Dailey pass complete to R. Richards for 5 yards to the DELVAL45, PENALTY WUFB illegal block 10 yards to the WUFB40, NO PLAY. |
| 1st and 20 at WUFB40 | R. Dailey pass complete to A. Coyne for 16 yards to the DELVAL44 (Jarren McBryde). |
| 2nd and 4 at DELVAL44 | R. Dailey pass incomplete. |
| 3rd and 4 at DELVAL44 | R. Dailey pass intercepted by Sammy Mohr at the DELVAL40, Sammy Mohr return 60 yards to the WUFB0, TOUCHDOWN, clock 10:03. |
| 6 plays, 21 yards, 1:53 elapsed | |
| Delaware Valley at 10:03 | |
| Nick Restaino kick attempt good. | |
| Wilkes 10, Delaware Valley 45 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Nick Restaino kickoff 51 yards to the WUFB14, M. Hayes return 9 yards to the WUFB23 (Troy Darpino). | |
| Wilkes at 10:09 | |
| 1st and 10 at WUFB23 | WILKES UNIVERSITY drive start at 10:09. |
| 1st and 10 at WUFB23 | R. Dailey pass complete to R. Richards for 4 yards to the WUFB27. |
| 2nd and 6 at WUFB27 | R. Dailey pass incomplete (Marc Isaac). |
| 3rd and 6 at WUFB27 | R. Dailey pass incomplete. |
| 4th and 6 at WUFB27 | B. Nye punt 35 yards to the DELVAL38, Mike Anusky return 9 yards to the DELVAL47 (R. Bowman), PENALTY DELVAL holding 10 yards to the DELVAL37, 1st and 10, DELVAL ball on DELVAL37. |
| 3 plays, 4 yards, 1:07 elapsed | |
| Delaware Valley at 09:02 | |
| 1st and 10 at DELVAL37 | DELAWARE VALLEY drive start at 09:02. |
| 1st and 10 at DELVAL37 | Mike Anusky rush for 4 yards to the DELVAL41 (J. Mensah). |
| 2nd and 6 at DELVAL41 | Tyler Bing rush for loss of 1 yard to the DELVAL40 (T. Stengel;C. DeFrancesco). |
| 3rd and 7 at DELVAL40 | Dashawn Darden pass incomplete to Marquis Ellis (O. Roberts). |
| 4th and 7 at DELVAL40 | Stephen Adams punt 34 yards to the WUFB26, G. Albertson return 2 yards to the WUFB28 (Elijah Davis). |
| 3 plays, 3 yards, 1:41 elapsed | |
| Wilkes at 07:21 | |
| 1st and 10 at WUFB28 | WILKES UNIVERSITY drive start at 07:21. |
| 1st and 10 at WUFB28 | J. Tabora rush for 4 yards to the WUFB32 (Nicholas DiGati). |
| 2nd and 6 at WUFB32 | D. Fink rush for 2 yards to the WUFB34 (Nicholas DiGati;Devante Ford). |
| 3rd and 4 at WUFB34 | J. Tabora pass incomplete to W. Deemer (Shawn Miller). |
| 4th and 4 at WUFB34 | B. Nye punt 21 yards to the DELVAL45, out-of-bounds. |
| 3 plays, 6 yards, 1:17 elapsed | |
| Delaware Valley at 06:04 | |
| 1st and 10 at DELVAL45 | DELAWARE VALLEY drive start at 06:04. |
| 1st and 10 at DELVAL45 | R. Cleveland rush for 3 yards to the DELVAL48 (J. Stiles;H. Rodriguez). |
| 2nd and 7 at DELVAL48 | Dashawn Darden pass complete to Tyler Bing for 12 yards to the WUFB40, 1ST DOWN DELVAL, out-of-bounds (I. Robinson). |
| 1st and 10 at WUFB40 | R. Cleveland rush for 4 yards to the WUFB36 (T. Stengel;K. Gattuso). |
| 2nd and 6 at WUFB36 | Dashawn Darden pass complete to Amir Johnson for 28 yards to the WUFB8, 1ST DOWN DELVAL (K. Gattuso). |
| 1st and Goal at WUFB08 | Devauntay Ellis rush for 5 yards to the WUFB3 (O. Roberts;K. Gattuso). |
| 2nd and Goal at WUFB03 | Dashawn Darden pass complete to Kyle Bigam for 3 yards to the WUFB0, TOUCHDOWN, clock 02:47. |
| Nick Restaino kick attempt good. | |
| Wilkes 10, Delaware Valley 52 | |
| 6 plays, 55 yards, 3:17 elapsed | |
| Nick Restaino kickoff 51 yards to the WUFB14, M. Hayes return 12 yards to the WUFB26 (Anthony Thomas). | |
| Wilkes at 02:40 | |
| 1st and 10 at WUFB26 | WILKES UNIVERSITY drive start at 02:40. |
| 1st and 10 at WUFB26 | J. Tabora pass incomplete. |
| 2nd and 10 at WUFB26 | J. Tabora rush for 21 yards to the WUFB47, 1ST DOWN WUFB (Sammy Mohr;Nick Wright). |
| 1st and 10 at WUFB47 | J. Tabora pass intercepted by Jarren McBryde at the DELVAL26, Jarren McBryde return 0 yards to the DELVAL26. |
| 3 plays, 21 yards, 0:41 elapsed | |
| Delaware Valley at 01:59 | |
| 1st and 10 at DELVAL26 | DELAWARE VALLEY drive start at 01:59. |
| 1st and 10 at DELVAL26 | Marc Woodard II rush for 2 yards to the DELVAL28 (D. Bernhart;L. Wood). |
| 2nd and 8 at DELVAL28 | Vian Dolo pass incomplete to Marc Woodard II. |
| 3rd and 8 at DELVAL28 | Vian Dolo pass incomplete to Michael Hammock (O. Roberts). |
| 4th and 8 at DELVAL28 | Stephen Adams punt 41 yards to the WUFB31, fair catch by G. Albertson. |
| 3 plays, 2 yards, 0:59 elapsed | |
| Wilkes at 01:00 | |
| 1st and 10 at WUFB31 | WILKES UNIVERSITY drive start at 01:00. |
| 1st and 10 at WUFB31 | W. Deemer rush for 5 yards to the WUFB36 (Vincent DiLeo;Anthony Thomas). |
| 2nd and 5 at WUFB36 | J. Tabora pass complete to Z. Bogoly for 11 yards to the WUFB47, 1ST DOWN WUFB, out-of-bounds (Joe Oliver). |
| 1st and 10 at WUFB47 | J. Tabora pass complete to W. Deemer for 11 yards to the DELVAL42 (Joe Oliver), PENALTY WUFB holding 10 yards to the WUFB37, NO PLAY. |
| back to top | |
4th
| |
| 1st and 20 at WUFB37 | Start of 4th quarter, clock 15:00. |
| 1st and 20 at WUFB37 | J. Steeber rush for 6 yards to the WUFB43 (Vincent DiLeo). |
| 2nd and 14 at WUFB43 | J. Tabora pass complete to Z. Bogoly for 12 yards to the DELVAL45 (Kahleel Pettey). |
| 3rd and 2 at DELVAL45 | J. Tabora pass complete to G.Armstrong for 4 yards to the DELVAL41, 1ST DOWN WUFB (Joe Oliver;Andre Cochran). |
| 1st and 10 at DELVAL41 | P. Martin rush for 6 yards to the DELVAL35 (Andre Cochran). |
| 2nd and 4 at DELVAL35 | J. Tabora rush for 1 yard to the DELVAL34 (Joe Oliver). |
| 3rd and 3 at DELVAL34 | J. Tabora pass complete to J. Deihm for 8 yards to the DELVAL26, 1ST DOWN WUFB, out-of-bounds (Kahleel Pettey). |
| 1st and 10 at DELVAL26 | J. Tabora rush for 2 yards to the DELVAL24 (Vincent DiLeo). |
| 2nd and 8 at DELVAL24 | J. Tabora rush for loss of 2 yards to the DELVAL26. |
| 3rd and 10 at DELVAL26 | J. Tabora rush for 10 yards to the DELVAL16, 1ST DOWN WUFB (Vincent DiLeo). |
| 1st and 10 at DELVAL16 | J. Tabora pass complete to P. Martin for no gain to the DELVAL16 (Andre Cochran;Shaq McCoy). |
| 2nd and 10 at DELVAL16 | J. Tabora sacked for loss of 6 yards to the DELVAL22 (Shaq McCoy;James Buggs). |
| 3rd and 16 at DELVAL22 | J. Tabora pass incomplete to J. Steeber. |
| 4th and 16 at DELVAL22 | J. Tabora rush for no gain to the DELVAL22 (Vincent DiLeo). |
| 15 plays, 47 yards, 7:13 elapsed | |
| Delaware Valley at 08:47 | |
| 1st and 10 at DELVAL22 | DELAWARE VALLEY drive start at 08:47. |
| 1st and 10 at DELVAL22 | Marc Woodard II rush for 9 yards to the DELVAL31 (J. Stiles;H. Rodriguez). |
| 2nd and 1 at DELVAL31 | Marc Woodard II rush for 1 yard to the DELVAL32, 1ST DOWN DELVAL (D. Bernhart;T. Stengel). |
| 1st and 10 at DELVAL32 | Marc Woodard II rush for 4 yards to the DELVAL36 (T. Stengel). |
| 2nd and 6 at DELVAL36 | Julius Ward pass incomplete to Dan Allen. |
| 3rd and 6 at DELVAL36 | Julius Ward sacked for loss of 10 yards to the DELVAL26 (J. Gaglioti;T. Stengel). |
| 4th and 16 at DELVAL26 | Stephen Adams punt 40 yards to the WUFB34, out-of-bounds. |
| 5 plays, 4 yards, 2:49 elapsed | |
| Wilkes at 05:58 | |
| 1st and 10 at WUFB34 | WILKES UNIVERSITY drive start at 05:58. |
| 1st and 10 at WUFB34 | P. Martin rush for 7 yards to the WUFB41 (Shaq McCoy). |
| 2nd and 3 at WUFB41 | P. Martin rush for 4 yards to the WUFB45, 1ST DOWN WUFB (Tim Scott;James Buggs). |
| 1st and 10 at WUFB45 | P. Martin rush for 5 yards to the 50 yardline (George Hubbard;Anthony Thomas). |
| 2nd and 5 at WUFB50 | P. Martin rush for 3 yards to the DELVAL47 (Vincent DiLeo;Tim Scott). |
| 3rd and 2 at DELVAL47 | J. Tabora pass complete to C. Evans for 3 yards to the DELVAL44, 1ST DOWN WUFB, out-of-bounds (Kahleel Pettey). |
| 1st and 10 at DELVAL44 | D. Fink rush for loss of 2 yards to the DELVAL46 (George Hubbard). |
| 2nd and 12 at DELVAL46 | E. Trebilcock rush for loss of 1 yard to the DELVAL47 (Justin Counts). |
| 3rd and 13 at DELVAL47 | J. Tabora pass incomplete to J. Deihm (Joe Oliver). |
| 4th and 13 at DELVAL47 | B. Nye punt 29 yards to the DELVAL18, Mike Anusky return -2 yards to the DELVAL16 (T. Stengel), PENALTY DELVAL illegal block 8 yards to the DELVAL8, 1st and 10, DELVAL ball on DELVAL8. |
| 8 plays, 19 yards, 3:05 elapsed | |
| Delaware Valley at 02:53 | |
| 1st and 10 at DELVAL08 | DELAWARE VALLEY drive start at 02:53. |
| 1st and 10 at DELVAL08 | Khalil Roane rush for 2 yards to the DELVAL10 (J. Stiles). |
| 2nd and 8 at DELVAL10 | Khalil Roane rush for 8 yards to the DELVAL18, 1ST DOWN DELVAL (M. Legg). |
| 1st and 10 at DELVAL18 | Khalil Roane rush for no gain to the DELVAL18 (M. D'Anjolell). |
| 2nd and 10 at DELVAL18 | Khalil Roane rush for 4 yards to the DELVAL22 (M. D'Anjolell). |
| 3rd and 6 at DELVAL22 | End of game, clock 00:00. |
| 4 plays, 14 yards, 2:53 elapsed | |
| back to top | |