|
UW-Stout at UW-River Falls - River Falls, WI 10/22/2016 - 1:05 |
|
|
UW-Stout
28 |
UW-River Falls
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UW-Stout (3-4) | 0 | 7 | 7 | 14 | 28 |
| UW-River Falls (3-4) | 0 | 13 | 9 | 28 | 50 |
| River Falls, WI | Smith Stadium | |||||
| Prd | Time | Scoring Summary | UW-Stout - UW-River Falls |
|---|---|---|---|
| 2 | 11:31 | UW-River Falls - Travon Hearns pass complete to T. Halverson for 57 yards to the STOUT00, TOUCHDOWN, clock 11:31. (Francisco Perez kick is good). | 0 - 7 |
| 2 | 09:03 | UW-Stout - Jay Alston pass complete to Brian Sandifer for 22 yards to the UWRF00, TOUCHDOWN, clock 09:03. (Drew Pearson kick is good). | 7 - 7 |
| 2 | 06:02 | UW-River Falls - Michael Diggins rush for 9 yards to the STOUT00, TOUCHDOWN, clock 06:02. (Francisco Perez kick failed). | 7 - 13 |
| 3 | 14:58 | UW-River Falls - Team safety | 7 - 15 |
| 3 | 09:32 | UW-River Falls - Sawyer Moon pass complete to Michael Diggins for 5 yards to the STOUT00, TOUCHDOWN, clock 09:32. (Francisco Perez kick is good). | 7 - 22 |
| 3 | 04:48 | UW-Stout - Jay Alston pass complete to Jordan Dabney for 47 yards to the UWRF00, TOUCHDOWN, clock 04:48. (Drew Pearson kick is good). | 14 - 22 |
| 4 | 14:10 | UW-River Falls - Sawyer Moon pass complete to Evan Verhota for 13 yards to the STOUT00, TOUCHDOWN, clock 14:10. (Francisco Perez kick is good). | 14 - 29 |
| 4 | 08:15 | UW-River Falls - Travon Hearns rush for 1 yard to the STOUT00, TOUCHDOWN, clock 08:15. (Francisco Perez kick is good). | 14 - 36 |
| 4 | 07:01 | UW-Stout - Jay Alston pass complete to Adolfo Pacheco for 18 yards to the UWRF00, TOUCHDOWN, clock 07:01. (Drew Pearson kick is good). | 21 - 36 |
| 4 | 06:50 | UW-River Falls - Michael Diggins rush for 8 yards to the STOUT00, TOUCHDOWN, clock 06:50. (Francisco Perez kick is good). | 21 - 43 |
| 4 | 05:34 | UW-River Falls - Jay Alston pass intercepted by Albert Itula at the STOUT30, Albert Itula return 30 yards to the STOUT00, TOUCHDOWN, clock 05:34. (Francisco Perez kick is good). | 21 - 50 |
| 4 | 04:33 | UW-Stout - Jay Alston pass complete to Kevion McDonald for 50 yards to the UWRF00, TOUCHDOWN, clock 04:33. (Drew Pearson kick is good). | 28 - 50 |
| UW-Stout | Statistics | UW-River Falls |
|---|---|---|
| 22 | FIRST DOWNS | 22 |
| 15 6 1 |
Passing Rushing Penalty |
12 10 0 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 426 | TOTAL OFFENSE | 547 |
| 71 6.0 |
Total Offensive Plays Average gain per play |
82 6.7 |
| 331 | NET YARDS PASSING | 352 |
| 20-40 8.3 2-23 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-33 10.7 2-24 0 |
| 95 | NET YARDS RUSHING | 195 |
| 31 3.1 |
Rushing Attempts Average gain per rush |
49 4.0 |
| 5-174 | PUNTS: Number-Yards | 5-193 |
| 34.8 | Average | 38.6 |
| 108 | TOTAL RETURN YARDS | 133 |
| 0 0 7-108 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-103 1-30 |
| 3-15 | PENALTIES: Number-Yards | 8-75 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-5 | SACKS: Number-Yards | 2-23 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-30 |
| 22:02 | TIME OF POSSESSION | 37:58 |
UW-Stout | UW-River Falls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UW-Stout | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Tony Blair | 8 | 5 | 13 | - | - | - | - | ||||
| 4 | Laron Thompson | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 5 | Javauhn Staley | 4 | 2 | 6 | - | - | - | - | ||||
| 9A | Luke Wilz | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 55 | Nick Schulenburg | 4 | 2 | 6 | - | - | - | - | ||||
| 58 | Jared Allen | 4 | 2 | 6 | - | - | - | - | ||||
| 28 | Blaise PridgenEngle | 3 | 1 | 4 | - | - | - | - | ||||
| 56 | Iyen Ogbomoh | 2 | 2 | 4 | - | - | - | - | ||||
| 91 | Dylan Peterson | 3 | 1 | 4 | - | 2 - 20 | - | - | ||||
| 49 | Aaron Wisecup | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Isaiah Hardy | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 1 | Adolfo Pachecho | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Chase Fanelle | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Jordan Dabney | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Josh Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Michael Maenner | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Blake Strehlow | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Travis Shackleton | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Tim Rue | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Troy Rudesill | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 21 | 70 | 1 - 5 | 3 - 25 | 0-0 | - | 2 | ||||
| # | UW-River Falls | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Queety Badio | 6 | 1 | 7 | - | - | - | - | ||||
| 5 | Albert Itula | 6 | 0 | 6 | 1 - 15 | 2 - 17 | - | 1-30 | 1 | |||
| 15 | Matt Ekman | 5 | 1 | 6 | - | - | 1-0 | - | ||||
| 8 | Robbie Flom | 3 | 1 | 4 | - | - | - | - | ||||
| 46 | Jay Robinson | 2 | 2 | 4 | 1 - 8 | 1 - 8 | - | - | ||||
| 52 | Andrew Brooks | 4 | 0 | 4 | - | 1 - 5 | - | - | ||||
| 50 | Kyle Semann | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 53 | Cody Gostovich | 2 | 1 | 3 | - | - | - | - | ||||
| 98 | Kyle Hunter | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 13 | Tyler Ledbeter | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 29 | Darrian Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Ross Wusterbarth | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Kyle Narges | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 6 | Alex Wood | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 20 | Adrian Paurus | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Mitch Dienger | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Joey Leonard | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Casey Machajewski | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Kendall Walker | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | - | - | - | - | |||||||
| TOTALS | 43 | 10 | 53 | 2 - 23 | 4 - 30 | 1 | 1-0 | 1-30 | 5 | 2 | ||
| Other Information | |
|---|---|
|
Location: River Falls, WI Stadium: Smith Stadium Attendance: 862 Weather: Mostly Sunny Temperature: 50 Wind: 2MPH |
Referee: Pat Hammond Umpire: Gary Spear Head Linesman: Jeff Linehan Line Judge: Jamie A. Muller Back Judge: Cameron Bump Field Judge: Mark Nolen Side Judge: Chad McEathron |