|
Amherst at Trinity (Conn.) - Hartford, Conn. 11/5/2016 - 12:30 pm |
|
|
Amherst
14 |
Trinity (Conn.)
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Amherst (3-4) | 0 | 7 | 7 | 0 | 14 |
| Trinity (Conn.) (7-0) | 0 | 3 | 7 | 14 | 24 |
| Hartford, Conn. | Jessee/Miller Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at AMHERST35 | Amherst wins toss, defers. Trinity elects to receive. |
| John Rak kickoff 57 yards to the TCFB201608, John Spears return 19 yards to the TCFB201627 (Justin Berry). | |
| Trinity (Conn.) at 15:00 | |
|---|---|
| 1st and 10 at TCFB201627 | Trinity (Conn.) drive start at 15:00. |
| 1st and 10 at TCFB201627 | Sonny Puzzo pass complete to Bryan Vieira for 20 yards to the TCFB201647 (Parker Chapman). |
| 1st and 10 at TCFB201647 | Max Chipouras rush for no gain to the TCFB201647 (Paul Johnson). |
| 2nd and 10 at TCFB201647 | Sonny Puzzo pass complete to Bryan Vieira for 9 yards to the AMHERST44 (Evan Boynton; Isaiah Holloway). |
| 3rd and 1 at AMHERST44 | Sonny Puzzo pass complete to Darrien Myers for 3 yards to the AMHERST41 (Stefan Soucy). |
| 1st and 10 at AMHERST41 | Max Chipouras rush for 8 yards to the AMHERST33 (Derek Ward). |
| 2nd and 2 at AMHERST33 | Sonny Puzzo pass complete to Darrien Myers for 6 yards to the AMHERST27 (Zach Allen). |
| 1st and 10 at AMHERST27 | Sonny Puzzo pass incomplete to Darrien Myers (Stefan Soucy). |
| 2nd and 10 at AMHERST27 | Max Chipouras rush for 11 yards to the AMHERST16, fumble by Max Chipouras recovered by AMHERST Nate Tyrell at AMHERST14, fumble forced by Derek Ward. |
| 8 plays, 59 yards, 02:42 elapsed | |
| Amherst at 12:18 | |
| 1st and 10 at AMHERST14 | Amherst drive start at 12:18. |
| 1st and 10 at AMHERST14 | Jack Hickey rush for 1 yard to the AMHERST15 (Nick Rose). |
| 2nd and 9 at AMHERST15 | Alex Berluti pass complete to Devin Boehm for 7 yards to the AMHERST22 (Spencer Donahue). |
| 3rd and 2 at AMHERST22 | Jack Hickey rush for 10 yards to the AMHERST32 (Nick Rose; Carty Campbell). |
| 1st and 10 at AMHERST32 | Nick Kelly rush for 4 yards to the AMHERST36 (John Medina; Carty Campbell). |
| 2nd and 6 at AMHERST36 | Alex Berluti pass complete to Nick Kelly for 3 yards to the AMHERST39 (Yosa Nosamiefan). |
| 3rd and 3 at AMHERST39 | Nick Kelly rush for 1 yard to the AMHERST40 (Jamie Law). |
| 4th and 2 at AMHERST40 | Andrew Ferrero punt 29 yards to the TCFB201631, out-of-bounds. |
| 6 plays, 26 yards, 03:19 elapsed | |
| Trinity (Conn.) at 08:59 | |
| 1st and 10 at TCFB201631 | Trinity (Conn.) drive start at 08:59. |
| 1st and 10 at TCFB201631 | Darrien Myers rush for 2 yards to the TCFB201633 (Parker Chapman; Isaiah Holloway). |
| 2nd and 8 at TCFB201633 | Sonny Puzzo pass incomplete to Darrien Myers. |
| 3rd and 8 at TCFB201633 | Sonny Puzzo pass complete to Max Chipouras for 3 yards to the TCFB201636. |
| 4th and 5 at TCFB201636 | Ian McDonald punt 35 yards to the AMHERST29, Devin Boehm return 11 yards to the AMHERST40 (Paul McCarthy). |
| 3 plays, 5 yards, 01:13 elapsed | |
| Amherst at 07:46 | |
| 1st and 10 at AMHERST40 | Amherst drive start at 07:46. |
| 1st and 10 at AMHERST40 | Jack Hickey rush for 5 yards to the AMHERST45 (Spencer Donahue). |
| 2nd and 5 at AMHERST45 | Nick Morales pass incomplete. |
| 3rd and 5 at AMHERST45 | Nick Morales pass incomplete to Devin Boehm. |
| 4th and 5 at AMHERST45 | Andrew Ferrero punt 39 yards to the TCFB201616, Darrien Myers return 0 yards to the TCFB201616. |
| 3 plays, 5 yards, 00:47 elapsed | |
| Trinity (Conn.) at 06:59 | |
| 1st and 10 at TCFB201616 | Trinity (Conn.) drive start at 06:59. |
| 1st and 10 at TCFB201616 | PENALTY TCFB2016 false start 5 yards to the TCFB201611. |
| 1st and 15 at TCFB201611 | Max Chipouras rush for 4 yards to the TCFB201615 (Paul Johnson), PENALTY TCFB2016 holding 10 yards to the TCFB201605. |
| 1st and 21 at TCFB201605 | 1st and 21. |
| 1st and 21 at TCFB201605 | Max Chipouras rush for 3 yards to the TCFB201608 (Nate Tyrell). |
| 2nd and 18 at TCFB201608 | Max Chipouras rush for 2 yards to the TCFB201610 (Isaiah Holloway; A.J. Poplin). |
| 3rd and 16 at TCFB201610 | Max Chipouras rush for 5 yards to the TCFB201615 (Andrew Yamin). |
| 4th and 11 at TCFB201615 | Ian McDonald punt 38 yards to the AMHERST47, Devin Boehm return 6 yards to the TCFB201647 (Paul McCarthy). |
| 4 plays, -1 yards, 02:14 elapsed | |
| Amherst at 04:45 | |
| 1st and 10 at TCFB201647 | Amherst drive start at 04:45. |
| 1st and 10 at TCFB201647 | Jack Hickey rush for 2 yards to the TCFB201645 (Archi Jerome), PENALTY AMHERST holding 10 yards to the AMHERST45. |
| 1st and 18 at AMHERST45 | 1st and 18. |
| 1st and 18 at AMHERST45 | Craig Carmilani pass incomplete. |
| 2nd and 18 at AMHERST45 | Nick Morales pass complete to Craig Carmilani for 4 yards to the AMHERST49 (John Medina). |
| 3rd and 14 at AMHERST49 | Nick Morales pass incomplete (Carty Campbell). |
| 4th and 14 at AMHERST49 | Andrew Ferrero punt 32 yards to the TCFB201619, fair catch by Darrien Myers. |
| 4 plays, -4 yards, 01:21 elapsed | |
| Trinity (Conn.) at 03:24 | |
| 1st and 10 at TCFB201619 | Trinity (Conn.) drive start at 03:24. |
| 1st and 10 at TCFB201619 | Max Chipouras rush for 32 yards to the AMHERST49 (Derek Ward). |
| 1st and 10 at AMHERST49 | Darrien Myers rush for loss of 1 yard to the 50 yardline (Andrew Yamin). |
| 2nd and 11 at TCFB201650 | Sonny Puzzo pass incomplete to Bryan Vieira (Drew Bryant). |
| 3rd and 11 at TCFB201650 | Sonny Puzzo sacked for loss of 8 yards to the TCFB201642 (Isaiah Holloway). |
| 4th and 19 at TCFB201642 | Timeout Amherst, clock 01:59. |
| 4th and 19 at TCFB201642 | Ian McDonald punt 37 yards to the AMHERST21, downed. |
| 4 plays, 23 yards, 01:37 elapsed | |
| Amherst at 01:47 | |
| 1st and 10 at AMHERST21 | Amherst drive start at 01:47. |
| 1st and 10 at AMHERST21 | Jack Hickey rush for 3 yards to the AMHERST24 (Spencer Donahue). |
| 2nd and 7 at AMHERST24 | Jack Hickey rush for no gain to the AMHERST24 (Spencer Donahue). |
| 3rd and 7 at AMHERST24 | Nick Morales pass incomplete. |
| 4th and 7 at AMHERST24 | Andrew Ferrero punt 38 yards to the TCFB201638, Darrien Myers return -1 yards to the TCFB201637 (Justin Berry). |
| 3 plays, 3 yards, 01:36 elapsed | |
| Trinity (Conn.) at 00:11 | |
| 1st and 10 at TCFB201637 | Trinity (Conn.) drive start at 00:11. |
| 1st and 10 at TCFB201637 | Sonny Puzzo pass complete to Darrien Myers for 19 yards to the AMHERST44 (Devin Boehm). |
| back to top | |
2nd
| |
| 1st and 10 at AMHERST44 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at AMHERST44 | Sonny Puzzo pass complete to Max Chipouras for 4 yards to the AMHERST40 (Evan Boynton; Parker Chapman). |
| 2nd and 6 at AMHERST40 | Max Chipouras rush for 5 yards to the AMHERST35 (Niyi Odewade). |
| 3rd and 1 at AMHERST35 | Sonny Puzzo pass complete to Darrien Myers for 6 yards to the AMHERST29 (Stefan Soucy). |
| 1st and 10 at AMHERST29 | PENALTY TCFB2016 holding 10 yards to the AMHERST39. |
| 1st and 20 at AMHERST39 | Sonny Puzzo rush for 7 yards to the AMHERST32 (John Callahan). |
| 2nd and 13 at AMHERST32 | PENALTY TCFB2016 false start 5 yards to the AMHERST37. |
| 2nd and 18 at AMHERST37 | Sonny Puzzo pass incomplete to Nick Gaynor. |
| 3rd and 18 at AMHERST37 | Sonny Puzzo rush for 15 yards to the AMHERST22 (Andrew Sommer). |
| 4th and 3 at AMHERST22 | Eric Sachse field goal attempt from 39 GOOD, clock 11:43. |
| Amherst 0, Trinity (Conn.) 3 | |
| 8 plays, 41 yards, 03:28 elapsed | |
| Eric Sachse kickoff 56 yards to the AMHERST09, Myles Gaines return 20 yards to the AMHERST29 (Jamie Law). | |
| Amherst at 11:37 | |
| 1st and 10 at AMHERST29 | Amherst drive start at 11:37. |
| 1st and 10 at AMHERST29 | Jack Hickey rush for 6 yards to the AMHERST35 (John Medina; Nick Rose). |
| 2nd and 4 at AMHERST35 | Nick Kelly rush for 45 yards to the TCFB201620 (Spencer Donahue). |
| 1st and 10 at TCFB201620 | Hasani Figueroa rush for 6 yards to the TCFB201614 (Carty Campbell). |
| 2nd and 4 at TCFB201614 | Hasani Figueroa rush for 1 yard to the TCFB201613 (Brandon Blaise). |
| 3rd and 3 at TCFB201613 | Hasani Figueroa rush for 2 yards to the TCFB201611 (Liam Kenneally). |
| 4th and 1 at TCFB201611 | Timeout Amherst, clock 08:55. |
| 4th and 1 at TCFB201611 | Jack Hickey rush for 2 yards to the TCFB201609 (Liam Kenneally). |
| 1st and Goal at TCFB201609 | Nick Morales pass incomplete to Nick Widen (Archi Jerome). |
| 2nd and Goal at TCFB201609 | Craig Carmilani rush for 1 yard to the TCFB201608 (Liam Kenneally). |
| 3rd and Goal at TCFB201608 | Nick Morales pass complete to Devin Boehm for 8 yards to the TCFB201600, TOUCHDOWN, clock 07:31. |
| Andrew Ferrero kick attempt good. | |
| Amherst 7, Trinity (Conn.) 3 | |
| 1st and 10 at AMHERST35 | PENALTY TCFB2016 personal foul 15 yards to the 50 yardline. |
| 9 plays, 71 yards, 04:06 elapsed | |
| Andrew Ferrero kickoff 50 yards to the TCFB201600, Darrien Myers return 14 yards to the TCFB201614 (Jack Barrett). | |
| Trinity (Conn.) at 07:26 | |
| 1st and 10 at TCFB201614 | Trinity (Conn.) drive start at 07:26. |
| 1st and 10 at TCFB201614 | Sonny Puzzo pass complete to Matt Hirshman for 19 yards to the TCFB201633 (Derek Ward; Zach Allen). |
| 1st and 10 at TCFB201633 | Max Chipouras rush for loss of 2 yards to the TCFB201631 (Andrew Sommer). |
| 2nd and 12 at TCFB201631 | Sonny Puzzo pass intercepted by Zach Allen at the TCFB201636, Zach Allen return 0 yards to the TCFB201636 (Sonny Puzzo), PENALTY AMHERST personal foul 15 yards to the AMHERST49, 1st and 10, AMHERST ball on AMHERST49. |
| 3 plays, 32 yards, 01:08 elapsed | |
| Amherst at 06:18 | |
| 1st and 10 at AMHERST49 | Amherst drive start at 06:18. |
| 1st and 10 at AMHERST49 | Jack Hickey rush for 3 yards to the TCFB201648 (Jamie Law). |
| 2nd and 7 at TCFB201648 | Jack Hickey rush for 2 yards to the TCFB201646 (Jamie Law). |
| 3rd and 5 at TCFB201646 | Nick Morales pass incomplete (Liam Kenneally). |
| 4th and 5 at TCFB201646 | Andrew Ferrero punt 35 yards to the TCFB201611, downed. |
| 3 plays, 5 yards, 01:11 elapsed | |
| Trinity (Conn.) at 05:07 | |
| 1st and 10 at TCFB201611 | Trinity (Conn.) drive start at 05:07. |
| 1st and 10 at TCFB201611 | Sonny Puzzo pass complete to Darrien Myers for 8 yards to the TCFB201619 (Stefan Soucy). |
| 2nd and 2 at TCFB201619 | Sonny Puzzo rush for 3 yards to the TCFB201622 (Bolaji Ekhator). |
| 1st and 10 at TCFB201622 | Sonny Puzzo pass intercepted by Zach Allen at the TCFB201632, Zach Allen return 11 yards to the TCFB201621 (Ethan Suraci). |
| 3 plays, 11 yards, 01:04 elapsed | |
| Amherst at 04:03 | |
| 1st and 10 at TCFB201621 | Amherst drive start at 04:03. |
| 1st and 10 at TCFB201621 | Nick Kelly rush for 1 yard to the TCFB201620 (C. Jean-Jacques). |
| 2nd and 9 at TCFB201620 | Nick Morales pass incomplete (Paul McCarthy). |
| 3rd and 9 at TCFB201620 | PENALTY AMHERST is 5 yards to the TCFB201625. |
| 3rd and 14 at TCFB201625 | Nick Morales pass complete to Nick Kelly for 3 yards to the TCFB201622 (Carty Campbell), PENALTY TCFB2016 holding 9 yards to the TCFB201616, NO PLAY. |
| 3rd and 5 at TCFB201616 | 1st and 10. |
| 1st and 10 at TCFB201616 | Jack Hickey rush for loss of 2 yards to the TCFB201618 (Spencer Donahue). |
| 2nd and 12 at TCFB201618 | Jack Hickey rush for no gain to the TCFB201618 (D. Picon-Roura). |
| 3rd and 12 at TCFB201618 | Nick Morales pass incomplete (Spencer Donahue). |
| 4th and 12 at TCFB201618 | Andrew Ferrero field goal attempt from 35 MISSED - wide left, spot at TCFB201620, clock 01:41. |
| 6 plays, 3 yards, 02:22 elapsed | |
| Trinity (Conn.) at 01:41 | |
| 1st and 10 at TCFB201620 | Sonny Puzzo rush for 8 yards to the TCFB201628. |
| 2nd and 2 at TCFB201628 | Sonny Puzzo pass incomplete. |
| 3rd and 2 at TCFB201628 | Sonny Puzzo rush for 1 yard to the TCFB201629 (Evan Boynton; Andrew Yamin). |
| 4th and 1 at TCFB201629 | Timeout Amherst, clock 00:46. |
| 4th and 1 at TCFB201629 | Ian McDonald punt 44 yards to the AMHERST27, fair catch by Devin Boehm. |
| 3 plays, 9 yards, 01:02 elapsed | |
| Amherst at 00:39 | |
| 1st and 10 at AMHERST27 | Amherst drive start at 00:39. |
| 1st and 10 at AMHERST27 | Nick Morales pass complete to Bo Berluti for 2 yards to the AMHERST29 (Spencer Donahue). |
| 1 plays, 2 yards, 00:39 elapsed | |
| 2nd and 8 at AMHERST29 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at AMHERST29 | Start of 3rd quarter, clock 15:00, TCFB2016 ball on TCFB201635. |
| Eric Sachse kickoff 62 yards to the AMHERST03, Nick Kelly return 20 yards to the AMHERST23 (Matt Patry). | |
| Amherst at 15:00 | |
| 1st and 10 at AMHERST23 | Amherst drive start at 15:00. |
| 1st and 10 at AMHERST23 | Jack Hickey rush for 3 yards to the AMHERST26 (Liam Kenneally). |
| 2nd and 7 at AMHERST26 | Alex Berluti pass incomplete. |
| 3rd and 7 at AMHERST26 | Nick Morales pass complete to Nick Widen for 6 yards to the AMHERST32 (Archi Jerome). |
| 4th and 1 at AMHERST32 | Andrew Ferrero punt 43 yards to the TCFB201625, Darrien Myers return 1 yards to the TCFB201626 (Justin Berry). |
| 3 plays, 9 yards, 01:45 elapsed | |
| Trinity (Conn.) at 13:15 | |
| 1st and 10 at TCFB201626 | Trinity (Conn.) drive start at 13:15. |
| 1st and 10 at TCFB201626 | Sonny Puzzo pass complete to Darrien Myers for 8 yards to the TCFB201634 (Stefan Soucy; Parker Chapman). |
| 2nd and 2 at TCFB201634 | Sonny Puzzo pass complete to Darrien Myers for 1 yard to the TCFB201635 (Derek Ward). |
| 3rd and 1 at TCFB201635 | Sonny Puzzo pass complete to Darrien Myers for 15 yards to the 50 yardline (Parker Chapman). |
| 1st and 10 at TCFB201650 | Sonny Puzzo pass complete to Darrien Myers for 3 yards to the AMHERST47 (Andrew Yamin). |
| 2nd and 7 at AMHERST47 | Max Chipouras rush for 2 yards to the AMHERST45 (John Callahan). |
| 3rd and 5 at AMHERST45 | Sonny Puzzo pass complete to Darrien Myers for 6 yards to the AMHERST39 (Stefan Soucy). |
| 1st and 10 at AMHERST39 | Sonny Puzzo rush for 5 yards to the AMHERST34 (Jack Griffin). |
| 2nd and 5 at AMHERST34 | Sonny Puzzo pass incomplete to Darrien Myers. |
| 3rd and 5 at AMHERST34 | Sonny Puzzo rush for loss of 4 yards to the AMHERST38 (Andrew Yamin). |
| 4th and 9 at AMHERST38 | Sonny Puzzo sacked for loss of 5 yards to the AMHERST43 (Andrew Yamin). |
| 10 plays, 31 yards, 03:16 elapsed | |
| Amherst at 09:59 | |
| 1st and 10 at AMHERST43 | Amherst drive start at 09:59. |
| 1st and 10 at AMHERST43 | Jack Hickey rush for 2 yards to the AMHERST45 (Carty Campbell; Matt D'Andrea). |
| 2nd and 8 at AMHERST45 | Alex Berluti pass complete to Nick Widen for 6 yards to the TCFB201649. |
| 3rd and 2 at TCFB201649 | Nick Morales pass complete to Devin Boehm for 4 yards to the TCFB201645 (Carty Campbell). |
| 1st and 10 at TCFB201645 | Alex Berluti pass complete to Devin Boehm for 16 yards to the TCFB201629 (Paul McCarthy). |
| 1st and 10 at TCFB201629 | Nick Kelly rush for 5 yards to the TCFB201624 (Paul McCarthy). |
| 2nd and 5 at TCFB201624 | Nick Morales pass complete to Nick Widen for 4 yards to the TCFB201620 (Archi Jerome). |
| 3rd and 1 at TCFB201620 | Craig Carmilani rush for no gain to the TCFB201620 (Paul McCarthy; Spencer Donahue). |
| 4th and 1 at TCFB201620 | Craig Carmilani rush for 1 yard to the TCFB201619 (Liam Kenneally; Matt D'Andrea). |
| 1st and 10 at TCFB201619 | Jack Hickey rush for 16 yards to the TCFB201603 (Carty Campbell). |
| 1st and Goal at TCFB201603 | Jack Hickey rush for 1 yard to the TCFB201602 (Paul McCarthy; Liam Kenneally). |
| 2nd and Goal at TCFB201602 | Jack Hickey rush for loss of 1 yard to the TCFB201603 (Spencer Donahue; Carty Campbell). |
| 3rd and Goal at TCFB201603 | Nick Morales pass complete to Bo Berluti for 3 yards to the TCFB201600, TOUCHDOWN, clock 03:13. |
| Andrew Ferrero kick attempt good. | |
| Amherst 14, Trinity (Conn.) 3 | |
| 12 plays, 57 yards, 06:46 elapsed | |
| Andrew Ferrero kickoff 45 yards to the TCFB201620, Nick Gaynor return 12 yards to the TCFB201632 (Ollie Eberth). | |
| Trinity (Conn.) at 03:08 | |
| 1st and 10 at TCFB201632 | Trinity (Conn.) drive start at 03:08. |
| 1st and 10 at TCFB201632 | Max Chipouras rush for loss of 1 yard to the TCFB201631 (Niyi Odewade). |
| 2nd and 11 at TCFB201631 | Sonny Puzzo pass complete to Nick Gaynor for 20 yards to the AMHERST49 (Nate Tyrell). |
| 1st and 10 at AMHERST49 | Max Chipouras rush for 5 yards to the AMHERST44 (John Callahan). |
| 2nd and 5 at AMHERST44 | Sonny Puzzo pass complete to Max Chipouras for 7 yards to the AMHERST37 (Zach Allen). |
| 1st and 10 at AMHERST37 | Sonny Puzzo pass complete to Darrien Myers for 20 yards to the AMHERST17 (Parker Chapman). |
| 1st and 10 at AMHERST17 | Sonny Puzzo pass incomplete. |
| 2nd and 10 at AMHERST17 | Sonny Puzzo pass complete to Darrien Myers for 6 yards to the AMHERST11 (Evan Boynton). |
| 3rd and 4 at AMHERST11 | Sonny Puzzo rush for 7 yards to the AMHERST04 (Nate Tyrell). |
| 1st and Goal at AMHERST04 | Sonny Puzzo pass complete to Darrien Myers for 4 yards to the AMHERST00, TOUCHDOWN, clock 00:14. |
| Eric Sachse kick attempt good. | |
| Amherst 14, Trinity (Conn.) 10 | |
| 9 plays, 68 yards, 02:54 elapsed | |
| Eric Sachse kickoff 63 yards to the AMHERST02, Nick Kelly return 21 yards to the AMHERST23 (Adam Hahn). | |
| Amherst at 00:07 | |
| 1st and 10 at AMHERST23 | Amherst drive start at 00:07. |
| 1st and 10 at AMHERST23 | Jack Hickey rush for 3 yards to the AMHERST26 (Carty Campbell). |
| back to top | |
4th
| |
| 2nd and 7 at AMHERST26 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at AMHERST26 | Nick Morales sacked for loss of 15 yards to the AMHERST11 (Spencer Donahue), fumble by Nick Morales recovered by TCFB2016 Spencer Donahue at AMHERST08, Spencer Donahue for 8 yards to the AMHERST00, TOUCHDOWN, clock 14:52. |
| Amherst 14, Trinity (Conn.) 17 | |
| 2 plays, -15 yards, 00:15 elapsed | |
| Trinity (Conn.) at 14:52 | |
| Eric Sachse kick attempt good. | |
| Amherst 14, Trinity (Conn.) 24 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Eric Sachse kickoff 56 yards to the AMHERST09, Nick Kelly return 0 yards to the AMHERST09. | |
| Amherst at 14:52 | |
| 1st and 10 at AMHERST09 | Amherst drive start at 14:52. |
| 1st and 10 at AMHERST09 | Jack Hickey rush for 1 yard to the AMHERST10 (Liam Kenneally; Jamie Law). |
| 2nd and 9 at AMHERST10 | Nick Morales pass complete to Bo Berluti for 7 yards to the AMHERST17 (Yosa Nosamiefan). |
| 3rd and 2 at AMHERST17 | Nick Morales pass complete to Devin Boehm for 6 yards to the AMHERST23. |
| 1st and 10 at AMHERST23 | Nick Kelly rush for 2 yards to the AMHERST25 (Liam Kenneally). |
| 2nd and 8 at AMHERST25 | Nick Morales pass incomplete to Nick Widen. |
| 3rd and 8 at AMHERST25 | Nick Morales pass incomplete to Nick Widen. |
| 4th and 8 at AMHERST25 | Andrew Ferrero punt 33 yards to the TCFB201642, fair catch by Darrien Myers. |
| 6 plays, 16 yards, 02:55 elapsed | |
| Trinity (Conn.) at 11:57 | |
| 1st and 10 at TCFB201642 | Trinity (Conn.) drive start at 11:57. |
| 1st and 10 at TCFB201642 | Max Chipouras rush for 9 yards to the AMHERST49 (Niyi Odewade). |
| 2nd and 1 at AMHERST49 | Sonny Puzzo pass incomplete to Bryan Vieira (Parker Chapman). |
| 3rd and 1 at AMHERST49 | Max Chipouras rush for no gain to the AMHERST49 (Isaiah Holloway). |
| 4th and 1 at AMHERST49 | Ian McDonald punt 34 yards to the AMHERST15, fair catch by Devin Boehm. |
| 3 plays, 9 yards, 01:20 elapsed | |
| Amherst at 10:37 | |
| 1st and 10 at AMHERST15 | Amherst drive start at 10:37. |
| 1st and 10 at AMHERST15 | Alex Berluti rush for 4 yards to the AMHERST19 (Matt D'Andrea; Will Lochtefeld). |
| 2nd and 6 at AMHERST19 | Nick Kelly rush for 1 yard to the AMHERST20 (Will Lochtefeld). |
| 3rd and 5 at AMHERST20 | Nick Morales pass incomplete to Bo Berluti. |
| 4th and 5 at AMHERST20 | Andrew Ferrero punt 35 yards to the TCFB201645, Darrien Myers return 12 yards to the AMHERST43 (Parker Chapman). |
| 3 plays, 5 yards, 01:39 elapsed | |
| Trinity (Conn.) at 08:58 | |
| 1st and 10 at AMHERST43 | Trinity (Conn.) drive start at 08:58. |
| 1st and 10 at AMHERST43 | Max Chipouras rush for 4 yards to the AMHERST39 (Evan Boynton). |
| 2nd and 6 at AMHERST39 | PENALTY TCFB2016 false start 5 yards to the AMHERST44. |
| 2nd and 11 at AMHERST44 | Sonny Puzzo pass complete to Darrien Myers for 5 yards to the AMHERST39 (Parker Chapman). |
| 3rd and 6 at AMHERST39 | Sonny Puzzo rush for 5 yards to the AMHERST34 (Parker Chapman). |
| 4th and 1 at AMHERST34 | Max Chipouras rush for 2 yards to the AMHERST32 (Derek Ward). |
| 1st and 10 at AMHERST32 | Darrien Myers rush for 2 yards to the AMHERST30 (Andrew Yamin). |
| 2nd and 8 at AMHERST30 | Sonny Puzzo rush for 5 yards to the AMHERST25 (John Callahan). |
| 3rd and 3 at AMHERST25 | Sonny Puzzo pass complete to Darrien Myers for 2 yards to the AMHERST23 (Drew Bryant). |
| 4th and 1 at AMHERST23 | Max Chipouras rush for 3 yards to the AMHERST20 (Niyi Odewade). |
| 1st and 10 at AMHERST20 | Max Chipouras rush for 8 yards to the AMHERST12 (Andrew Yamin). |
| 2nd and 2 at AMHERST12 | Darrien Myers rush for 1 yard to the AMHERST11 (Isaiah Holloway). |
| 3rd and 1 at AMHERST11 | PENALTY TCFB2016 false start 5 yards to the AMHERST16. |
| 3rd and 6 at AMHERST16 | PENALTY TCFB2016 delay of game 5 yards to the AMHERST21. |
| 3rd and 11 at AMHERST21 | Sonny Puzzo sacked for loss of 1 yard to the AMHERST22 (Parker Chapman), PENALTY TCFB2016 holding 10 yards to the AMHERST31, NO PLAY. |
| 3rd and 21 at AMHERST31 | Timeout Amherst, clock 02:13. |
| 3rd and 21 at AMHERST31 | Sonny Puzzo pass incomplete. |
| 4th and 21 at AMHERST31 | Ian McDonald punt 31 yards to the AMHERST00, touchback. |
| 11 plays, 12 yards, 06:45 elapsed | |
| 1st and 10 at AMHERST25 | AMHERST ball on AMHERST20. |
| Amherst at 02:03 | |
| 1st and 10 at AMHERST20 | Amherst drive start at 02:03. |
| 1st and 10 at AMHERST20 | Nick Morales pass incomplete. |
| 2nd and 10 at AMHERST20 | Nick Morales pass complete to Devin Boehm for 6 yards to the AMHERST26 (Spencer Donahue). |
| 3rd and 4 at AMHERST26 | Nick Morales pass complete to Bo Berluti for 7 yards to the AMHERST33. |
| 1st and 10 at AMHERST33 | Nick Morales pass incomplete (Liam Kenneally). |
| 2nd and 10 at AMHERST33 | Nick Morales pass intercepted by Paul McCarthy at the TCFB201648, Paul McCarthy return 52 yards to the AMHERST00, TOUCHDOWN, clock 00:59. |
| 5 plays, 13 yards, 01:04 elapsed | |
| Trinity (Conn.) at 00:59 | |
| Eric Sachse kick attempt good. | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Eric Sachse kickoff 65 yards to the AMHERST00, touchback. | |
| Amherst at 00:59 | |
| 1st and 10 at AMHERST25 | Amherst drive start at 00:59. |
| 1st and 10 at AMHERST25 | Nick Morales pass incomplete (Archi Jerome). |
| 2nd and 10 at AMHERST25 | Nick Morales pass incomplete to Nick Widen. |
| 3rd and 10 at AMHERST25 | Nick Morales pass complete to Bo Berluti for 15 yards to the AMHERST40 (Shane Libby). |
| 1st and 10 at AMHERST40 | Nick Morales pass intercepted by Paul McCarthy at the TCFB201646, Paul McCarthy return 10 yards to the AMHERST44. |
| 4 plays, 15 yards, 00:36 elapsed | |
| Trinity (Conn.) at 00:23 | |
| 1st and 10 at AMHERST44 | Trinity (Conn.) drive start at 00:23. |
| 1st and 10 at AMHERST44 | TEAM rush for loss of 2 yards to the AMHERST46. |
| 1 plays, -2 yards, 00:23 elapsed | |
| 2nd and 12 at AMHERST46 | End of game, clock 00:00. |
| Amherst 14, Trinity (Conn.) 24 | |
| back to top | |