|
UW-River Falls at UW-Whitewater - Whitewater, Wis. 11/5/2016 - 2 p.m. |
|
|
UW-River Falls
20 |
UW-Whitewater
27 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| UW-River Falls (3-6) | 0 | 12 | 8 | 0 | 0 | 20 |
| UW-Whitewater (9-0) | 0 | 3 | 14 | 3 | 7 | 27 |
| Whitewater, Wis. | Perkins Stadium | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at UWRF35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at UWRF35 | clock 15:00. |
| 1st and 10 at UWRF35 | UWW Wins toss, defers to second half. |
| 1st and 10 at UWRF35 | UWW ball on UWW35. |
| Ben Franzen kickoff 61 yards to the UWRF04, Robbie Flom return 19 yards to the UWRF23, out-of-bounds (Beau Martin). | |
| UW-River Falls at 15:00 | |
|---|---|
| 1st and 10 at UWRF23 | Wis.-River Falls drive start at 15:00. |
| 1st and 10 at UWRF23 | Michael Diggins rush for 3 yards to the UWRF26 (Paul Foster; K. Schiedemeyer). |
| 2nd and 7 at UWRF26 | Adrian Paurus rush for 2 yards to the UWRF28 (Bennett Young). |
| 3rd and 5 at UWRF28 | Sawyer Moon pass complete to T. Halverson for 12 yards to the UWRF40 (Vince Mason). |
| 1st and 10 at UWRF40 | Rance Ashley rush for 3 yards to the UWRF43 (Paul Foster; Matt Seitz). |
| 2nd and 7 at UWRF43 | Sawyer Moon pass incomplete to Michael Diggins (K. Schiedemeyer). |
| 3rd and 7 at UWRF43 | Sawyer Moon pass incomplete to Trenton Monson. |
| 4th and 7 at UWRF43 | Owen Schommer punt 42 yards to the UWW15, Mitchell Dess return 0 yards to the UWW15 (Cody Gostovich). |
| 6 plays, 20 yards, 02:54 elapsed | |
| UW-Whitewater at 12:06 | |
| 1st and 10 at UWW15 | Wis.-Whitewater drive start at 12:06. |
| 1st and 10 at UWW15 | Cole Wilber pass complete to Tony Gumina for loss of 1 yard to the UWW14 (Tyler Ledbeter). |
| 2nd and 11 at UWW14 | Drew Patterson rush for 2 yards to the UWW16 (Albert Itula; Kyle Hunter). |
| 3rd and 9 at UWW16 | Drew Patterson rush for 3 yards to the UWW19 (Nick Jacobsen). |
| 4th and 6 at UWW19 | Schwichtenberg punt 41 yards to the UWRF40, Robbie Flom return 10 yards to the 50 yardline, out-of-bounds. |
| 3 plays, 4 yards, 01:53 elapsed | |
| UW-River Falls at 10:13 | |
| 1st and 10 at UWRF50 | Wis.-River Falls drive start at 10:13. |
| 1st and 10 at UWRF50 | Michael Diggins rush for 2 yards to the UWW48 (Mickey Morgan). |
| 2nd and 8 at UWW48 | Rance Ashley rush for 10 yards to the UWW38 (Merritt Stott; Paul Foster). |
| 1st and 10 at UWW38 | Rance Ashley rush for 3 yards to the UWW35, out-of-bounds (Vince Mason). |
| 2nd and 7 at UWW35 | Timeout Wis.-River Falls, clock 08:29. |
| 2nd and 7 at UWW35 | Travon Hearns rush for 4 yards to the UWW31 (Cal Durni). |
| 3rd and 3 at UWW31 | Timeout Wis.-River Falls, clock 07:45. |
| 3rd and 3 at UWW31 | Michael Diggins rush for 4 yards to the UWW27 (Matt Seitz; Bailey Breunig). |
| 1st and 10 at UWW27 | Travon Hearns rush for 5 yards to the UWW22 (Cal Durni; David O'Gorman). |
| 2nd and 5 at UWW22 | Travon Hearns pass complete to Trenton Monson for loss of 3 yards to the UWW25 (K. Schiedemeyer). |
| 3rd and 8 at UWW25 | Travon Hearns pass complete to Alex Hohenstein for 9 yards to the UWW16 (Bailey Breunig). |
| 1st and 10 at UWW16 | Michael Diggins rush for 2 yards to the UWW14 (Mickey Morgan). |
| 2nd and 8 at UWW14 | Trenton Monson rush for 5 yards to the UWW09 (Paul Foster). |
| 3rd and 3 at UWW09 | Michael Diggins rush for 1 yard to the UWW08 (Ben Threloff). |
| 4th and 2 at UWW08 | Travon Hearns rush for 1 yard to the UWW07 (Paul Foster). |
| 12 plays, 43 yards, 07:15 elapsed | |
| UW-Whitewater at 02:58 | |
| 1st and 10 at UWW07 | Wis.-Whitewater drive start at 02:58. |
| 1st and 10 at UWW07 | Chris Nelson rush for 1 yard to the UWW08 (Nick Jacobsen). |
| 2nd and 9 at UWW08 | Cole Wilber pass incomplete to Marcus Hudson. |
| 3rd and 9 at UWW08 | Cole Wilber pass incomplete to N. Osterloo (Robbie Flom). |
| 4th and 9 at UWW08 | Schwichtenberg punt 47 yards to the UWRF45, fair catch by Robbie Flom. |
| 3 plays, 1 yards, 00:52 elapsed | |
| UW-River Falls at 02:06 | |
| 1st and 10 at UWRF45 | Wis.-River Falls drive start at 02:06. |
| 1st and 10 at UWRF45 | Sawyer Moon rush for loss of 8 yards to the UWRF37. |
| 2nd and 18 at UWRF37 | Sawyer Moon rush for no gain to the UWRF37 (Alex Zacharias). |
| 3rd and 18 at UWRF37 | Sawyer Moon pass incomplete to Trenton Monson, PENALTY UWW offside 5 yards to the UWRF42, NO PLAY. |
| 3rd and 13 at UWRF42 | Sawyer Moon pass complete to T. Halverson for 41 yards to the UWW17. |
| 1st and 10 at UWW17 | PENALTY UWRF false start 5 yards to the UWW22. |
| back to top | |
2nd
| |
| 1st and 15 at UWW22 | Start of 2nd quarter, clock 15:00. |
| 1st and 15 at UWW22 | Sawyer Moon pass complete to Trenton Monson for 6 yards to the UWW16 (Bennett Young). |
| 2nd and 9 at UWW16 | Sawyer Moon pass complete to Trenton Monson for 6 yards to the UWW10, out-of-bounds (Mickey Morgan). |
| 3rd and 3 at UWW10 | Sawyer Moon pass incomplete to Michael Diggins. |
| 4th and 3 at UWW10 | Wade Malecha field goal attempt from 27 BLOCKED, recovered by UWW TEAM, spot at UWW20, clock 13:43 (blocked by TEAM), TEAM for no gain to the UWW20. |
| 7 plays, 45 yards, 03:23 elapsed | |
| UW-Whitewater at 13:43 | |
| 1st and 10 at UWW20 | Cole Wilber pass incomplete to N. Osterloo. |
| 2nd and 10 at UWW20 | Cole Wilber sacked for loss of 7 yards to the UWW13 (Kyle Hunter). |
| 3rd and 17 at UWW13 | Cole Wilber pass complete to Marcus Hudson for 26 yards to the UWW39 (Robbie Flom). |
| 1st and 10 at UWW39 | Cole Wilber pass complete to Marcus Hudson for 43 yards to the UWRF18 (Mitch Dienger). |
| 1st and 10 at UWRF18 | Drew Patterson rush for 6 yards to the UWRF12 (Robbie Flom). |
| 2nd and 4 at UWRF12 | Drew Patterson rush for 1 yard to the UWRF11 (Tyler Ledbeter). |
| 3rd and 3 at UWRF11 | Cole Wilber pass incomplete to Marcus Hudson. |
| 4th and 3 at UWRF11 | Will Meyer field goal attempt from 28 GOOD, clock 11:02. |
| UW-River Falls 0, UW-Whitewater 3 | |
| 8 plays, 69 yards, 02:41 elapsed | |
| Ben Franzen kickoff 59 yards to the UWRF06, Robbie Flom return 12 yards to the UWRF18 (J. Gruettner). | |
| UW-River Falls at 10:57 | |
| 1st and 10 at UWRF18 | Wis.-River Falls drive start at 10:57. |
| 1st and 10 at UWRF18 | Travon Hearns pass complete to Trenton Monson for 7 yards to the UWRF25 (Beau Martin). |
| 2nd and 3 at UWRF25 | Rance Ashley rush for 5 yards to the UWRF30 (Merritt Stott; Cal Durni). |
| 1st and 10 at UWRF30 | Travon Hearns pass incomplete to Trenton Monson, dropped pass. |
| 2nd and 10 at UWRF30 | Travon Hearns pass complete to Trenton Monson for 20 yards to the 50 yardline (Vince Mason). |
| 1st and 10 at UWRF50 | Rance Ashley rush for 3 yards to the UWW47 (Matt Seitz). |
| 2nd and 7 at UWW47 | Travon Hearns rush for 15 yards to the UWW32 (Bennett Young). |
| 1st and 10 at UWW32 | Travon Hearns pass complete to Trenton Monson for 32 yards to the UWW00, TOUCHDOWN, clock 08:00. |
| UW-River Falls 6, UW-Whitewater 3 | |
| Wade Malecha kick attempt failed. | |
| 7 plays, 82 yards, 02:57 elapsed | |
| Wade Malecha kickoff 54 yards to the UWW11, Mitchell Dess return 37 yards to the UWW48 (Dylan Swerig). | |
| UW-Whitewater at 07:54 | |
| 1st and 10 at UWW48 | Wis.-Whitewater drive start at 07:54. |
| 1st and 10 at UWW48 | Drew Patterson rush for 4 yards to the UWRF48 (Joey Leonard). |
| 2nd and 6 at UWRF48 | Drew Patterson rush for 2 yards to the UWRF46 (Tyler Ledbeter). |
| 3rd and 4 at UWRF46 | Cole Wilber pass complete to Drew Patterson for loss of 1 yard to the UWRF47 (Tyler Ledbeter). |
| 4th and 5 at UWRF47 | Schwichtenberg punt 30 yards to the UWRF17, fair catch by Robbie Flom. |
| 3 plays, 5 yards, 01:48 elapsed | |
| UW-River Falls at 06:06 | |
| 1st and 10 at UWRF17 | Wis.-River Falls drive start at 06:06. |
| 1st and 10 at UWRF17 | Sawyer Moon rush for 1 yard to the UWRF18 (Brandon Tamsett). |
| 2nd and 9 at UWRF18 | Sawyer Moon pass complete to Trenton Monson for 10 yards to the UWRF28 (Bailey Breunig). |
| 1st and 10 at UWRF28 | Sawyer Moon pass incomplete to T. Halverson. |
| 2nd and 10 at UWRF28 | Timeout Wis.-River Falls, clock 04:53. |
| 2nd and 10 at UWRF28 | Sawyer Moon pass complete to T. Halverson for 6 yards to the UWRF34 (Vince Mason). |
| 3rd and 4 at UWRF34 | Sawyer Moon pass complete to T. Halverson for 14 yards to the UWRF48 (Bennett Young). |
| 1st and 10 at UWRF48 | Sawyer Moon pass complete to Trenton Monson for 52 yards to the UWW00, TOUCHDOWN, clock 03:29. |
| UW-River Falls 12, UW-Whitewater 3 | |
| Sawyer Moon pass attempt failed. | |
| 6 plays, 83 yards, 02:37 elapsed | |
| Wade Malecha kickoff 65 yards to the UWW00, Mitchell Dess return 20 yards to the UWW20 (Adrian Paurus). | |
| UW-Whitewater at 03:25 | |
| 1st and 10 at UWW20 | Wis.-Whitewater drive start at 03:25. |
| 1st and 10 at UWW20 | Cole Wilber pass complete to Tony Gumina for 4 yards to the UWW24 (Nick Jacobsen; Darrian Brown). |
| 2nd and 6 at UWW24 | Cole Wilber pass incomplete to Tony Gumina, dropped pass. |
| 3rd and 6 at UWW24 | Cole Wilber pass incomplete to Marcus Hudson (Nick Jacobsen). |
| 4th and 6 at UWW24 | Schwichtenberg punt 31 yards to the UWRF45, fair catch by Robbie Flom. |
| 3 plays, 4 yards, 00:36 elapsed | |
| UW-River Falls at 02:49 | |
| 1st and 10 at UWRF45 | Wis.-River Falls drive start at 02:49. |
| 1st and 10 at UWRF45 | B. McCarthy rush for 1 yard to the UWRF46 (Matt Seitz). |
| 2nd and 9 at UWRF46 | Sawyer Moon pass complete to T. Halverson for 8 yards to the UWW46 (Mickey Morgan). |
| 3rd and 1 at UWW46 | Sawyer Moon rush for no gain to the UWW46 (Matt Seitz; Paul Foster). |
| 4th and 1 at UWW46 | Timeout Wis.-Whitewater, clock 01:46. |
| 4th and 1 at UWW46 | PENALTY UWW offside 5 yards to the UWW41. |
| 1st and 10 at UWW41 | Sawyer Moon pass incomplete to Trenton Monson. |
| 2nd and 10 at UWW41 | Sawyer Moon pass incomplete to T. Halverson. |
| 3rd and 10 at UWW41 | Sawyer Moon pass intercepted by Colin Buck at the UWW00, Colin Buck return 0 yards to the UWW00, touchback. |
| 6 plays, 14 yards, 01:19 elapsed | |
| UW-Whitewater at 01:30 | |
| 1st and 10 at UWW20 | Wis.-Whitewater drive start at 01:30. |
| 1st and 10 at UWW20 | Cole Wilber sacked for loss of 10 yards to the UWW10 (Joey Leonard). |
| 2nd and 20 at UWW10 | Drew Patterson rush for 10 yards to the UWW20 (Joey Leonard). |
| 3rd and 10 at UWW20 | Drew Patterson rush for 5 yards to the UWW25 (Matt Ekman). |
| 3 plays, 5 yards, 01:30 elapsed | |
| 4th and 5 at UWW25 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at UWW25 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at UWW25 | UWRF ball on UWRF35. |
| Wade Malecha kickoff 63 yards to the UWW02, Mitchell Dess return 15 yards to the UWW17 (Joey Leonard), PENALTY UWW personal foul 9 yards to the UWW08, 1st and 10, UWW ball on UWW08. | |
| UW-Whitewater at 14:56 | |
| 1st and 10 at UWW08 | Wis.-Whitewater drive start at 14:56. |
| 1st and 10 at UWW08 | Drew Patterson rush for 8 yards to the UWW16 (Matt Ekman). |
| 2nd and 2 at UWW16 | Drew Patterson rush for no gain to the UWW16 (Kyle Hunter). |
| 3rd and 2 at UWW16 | Cole Wilber pass incomplete to Marcus Hudson. |
| 4th and 2 at UWW16 | Schwichtenberg punt 38 yards to the UWRF46, Robbie Flom return 5 yards to the UWW49 (Bailey Breunig). |
| 3 plays, 8 yards, 01:15 elapsed | |
| UW-River Falls at 13:41 | |
| 1st and 10 at UWW49 | Wis.-River Falls drive start at 13:41. |
| 1st and 10 at UWW49 | Rance Ashley rush for 3 yards to the UWW46 (Matt Seitz). |
| 2nd and 7 at UWW46 | Sawyer Moon pass incomplete to Trenton Monson. |
| 3rd and 7 at UWW46 | Sawyer Moon pass complete to Trenton Monson for 8 yards to the UWW38, out-of-bounds (Vince Mason), PENALTY UWRF holding 10 yards to the UWRF44, NO PLAY. |
| 3rd and 17 at UWRF44 | Sawyer Moon sacked for loss of 7 yards to the UWRF37 (Brandon Tamsett), fumble by Sawyer Moon recovered by UWW Ben Threloff at UWRF41. |
| 3 plays, -10 yards, 01:05 elapsed | |
| UW-Whitewater at 12:36 | |
| 1st and 10 at UWRF41 | Wis.-Whitewater drive start at 12:36. |
| 1st and 10 at UWRF41 | Cam Maly rush for 13 yards to the UWRF28 (Kyle Hunter). |
| 1st and 10 at UWRF28 | Cam Maly rush for 5 yards to the UWRF23 (Nick Jacobsen). |
| 2nd and 5 at UWRF23 | Cam Maly rush for 23 yards to the UWRF00, TOUCHDOWN, clock 11:57. |
| UW-River Falls 12, UW-Whitewater 10 | |
| 1st and Goal at UWRF03 | PENALTY UWW personal foul off-setting, PENALTY UWRF personal foul off-setting. |
| Will Meyer kick attempt good. | |
| UW-River Falls 20, UW-Whitewater 10 | |
| 3 plays, 41 yards, 00:39 elapsed | |
| Ben Franzen kickoff 65 yards to the UWRF00, Robbie Flom return 35 yards to the UWRF35, out-of-bounds (Canton Larson), PENALTY UWW sideline interference 15 yards to the 50 yardline, 1st and 10, UWRF ball on 50 yardline. | |
| UW-River Falls at 11:43 | |
| 1st and 10 at UWRF50 | Wis.-River Falls drive start at 11:43. |
| 1st and 10 at UWRF50 | Michael Diggins rush for 3 yards to the UWW47 (Bennett Young). |
| 2nd and 7 at UWW47 | Travon Hearns pass incomplete to T. Halverson, PENALTY UWW pass interference 14 yards to the UWW33, NO PLAY. |
| 1st and 10 at UWW33 | Rance Ashley rush for 6 yards to the UWW27 (B. Leszczynski; Tim Regan). |
| 2nd and 4 at UWW27 | Travon Hearns pass incomplete to T. Halverson. |
| 3rd and 4 at UWW27 | Travon Hearns pass incomplete to Trenton Monson. |
| 4th and 4 at UWW27 | Travon Hearns pass incomplete to T. Halverson, PENALTY UWW offside 5 yards to the UWW22, NO PLAY. |
| 1st and 10 at UWW22 | Trenton Monson rush for 5 yards to the UWW17 (B. Leszczynski). |
| 2nd and 5 at UWW17 | Rance Ashley rush for 11 yards to the UWW06, out-of-bounds (Vince Mason). |
| 1st and Goal at UWW06 | Michael Diggins rush for 2 yards to the UWW04 (Brandon Tamsett). |
| 2nd and Goal at UWW04 | Michael Diggins rush for no gain to the UWW04 (B. Leszczynski). |
| 3rd and Goal at UWW04 | Sawyer Moon pass incomplete to Rance Ashley. |
| 4th and Goal at UWW04 | Sawyer Moon rush for 4 yards to the UWW00, TOUCHDOWN, clock 07:26. |
| Sawyer Moon pass attempt to Alex Hohenstein good. | |
| UW-River Falls 20, UW-Whitewater 17 | |
| 10 plays, 50 yards, 04:17 elapsed | |
| Dylan Swerig kickoff 58 yards to the UWW07, Josh Ringelberg return 30 yards to the UWW37 (Jordan Shaver). | |
| UW-Whitewater at 07:15 | |
| 1st and 10 at UWW37 | Wis.-Whitewater drive start at 07:15. |
| 1st and 10 at UWW37 | Cole Wilber pass incomplete to Marcus Hudson. |
| 2nd and 10 at UWW37 | Cam Maly rush for 4 yards to the UWW41 (Matt Ekman). |
| 3rd and 6 at UWW41 | Cole Wilber pass incomplete to Mitchell Dess. |
| 4th and 6 at UWW41 | Schwichtenberg punt 51 yards to the UWRF08, Robbie Flom return 4 yards to the UWRF12, fumble by Robbie Flom recovered by UWW J. Strasburg at UWRF16, fumble forced by Colin Buck. |
| 3 plays, 4 yards, 00:54 elapsed | |
| UW-Whitewater at 06:21 | |
| 1st and 10 at UWRF16 | Wis.-Whitewater drive start at 06:21. |
| 1st and 10 at UWRF16 | Cam Maly rush for 1 yard to the UWRF15 (Kyle Hunter). |
| 2nd and 9 at UWRF15 | Cole Wilber pass complete to Marcus Hudson for 14 yards to the UWRF01, out-of-bounds. |
| 1st and Goal at UWRF01 | Chris Nelson rush for 1 yard to the UWRF00, TOUCHDOWN, clock 05:20. |
| Will Meyer kick attempt good. | |
| UW-River Falls 20, UW-Whitewater 20 | |
| 3 plays, 16 yards, 01:01 elapsed | |
| Ben Franzen kickoff 65 yards to the UWRF00, touchback. | |
| UW-River Falls at 05:20 | |
| 1st and 10 at UWRF25 | Wis.-River Falls drive start at 05:20. |
| 1st and 10 at UWRF25 | Rance Ashley rush for 3 yards to the UWRF28 (Colin Buck). |
| 2nd and 7 at UWRF28 | Sawyer Moon pass incomplete to T. Halverson. |
| 3rd and 7 at UWRF28 | Sawyer Moon pass intercepted by Colin Buck at the UWW40, Drako Gagnon return -60 yards to the UWRF00, clock 04:22, PENALTY UWW offside 5 yards to the UWRF33, NO PLAY. |
| 3rd and 2 at UWRF33 | Sawyer Moon pass incomplete to Rance Ashley. |
| 4th and 2 at UWRF33 | Owen Schommer punt 34 yards to the UWW33, Josh Ringelberg return 0 yards to the UWW33. |
| 3 plays, 8 yards, 01:09 elapsed | |
| UW-Whitewater at 04:11 | |
| 1st and 10 at UWW33 | Wis.-Whitewater drive start at 04:11. |
| 1st and 10 at UWW33 | Cam Maly rush for 8 yards to the UWW41 (Tyler Ledbeter). |
| 2nd and 2 at UWW41 | Cam Maly rush for 10 yards to the UWRF49 (Nick Jacobsen). |
| 1st and 10 at UWRF49 | Cam Maly rush for 6 yards to the UWRF43 (Albert Itula). |
| 2nd and 4 at UWRF43 | Cole Wilber pass incomplete to Mitchell Dess, PENALTY UWW holding 10 yards to the UWW47, NO PLAY. |
| 2nd and 14 at UWW47 | Cam Maly rush for 12 yards to the UWRF41 (Darrian Brown). |
| 3rd and 2 at UWRF41 | Chris Nelson rush for 22 yards to the UWRF19, out-of-bounds. |
| 1st and 10 at UWRF19 | Chris Nelson rush for 10 yards to the UWRF09 (Robbie Flom). |
| 1st and Goal at UWRF09 | Chris Nelson rush for 3 yards to the UWRF06 (Robbie Flom). |
| 2nd and Goal at UWRF06 | PENALTY UWW false start 5 yards to the UWRF11. |
| 2nd and Goal at UWRF11 | PENALTY UWW false start 5 yards to the UWRF16. |
| 2nd and Goal at UWRF16 | Cam Maly rush for no gain to the UWRF16 (Geno Demike). |
| back to top | |
4th
| |
| 3rd and Goal at UWRF16 | Start of 4th quarter, clock 15:00. |
| 3rd and Goal at UWRF16 | Cole Wilber pass incomplete to Marcus Hudson (Kyle Narges). |
| 4th and Goal at UWRF16 | Will Meyer field goal attempt from 33 GOOD, clock 14:51. |
| UW-River Falls 20, UW-Whitewater 27 | |
| 10 plays, 51 yards, 04:20 elapsed | |
| Ben Franzen kickoff 59 yards to the UWRF06, B. McCarthy return 19 yards to the UWRF25 (J. Prostinak). | |
| UW-River Falls at 14:45 | |
| 1st and 10 at UWRF25 | Wis.-River Falls drive start at 14:45. |
| 1st and 10 at UWRF25 | Travon Hearns pass complete to Alex Hohenstein for 7 yards to the UWRF32 (Paul Foster). |
| 2nd and 3 at UWRF32 | Rance Ashley rush for no gain to the UWRF32 (Matt Seitz; Vince Mason). |
| 3rd and 3 at UWRF32 | Travon Hearns pass complete to Alex Hohenstein for 11 yards to the UWRF43 (Bennett Young). |
| 1st and 10 at UWRF43 | Travon Hearns rush for 7 yards to the 50 yardline (Tim Regan), PENALTY UWRF holding 10 yards to the UWRF33, NO PLAY. |
| 1st and 20 at UWRF33 | Travon Hearns pass complete to Alex Hohenstein for 5 yards to the UWRF38, out-of-bounds (Colin Buck). |
| 2nd and 15 at UWRF38 | Travon Hearns pass incomplete to Evan Verhota, PENALTY UWW holding 10 yards to the UWRF48, NO PLAY. |
| 1st and 10 at UWRF48 | Sawyer Moon pass intercepted by Colin Buck at the UWW11, Colin Buck return 0 yards to the UWW11, PENALTY UWW personal foul 5 yards to the UWW06, 1st and 10, UWW ball on UWW06. |
| 5 plays, 28 yards, 02:55 elapsed | |
| UW-Whitewater at 11:50 | |
| 1st and 10 at UWW06 | Wis.-Whitewater drive start at 11:50. |
| 1st and 10 at UWW06 | Cam Maly rush for no gain to the UWW06 (Albert Itula). |
| 2nd and 10 at UWW06 | Cole Wilber pass incomplete to Brent Campbell. |
| 3rd and 10 at UWW06 | Cole Wilber pass complete to Mitchell Dess for 20 yards to the UWW26 (Joey Leonard). |
| 1st and 10 at UWW26 | Cam Maly rush for no gain to the UWW26 (Kyle Hunter). |
| 2nd and 10 at UWW26 | Cole Wilber pass incomplete to Marcus Hudson. |
| 3rd and 10 at UWW26 | Cole Wilber pass incomplete to Brent Campbell. |
| 4th and 10 at UWW26 | Schwichtenberg punt 45 yards to the UWRF29, Robbie Flom return 8 yards to the UWRF37, fumble by Robbie Flom recovered by UWW Nick McCullough at UWRF37, fumble forced by Alex Zacharias. |
| 6 plays, 20 yards, 01:53 elapsed | |
| UW-Whitewater at 09:57 | |
| 1st and 10 at UWRF37 | Wis.-Whitewater drive start at 09:57. |
| 1st and 10 at UWRF37 | PENALTY UWW false start 5 yards to the UWRF42. |
| 1st and 15 at UWRF42 | Cam Maly rush for 5 yards to the UWRF37 (Matt Ekman). |
| 2nd and 10 at UWRF37 | Cam Maly rush for loss of 6 yards to the UWRF43 (Joey Leonard). |
| 3rd and 16 at UWRF43 | Cole Wilber pass intercepted by Robbie Flom at the UWRF02, Robbie Flom return 0 yards to the UWRF02. |
| 3 plays, -6 yards, 01:12 elapsed | |
| UW-River Falls at 08:45 | |
| 1st and 10 at UWRF02 | Wis.-River Falls drive start at 08:45. |
| 1st and 10 at UWRF02 | Sawyer Moon pass incomplete to Alex Hohenstein. |
| 2nd and 10 at UWRF02 | Sawyer Moon pass complete to T. Halverson for 4 yards to the UWRF06 (Mickey Morgan). |
| 3rd and 6 at UWRF06 | Sawyer Moon pass incomplete to Trenton Monson, dropped pass. |
| 4th and 6 at UWRF06 | Owen Schommer punt 40 yards to the UWRF46, Josh Ringelberg return 13 yards to the UWRF33 (Queety Badio). |
| 3 plays, 4 yards, 01:00 elapsed | |
| UW-Whitewater at 07:45 | |
| 1st and 10 at UWRF33 | Wis.-Whitewater drive start at 07:45. |
| 1st and 10 at UWRF33 | Chris Nelson rush for 3 yards to the UWRF30 (Albert Itula; Matt Ekman). |
| 2nd and 7 at UWRF30 | Chris Nelson rush for 4 yards to the UWRF26 (Albert Itula). |
| 3rd and 3 at UWRF26 | Chris Nelson rush for 2 yards to the UWRF24 (Robbie Flom; Joey Leonard). |
| 4th and 1 at UWRF24 | Chris Nelson pass incomplete to Marcus Hudson, PENALTY UWRF offside 5 yards to the UWRF19, NO PLAY. |
| 1st and 10 at UWRF19 | Chris Nelson rush for 1 yard to the UWRF18 (Joey Leonard). |
| 2nd and 9 at UWRF18 | Cam Maly rush for loss of 2 yards to the UWRF20 (Tyler Ledbeter). |
| 3rd and 11 at UWRF20 | Cole Wilber pass incomplete to Brent Campbell (Joey Leonard). |
| 4th and 11 at UWRF20 | Will Meyer field goal attempt from 37 MISSED - wide right, spot at UWRF20, clock 04:44. |
| 7 plays, 13 yards, 03:01 elapsed | |
| UW-River Falls at 04:44 | |
| 1st and 10 at UWRF20 | Wis.-River Falls drive start at 04:44. |
| 1st and 10 at UWRF20 | Sawyer Moon rush for no gain to the UWRF20 (Brandon Tamsett; Merritt Stott). |
| 2nd and 10 at UWRF20 | Alex Hohenstein rush for 8 yards to the UWRF28, out-of-bounds (Vince Mason). |
| 3rd and 2 at UWRF28 | Michael Diggins rush for no gain to the UWRF28 (Bennett Young). |
| 4th and 2 at UWRF28 | Timeout Wis.-River Falls, clock 02:51. |
| 4th and 2 at UWRF28 | Owen Schommer punt 39 yards to the UWW33, Mitchell Dess return 3 yards to the UWW36 (Adrian Paurus). |
| 3 plays, 8 yards, 02:02 elapsed | |
| UW-Whitewater at 02:42 | |
| 1st and 10 at UWW36 | Wis.-Whitewater drive start at 02:42. |
| 1st and 10 at UWW36 | Chris Nelson pass incomplete to Marcus Hudson. |
| 2nd and 10 at UWW36 | Cam Maly rush for 4 yards to the UWW40 (Matt Ekman). |
| 3rd and 6 at UWW40 | Cole Wilber pass complete to N. Osterloo for 16 yards to the UWRF44 (Kyle Narges). |
| 1st and 10 at UWRF44 | Cam Maly rush for 5 yards to the UWRF39 (Matt Ekman). |
| 2nd and 5 at UWRF39 | Cam Maly rush for 6 yards to the UWRF33 (Nick Jacobsen). |
| 1st and 10 at UWRF33 | Cam Maly rush for no gain to the UWRF33 (Albert Itula). |
| 2nd and 10 at UWRF33 | Timeout Wis.-Whitewater, clock 00:54. |
| 2nd and 10 at UWRF33 | Cam Maly rush for loss of 2 yards to the UWRF35 (Tyler Ledbeter). |
| 3rd and 12 at UWRF35 | Cole Wilber pass intercepted by Robbie Flom at the UWRF12, Robbie Flom return 34 yards to the UWRF46 (Cam Maly). |
| 8 plays, 29 yards, 02:31 elapsed | |
| UW-River Falls at 00:11 | |
| 1st and 10 at UWRF46 | Wis.-River Falls drive start at 00:11. |
| 1st and 10 at UWRF46 | Sawyer Moon pass intercepted by Vince Mason at the UWW08, K. Schiedemeyer return 0 yards to the UWW08. |
| 1 plays, 0 yards, 00:07 elapsed | |
| UW-Whitewater at 00:04 | |
| 1st and 10 at UWW08 | Wis.-Whitewater drive start at 00:04. |
| 1st and 10 at UWW08 | TEAM rush for loss of 1 yard to the UWW07. |
| 1 plays, -1 yards, 00:04 elapsed | |
| 2nd and 11 at UWW07 | End of game, clock 00:00. |
| back to top | |
OT
| |
| 1st and 10 at UWW07 | Start of 5th quarter, clock 15:00. |
| 1st and 10 at UWW07 | UWW ball on UWRF25. |
| 1st and 10 at UWRF25 | 1st and 10. |
| 1st and 10 at UWRF25 | UWRF wins toss, defers to play defense first. |
| 1st and 10 at UWRF25 | Chris Nelson rush for 2 yards to the UWRF23 (Albert Itula). |
| 2nd and 8 at UWRF23 | Chris Nelson rush for 17 yards to the UWRF06 (Robbie Flom). |
| 1st and Goal at UWRF06 | Chris Nelson rush for 6 yards to the UWRF00, TOUCHDOWN, clock 15:00. |
| Will Meyer kick attempt good. | |
| 1st and 10 at UWW35 | clock 15:00. |
| 1st and 10 at UWW35 | UWRF ball on UWW25. |
| 1st and 10 at UWW25 | 1st and 10. |
| 1st and 10 at UWW25 | Sawyer Moon rush for 7 yards to the UWW18 (K. Schiedemeyer). |
