|
Guilford at Davidson - Davidson, N.C. 9/16/2017 - 7 PM |
|
|
Guilford
21 |
Davidson
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Guilford (2-1) | 0 | 7 | 0 | 14 | 21 |
| Davidson (2-1) | 7 | 35 | 0 | 0 | 42 |
| Davidson, N.C. | Richardson Stadium | |||||
| Prd | Time | Scoring Summary | Guilford - Davidson |
|---|---|---|---|
| 1 | 04:25 | Davidson - PHELPS, Tyler rush for 1 yard to the GUIL00, TOUCHDOWN, clock 04:25. (SMITH, Trevor kick is good). | 0 - 7 |
| 2 | 13:30 | Davidson - BROWN, Keylan rush for 5 yards to the GUIL00, TOUCHDOWN, clock 13:30. (SMITH, Trevor kick is good). | 0 - 14 |
| 2 | 08:18 | Davidson - DUGGER, Wesley rush for 1 yard to the GUIL00, TOUCHDOWN, clock 08:18. (SMITH, Trevor kick is good). | 0 - 21 |
| 2 | 06:34 | Davidson - Chase Mitchell punt loss of 11 yards to the GUIL30 (blocked by TABOR, Pat), WELLS, Austin for 28 yards to the GUIL00, TOUCHDOWN, clock 06:34. (SMITH, Trevor kick is good). | 0 - 28 |
| 2 | 04:11 | Davidson - PHELPS, Tyler pass complete to WICKS, William for 87 yards to the GUIL00, TOUCHDOWN, clock 04:11. (SMITH, Trevor kick is good). | 0 - 35 |
| 2 | 03:44 | Guilford - Karsten Miller pass complete to Montek Johnson for 26 yards to the DAV00, TOUCHDOWN, clock 03:44. (Harrison Kiser kick is good). | 7 - 35 |
| 2 | 00:58 | Davidson - PHELPS, Tyler pass complete to TABOR, Pat for 19 yards to the GUIL00, TOUCHDOWN, clock 00:58. (SMITH, Trevor kick is good). | 7 - 42 |
| 4 | 13:25 | Guilford - Karsten Miller pass complete to Khylil Miller for 59 yards to the DAV00, TOUCHDOWN, clock 13:25. (Harrison Kiser kick is good). | 14 - 42 |
| 4 | 08:37 | Guilford - De'Eric Bell rush for 1 yard to the DAV00, TOUCHDOWN, clock 08:37. (Harrison Kiser kick is good). | 21 - 42 |
| Guilford | Statistics | Davidson |
|---|---|---|
| 16 | FIRST DOWNS | 20 |
| 11 3 2 |
Passing Rushing Penalty |
9 6 5 |
| 18% (3 of 17) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 408 | TOTAL OFFENSE | 385 |
| 74 5.5 |
Total Offensive Plays Average gain per play |
75 5.1 |
| 373 | NET YARDS PASSING | 246 |
| 16-43 8.7 6-34 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-30 8.2 0-0 0 |
| 35 | NET YARDS RUSHING | 139 |
| 31 1.1 |
Rushing Attempts Average gain per rush |
45 3.1 |
| 8-253 | PUNTS: Number-Yards | 9-322 |
| 31.6 | Average | 35.8 |
| 147 | TOTAL RETURN YARDS | 92 |
| 4-14 7-133 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-65 1-27 0 0 |
| 8-86 | PENALTIES: Number-Yards | 10-107 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 6-34 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:20 | TIME OF POSSESSION | 35:40 |
Guilford | Davidson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Guilford | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Julian Cuthbertson | 8 | 1 | 9 | - | - | - | - | ||||
| 15 | Trevon Simmons | 5 | 3 | 8 | - | 2 - 5 | - | - | ||||
| 21 | Vic Smith, Jr. | 3 | 5 | 8 | - | - | - | - | ||||
| 4 | C.J. Hobbs | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 33 | Jarrod Russ | 4 | 2 | 6 | - | 0.5 - 0 | - | - | ||||
| 37 | Terry Singleton | 6 | 0 | 6 | - | 1 - 1 | - | - | ||||
| 94 | Taylor Patterson | 2 | 4 | 6 | - | 1 - 1 | - | - | ||||
| 2 | Nathan Campbell | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 28 | Reggie Williams | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 1 | C.J. Nash, III | 2 | 1 | 3 | - | 2 - 3 | - | - | ||||
| 10 | Jeremiah Hedrick | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Devon Robinson | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Darrious Patterson | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Dee Jones | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 29 | Daquan Mason | 0 | 1 | 1 | - | - | - | - | ||||
| 70 | Jordan Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 72 | Tevin Usher | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | J.T. Carmichael | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 46 | 26 | 72 | - | 7 - 11 | 0-0 | - | 4 | ||||
| # | Davidson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | BRASWELL, Aaron | 3 | 2 | 5 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 1D | DAVIS, Ben | 4 | 0 | 4 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 29 | COLLINS, Tony | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 33 | HART, Ben | 2 | 2 | 4 | - | - | - | - | ||||
| 2D | SYKES, Thomas | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | PERRY-MARTIN, B | 2 | 1 | 3 | 1.5 - 7 | 2.5 - 10 | - | - | ||||
| 91 | SIMPKINS, B. | 2 | 1 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 99 | ROBINSON, Clay | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 1G | GARREY, Will | 1 | 1 | 2 | - | - | - | - | ||||
| 1H | HATALOWICH, G. | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 5D | WOODS, Ryan | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 8 | ANTHONY, Isaiah | 2 | 0 | 2 | - | - | - | - | ||||
| 8D | SPEARS, Steven | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 43 | ELLIOTT, TJ | 2 | 0 | 2 | - | - | 1 | 1-0 | - | |||
| 2M | MEAD, Max | 1 | 0 | 1 | - | - | - | - | ||||
| 2P | PEARSON, Nick | 1 | 0 | 1 | - | - | - | - | ||||
| 2V | DURHAM, Vincent | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | BORNELUS, G. | 1 | 0 | 1 | - | - | - | - | ||||
| 3D | SIPLIN, Fred | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 4D | GRASE, Preston | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 6 | SCOTT, Jaris | 1 | 0 | 1 | - | 1 - 6 | 1 | - | - | |||
| 15 | DARNELL, Chase | 1 | 0 | 1 | 1 - 11 | 1 - 11 | - | - | ||||
| 28 | NELSON, Nyjay | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 44 | MUELLER, Conrad | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | SMITH, Trevor | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | IDRIS, Zach | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 50 | JORDAN, Boo | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | SAMUELS, Ryan | 1 | 0 | 1 | - | - | - | - | ||||
| 78 | WOLFE, Steven | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | HAIRR, Collin | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | TABOR, Pat | - | - | - | - | 1 | ||||||
| 2S | STEPHENS, L. | - | - | - | - | 1 | ||||||
| TOTALS | 45 | 12 | 57 | 6 - 34 | 9 - 44 | 2 | 1-0 | - | 10 | 1 | ||
| Other Information | |
|---|---|
|
Location: Davidson, N.C. Stadium: Richardson Stadium Attendance: 4614 |
Referee: Greg Waybright Umpire: Ernie Hamilton Head Linesman: Jerry Wilson Line Judge: Seth Bussey Back Judge: Wayne Johnson Field Judge: Mark Brooks Side Judge: Michael Crowley Scorekeeper: Delbert Bell |