|
Albright at King's - Wilkes-Barre, PA 9/30/2017 - 1:00 pm |
|
|
Albright
34 |
King's
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Albright (5-0) | 0 | 14 | 7 | 13 | 34 |
| King's (2-3) | 3 | 21 | 7 | 0 | 31 |
| Wilkes-Barre, PA | McCarty Stadium | |||||
| Prd | Time | Scoring Summary | Albright - King's |
|---|---|---|---|
| 1 | 01:36 | King's - Mike Tumminello 24 yd field goal. | 0 - 3 |
| 2 | 08:51 | King's - Zach Whitehead pass complete to Jordan Downes for 74 yards to the ALBFB00, TOUCHDOWN, clock 08:51. (Mike Tumminello kick is good). | 0 - 10 |
| 2 | 06:06 | King's - Zach Whitehead pass complete to Corey Flynn for 58 yards to the ALBFB00, TOUCHDOWN, clock 06:06. (Mike Tumminello kick is good). | 0 - 17 |
| 2 | 04:18 | Albright - Titus Nelson rush for loss of 5 yards to the KINGS10, fumble forced by Baylor,Isaiah, fumble by Titus Nelson recovered by ALBFB Baylor,Isaiah at KINGS10, Baylor,Isaiah for 10 yards to the KINGS00, TOUCHDOWN, clock 04:18. (Goetz,Kevin kick is good). | 7 - 17 |
| 2 | 01:16 | King's - Jordan Downes rush for 9 yards to the ALBFB00, TOUCHDOWN, clock 01:16. (Mike Tumminello kick is good). | 7 - 24 |
| 2 | 00:14 | Albright - Vignola,Alec pass complete to Jackson,Malik for 4 yards to the KINGS00, TOUCHDOWN, clock 00:14. (Goetz,Kevin kick is good). | 14 - 24 |
| 3 | 03:32 | Albright - Vignola,Alec rush for 1 yard to the KINGS00, TOUCHDOWN, clock 03:32. (Goetz,Kevin kick is good). | 21 - 24 |
| 3 | 00:50 | King's - Zach Whitehead pass complete to Corey Flynn for 15 yards to the ALBFB00, TOUCHDOWN, clock 00:50. (Mike Tumminello kick is good). | 21 - 31 |
| 4 | 07:15 | Albright - Vignola,Alec rush for 3 yards to the KINGS00, TOUCHDOWN, clock 07:15. (Goetz,Kevin kick is good). | 28 - 31 |
| 4 | 04:02 |
Albright
-
Goetz,Kevin 32 yd field goal.
Drive: 5 plays, 15 yards in 1:28. |
31 - 31 |
| 4 | 00:58 |
Albright
-
Goetz,Kevin 32 yd field goal.
Drive: 6 plays, 41 yards in 1:33. |
34 - 31 |
| Albright | Statistics | King's |
|---|---|---|
| 22 | FIRST DOWNS | 17 |
| 16 3 3 |
Passing Rushing Penalty |
10 6 1 |
| 14% (2 of 14) | THIRD DOWN EFFICIENCY | 16% (3 of 19) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 426 | TOTAL OFFENSE | 466 |
| 75 5.7 |
Total Offensive Plays Average gain per play |
84 5.5 |
| 386 | NET YARDS PASSING | 359 |
| 23-46 8.4 4-38 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-42 8.5 5-20 0 |
| 40 | NET YARDS RUSHING | 107 |
| 29 1.4 |
Rushing Attempts Average gain per rush |
42 2.5 |
| 4-151 | PUNTS: Number-Yards | 9-253 |
| 37.8 | Average | 28.1 |
| 104 | TOTAL RETURN YARDS | 91 |
| 3-12 6-92 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 5-73 3-18 |
| 10-82 | PENALTIES: Number-Yards | 12-101 |
| 3 -2 | FUMBLES: Number-Lost | 3 -1 |
| 5-20 | SACKS: Number-Yards | 4-38 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-18 |
| 30:33 | TIME OF POSSESSION | 29:27 |
Albright | King's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Albright | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Nate Steffen | 8 | 8 | 16 | - | 0.5 - 2 | - | - | ||||
| 8 | Isaiah Baylor | 9 | 3 | 12 | 3 - 14 | 5 - 20 | 1 | 1-10 | - | |||
| 6 | Grant Boehler | 4 | 3 | 7 | - | 2 - 6 | - | - | ||||
| 98 | Enosh Motachwa | 3 | 4 | 7 | 1 - 3 | 1.5 - 4 | - | - | ||||
| 10 | Ya'Meer Lowery | 2 | 3 | 5 | - | 0.5 - 2 | - | - | ||||
| 11 | Kyven Jones | 5 | 0 | 5 | - | - | - | - | ||||
| 22 | Kali Boyce | 4 | 1 | 5 | - | - | - | - | ||||
| 21 | Alex Isaac | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 31 | Harris-Dorma Harris-Dorman | 1 | 2 | 3 | - | - | - | - | ||||
| 39 | David Sanchez | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 5 | Malik Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | J. Armstrong | 0 | 2 | 2 | - | - | - | - | ||||
| 18 | Trevor Leone | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 28 | Cj Bradford | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 42 | Zack Marini | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Mike Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 32 | 78 | 5 - 20 | 11 - 38 | 1 | 1-10 | - | 2 | 1 | ||
| # | King's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Mando Sallavanti | 6 | 4 | 10 | 0.5 - 8 | 1 - 9 | 1 | - | - | |||
| 3 | Eli Vascos | 7 | 2 | 9 | - | - | - | - | ||||
| 96 | Jacoby Foresman | 2 | 3 | 5 | 1 - 7 | 2 - 8 | - | - | ||||
| 10 | Bruce Damon | 3 | 1 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 12 | Jake Manetti | 3 | 1 | 4 | 0.5 - 4 | 0.5 - 4 | - | 1-6 | 1 | |||
| 29 | Trevor Hill | 2 | 2 | 4 | - | - | 1-0 | 1-12 | 2 | |||
| 49 | Justin Foster | 4 | 0 | 4 | - | - | - | - | 3 | |||
| 93 | Brendan Taber | 0 | 4 | 4 | - | 0.5 - 0 | 1-0 | - | ||||
| 4 | Chris DeGaetano | 1 | 2 | 3 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 9 | Devrin Baynard | 0 | 3 | 3 | 0.5 - 9 | 0.5 - 9 | - | - | ||||
| 23 | Jaret Horn | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 25 | Trey Campbell | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | Peter Deeb | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Kody Stevens | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 7 | C.j. Curry | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Joe Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Mikal Butler | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 21 | Zayjay Colon-Carrero | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Robbie Wachter | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Gene Gibbons | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Yusef Wheeler | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Joseph Damiano | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 26 | 67 | 4 - 38 | 6 - 40 | 1 | 2-0 | 3-18 | 8 | 1 | ||
| Other Information | |
|---|---|
|
Location: Wilkes-Barre, PA Stadium: McCarty Stadium Attendance: 1133 Weather: Cloudy Temperature: Mid 50s Wind: N 14 MPH |
Referee: Mike Serach Umpire: Paul Fetter Head Linesman: Mark Heinish Line Judge: Gilbert Jackson Back Judge: Pat Langford Field Judge: Leo Hughes Side Judge: Tim Kehoe |