|
DePauw at Kenyon - Gambier, OH 11/4/2017 - 11:00 am |
|
|
DePauw
37 |
Kenyon
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| DePauw (8-1) | 7 | 24 | 0 | 6 | 37 |
| Kenyon (0-9) | 13 | 6 | 13 | 0 | 32 |
| Gambier, OH | McBride Field | |||||
| Prd | Time | Scoring Summary | DePauw - Kenyon |
|---|---|---|---|
| 1 | 11:22 | DePauw - Demarco Henry rush for 6 yards to the KENF00, TOUCHDOWN, clock 11:22. (Jake Tanner kick is good). | 7 - 0 |
| 1 | 05:13 | Kenyon - Thomas Merkle pass complete to Ian Robertson for 37 yards to the DPU00, TOUCHDOWN, clock 05:13. (Ryan Cooper kick is good). | 7 - 7 |
| 1 | 00:18 | Kenyon - Thomas Merkle pass complete to Ian Robertson for 79 yards to the DPU00, TOUCHDOWN, clock 00:18. (Ryan Cooper kick failed). | 7 - 13 |
| 2 | 13:47 | DePauw - Demarco Henry rush for 8 yards to the KENF00, TOUCHDOWN, clock 13:47. (Jake Tanner kick is good). | 14 - 13 |
| 2 | 08:46 | DePauw - Demarco Henry rush for 6 yards to the KENF00, TOUCHDOWN, clock 08:46. (Jake Tanner kick is good). | 21 - 13 |
| 2 | 08:23 | Kenyon - Thomas Merkle pass complete to Ian Robertson for 85 yards to the DPU00, TOUCHDOWN, clock 08:23. (2 pt conversion pass by Thomas Merkle failed). | 21 - 19 |
| 2 | 05:52 |
DePauw
-
Jake Tanner 21 yd field goal.
Drive: 6 plays, 63 yards in 2:26. |
24 - 19 |
| 2 | 00:06 | DePauw - Jake Lasky pass complete to Nolan Ayres for 33 yards to the KENF00, TOUCHDOWN, clock 00:06, PENALTY KENF pass interference declined. (Jake Tanner kick is good). | 31 - 19 |
| 3 | 13:12 | Kenyon - Thomas Merkle pass complete to Brandon Byrd for 10 yards to the DPU00, TOUCHDOWN, clock 13:12. (Sean Garrett kick is good). | 31 - 26 |
| 3 | 07:24 | Kenyon - Jake Lasky sacked for loss of 9 yards to the DPU03 (Michael Picone), fumble by Jake Lasky recovered by KENF Jacob LaPoint at DPU00, TOUCHDOWN, clock 07:24. (2 pt conversion pass by Thomas Merkle intercepted - no score). | 31 - 32 |
| 4 | 11:03 | DePauw - Jake Lasky pass complete to Andy Hunt for 35 yards to the KENF00, TOUCHDOWN, clock 11:03. (2 pt conversion pass by Jake Lasky failed). | 37 - 32 |
| DePauw | Statistics | Kenyon |
|---|---|---|
| 22 | FIRST DOWNS | 17 |
| 10 8 4 |
Passing Rushing Penalty |
16 1 0 |
| 32% (6 of 19) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 383 | TOTAL OFFENSE | 458 |
| 87 4.4 |
Total Offensive Plays Average gain per play |
72 6.4 |
| 267 | NET YARDS PASSING | 468 |
| 17-33 8.1 6-36 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
32-60 7.8 0-0 3 |
| 116 | NET YARDS RUSHING | -10 |
| 54 2.1 |
Rushing Attempts Average gain per rush |
12 -0.8 |
| 5-192 | PUNTS: Number-Yards | 6-194 |
| 38.4 | Average | 32.3 |
| 160 | TOTAL RETURN YARDS | 119 |
| 2-10 6-104 3-46 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-7 6-112 1-0 |
| 4-25 | PENALTIES: Number-Yards | 5-65 |
| 6 -3 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 6-36 |
| 3-46 | INTERCEPTIONS: Number-Yards | 1-0 |
| 35:27 | TIME OF POSSESSION | 24:33 |
DePauw | Kenyon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DePauw | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Chandler Nicholson | 2 | 6 | 8 | - | 1.5 - 6 | 1-0 | 2-46 | 1 | |||
| 4 | Hunter Sego | 4 | 3 | 7 | - | - | - | - | ||||
| 34 | Matt Crupi | 4 | 2 | 6 | - | - | - | - | 3 | |||
| 7Z | David Cory | 2 | 3 | 5 | - | - | - | 1-0 | ||||
| 8 | Conner Mullin | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 19 | Brooks Hepp | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 39 | Jacob Howdeshell | 1 | 2 | 3 | - | - | - | - | ||||
| 40 | Collin Cassady | 1 | 2 | 3 | - | - | - | - | ||||
| 2 | Ryan Price | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 11 | Harry Bell | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 32 | Jack Roberts | 1 | 1 | 2 | - | - | - | - | ||||
| 66 | Joe Zanca | 1 | 1 | 2 | - | 1 - 6 | - | - | ||||
| 9 | Cade Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Ben Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Chase Sadler | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Ramon Lopez | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | John Halloran | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Anthony Sansone | 1 | 0 | 1 | - | 1 - 6 | - | - | 1 | |||
| 43 | Brody Gude | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 70 | Ashaun Miller | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| 98 | Nate Orrison | - | - | - | - | 1 | ||||||
| 91 | Jack McCarthy | - | - | - | - | 1 | ||||||
| 78 | Matt Mitsch | - | - | - | - | 1 | ||||||
| TOTALS | 30 | 28 | 58 | - | 5 - 22 | 1-0 | 3-46 | 8 | 6 | |||
| # | Kenyon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Michael Picone | 7 | 10 | 17 | 2 - 16 | 4 - 20 | 2 | - | - | |||
| 4 | Curt Williams | 7 | 9 | 16 | 0.5 - 3 | 3 - 13 | - | - | 1 | |||
| 33 | Chris Nehasil | 8 | 3 | 11 | - | 0.5 - 1 | - | - | ||||
| 48 | Derek Martin | 4 | 4 | 8 | 0.5 - 2 | 1 - 3 | 2 | 1-0 | - | 1 | 3 | |
| 52 | Jacob Lapoint | 3 | 5 | 8 | 1.5 - 11 | 2 - 12 | 1-0 | - | 4 | |||
| 22 | Quashae Hendryx | 2 | 4 | 6 | 0.5 - 3 | 1 - 3 | - | - | ||||
| 44 | Wyatt Medina | 2 | 4 | 6 | - | - | - | - | ||||
| 1 | Taaj Davis | 3 | 1 | 4 | - | - | - | - | ||||
| 2 | D.j. Manley | 2 | 2 | 4 | - | - | - | 1-0 | 3 | |||
| 53 | Dustin Clute | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 21 | Josh Abrams | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 30 | Jimmy Andrews | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Hayden Gaus | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Reese Proctor | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 91 | Andrew Zaiser | 1 | 1 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 8 | Seamus McCurren | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Ian Bell | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Ryan Nader | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Tom Zaleski | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Jules Desroches | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 94 | Trevor Brown | - | - | 1-0 | - | |||||||
| TOTALS | 48 | 50 | 98 | 6 - 36 | 13 - 54 | 5 | 3-0 | 1-0 | 6 | 10 | ||
| Other Information | |
|---|---|
|
Location: Gambier, OH Stadium: McBride Field Attendance: 495 |
Referee: Pete Hampton Umpire: Scott Duncan Head Linesman: Nathan Lawless Line Judge: Jason Edler Back Judge: Adam Barnes Field Judge: Brian Lowery Side Judge: Greg Gompf |