|
Pomona-Pitzer at Lewis and Clark - Portland, Ore 9/8/2018 - Noon |
|
|
Pomona-Pitzer
34 |
Lewis and Clark
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pomona-Pitzer (2-0-0) | 7 | 7 | 14 | 6 | 34 |
| Lewis and Clark (0-1-0) | 7 | 7 | 0 | 7 | 21 |
| Portland, Ore | Griswold Stadium | |||||
| Prd | Time | Scoring Summary | Pomona-Pitzer - Lewis and Clark |
|---|---|---|---|
| 1 | 12:14 | Pomona-Pitzer - Karter Odermann pass complete to Win Hunter for 10 yards to the LCFB00, TOUCHDOWN, clock 12:14. (Cameron Coe kick is good). | 7 - 0 |
| 1 | 08:09 | Lewis and Clark - Voges, Caden pass complete to Garreaud, Dalla for 13 yards to the PP00, TOUCHDOWN, clock 08:09. (Moses, Hayden kick is good). | 7 - 7 |
| 2 | 13:27 | Lewis and Clark - Hincks, Cory rush for 1 yard to the PP00, TOUCHDOWN, clock 13:27. (Moses, Hayden kick is good). | 7 - 14 |
| 2 | 02:41 | Pomona-Pitzer - Nick Kapule pass complete to Karter Odermann for 53 yards to the LCFB00, TOUCHDOWN, clock 02:41. (Cameron Coe kick is good). | 14 - 14 |
| 3 | 01:02 | Pomona-Pitzer - Edward Sias pass complete to Win Hunter for 28 yards to the LCFB00, TOUCHDOWN, clock 01:02. (Cameron Coe kick failed). | 20 - 14 |
| 3 | 00:07 | Pomona-Pitzer - Edward Sias pass complete to Karter Odermann for 22 yards to the LCFB00, TOUCHDOWN, clock 00:07. (2 pt conversion pass by David Berkinsky is good). | 28 - 14 |
| 4 | 10:22 | Pomona-Pitzer - Edward Sias pass complete to Karter Odermann for 16 yards to the LCFB00, TOUCHDOWN, clock 10:22. (D. Guekguezian kick failed). | 34 - 14 |
| 4 | 04:15 | Lewis and Clark - Voges, Caden pass complete to Garreaud, Dalla for 33 yards to the PP00, TOUCHDOWN, clock 04:15. (Moses, Hayden kick is good). | 34 - 21 |
| Pomona-Pitzer | Statistics | Lewis and Clark |
|---|---|---|
| 18 | FIRST DOWNS | 20 |
| 12 5 1 |
Passing Rushing Penalty |
13 4 3 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 434 | TOTAL OFFENSE | 383 |
| 67 6.5 |
Total Offensive Plays Average gain per play |
78 4.9 |
| 338 | NET YARDS PASSING | 343 |
| 25-43 7.9 1-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
34-47 7.3 4-36 2 |
| 96 | NET YARDS RUSHING | 40 |
| 24 4.0 |
Rushing Attempts Average gain per rush |
31 1.3 |
| 6-243 | PUNTS: Number-Yards | 7-251 |
| 40.5 | Average | 35.9 |
| 93 | TOTAL RETURN YARDS | 113 |
| 1-0 4-66 2-27 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-16 5-97 1-0 |
| 14-134 | PENALTIES: Number-Yards | 9-110 |
| 3 -2 | FUMBLES: Number-Lost | 2 -2 |
| 4-36 | SACKS: Number-Yards | 1-6 |
| 2-27 | INTERCEPTIONS: Number-Yards | 1-0 |
| 22:25 | TIME OF POSSESSION | 37:28 |
Pomona-Pitzer | Lewis and Clark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pomona-Pitzer | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Adam Webber | 8 | 0 | 8 | 1 - 4 | 1 - 4 | - | - | ||||
| 6 | Andrew Phillips | 5 | 1 | 6 | - | - | - | - | ||||
| 8 | Eric Smith | 5 | 1 | 6 | - | - | - | - | ||||
| 30 | Jack Storrs | 4 | 1 | 5 | - | - | - | - | ||||
| 36 | Josh Portnoy | 4 | 1 | 5 | 1 - 8 | 1 - 8 | - | - | ||||
| 1 | Levon Lester | 4 | 0 | 4 | - | - | - | - | ||||
| 5 | Elan Harris | 3 | 1 | 4 | - | - | - | 1-28 | 1 | |||
| 10 | William Nahm | 4 | 0 | 4 | 1 - 12 | 2 - 13 | 1-0 | - | ||||
| 19 | Nick Pacult | 2 | 2 | 4 | - | - | - | 1--1 | ||||
| 3 | Tate Tussing | 3 | 0 | 3 | - | - | - | - | ||||
| 54 | Alexander Sweet | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Ethan Dieck | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Alex Gold | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 64 | Max Mani | 2 | 0 | 2 | 1 - 12 | 1 - 12 | - | - | ||||
| 13 | Peter Troupe | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Andrew Olson | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Graham Olson | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Erik Jacobson | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Andrew Heffler | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Paul Mesa | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Max Gordon | 1 | 0 | 1 | - | - | - | - | ||||
| 78 | Jordan Gibson | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Andrew Myers | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | K. Kellaway | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 58 | 10 | 68 | 4 - 36 | 5 - 37 | 2-0 | 2-27 | 1 | ||||
| # | Lewis and Clark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Pete Lahti | 7 | 2 | 9 | - | 1 - 1 | 1 | - | - | |||
| 33 | James Tostado | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 23 | Makana LaBoy | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 65 | Ramonne Canales | 4 | 0 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 22 | Anakin Mares | 3 | 0 | 3 | - | - | - | - | ||||
| 32 | Randy Manewa | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Deriontae Green | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Melvin Ho'omanawanui | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 35 | Kaimana Kahale | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 42 | Alex Hensley | 2 | 0 | 2 | - | - | - | - | ||||
| 85 | Andrew Werst | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Cale Crawford | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 15 | Roger Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Bryce Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Keola Palau | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Anthony Bailey | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 61 | Berkeley Neuman | 0 | 1 | 1 | - | - | - | - | ||||
| 66 | Mercury Compagno | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Travis Benham | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Skout Roberson | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Cameron Chang | - | - | - | 1-0 | |||||||
| TOTALS | 42 | 6 | 48 | 1 - 6 | 2 - 7 | 2 | 2-0 | 1-0 | 4 | |||
| Other Information | |
|---|---|
|
Location: Portland, Ore Stadium: Griswold Stadium Attendance: 557 Weather: Partly Cloudy Temperature: 68 |
Referee: Wane Dallosto Umpire: William Tilton Head Linesman: Sean Walker Line Judge: Erick Watson Back Judge: Nick Larsen Field Judge: Kevin Rathburn Side Judge: Tom Drzazgowski Scorekeeper: Rich Rose |