|
Knox at Beloit - Beloit, Wis. 9/8/2018 - 01:00 PM |
|
|
Knox
20 |
Beloit
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Knox (0-2) | 6 | 7 | 7 | 0 | 20 |
| Beloit (1-1) | 7 | 0 | 0 | 16 | 23 |
| Beloit, Wis. | Strong Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at KNOX35 | KNOX ball on KNOX35, clock 15:00. |
| 1st and 10 at KNOX35 | Knox won toss, deferred to second half |
| Jake Totty kickoff 56 yards to the BELOIT09, Caleb Wachal return 20 yards to the BELOIT29 (Bobby Kehoe). | |
| Beloit at 15:00 | |
|---|---|
| 1st and 10 at BELOIT29 | Joey Werner rush for 8 yards to the BELOIT37 (Quinn Sharp). |
| 2nd and 2 at BELOIT37 | Joey Werner rush for 4 yards to the BELOIT41 (Quinn Sharp). |
| 1st and 10 at BELOIT41 | Joey Werner rush for loss of 1 yard to the BELOIT40 (Tyler Podwojski; Quinn Sharp). |
| 2nd and 11 at BELOIT40 | Joey Werner rush for 5 yards to the BELOIT45 (Tyler Podwojski). |
| 3rd and 6 at BELOIT45 | Erick Mitchell pass complete to Tyler Korous for 10 yards to the KNOX45 (Garrett Rau). |
| 1st and 10 at KNOX45 | Erick Mitchell pass complete to Tyler Korous for 6 yards to the KNOX39 (Mario Whitley). |
| 2nd and 4 at KNOX39 | Joey Werner rush for 5 yards to the KNOX34 (Hunter Baquet; Mario Whitley). |
| 1st and 10 at KNOX34 | Erick Mitchell pass incomplete to Juan Reyes. |
| 2nd and 10 at KNOX34 | Joey Werner rush for 5 yards to the KNOX29 (Tyler Podwojski). |
| 3rd and 5 at KNOX29 | Joey Werner rush for 3 yards to the KNOX26 (Logan Hollis; Mario Whitley). |
| 4th and 2 at KNOX26 | Erick Mitchell pass complete to Juan Reyes for 26 yards to the KNOX00, TOUCHDOWN, clock 11:03. |
| Andy Berlin kick attempt good. | |
| Knox 0, Beloit 7 | |
| 11 plays, 71 yards, 03:57 elapsed | |
| Juan Reyes kickoff 51 yards to the KNOX14, fair catch by Patr. Marzolino. | |
| Knox at 11:02 | |
| 1st and 10 at KNOX14 | Knox drive start at 11:02. |
| 1st and 10 at KNOX14 | KNOX ball on KNOX25, clock 11:02. |
| 1st and 10 at KNOX25 | Knox drive start at 11:02. |
| 1st and 10 at KNOX25 | B. Westfall rush for loss of 1 yard to the KNOX24 (Caleb Wachal; Andrei Prikhodko). |
| 2nd and 11 at KNOX24 | B. Westfall rush for 10 yards to the KNOX34 (Trey Bishop). |
| 3rd and 1 at KNOX34 | B. Westfall rush for 1 yard to the KNOX35 (Silas Say). |
| 1st and 10 at KNOX35 | PENALTY BELOIT offside (James Miranda) 6 yards to the KNOX41. |
| 1st and 4 at KNOX41 | Jacob Amaro rush for 1 yard to the KNOX42 (Marco Perez). |
| 2nd and 3 at KNOX42 | B. Westfall rush for 7 yards to the KNOX49 (Michael Lafayette). |
| 1st and 10 at KNOX49 | B. Westfall rush for 6 yards to the BELOIT45, fumble forced by Patrick Nicolas, fumble by B. Westfall recovered by BELOIT Patrick Nicolas at BELOIT44. |
| 6 plays, 31 yards, 02:37 elapsed | |
| Beloit at 08:25 | |
| 1st and 10 at BELOIT44 | Beloit drive start at 08:25. |
| 1st and 10 at BELOIT44 | Erick Mitchell pass complete to Tyler Korous for 5 yards to the BELOIT49 (D. Rodriguez; Tyler Podwojski). |
| 2nd and 5 at BELOIT49 | Joey Werner rush for 4 yards to the KNOX47 (D. Rodriguez). |
| 3rd and 1 at KNOX47 | Joey Werner rush for loss of 1 yard to the KNOX48 (Mike Cepolski; D. Rodriguez). |
| 4th and 2 at KNOX48 | Andy Berlin punt 33 yards to the KNOX15, out-of-bounds. |
| 3 plays, 8 yards, 01:49 elapsed | |
| Knox at 06:36 | |
| 1st and 10 at KNOX15 | Knox drive start at 06:36. |
| 1st and 10 at KNOX15 | Joey Auger rush for 3 yards to the KNOX18 (Patrick Nicolas). |
| 2nd and 7 at KNOX18 | Jacob Amaro pass complete to Patr. Marzolino for 3 yards to the KNOX21, out-of-bounds. |
| 3rd and 4 at KNOX21 | Jacob Amaro pass complete to Kobe Shutter for 79 yards to the BELOIT00, TOUCHDOWN, clock 05:42. |
| Jesus Flores kick attempt failed. | |
| Knox 6, Beloit 7 | |
| 3 plays, 85 yards, 00:54 elapsed | |
| Jake Totty kickoff 65 yards to the BELOIT00, touchback. | |
| Beloit at 05:42 | |
| 1st and 10 at BELOIT25 | Beloit drive start at 05:42. |
| 1st and 10 at BELOIT25 | Joey Werner rush for 2 yards to the BELOIT27 (Logan Hollis). |
| 2nd and 8 at BELOIT27 | Joey Werner rush for 4 yards to the BELOIT31 (Riley Black; James Dinaso). |
| 3rd and 4 at BELOIT31 | Joey Werner rush for 1 yard to the BELOIT32 (Riley Black; Brandon Scott). |
| 4th and 3 at BELOIT32 | Andy Berlin punt 32 yards to the KNOX36, downed. |
| 3 plays, 7 yards, 01:18 elapsed | |
| Knox at 04:24 | |
| 1st and 10 at KNOX36 | Knox drive start at 04:24. |
| 1st and 10 at KNOX36 | Joey Auger rush for no gain to the KNOX36 (Jeff Vazquez; Patrick Nicolas). |
| 2nd and 10 at KNOX36 | Joey Auger rush for loss of 1 yard to the KNOX35 (Jeff Vazquez). |
| 3rd and 11 at KNOX35 | Jacob Amaro pass complete to Joey Auger for 30 yards to the BELOIT35 (Patrick Nicolas). |
| 1st and 10 at BELOIT35 | Joey Auger rush for loss of 2 yards to the BELOIT37 (Michael Lafayette). |
| 2nd and 12 at BELOIT37 | Jacob Amaro pass complete to Grant Graham for 9 yards to the BELOIT28 (Israel Murray). |
| 3rd and 3 at BELOIT28 | Joey Auger rush for loss of 3 yards to the BELOIT31 (Andrei Prikhodko; Queshawn McKanney). |
| 4th and 6 at BELOIT31 | Jacob Amaro pass incomplete to Malik Hamilton. |
| 7 plays, 33 yards, 03:09 elapsed | |
| Beloit at 01:15 | |
| 1st and 10 at BELOIT31 | Beloit drive start at 01:15. |
| 1st and 10 at BELOIT31 | Erick Mitchell rush for 1 yard to the BELOIT32 (Tyler Paul). |
| 2nd and 9 at BELOIT32 | Erick Mitchell pass intercepted by Logan Hollis at the BELOIT41, Logan Hollis return 0 yards to the BELOIT41. |
| 2 plays, 1 yards, 00:36 elapsed | |
| Knox at 00:39 | |
| 1st and 10 at BELOIT41 | Knox drive start at 00:39. |
| 1st and 10 at BELOIT41 | B. Westfall rush for 5 yards to the BELOIT36 (Queshawn McKanney; Jeff Vazquez). |
| back to top | |
2nd
| |
| 2nd and 5 at BELOIT36 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at BELOIT36 | PENALTY KNOX holding (Grant Graham) 5 yards to the BELOIT41. |
| 2nd and 10 at BELOIT41 | Jacob Amaro pass complete to Malik Hamilton for 18 yards to the BELOIT23, out-of-bounds. |
| 1st and 10 at BELOIT23 | B. Westfall rush for 3 yards to the BELOIT20 (Jeff Vazquez; Silas Say). |
| 2nd and 7 at BELOIT20 | Jacob Amaro pass incomplete to Patr. Marzolino. |
| 3rd and 7 at BELOIT20 | Jacob Amaro pass incomplete to Kobe Shutter. |
| 4th and 7 at BELOIT20 | Jesus Flores field goal attempt from 37 MISSED - wide left, spot at BELOIT20. |
| 6 plays, 21 yards, 02:01 elapsed | |
| Beloit at 13:38 | |
| 1st and 10 at BELOIT20 | Beloit drive start at 13:38. |
| 1st and 10 at BELOIT20 | Tyree Smith rush for 3 yards to the BELOIT23 (Logan Hollis). |
| 2nd and 7 at BELOIT23 | Erick Mitchell pass incomplete to Travis Price. |
| 3rd and 7 at BELOIT23 | Erick Mitchell pass incomplete to Ethan Conley (Logan Hollis). |
| 4th and 7 at BELOIT23 | Andy Berlin punt 33 yards to the KNOX44, Evan Economos return 1 yards to the KNOX45. |
| 3 plays, 3 yards, 00:48 elapsed | |
| Knox at 12:50 | |
| 1st and 10 at KNOX45 | Knox drive start at 12:50. |
| 1st and 10 at KNOX45 | Jacob Amaro rush for 2 yards to the KNOX47 (Caleb Wachal). |
| 2nd and 8 at KNOX47 | Jacob Amaro rush for 6 yards to the BELOIT47 (Michael Lafayette). |
| 3rd and 2 at BELOIT47 | Joey Auger rush for 4 yards to the BELOIT43 (Silas Say). |
| 1st and 10 at BELOIT43 | Jacob Amaro rush for loss of 4 yards to the BELOIT47 (James Miranda). |
| 2nd and 14 at BELOIT47 | Jacob Amaro pass incomplete to Kobe Shutter (Caleb Wachal). |
| 3rd and 14 at BELOIT47 | Jacob Amaro pass incomplete to Joey Auger. |
| 4th and 14 at BELOIT47 | Garrett Rau punt 22 yards to the BELOIT25, out-of-bounds. |
| 6 plays, 8 yards, 02:19 elapsed | |
| Beloit at 10:31 | |
| 1st and 10 at BELOIT25 | Beloit drive start at 10:31. |
| 1st and 10 at BELOIT25 | Juan Reyes rush for 3 yards to the BELOIT28 (Hunter Baquet), PENALTY BELOIT unsportmanlike conduct (Abraham Quijas) 14 yards to the BELOIT14. |
| 2nd and 21 at BELOIT14 | Joey Werner rush for 2 yards to the BELOIT16 (Jordan Anderson; Tyler Podwojski). |
| 3rd and 19 at BELOIT16 | Erick Mitchell pass complete to Tyler Korous for 5 yards to the BELOIT21 (Tyler Podwojski; D. Rodriguez). |
| 4th and 14 at BELOIT21 | Andy Berlin punt 34 yards to the KNOX45, fair catch by Evan Economos, PENALTY BELOIT unsportmanlike conduct (Marcos Castro) 15 yards to the BELOIT40. |
| 3 plays, -4 yards, 01:45 elapsed | |
| Knox at 08:46 | |
| 1st and 10 at BELOIT40 | Knox drive start at 08:46. |
| 1st and 10 at BELOIT40 | B. Westfall rush for 2 yards to the BELOIT38 (Israel Murray). |
| 2nd and 8 at BELOIT38 | Jacob Amaro pass complete to B. Westfall for 24 yards to the BELOIT14 (Silas Say), out-of-bounds. |
| 1st and 10 at BELOIT14 | B. Westfall rush for 1 yard to the BELOIT13 (Queshawn McKanney; James Miranda). |
| 2nd and 9 at BELOIT13 | Jacob Amaro pass complete to Malik Hamilton for 11 yards to the BELOIT02 (Joshua Milligan). |
| 1st and Goal at BELOIT02 | B. Westfall rush for 2 yards to the BELOIT00, TOUCHDOWN, clock 06:32. |
| Jesus Flores kick attempt good. | |
| Knox 13, Beloit 7 | |
| 5 plays, 40 yards, 02:14 elapsed | |
| Jake Totty kickoff 55 yards to the BELOIT10, Caleb Wachal return 30 yards to the BELOIT40 (Mario Whitley). | |
| Beloit at 06:26 | |
| 1st and 10 at BELOIT40 | Beloit drive start at 06:26. |
| 1st and 10 at BELOIT40 | Joey Werner rush for 7 yards to the BELOIT47 (Logan Hollis). |
| 2nd and 3 at BELOIT47 | Joey Werner rush for 5 yards to the KNOX48 (Jordan Anderson). |
| 1st and 10 at KNOX48 | Joey Werner rush for 3 yards to the KNOX45 (Mike Cepolski; Jamari Mitchell). |
| 2nd and 7 at KNOX45 | Joey Werner rush for no gain to the KNOX45 (Tyler Paul). |
| 3rd and 7 at KNOX45 | Erick Mitchell pass incomplete to Tyler Korous. |
| 4th and 7 at KNOX45 | Andy Berlin punt 25 yards to the KNOX20, downed. |
| 5 plays, 15 yards, 02:02 elapsed | |
| Knox at 04:24 | |
| 1st and 10 at KNOX20 | Knox drive start at 04:24. |
| 1st and 10 at KNOX20 | Jacob Amaro pass incomplete to Hunter Lee. |
| 2nd and 10 at KNOX20 | B. Westfall rush for 5 yards to the KNOX25 (Queshawn McKanney; Jeff Vazquez). |
| 3rd and 5 at KNOX25 | Jacob Amaro pass complete to Malik Hamilton for 5 yards to the KNOX30 (Joshua Milligan), out-of-bounds. |
| 1st and 10 at KNOX30 | Jacob Amaro pass incomplete. |
| 2nd and 10 at KNOX30 | B. Westfall rush for 1 yard to the KNOX31 (Jeff Vazquez; Patrick Nicolas). |
| 3rd and 9 at KNOX31 | Jacob Amaro pass complete to Malik Hamilton for 8 yards to the KNOX39 (Michael Lafayette), out-of-bounds, PENALTY BELOIT offside (James Miranda) 4 yards to the KNOX35, NO PLAY. |
| 3rd and 5 at KNOX35 | Jacob Amaro pass complete to Patr. Marzolino for 4 yards to the KNOX39 (Trey Bishop; Joshua Milligan). |
| 4th and 1 at KNOX39 | PENALTY KNOX illegal shift (Garrett Rau) 4 yards to the KNOX35. |
| 4th and 5 at KNOX35 | Garrett Rau punt 57 yards to the BELOIT08, downed. |
| 6 plays, 15 yards, 02:32 elapsed | |
| Beloit at 01:52 | |
| 1st and 10 at BELOIT08 | Beloit drive start at 01:52. |
| 1st and 10 at BELOIT08 | Erick Mitchell pass incomplete to Abraham Quijas. |
| 2nd and 10 at BELOIT08 | Tyree Smith rush for 5 yards to the BELOIT13 (Jordan Anderson). |
| 3rd and 5 at BELOIT13 | Erick Mitchell sacked for loss of 3 yards to the BELOIT10 (Mario Whitley). |
| 4th and 8 at BELOIT10 | Timeout Knox, clock 01:16. |
| 4th and 8 at BELOIT10 | Andy Berlin punt 57 yards to the KNOX33, downed. |
| 3 plays, 2 yards, 00:48 elapsed | |
| Knox at 01:04 | |
| 1st and 10 at KNOX33 | Knox drive start at 01:04. |
| 1st and 10 at KNOX33 | Jacob Amaro pass incomplete to Joey Auger (Michael Lafayette). |
| 2nd and 10 at KNOX33 | Jacob Amaro pass complete to Hunter Lee for 3 yards to the KNOX36 (Joshua Milligan), out-of-bounds. |
| 3rd and 7 at KNOX36 | Jacob Amaro sacked for loss of 9 yards to the KNOX27 (Jeff Vazquez). |
| 4th and 16 at KNOX27 | Timeout Beloit, clock 00:42. |
| 4th and 16 at KNOX27 | Garrett Rau punt 34 yards to the BELOIT39, downed. |
| 3 plays, -6 yards, 00:28 elapsed | |
| Beloit at 00:36 | |
| 1st and 10 at BELOIT39 | Beloit drive start at 00:36. |
| 1st and 10 at BELOIT39 | Erick Mitchell pass complete to Abraham Quijas for 8 yards to the BELOIT47, out-of-bounds. |
| 2nd and 2 at BELOIT47 | Erick Mitchell pass incomplete to Juan Reyes. |
| 3rd and 2 at BELOIT47 | Erick Mitchell pass incomplete to Juan Reyes. |
| 4th and 2 at BELOIT47 | Andy Berlin punt 46 yards to the KNOX07, downed. |
| 3 plays, 8 yards, 00:28 elapsed | |
| Knox at 00:08 | |
| 1st and 10 at KNOX07 | Knox drive start at 00:08. |
| 1st and 10 at KNOX07 | Jacob Amaro rush for loss of 2 yards to the KNOX05. |
| 2nd and 12 at KNOX05 | clock 00:00. |
| 1 plays, -2 yards, 00:08 elapsed | |
| 2nd and 12 at KNOX05 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at KNOX05 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at KNOX05 | Start of 3rd quarter, clock 15:00, BELOIT ball on BELOIT35. |
| Juan Reyes kickoff 65 yards to the KNOX00, touchback. | |
| Knox at 15:00 | |
| 1st and 10 at KNOX25 | Knox drive start at 15:00. |
| 1st and 10 at KNOX25 | B. Westfall rush for loss of 1 yard to the KNOX24 (Trey Bishop). |
| 2nd and 11 at KNOX24 | Jacob Amaro pass incomplete to Et. Rolph-Jones. |
| 3rd and 11 at KNOX24 | Jacob Amaro pass incomplete to Malik Hamilton. |
| 4th and 11 at KNOX24 | Garrett Rau punt 39 yards to the BELOIT37, downed. |
| 3 plays, -1 yards, 00:54 elapsed | |
| Beloit at 14:06 | |
| 1st and 10 at BELOIT37 | Beloit drive start at 14:06. |
| 1st and 10 at BELOIT37 | Erick Mitchell pass incomplete to Tyler Korous (Larry Harris). |
| 2nd and 10 at BELOIT37 | Joey Werner rush for loss of 1 yard to the BELOIT36 (Mario Whitley), PENALTY BELOIT unsportmanlike conduct (Tyler Korous) 15 yards to the BELOIT21. |
| 3rd and 26 at BELOIT21 | Erick Mitchell pass complete to Joey Werner for 8 yards to the BELOIT29 (Mike Cepolski). |
| 4th and 18 at BELOIT29 | Andy Berlin punt 35 yards to the KNOX36, Evan Economos return 7 yards to the KNOX43 (Ethan Hansen). |
| 3 plays, -8 yards, 01:06 elapsed | |
| Knox at 13:00 | |
| 1st and 10 at KNOX43 | Knox drive start at 13:00. |
| 1st and 10 at KNOX43 | B. Westfall rush for 6 yards to the KNOX49 (Trey Bishop; James Miranda). |
| 2nd and 4 at KNOX49 | B. Westfall rush for 2 yards to the BELOIT49 (Patrick Nicolas; Marco Perez). |
| 3rd and 2 at BELOIT49 | B. Westfall rush for 8 yards to the BELOIT41 (Caleb Wachal). |
| 1st and 10 at BELOIT41 | B. Westfall rush for 2 yards to the BELOIT39 (Michael Lafayette). |
| 2nd and 8 at BELOIT39 | Jacob Amaro rush for 4 yards to the BELOIT35 (Caleb Wachal), out-of-bounds. |
| 3rd and 4 at BELOIT35 | B. Westfall rush for 2 yards to the BELOIT33 (Josh Shapiro; Caleb Wachal). |
| 4th and 2 at BELOIT33 | B. Westfall rush for 12 yards to the BELOIT21 (Caleb Wachal; Patrick Nicolas). |
| 1st and 10 at BELOIT21 | B. Westfall rush for 16 yards to the BELOIT05 (Joshua Milligan). |
| 1st and Goal at BELOIT05 | B. Westfall rush for 4 yards to the BELOIT01 (Caleb Wachal). |
| 2nd and Goal at BELOIT01 | B. Westfall rush for 1 yard to the BELOIT00, TOUCHDOWN, clock 09:03. |
| Jesus Flores kick attempt good. | |
| Knox 20, Beloit 7 | |
| 10 plays, 57 yards, 03:57 elapsed | |
| Jesus Flores kickoff 25 yards to the BELOIT40, on-side kick, recovered by KNOX on BELOIT40. | |
| Knox at 09:03 | |
| 1st and 10 at BELOIT40 | Joey Auger rush for 1 yard to the BELOIT39 (Caleb Wachal). |
| 2nd and 9 at BELOIT39 | Jacob Amaro pass complete to Hunter Lee for 3 yards to the BELOIT36 (Xavier Haynes). |
| 3rd and 6 at BELOIT36 | Joey Auger rush for 1 yard to the BELOIT35 (Michael Lafayette). |
| 4th and 5 at BELOIT35 | Jacob Amaro pass incomplete to Grant Graham. |
| 4 plays, 5 yards, 01:56 elapsed | |
| Beloit at 07:07 | |
| 1st and 10 at BELOIT35 | Beloit drive start at 07:07. |
| 1st and 10 at BELOIT35 | Erick Mitchell pass complete to Tyler Korous for 13 yards to the BELOIT48 (Tyrese Reed), out-of-bounds. |
| 1st and 10 at BELOIT48 | Joey Werner rush for 13 yards to the KNOX39 (Quinn Sharp; Garrett Rau). |
| 1st and 10 at KNOX39 | Erick Mitchell pass complete to Abraham Quijas for 4 yards to the KNOX35 (Evan Economos). |
| 2nd and 6 at KNOX35 | Erick Mitchell rush for 5 yards to the KNOX30 (Quinn Sharp). |
| 3rd and 1 at KNOX30 | Joey Werner rush for 1 yard to the KNOX29 (Jordan Anderson). |
| 1st and 10 at KNOX29 | Erick Mitchell pass intercepted by Ean Rau at the KNOX15, Ean Rau return 5 yards to the KNOX20 (Abraham Quijas). |
| 6 plays, 36 yards, 02:10 elapsed | |
| Knox at 04:57 | |
| 1st and 10 at KNOX20 | Knox drive start at 04:57. |
| 1st and 10 at KNOX20 | B. Westfall rush for 2 yards to the KNOX22 (Michael Lafayette). |
| 2nd and 8 at KNOX22 | B. Westfall rush for 1 yard to the KNOX23 (Silas Say). |
| 3rd and 7 at KNOX23 | Jacob Amaro pass complete to Malik Hamilton for 13 yards to the KNOX36, out-of-bounds. |
| 1st and 10 at KNOX36 | B. Westfall rush for no gain to the KNOX36 (Silas Say). |
| 2nd and 10 at KNOX36 | Jacob Amaro pass complete to B. Westfall for 3 yards to the KNOX39 (Patrick Nicolas). |
| 3rd and 7 at KNOX39 | PENALTY KNOX false start (Charlie Gibbons) 5 yards to the KNOX34. |
| 3rd and 12 at KNOX34 | John Brent rush for 7 yards to the KNOX41 (Xavier Haynes; Patrick Nicolas). |
| 4th and 5 at KNOX41 | Garrett Rau punt 44 yards to the BELOIT15, out-of-bounds. |
| 6 plays, 21 yards, 04:04 elapsed | |
| Beloit at 00:53 | |
| 1st and 10 at BELOIT15 | Beloit drive start at 00:53. |
| 1st and 10 at BELOIT15 | Joey Werner rush for no gain to the BELOIT15 (Logan Hollis; James Dinaso). |
| 2nd and 10 at BELOIT15 | Erick Mitchell pass incomplete to Tyler Korous. |
| 3rd and 10 at BELOIT15 | Erick Mitchell pass complete to Tyler Korous for 14 yards to the BELOIT29 (Larry Harris), out-of-bounds. |
| 1st and 10 at BELOIT29 | clock 00:00. |
| back to top | |
4th
| |
| 1st and 10 at BELOIT29 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at BELOIT29 | Erick Mitchell pass complete to Juan Reyes for 7 yards to the BELOIT36 (Tyler Paul). |
| 2nd and 3 at BELOIT36 | Joey Werner rush for 8 yards to the BELOIT44 (Logan Hollis). |
| 1st and 10 at BELOIT44 | Erick Mitchell pass incomplete to Abraham Quijas. |
| 2nd and 10 at BELOIT44 | Joey Werner rush for 20 yards to the KNOX36 (Logan Hollis). |
| 1st and 10 at KNOX36 | Erick Mitchell pass complete to Tyler Korous for 9 yards to the KNOX27 (D. Rodriguez). |
| 2nd and 1 at KNOX27 | Erick Mitchell pass complete to Ethan Conley for 13 yards to the KNOX14 (Garrett Rau). |
| 1st and 10 at KNOX14 | Erick Mitchell pass complete to Tyler Korous for 14 yards to the KNOX00, TOUCHDOWN, clock 12:43. |
| Andy Berlin kick attempt failed. | |
| Knox 20, Beloit 13 | |
| 10 plays, 85 yards, 03:10 elapsed | |
| Juan Reyes kickoff 54 yards to the KNOX11, fair catch by Patr. Marzolino, PENALTY BELOIT offside 5 yards to the KNOX16. | |
| Knox at 12:43 | |
| 1st and 5 at KNOX16 | Knox drive start at 12:43. |
| 1st and 5 at KNOX16 | KNOX ball on KNOX30, clock 09:24. |
| 1st and 10 at KNOX30 | Knox drive start at 12:43. |
| 1st and 10 at KNOX30 | Joey Auger rush for loss of 1 yard to the KNOX29 (Trey Bishop). |
| 2nd and 11 at KNOX29 | Jacob Amaro pass complete to Patr. Marzolino for 2 yards to the KNOX31 (Silas Say). |
| 3rd and 9 at KNOX31 | PENALTY KNOX substitution infraction 5 yards to the KNOX26. |
| 3rd and 14 at KNOX26 | Jacob Amaro pass complete to Kobe Shutter for 11 yards to the KNOX37 (Silas Say). |
| 4th and 3 at KNOX37 | 4th and 3. |
| 4th and 3 at KNOX37 | Garrett Rau punt 28 yards to the BELOIT35, out-of-bounds. |
| 3 plays, 7 yards, 02:00 elapsed | |
| Beloit at 10:43 | |
| 1st and 10 at BELOIT35 | Beloit drive start at 10:43. |
| 1st and 10 at BELOIT35 | Erick Mitchell pass complete to Tyler Korous for 52 yards to the KNOX13 (Garrett Rau), out-of-bounds. |
| 1st and 10 at KNOX13 | Joey Werner rush for 10 yards to the KNOX03 (Tyler Podwojski; Hunter Baquet). |
| 1st and Goal at KNOX03 | Joey Werner rush for 1 yard to the KNOX02 (Quinn Sharp). |
| 2nd and Goal at KNOX02 | Erick Mitchell pass complete to Tyler Korous for 2 yards to the KNOX00, TOUCHDOWN, clock 09:24. |
| Andy Berlin kick attempt good. | |
| Knox 20, Beloit 20 | |
| 4 plays, 65 yards, 01:19 elapsed | |
| Andy Berlin kickoff 57 yards to the KNOX08, Patr. Marzolino return 22 yards to the KNOX30 (Silas Say). | |
| Knox at 09:24 | |
| 1st and 10 at KNOX30 | B. Westfall rush for 4 yards to the KNOX34 (Silas Say). |
| 2nd and 6 at KNOX34 | B. Westfall rush for 4 yards to the KNOX38 (Patrick Nicolas). |
| 3rd and 2 at KNOX38 | Jacob Amaro pass incomplete to Malik Hamilton. |
| 4th and 2 at KNOX38 | Garrett Rau punt 40 yards to the BELOIT22, Caleb Wachal return 20 yards to the BELOIT42 (Corey McKnight). |
| 3 plays, 8 yards, 01:22 elapsed | |
| Beloit at 08:02 | |
| 1st and 10 at BELOIT42 | Beloit drive start at 08:02. |
| 1st and 10 at BELOIT42 | Erick Mitchell rush for 9 yards to the KNOX49 (Quinn Sharp). |
| 2nd and 1 at KNOX49 | Joey Werner rush for 5 yards to the KNOX44 (Tyler Podwojski). |
| 1st and 10 at KNOX44 | Erick Mitchell pass complete to Juan Reyes for 10 yards to the KNOX34 (Quinn Sharp; Cameron Brady). |
| 1st and 10 at KNOX34 | Erick Mitchell pass incomplete to Tyler Korous. |
| 2nd and 10 at KNOX34 | Erick Mitchell pass complete to Juan Reyes for 13 yards to the KNOX21, out-of-bounds. |
| 1st and 10 at KNOX21 | Joey Werner rush for 12 yards to the KNOX09 (Ean Rau). |
| 1st and Goal at KNOX09 | Joey Werner rush for 6 yards to the KNOX03 (James Dinaso; Quinn Sharp). |
| 2nd and Goal at KNOX03 | Joey Werner rush for loss of 1 yard to the KNOX04 (Tyler Podwojski). |
| 3rd and Goal at KNOX04 | Erick Mitchell sacked for loss of 3 yards to the KNOX07 (Jordan Anderson). |
| 4th and Goal at KNOX07 | Andy Berlin field goal attempt from 24 MISSED - wide left, spot at KNOX20. |
| 10 plays, 51 yards, 04:17 elapsed | |
| Knox at 03:45 | |
| 1st and 10 at KNOX20 | Knox drive start at 03:45. |
| 1st and 10 at KNOX20 | B. Westfall rush for 3 yards to the KNOX23 (Caleb Wachal; Patrick Nicolas). |
| 2nd and 7 at KNOX23 | Jacob Amaro pass complete to Joey Auger for 32 yards to the BELOIT45 (Caleb Wachal; Joshua Milligan), PENALTY KNOX holding (Corey McKnight) 10 yards to the KNOX13, NO PLAY. |
| 2nd and 17 at KNOX13 | Jacob Amaro pass complete to Hunter Lee for 9 yards to the KNOX22 (Israel Murray), PENALTY KNOX personal foul (Joey Auger) 14 yards to the KNOX08. |
| 2nd and 22 at KNOX08 | Jacob Amaro pass complete to Joey Auger for loss of 1 yard to the KNOX07 (Marco Perez). |
| 3rd and 23 at KNOX07 | Joey Auger rush for 2 yards to the KNOX09 (Trey Bishop). |
| 4th and 21 at KNOX09 | Timeout Beloit, clock 01:55. |
| 4th and 21 at KNOX09 | Garrett Rau punt 45 yards to the BELOIT46, Caleb Wachal return 4 yards to the 50 yardline (Brendan Powers). |
| 4 plays, -11 yards, 02:00 elapsed | |
| Beloit at 01:45 | |
| 1st and 10 at BELOIT50 | Beloit drive start at 01:45. |
| 1st and 10 at BELOIT50 | Erick Mitchell pass complete to Ethan Conley for 12 yards to the KNOX38 (Hunter Baquet). |
| 1st and 10 at KNOX38 | Erick Mitchell rush for 4 yards to the KNOX34 (Jerem. Matthews). |
| 2nd and 6 at KNOX34 | Erick Mitchell pass complete to Ethan Conley for 5 yards to the KNOX29. |
| 3rd and 1 at KNOX29 | Timeout Beloit, clock 00:57. |
| 3rd and 1 at KNOX29 | Joey Werner rush for 3 yards to the KNOX26 (James Dinaso). |
| 1st and 10 at KNOX26 | Erick Mitchell rush for 3 yards to the KNOX23, out-of-bounds. |
| 2nd and 7 at KNOX23 | Erick Mitchell pass incomplete to Tyler Korous. |
| 3rd and 7 at KNOX23 | Erick Mitchell rush for 4 yards to the KNOX19 (Ean Rau), out-of-bounds. |
| 4th and 3 at KNOX19 | Timeout Beloit, clock 00:26. |
| 4th and 3 at KNOX19 | Juan Reyes field goal attempt from 37 GOOD, clock 00:22. |
| Knox 20, Beloit 23 | |
| 8 plays, 31 yards, 01:23 elapsed | |
| Juan Reyes kickoff 35 yards to the KNOX30, Luke Johnson return 0 yards to the KNOX30, PENALTY BELOIT offside (Broakeen Sheffield) 5 yards to the KNOX35. | |
| Knox at 00:21 | |
| 1st and 10 at KNOX35 | Knox drive start at 00:21. |
| 1st and 10 at KNOX35 | Jacob Amaro pass complete to Hunter Lee for 7 yards to the KNOX42 (Joshua Milligan), out-of-bounds. |
