|
Wabash at Kenyon - Gambier, OH 9/15/2018 - 2:00 PM |
|
|
Wabash
47 |
Kenyon
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wabash (3-0, 2-0) | 14 | 13 | 13 | 7 | 47 |
| Kenyon (0-3, 0-2) | 0 | 0 | 7 | 7 | 14 |
| Gambier, OH | McBride Field | |||||
| Prd | Time | Scoring Summary | Wabash - Kenyon |
|---|---|---|---|
| 1 | 11:31 | Wabash - Jake Reid pass complete to Ra'Shawn Jones for 19 yards to the KENF0, 1ST DOWN WAB, TOUCHDOWN, clock 11:31. (Alex Marr kick is good). | 7 - 0 |
| 1 | 01:28 | Wabash - Austin Hoover rush for 4 yards to the KENF0, TOUCHDOWN, clock 01:28. (Alex Marr kick is good). | 14 - 0 |
| 2 | 06:34 | Wabash - Isaac Avant rush for 98 yards to the KENF0, 1ST DOWN WAB, TOUCHDOWN, clock 06:34. (Schuyler Nehrig kick failed). | 20 - 0 |
| 2 | 04:45 | Wabash - Austin Hoover rush for 37 yards to the KENF0, 1ST DOWN WAB, TOUCHDOWN, clock 04:45. (Alex Marr kick is good). | 27 - 0 |
| 3 | 14:01 | Wabash - Austin Hoover rush for 17 yards to the KENF0, 1ST DOWN WAB, TOUCHDOWN, clock 14:01. (Schuyler Nehrig kick failed). | 33 - 0 |
| 3 | 07:16 | Wabash - Austin Hoover rush for 44 yards to the KENF0, 1ST DOWN WAB, TOUCHDOWN, clock 07:16. (Alex Marr kick is good). | 40 - 0 |
| 3 | 02:19 | Kenyon - Thomas Merkle pass complete to Justin Bosch for 10 yards to the WAB0, 1ST DOWN KENF, TOUCHDOWN, clock 02:19. (Ryan Cooper kick is good). | 40 - 7 |
| 4 | 12:57 | Kenyon - Rob Meagher rush for 5 yards to the WAB0, TOUCHDOWN, clock 12:57. (Ryan Cooper kick is good). | 40 - 14 |
| 4 | 03:09 | Wabash - Mason Durrett rush for 1 yard to the KENF0, TOUCHDOWN, clock 03:09. (Alex Marr kick is good). | 47 - 14 |
| Wabash | Statistics | Kenyon |
|---|---|---|
| 23 | FIRST DOWNS | 20 |
| 5 18 0 |
Passing Rushing Penalty |
15 2 3 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 26% (5 of 19) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 588 | TOTAL OFFENSE | 327 |
| 67 8.8 |
Total Offensive Plays Average gain per play |
85 3.8 |
| 120 | NET YARDS PASSING | 264 |
| 9-19 6.3 2-23 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
39-64 4.1 1-5 1 |
| 468 | NET YARDS RUSHING | 63 |
| 48 9.8 |
Rushing Attempts Average gain per rush |
21 3.0 |
| 3-128 | PUNTS: Number-Yards | 8-279 |
| 42.7 | Average | 34.9 |
| 94 | TOTAL RETURN YARDS | 5 |
| 2-30 3-64 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 1-0 0 0 |
| 8-80 | PENALTIES: Number-Yards | 5-45 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-5 | SACKS: Number-Yards | 2-23 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:16 | TIME OF POSSESSION | 30:44 |
Wabash | Kenyon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wabash | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Andrew Sanders | 3 | 4 | 7 | - | - | - | - | ||||
| 26 | Artie Equihua | 4 | 3 | 7 | - | 1 - 2 | - | 1-0 | 1 | |||
| 30 | Patrick Kelly | 5 | 2 | 7 | - | 1 - 3 | - | - | 1 | |||
| 18 | Jake Page | 5 | 1 | 6 | - | - | - | - | ||||
| 7X | Jose Franco | 4 | 1 | 5 | - | - | - | - | ||||
| 1X | Andrew Young | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 22 | Kyle Stroh | 3 | 1 | 4 | - | - | - | - | 3 | |||
| 34 | Jackson Garrett | 2 | 2 | 4 | - | - | - | - | ||||
| 48 | Brock Heffron | 2 | 2 | 4 | - | 1 - 5 | - | - | ||||
| 45 | Brandon Yeagy | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 51 | Jacob Macaluso | 1 | 2 | 3 | - | - | - | - | ||||
| 58 | Don Schuch | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 1J | Ryan Hahn | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Austin Nightingale | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 37 | Seth Buresh | 1 | 1 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 41 | Josh Myers | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Jaleel Grandberry | 0 | 2 | 2 | - | - | - | - | ||||
| 59 | Jared Bertram | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Lucas Bucina | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Blair Broady | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Brandon Peck | - | - | - | - | 1 | ||||||
| TOTALS | 41 | 30 | 71 | 1 - 5 | 6 - 19 | - | 1-0 | 7 | 1 | |||
| # | Kenyon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Sam Dickey | 5 | 4 | 9 | - | 1 - 2 | - | - | ||||
| 38 | Josh Jones | 6 | 2 | 8 | - | - | - | - | ||||
| 32 | Michael Picone | 6 | 1 | 7 | - | 0.5 - 0 | 1-0 | - | ||||
| 2 | D.j. Manley | 3 | 3 | 6 | - | 1 - 6 | - | - | ||||
| 40 | Chris Nehasil | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 14 | Justus Brown | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 24 | Nat Henry | 3 | 1 | 4 | 1 - 7 | 1 - 7 | 1 | - | - | |||
| 54 | Zav Chisholm Hensley | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 20 | Sam Becker | 1 | 2 | 3 | - | - | - | - | ||||
| 35 | Hayden Gaus | 1 | 2 | 3 | 1 - 16 | 1 - 16 | - | - | ||||
| 1 | Taaj Davis | 0 | 2 | 2 | - | - | - | - | ||||
| 48 | Derek Martin | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Greg Boyer | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Jimmy Andrews | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Jack Sherritt | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Tom Zaleski | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 77 | Andrew Zaiser | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Jimmy Lane | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Michael Devine | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 30 | 66 | 2 - 23 | 7 - 37 | 1 | 1-0 | - | ||||
| Other Information | |
|---|---|
|
Location: Gambier, OH Stadium: McBride Field Attendance: 557 |
Referee: James Bondra Umpire: Douglas Gauze Head Linesman: Ryan Bowers Line Judge: Matthew Despoth Back Judge: Brian Goodchild Field Judge: Tom Muellauer Side Judge: Matthew Clark |