|
Kenyon at Ohio Wesleyan - Delaware, Ohio, USA 10/6/2018 - 2 p.m. |
|
|
Kenyon
7 |
Ohio Wesleyan
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kenyon (0-5, 0-4) | 7 | 0 | 0 | 0 | 7 |
| Ohio Wesleyan (2-3, 2-2) | 28 | 14 | 7 | 0 | 49 |
| Delaware, Ohio, USA | Selby | |||||
| Prd | Time | Scoring Summary | Kenyon - Ohio Wesleyan |
|---|---|---|---|
| 1 | 11:38 | Ohio Wesleyan - Martin Sesma rush for 1 yard to the KENF0, TOUCHDOWN, clock 11:38. (Gabe Philhower kick is good). | 0 - 7 |
| 1 | 06:57 | Ohio Wesleyan - Jax Harville pass complete to Deji Adebiyi for 6 yards to the KENF0, TOUCHDOWN, clock 06:57. (Gabe Philhower kick is good). | 0 - 14 |
| 1 | 05:56 | Ohio Wesleyan - Thomas Merkle sacked for loss of 8 yards to the KENF8 (TEAM), fumble by Thomas Merkle recovered by OWU K. Melton at KENF8, K. Melton for 8 yards to the KENF0, TOUCHDOWN, clock 05:56. (Gabe Philhower kick is good). | 0 - 21 |
| 1 | 04:31 | Ohio Wesleyan - Thomas Merkle pass intercepted by K. Melton at the KENF27, K. Melton return 27 yards to the KENF0, TOUCHDOWN, clock 04:31. (Gabe Philhower kick is good). | 0 - 28 |
| 1 | 01:18 | Kenyon - Thomas Merkle pass complete to Ian Robertson for 28 yards to the OWU0, 1ST DOWN KENF, TOUCHDOWN, clock 01:18. (Ryan Cooper kick is good). | 7 - 28 |
| 2 | 02:51 | Ohio Wesleyan - Thomas Merkle pass intercepted by Natrone Barnes at the KENF41, Natrone Barnes return 41 yards to the KENF0, TOUCHDOWN, clock 02:51. (Gabe Philhower kick is good). | 7 - 35 |
| 2 | 01:20 | Ohio Wesleyan - Jax Harville pass complete to Deji Adebiyi for 7 yards to the KENF0, TOUCHDOWN, clock 01:20. (Gabe Philhower kick is good). | 7 - 42 |
| 3 | 03:05 | Ohio Wesleyan - Jax Harville pass complete to Deji Adebiyi for 5 yards to the KENF0, TOUCHDOWN, clock 03:05, PENALTY KENF pass interference declined. (Gabe Philhower kick is good). | 7 - 49 |
| Kenyon | Statistics | Ohio Wesleyan |
|---|---|---|
| 20 | FIRST DOWNS | 13 |
| 11 5 4 |
Passing Rushing Penalty |
6 7 0 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 64% (9 of 14) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 270 | TOTAL OFFENSE | 286 |
| 75 3.6 |
Total Offensive Plays Average gain per play |
57 5.0 |
| 268 | NET YARDS PASSING | 149 |
| 32-48 5.6 6-53 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-28 5.3 1-7 0 |
| 2 | NET YARDS RUSHING | 137 |
| 27 0.1 |
Rushing Attempts Average gain per rush |
29 4.7 |
| 2-94 | PUNTS: Number-Yards | 3-115 |
| 47.0 | Average | 38.3 |
| 19 | TOTAL RETURN YARDS | 168 |
| 0 0 3-19 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-95 3-73 |
| 5-25 | PENALTIES: Number-Yards | 9-60 |
| 3 -3 | FUMBLES: Number-Lost | 1 -0 |
| 1-7 | SACKS: Number-Yards | 6-53 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-73 |
| 33:53 | TIME OF POSSESSION | 26:07 |
Kenyon | Ohio Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kenyon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Chris Nehasil | 3 | 3 | 6 | - | 1 - 2 | - | - | 1 | |||
| 45 | Tom Zaleski | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 9 | Trevor Brown | 1 | 4 | 5 | - | - | - | - | ||||
| 11 | Sam Dickey | 4 | 1 | 5 | - | - | - | - | ||||
| 32 | Michael Picone | 2 | 3 | 5 | 1 - 7 | 1.5 - 8 | - | - | 1 | |||
| 38 | Josh Jones | 2 | 3 | 5 | - | - | - | - | 2 | |||
| 21 | Josh Abrams | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 2 | D.j. Manley | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 14 | Justus Brown | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 20 | Sam Becker | 0 | 3 | 3 | - | - | - | - | ||||
| 1 | Taaj Davis | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 24 | Nat Henry | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 54 | Zav Chisholm Hensley | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Justin Bosch | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Greg Boyer | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Hayden Gaus | 1 | 0 | 1 | - | 1 - 7 | - | - | ||||
| 41 | Adam Pollock | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | James Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Isaiah Mann | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 27 | 30 | 57 | 1 - 7 | 6 - 20 | 1 | - | - | 7 | |||
| # | Ohio Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Sterling O'Hara | 5 | 2 | 7 | - | - | - | 1-5 | 2 | |||
| 2D | Natrone Barnes | 5 | 0 | 5 | - | 2 - 3 | - | 1-41 | ||||
| 8 | Nick Heidel | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 31 | Weeginne Cherrelus | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 42 | Cody Streit | 3 | 2 | 5 | 1 - 8 | 1 - 8 | 1 | - | - | |||
| 11 | Shane Quin | 2 | 2 | 4 | - | - | - | - | ||||
| 54 | Nathan Grant | 1 | 3 | 4 | - | - | - | - | ||||
| 7 | Cole Nixon | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 29 | Nicholas Canitia | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 38 | Kor'Darius Melton | 1 | 2 | 3 | 1 - 5 | 1 - 5 | 2-8 | 1-27 | ||||
| 52 | Danny Woodruff | 1 | 2 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 95 | Nate Lee | 1 | 2 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
| 1A | Ryan Rubel | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 2E | Bubba Gomez | 0 | 2 | 2 | - | - | - | - | ||||
| 7H | Makael Khaaliq | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Colten Harvey | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Daniel Gowans | 0 | 2 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | 2 - 21 | 2 - 21 | 2 | - | - | |||
| 2F | Owen Albers | 0 | 1 | 1 | - | - | - | - | ||||
| 6D | Lucas Cooper | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 9 | Mher Tcholakian | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Kenny Streb | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Jonah Markovits | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Tre Roberts | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 28 | Jordan King | 1 | 0 | 1 | - | 1 - 1 | 1-0 | - | ||||
| 32 | Luke Hurlburt | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Alek Thabet | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Michael Smosny | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Alec Varteressian | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Chicho Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | David Hicks-Badger | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Brandon Spaulding | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 38 | 76 | 6 - 53 | 13 - 62 | 3 | 3-8 | 3-73 | 5 | |||
| Other Information | |
|---|---|
|
Location: Delaware, Ohio, USA Stadium: Selby Attendance: 2000 Weather: partly cloudy, humid Temperature: 86 F Wind: 11 SW |
Referee: Greg Gompf Umpire: Jerod Greene Head Linesman: Bret Roberson Line Judge: Jamie Harding Back Judge: Billy Willis Field Judge: Brent Ruhlen Side Judge: Steve Abbot |