|
McDaniel at Johns Hopkins - Baltimore, MD 11/10/2018 - 12:00 pm |
|
|
McDaniel
17 |
Johns Hopkins
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McDaniel (3-7) | 7 | 3 | 0 | 7 | 17 |
| Johns Hopkins (9-1) | 7 | 14 | 14 | 7 | 42 |
| Baltimore, MD | Homewood Field | |||||
| Prd | Time | Scoring Summary | McDaniel - Johns Hopkins |
|---|---|---|---|
| 1 | 09:57 | Johns Hopkins - Stuart Walters rush for 2 yards to the MCD00, TOUCHDOWN, clock 09:57. (Mike Eberle kick is good). | 0 - 7 |
| 1 | 03:26 | McDaniel - Tyler Palermiti pass complete to Matt Schleifer for 8 yards to the JHU00, TOUCHDOWN, clock 03:26. (P Denlinger kick is good). | 7 - 7 |
| 2 | 14:19 | Johns Hopkins - Stuart Walters rush for 1 yard to the MCD00, TOUCHDOWN, clock 14:19. (Mike Eberle kick is good). | 7 - 14 |
| 2 | 06:27 | Johns Hopkins - David Tammaro pass complete to Ryan Hubley for 12 yards to the MCD00, TOUCHDOWN, clock 06:27. (Mike Eberle kick is good). | 7 - 21 |
| 2 | 02:26 | McDaniel - P Denlinger 36 yd field goal. | 10 - 21 |
| 3 | 10:02 | Johns Hopkins - Tyler Messinger rush for 10 yards to the MCD00, TOUCHDOWN, clock 10:02. (Mike Eberle kick is good). | 10 - 28 |
| 3 | 08:05 | Johns Hopkins - Stuart Walters rush for 77 yards to the MCD00, TOUCHDOWN, clock 08:05. (Mike Eberle kick is good). | 10 - 35 |
| 4 | 14:22 | McDaniel - Tyler Palermiti pass complete to Matt Schleifer for 10 yards to the JHU00, TOUCHDOWN, clock 14:22. (John Compere kick is good). | 17 - 35 |
| 4 | 12:41 | Johns Hopkins - David Tammaro pass complete to Luke McFadden for 16 yards to the MCD00, TOUCHDOWN, clock 12:41. (Mike Eberle kick is good). | 17 - 42 |
| McDaniel | Statistics | Johns Hopkins |
|---|---|---|
| 21 | FIRST DOWNS | 23 |
| 13 7 1 |
Passing Rushing Penalty |
10 12 1 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 60% (9 of 15) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 297 | TOTAL OFFENSE | 516 |
| 77 3.9 |
Total Offensive Plays Average gain per play |
72 7.2 |
| 183 | NET YARDS PASSING | 273 |
| 19-34 5.4 4-25 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-34 8.0 2-12 1 |
| 114 | NET YARDS RUSHING | 243 |
| 43 2.7 |
Rushing Attempts Average gain per rush |
38 6.4 |
| 7-233 | PUNTS: Number-Yards | 4-123 |
| 33.3 | Average | 30.8 |
| 36 | TOTAL RETURN YARDS | 114 |
| 2-6 3-30 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-13 4-101 0 0 |
| 5-32 | PENALTIES: Number-Yards | 8-67 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-12 | SACKS: Number-Yards | 4-25 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:10 | TIME OF POSSESSION | 28:50 |
McDaniel | Johns Hopkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | McDaniel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Anthony Crawley | 4 | 10 | 14 | - | 1.5 - 4 | - | - | ||||
| 36 | Nah'shon Godfrey | 5 | 4 | 9 | - | 1 - 1 | - | - | ||||
| 4 | Kofi Siga | 2 | 5 | 7 | - | 0.5 - 2 | - | - | ||||
| 9 | Brandon Thomas | 5 | 2 | 7 | - | - | 1-0 | - | ||||
| 11 | Angelo Payne | 3 | 3 | 6 | 1 - 2 | 2 - 4 | - | - | ||||
| 30 | Dustin Herrera | 3 | 2 | 5 | - | - | - | - | ||||
| 32 | Jarius Ransom | 1 | 4 | 5 | - | - | - | 1-0 | ||||
| 15 | Aris Mayfield | 3 | 1 | 4 | - | - | - | - | ||||
| 49 | Markos Katrakazis | 2 | 2 | 4 | 1 - 10 | 1.5 - 10 | - | - | ||||
| 3 | Kiree Moore | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Ray Doh | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 33 | Garvin Brooms | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 45 | CJ DeGeorge | 1 | 1 | 2 | - | - | - | - | ||||
| 78 | Will Smith | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Peyton Denlinger | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Vernon Miller, Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Will Emerson | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Habeeb Baba | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 38 | JP Kim | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Dustin Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Dylan Henry | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Joey Betts | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Sam Welcher | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Riley Miller | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Adam Byck | - | - | - | - | 1 | ||||||
| TOTALS | 37 | 44 | 81 | 2 - 12 | 8 - 23 | 1-0 | 1-0 | 1 | 1 | |||
| # | Johns Hopkins | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Mike Kalanik | 8 | 3 | 11 | 3.5 - 23 | 5 - 24 | - | - | ||||
| 13 | Robert Fletcher | 5 | 3 | 8 | - | - | - | - | ||||
| 14 | Addison Quinones | 4 | 3 | 7 | - | 0.5 - 2 | - | - | ||||
| 56 | Anthony Davidson | 1 | 4 | 5 | 0.5 - 2 | 1 - 3 | - | - | ||||
| 18 | Finn Zechman | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 8 | Mac. Kilbane | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 19 | Michael Curry | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Robby Johnson | 3 | 0 | 3 | - | - | - | - | ||||
| 46 | Ian Lodge | 2 | 1 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 47 | Chris James | 2 | 1 | 3 | - | - | - | - | ||||
| 96 | Joe Tischler | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | Jack Nosovitch | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Nick Seidel | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | James Closser | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 48 | Ross Andersson | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Kyle Roberts | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Jake Vall-llobera | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Turner Schwartz | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Nick Hartman | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 31 | C. Ohradzansky | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Arman Koul | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 24 | 69 | 4 - 25 | 9 - 34 | 0-0 | - | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Baltimore, MD Stadium: Homewood Field Attendance: 950 Weather: Sunny-cold-blustery Temperature: 42 Wind: 20 mph W |
Referee: Mike Klembara Umpire: Bo Rogers Head Linesman: Doug Litwhiler Line Judge: Ray Klinger Back Judge: Ray Martinez Field Judge: Ken Shugars Side Judge: Kyle Murray |