|
Rockford at Aurora - Montgomery, Illinois 09/25/2021 - 12:59 PM |
|
|
Rockford
20 |
Aurora
70 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rockford (1-3, 0-2) | 7 | 0 | 13 | 0 | 20 |
| Aurora (2-2, 2-0) | 14 | 7 | 35 | 14 | 70 |
| Montgomery, Illinois | Spartan Athletic Park | |||||
| Prd | Time | Scoring Summary | Rockford - Aurora |
|---|---|---|---|
| 1 | 08:18 | Aurora - Zimbelman,Gavin pass complete to Moore,Cameron for 32 yards to the ROC00 TOUCHDOWN, clock 08:18, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 01:57 | Rockford - Ray,Jaelen pass complete to Cannon,Titus for 2 yards to the AUR00 TOUCHDOWN, clock 01:57. (Kick). | 7 - 7 |
| 1 | 01:40 | Aurora - Zimbelman,Gavin pass complete to Moore,Cameron for 69 yards to the ROC00 TOUCHDOWN, clock 01:40, 1ST DOWN. (Kick). | 7 - 14 |
| 2 | 13:21 | Aurora - Ray,Jaelen pass intercepted by Reyna,Sean at AUR00 Reyna,Sean return 100 yards to the ROC00 TOUCHDOWN, clock 13:21. (Kick). | 7 - 21 |
| 3 | 13:59 | Rockford - Ray,Jaelen pass complete to Owens,Joey for 77 yards to the AUR00 TOUCHDOWN, clock 13:59, 1ST DOWN. | 13 - 21 |
| 3 | 12:02 | Aurora - Bailey,Tyran rush for 2 yards gain to the ROC00 TOUCHDOWN, clock 12:02. (Kick). | 13 - 28 |
| 3 | 07:24 | Aurora - Bailey,Tyran rush for 32 yards gain to the ROC00 TOUCHDOWN, clock 07:24, 1ST DOWN. (Kick). | 13 - 35 |
| 3 | 05:35 | Aurora - Bailey,Tyran rush for 27 yards gain to the ROC00 TOUCHDOWN, clock 05:35, 1ST DOWN. (Kick). | 13 - 42 |
| 3 | 01:13 | Rockford - Ray,Jaelen pass complete to Owens,Joey for 31 yards to the AUR00 TOUCHDOWN, clock 01:13, 1ST DOWN. (Kick). | 20 - 42 |
| 3 | 00:59 | Aurora - Zimbelman,Gavin pass complete to Moore,Cameron for 59 yards to the ROC00 TOUCHDOWN, clock 00:59, 1ST DOWN. (Kick). | 20 - 49 |
| 3 | 00:36 | Aurora - Bailey,Tyran rush for 32 yards gain to the ROC00 TOUCHDOWN, clock 00:36, 1ST DOWN. (Kick). | 20 - 56 |
| 4 | 11:03 | Aurora - Luyando-Penski,Ian rush for 7 yards gain to the ROC00 TOUCHDOWN, clock 11:03. (Kick). | 20 - 63 |
| 4 | 06:27 | Aurora - Chretin,Jhequay rush for 54 yards gain to the ROC00 TOUCHDOWN, clock 06:27, 1ST DOWN. (Kick). | 20 - 70 |
| Rockford | Statistics | Aurora |
|---|---|---|
| 21 | FIRST DOWNS | 26 |
| 13 5 3 |
Passing Rushing Penalty |
12 13 1 |
| 23% (5 of 22) | THIRD DOWN EFFICIENCY | 14% (1 of 7) |
| 70% (7 of 10) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 438 | TOTAL OFFENSE | 800 |
| 96 4.6 |
Total Offensive Plays Average gain per play |
60 13.3 |
| 374 | NET YARDS PASSING | 369 |
| 36-59 6.3 1-8 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-30 12.3 0-0 1 |
| 64 | NET YARDS RUSHING | 431 |
| 37 1.7 |
Rushing Attempts Average gain per rush |
30 14.4 |
| 6-224 | PUNTS: Number-Yards | 0-0 |
| 37.3 | Average | |
| 31 | TOTAL RETURN YARDS | 177 |
| 0-0 3-31 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-44 2-14 2-119 |
| 4-35 | PENALTIES: Number-Yards | 11-108 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 1-8 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-119 |
| 38:32 | TIME OF POSSESSION | 21:28 |
Rockford | Aurora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rockford | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Ja'uan Joiner | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 51 | Andrew Heath | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jordan Johnson | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Garrick McGregor | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Jaylen Bryant | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Emani Johnson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Martiez Bowins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jacob Peachey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 12 | Curtis Hosea | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Maddux Rigsby | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Edward Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Kade Logsdon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Marc Surpris | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Amari Jackson | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 65 | Michael Jankelovitz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Josue Rubio | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Lorenzo Walker | 1 | 0 | 1 | - | 1 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 96 | Arean Pettigrew | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Joey Owens | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Gerardo Zamudio | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Titus Cannon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 24 | 14 | 38 | 0 - 0 | 1 - 1 | 1 | 1-0 | 1-0 | 3 | 0 | 1 | |
| # | Aurora | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Blake Martz | 8 | 4 | 12 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | Ernesto Ramirez | 7 | 3 | 10 | - | 1 - 2 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 90 | Rob Stark | 6 | 3 | 9 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Sean Reyna | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 2-119 | 3 | 0 | 0 |
| 13 | Marcellus Romious | 2 | 4 | 6 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 3 | Robbie Peterson | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 42 | Jared Pratt | 5 | 0 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 32 | Nathan Johnson | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Colin Dominski | 1 | 3 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Raife Anthony | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Matt Piasecki | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 58 | Brett Crissie | 2 | 1 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 44 | Max Kinast | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Christian Bower | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 73 | Isaiah Conteh | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | Jaylen Jordan | 1 | 1 | 2 | 0.5 - 4 | 1.5 - 7 | 1 | 0-0 | 0-0 | 0 | 0 | 2 |
| 23 | James Mautino | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Darius Hunt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Ben Slatcoff | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | D. Regnier-Jamnik | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Steven Gonzalez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Isaiah Perrin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Tyran Bailey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Ian Luyando | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Jhequay Chretin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Cameron Moore | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Sean Kerr | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 54 | 32 | 86 | 1 - 8 | 7 - 21 | 2 | 2-0 | 2-119 | 12 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Montgomery, Illinois Stadium: Spartan Athletic Park Attendance: 1202 Weather: Sunny Temperature: 70 Wind: W 13mph |
Referee: Blocklinger,Ronnie Umpire: Schwartz,Robert Head Linesman: Griffiths,Fred Line Judge: Peterson,Donald Back Judge: Johnson,Brad Field Judge: Hart,William Side Judge: Gruwell,Alan |