|
Lewis and Clark at Whitworth - Spokane, Washington 10/02/2021 - 01:05 PM |
|
|
Lewis and Clark
17 |
Whitworth
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lewis and Clark (1-2, 0-1) | 0 | 7 | 7 | 3 | 17 |
| Whitworth (4-0, 1-0) | 0 | 10 | 11 | 14 | 35 |
| Spokane, Washington | Whitworth Pine Bowl | |||||
| Prd | Time | Scoring Summary | Lewis and Clark - Whitworth |
|---|---|---|---|
| 2 | 08:33 | Whitworth - Hines,Solomon rush for 4 yards gain to the L&C00 TOUCHDOWN, clock 08:33, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 00:26 | Lewis and Clark - Montana,Cruz pass complete to McGee,Elijah for 23 yards to the WTW00 TOUCHDOWN, clock 00:26, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 00:00 |
Whitworth
-
RaPue,Nate 49 yd field goal.
Drive: 3 plays, 27 yards in 00:18. |
7 - 10 |
| 3 | 11:32 | Lewis and Clark - Navarrete,Dyontae rush for 2 yards gain to the WTW00 TOUCHDOWN, clock 11:32. (Kick). | 14 - 10 |
| 3 | 07:48 |
Whitworth
-
RaPue,Nate 22 yd field goal.
Drive: 10 plays, 62 yards in 03:37. |
14 - 13 |
| 3 | 06:01 | Whitworth - Christensen,Caleb pass complete to Hines,Solomon for 88 yards to the L&C00 TOUCHDOWN, clock 06:01, 1ST DOWN. (Pass). | 14 - 21 |
| 4 | 14:50 |
Lewis and Clark
-
Koga,Alex 35 yd field goal.
Drive: 9 plays, 58 yards in 03:30. |
17 - 21 |
| 4 | 12:35 | Whitworth - Christensen,Caleb pass complete to Peloquin,Ethan for 16 yards to the L&C00 TOUCHDOWN, clock 12:35, 1ST DOWN. (Kick). | 17 - 28 |
| 4 | 08:19 | Whitworth - Fiesta,Matthew rush for 16 yards gain to the L&C00 TOUCHDOWN, clock 08:19, 1ST DOWN. (Kick). | 17 - 35 |
| Lewis and Clark | Statistics | Whitworth |
|---|---|---|
| 21 | FIRST DOWNS | 30 |
| 9 11 1 |
Passing Rushing Penalty |
20 10 0 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 61% (11 of 18) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 402 | TOTAL OFFENSE | 576 |
| 71 5.7 |
Total Offensive Plays Average gain per play |
82 7 |
| 207 | NET YARDS PASSING | 477 |
| 15-28 7.4 6-28 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
35-52 9.2 5-30 1 |
| 195 | NET YARDS RUSHING | 99 |
| 43 4.5 |
Rushing Attempts Average gain per rush |
30 3.3 |
| 5-159 | PUNTS: Number-Yards | 3-90 |
| 31.8 | Average | 30.0 |
| 110 | TOTAL RETURN YARDS | 108 |
| 1-1 5-109 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 4-107 2-0 |
| 1-5 | PENALTIES: Number-Yards | 5-55 |
| 4 -3 | FUMBLES: Number-Lost | 4 -3 |
| 5-30 | SACKS: Number-Yards | 6-28 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 28:06 | TIME OF POSSESSION | 31:54 |
Lewis and Clark | Whitworth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lewis and Clark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Anakin Mares | 10 | 2 | 12 | - | - 0 | 1 | 0-0 | 0-0 | 2 | 0 | 0 |
| 46 | Daniel Pham | 5 | 2 | 7 | - | 1 - 3 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Makana LaBoy | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Alex Hensley | 3 | 3 | 6 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Sam Meinhard | 4 | 2 | 6 | 1 - 8 | 1 - 8 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 13 | Tanner Ono | 3 | 2 | 5 | - | 1 - 1 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 8D | Justin Hope | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Jake Bushman | 2 | 2 | 4 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 91 | Ari Blemur | 3 | 1 | 4 | - | 2 - 9 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 1 | Cameron Chang | 2 | 1 | 3 | 1 - 6 | 1 - 6 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Silas Ticeson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5D | Auzzie Ankai | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Nicolas Lang | 2 | 0 | 2 | 1 - 6 | 1 - 6 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Josef Gonzalez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Nando Magallanes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Conner Hilberg | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Jordan Fajardo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Marvin Pusung-Zita | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Ramsen Paz | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 12 | Elijah McGee | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Dyontae Navarrete | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Alex Koga | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 52 | 18 | 70 | 5 - 30 | 9 - 43 | 4 | 3-0 | 1-0 | 4 | 0 | 0 | |
| # | Whitworth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1J | Jacob Hogger | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 48 | RudyJay Keopuhiwa | 5 | 3 | 8 | 3.5 - 12 | 3.5 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2P | Derrick Platt | 6 | 1 | 7 | - | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Bryce Hornbeck | 4 | 3 | 7 | 1 - 5 | 1 - 5 | 1 | 0-0 | 2-0 | 1 | 0 | 0 |
| 1P | Patrick Serrano | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8G | Jaylen Gonzales | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1V | Dylan Ventress | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4T | Atticus Templeton | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Colten Chelin | 2 | 1 | 3 | - | 1 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Dylan Owen | 3 | 0 | 3 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jimbu Joseph | 1 | 2 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 6B | Mason Bertelli | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | BJ Mullin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Justin Gies | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Daniel McKeirnan | 1 | 1 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7S | Parker Shaw | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1M | Shane Modena | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Tiliti Adams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Jackson Preston | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Cameron Sheley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Chris Knutson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Matthew Fiesta | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Solomon Hines | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Nate RaPue | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Ethan Peloquin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 32 | 74 | 6 - 28 | 9 - 38 | 3 | 3-0 | 2-0 | 2 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Spokane, Washington Stadium: Whitworth Pine Bowl Attendance: 1789 Weather: Sunny Temperature: 68 Wind: 0mph |
Referee: Fichera,TJ Umpire: Sims,Daniel Head Linesman: Wilson,Brian Line Judge: Hoffman,Clint Back Judge: Lofton,David Field Judge: Wadekamper,Tyler Side Judge: Stoffers,Eric |