|
Manchester at Mount St. Joseph - Cincinnati, Ohio 10/16/2021 - 01:31 PM |
|
|
Manchester
0 |
Mount St. Joseph
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manchester (2-4, 2-1) | 0 | 0 | 0 | 0 | 0 |
| Mount St. Joseph (4-2, 3-0) | 7 | 14 | 0 | 7 | 28 |
| Cincinnati, Ohio | Schueler Field and Sports Complex | |||||
| Prd | Time | Scoring Summary | Manchester - Mount St. Joseph |
|---|---|---|---|
| 1 | 14:11 | Mount St. Joseph - Prather,Tyler pass complete to Brock,Austin for 64 yards to the MUS00 TOUCHDOWN, clock 14:11, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 10:51 | Mount St. Joseph - Prather,Tyler pass complete to Ayler,Jake for 11 yards to the MUS00 TOUCHDOWN, clock 10:51, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 08:04 | Mount St. Joseph - Mckenzie,Mariano rush for 5 yards gain to the MUS00 TOUCHDOWN, clock 08:04, 1ST DOWN. (Kick). | 0 - 21 |
| 4 | 14:54 | Mount St. Joseph - Kibler,Andrew rush for 14 yards loss to the MUS10 fumbled by Kibler,Andrew at MUS10 recovered by MSJ Donawerth,Devon at MUS10 TOUCHDOWN, clock 14:54 PENALTY MUS Illegal Formation declined. (Kick). | 0 - 28 |
| Manchester | Statistics | Mount St. Joseph |
|---|---|---|
| 7 | FIRST DOWNS | 11 |
| 2 4 1 |
Passing Rushing Penalty |
6 5 0 |
| 16% (3 of 19) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 100 | TOTAL OFFENSE | 277 |
| 68 1.5 |
Total Offensive Plays Average gain per play |
63 4.4 |
| 31 | NET YARDS PASSING | 200 |
| 5-16 1.9 7-39 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-33 6.1 2-2 2 |
| 69 | NET YARDS RUSHING | 77 |
| 52 1.3 |
Rushing Attempts Average gain per rush |
30 2.6 |
| 13-508 | PUNTS: Number-Yards | 9-329 |
| 39.1 | Average | 36.6 |
| 40 | TOTAL RETURN YARDS | 109 |
| 2-8 2-32 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-89 1-17 2-3 |
| 4-35 | PENALTIES: Number-Yards | 7-44 |
| 5 -2 | FUMBLES: Number-Lost | 3 -2 |
| 2-2 | SACKS: Number-Yards | 7-44 |
| 2-0 | INTERCEPTIONS: Number-Yards | 2-3 |
| 34:58 | TIME OF POSSESSION | 25:02 |
Manchester | Mount St. Joseph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Manchester | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Jalen Masden | 7 | 0 | 7 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 21 | Marvin Collins | 4 | 0 | 4 | - | 1 - 20 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3C | Michael Cross | 3 | 1 | 4 | 1 - 1 | 1 - 1 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 1 | Jaquan Walker | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TM | TEAM | 4 | 0 | 4 | - | - 0 | 0 | 1-7 | 0-0 | 0 | 0 | 0 |
| 15 | Jamaal Hubbard | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Willis Sands Jr. | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 13 | Haylee Smith | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 85 | Sam Huffman | 2 | 0 | 2 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Markell Jackson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | James Mathews Jr. | 0 | 2 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Jabari Webb | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Q | Quentin Willis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Josue Castro | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Wyatt Gatewood | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Taraen High | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Devontay Moore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2P | Dave Paul | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1W | Brady Wiese | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Marco Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Levi Zelmer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jeffrey Tsang | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 42 | 8 | 50 | 2 - 2 | 4 - 23 | 0 | 2-7 | 2-0 | 4 | 0 | 1 | |
| # | Mount St. Joseph | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Jonathan Finn | 2 | 11 | 13 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Decklan Brophy | 2 | 8 | 10 | 1.5 - 8 | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1W | Anthony Wright | 5 | 4 | 9 | 1 - 4 | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Julius Fisher | 4 | 4 | 8 | 1 - 7 | 1 - 7 | 0 | 1-19 | 0-0 | 0 | 0 | 0 |
| 97 | Noah Hammond | 4 | 4 | 8 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Matthe Briedis | 2 | 5 | 7 | 1.5 - 8 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Lucas Bowling | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Nick Stevenson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Brady Buller | 1 | 1 | 2 | 1 - 6 | 1 - 6 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Nate Owens | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Mason Owens | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Eva Schlensker | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Clay Thompson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 77 | Jack Tucker | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Noah Able | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 2 | 0 | 0 |
| 95 | Arvin,Ashton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Devon Donawerth | 0 | 1 | 1 | - | - 0 | 0 | 1-10 | 0-0 | 0 | 0 | 0 |
| 55 | Bo Kuenning | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | Jarvis Langham | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1P | Pierce,Andrew | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Keegan Points | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Austin Price | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-3 | 0 | 0 | 0 |
| 11 | Andrew Pierce | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Deshawn Starks | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Jake Ayler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Austin Brock | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1K | Kyle Farfsing | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Mariano Mckenzie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 56 | 86 | 7 - 44 | 9 - 46 | 1 | 2-29 | 2-3 | 3 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Cincinnati, Ohio Stadium: Schueler Field and Sports Complex Attendance: 712 Weather: Sunny Temperature: 70 Wind: NE 12mph |
Referee: A,A |