|
Cornell at Monmouth - Monmouth, Illinois 10/23/2021 - 02:00 PM |
|
|
Cornell
14 |
Monmouth
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cornell (2-5, 2-4) | 0 | 0 | 7 | 7 | 14 |
| Monmouth (6-1, 6-0) | 7 | 16 | 17 | 7 | 47 |
| Monmouth, Illinois | April Zorn Stadium and Woll Memorial Field | |||||
| Prd | Time | Scoring Summary | Cornell - Monmouth |
|---|---|---|---|
| 1 | 09:15 | Monmouth - Francois,Henderson rush for 3 yards gain to the COR00 TOUCHDOWN, clock 09:15. (Kick). | 0 - 7 |
| 2 | 09:19 |
Monmouth
-
Szelc,Cody 22 yd field goal.
Drive: 11 plays, 70 yards in 03:35. |
0 - 10 |
| 2 | 05:54 | Monmouth - Cook,Justin rush for 2 yards loss to the MON35 fumbled by Cook,Justin at MON35 forced by Personett,Korbyn recovered by MON Otto,Evan at MON35 TOUCHDOWN, clock 05:54. | 0 - 16 |
| 2 | 00:15 | Monmouth - Boyer,Carter pass complete to Thornton,Nathaniel for 56 yards to the COR00 TOUCHDOWN, clock 00:15, 1ST DOWN. (Kick). | 0 - 23 |
| 3 | 11:49 |
Monmouth
-
Szelc,Cody 21 yd field goal.
Drive: 8 plays, 32 yards in 03:00. |
0 - 26 |
| 3 | 08:10 | Monmouth - Francois,Henderson rush for 4 yards gain to the COR00 TOUCHDOWN, clock 08:10, 1ST DOWN. (Kick). | 0 - 33 |
| 3 | 05:25 | Cornell - Hahn,Isaak rush for 20 yards gain to the MON00 TOUCHDOWN, clock 05:25, 1ST DOWN. (Kick). | 7 - 33 |
| 3 | 01:54 | Monmouth - Boyer,Carter pass complete to Graham,Nathan for 22 yards to the COR00 TOUCHDOWN, clock 01:54, 1ST DOWN. (Kick). | 7 - 40 |
| 4 | 12:46 | Cornell - Taguiam,Romien rush for 6 yards gain to the MON00 TOUCHDOWN, clock 12:46, 1ST DOWN. (Kick). | 14 - 40 |
| 4 | 09:44 | Monmouth - Boyer,Carter pass complete to Graham,Nathan for 25 yards to the COR00 TOUCHDOWN, clock 09:44, 1ST DOWN. (Kick). | 14 - 47 |
| Cornell | Statistics | Monmouth |
|---|---|---|
| 16 | FIRST DOWNS | 27 |
| 4 9 3 |
Passing Rushing Penalty |
14 12 1 |
| 50% (8 of 16) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 237 | TOTAL OFFENSE | 556 |
| 64 3.7 |
Total Offensive Plays Average gain per play |
67 8.3 |
| 90 | NET YARDS PASSING | 273 |
| 11-20 4.5 3-17 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-29 9.4 0-0 0 |
| 147 | NET YARDS RUSHING | 283 |
| 44 3.3 |
Rushing Attempts Average gain per rush |
38 7.4 |
| 5-198 | PUNTS: Number-Yards | 0-0 |
| 39.6 | Average | |
| 145 | TOTAL RETURN YARDS | 103 |
| 0-0 9-145 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 3-94 0-0 |
| 5-40 | PENALTIES: Number-Yards | 10-75 |
| 1 -1 | FUMBLES: Number-Lost | 2 -0 |
| 0-0 | SACKS: Number-Yards | 3-17 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 32:35 | TIME OF POSSESSION | 27:25 |
Cornell | Monmouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cornell | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Colden Clark | 5 | 11 | 16 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Jordan Burke | 1 | 7 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Jonathan Buehler | 1 | 7 | 8 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 8 | Thomas Horne | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Jeremiah Sherrill | 4 | 3 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | Demarius Pittman | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Anthony Hoffman | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Landon Lockington | 1 | 3 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Bruce Harris | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Eddie Del Castillo | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Mason Ciari | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Sam Adams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Fabian Brandenburg | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Justin Cook | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Curtis Standoak | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Roman West | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 66 | Kale Kuhiiki | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 91 | Chandler Bowling | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Isaak Hahn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Romien Taguiam | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 28 | 46 | 74 | 0 - 0 | 2 - 2 | 1 | 0-0 | 0-0 | 2 | 0 | 2 | |
| # | Monmouth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Drake Dietrich | 8 | 4 | 12 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Evan Otto | 2 | 7 | 9 | - | - 0 | 0 | 1-65 | 0-0 | 0 | 0 | 0 |
| 24 | K Plattenberger | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Devin Graham | 4 | 2 | 6 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | K. Personett | 4 | 2 | 6 | 3 - 17 | 4.5 - 21 | 1 | 0-0 | 0-0 | 1 | 0 | 3 |
| 2 | Reggie Willis | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6A | Michael Lord | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | M. McMillan | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9A | Jalen Williams | 2 | 2 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 14 | Nick Harris | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0G | Cole Jackson | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | J. Gl-Charles | 2 | 1 | 3 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 74 | Tevin Baker | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4A | Justin Douglas | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 62 | Brandon Gaherty | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 75 | Brant Baltes | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Jackson Bergren | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Caleb Endicott | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0F | Zalon Nelson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Dylan Cullick | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Nick Serrano | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Rashun Hurst | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | H. Francois | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Nathan Graham | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Nathan Thornton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Cody Szelc | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 46 | 84 | 3 - 17 | 8 - 32 | 1 | 1-65 | 0-0 | 4 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Monmouth, Illinois Stadium: April Zorn Stadium and Woll Memorial Field Attendance: 300 Weather: Sunny Temperature: 50 Wind: W 6mph |
Referee: Dupre,David Umpire: Freeman,Carl Head Linesman: Howard,Clinton Line Judge: Owen,John Back Judge: Guess,Travis Field Judge: Edgar,Kyle Side Judge: Mayfield,Cody |