|
Aurora at Concordia-Chicago - River Forest, Illinois 09/17/2022 - 12:59 PM |
|
|
Aurora
56 |
Concordia-Chicago
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Aurora (2-1, 1-0) | 14 | 28 | 7 | 7 | 56 |
| Concordia-Chicago (1-2, 0-1) | 0 | 0 | 7 | 0 | 7 |
| River Forest, Illinois | Concordia Stadium | |||||
| Prd | Time | Scoring Summary | Aurora - Concordia-Chicago |
|---|---|---|---|
| 1 | 10:53 | Aurora - No Huddle-Shotgun Swanson,Josh pass complete deep right to Chretin,Jhequay for 14 yards to the CUC00 TOUCHDOWN, clock 10:53, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 02:56 | Aurora - Pratley,Troy punt 30 yards to the CUC47 Mautino,James return 47 yards to the CUC00 TOUCHDOWN, clock 02:56. (Kick). | 14 - 0 |
| 2 | 12:24 | Aurora - No Huddle-Shotgun Swanson,Josh pass complete deep left to Moore,Cameron for 65 yards to the CUC00 TOUCHDOWN, clock 12:24, 1ST DOWN. (Kick). | 21 - 0 |
| 2 | 10:33 | Aurora - No Huddle-Shotgun Swanson,Josh pass complete deep right to Madsen,Trey for 51 yards to the CUC00 TOUCHDOWN, clock 10:33, 1ST DOWN. (Kick). | 28 - 0 |
| 2 | 07:17 | Aurora - No Huddle-Shotgun Swanson,Josh pass complete deep left to Madsen,Trey for 29 yards to the CUC00 TOUCHDOWN, clock 07:17, 1ST DOWN. (Kick). | 35 - 0 |
| 2 | 00:38 | Aurora - No Huddle-Shotgun Swanson,Josh pass complete short left to Boland,Michael for 5 yards to the CUC00 TOUCHDOWN, clock 00:38. (Kick). | 42 - 0 |
| 3 | 10:02 | Aurora - No Huddle-Shotgun Allers,Finnian pass intercepted by Romious,Marcellus at AUR00 TOUCHDOWN, clock 10:02. (Kick). | 49 - 0 |
| 3 | 05:33 | Concordia-Chicago - No Huddle-Shotgun Pratley,Troy rush left for 7 yards gain to the AUR00 TOUCHDOWN, clock 05:33, 1ST DOWN. (Kick). | 49 - 7 |
| 4 | 11:47 | Aurora - No Huddle-Shotgun Swanson,Josh pass complete short right to Duncan,Tyler for 4 yards to the CUC00 TOUCHDOWN, clock 11:47. (Kick). | 56 - 7 |
| Aurora | Statistics | Concordia-Chicago |
|---|---|---|
| 19 | FIRST DOWNS | 11 |
| 13 5 1 |
Passing Rushing Penalty |
3 4 4 |
| 10% (1 of 10) | THIRD DOWN EFFICIENCY | 29% (6 of 21) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 392 | TOTAL OFFENSE | 127 |
| 59 6.6 |
Total Offensive Plays Average gain per play |
73 1.7 |
| 324 | NET YARDS PASSING | 110 |
| 21-38 8.5 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-25 4.4 3-21 3 |
| 68 | NET YARDS RUSHING | 17 |
| 21 3.2 |
Rushing Attempts Average gain per rush |
48 0.4 |
| 6-186 | PUNTS: Number-Yards | 11-383 |
| 31.0 | Average | 34.8 |
| 185 | TOTAL RETURN YARDS | 78 |
| 6-96 1-24 3-65 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-26 2-27 1-25 |
| 5-47 | PENALTIES: Number-Yards | 5-40 |
| 0 -0 | FUMBLES: Number-Lost | 3 -2 |
| 3-21 | SACKS: Number-Yards | 0-0 |
| 3-65 | INTERCEPTIONS: Number-Yards | 1-25 |
| 21:24 | TIME OF POSSESSION | 38:36 |
Aurora | Concordia-Chicago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Aurora | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Marcellus Romious | 5 | 5 | 10 | - | 2.5 - 9 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 2 | Ernesto Ramirez | 4 | 5 | 9 | - | 2.5 - 6 | 0 | 0-0 | 1-23 | 0 | 0 | 0 |
| 21 | Giancarlo Margerejo | 4 | 3 | 7 | - | 1.5 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Jared Pratt | 3 | 4 | 7 | 1.5 - 7 | 2.5 - 11 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 29 | Ben Slatcoff | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 73 | Isaiah Conteh | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Isaiah Perrin | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jaylen Jordan | 0 | 4 | 4 | 0.5 - 3 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Quin Davis | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 10 | Cason Burress | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Otis Watts | 2 | 1 | 3 | 1 - 11 | 1.5 - 14 | 1 | 1-0 | 0-0 | 1 | 0 | 0 |
| 26 | Aeneaus Gray | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Deuce Moore | 1 | 2 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 52 | Steven Tinsley | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Jalen Wigley | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Conner Nordmeyer | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Robbie Coleman | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Joel Coston | 1 | 1 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Christian Bower | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-42 | 0 | 0 | 0 |
| 27 | Zack Russell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Ziah-Mikale Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Eduardo Ortiz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Malachi Mazzetti | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Brett Crissie | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Robert Cooper | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Jhequay Chretin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Trey Madsen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Michael Boland | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Tyler Duncan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | James Mautino | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Cole Tandy | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 84 | Cameron Moore | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Matthew Hylek | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 46 | 82 | 3 - 21 | 13 - 61 | 1 | 2-0 | 3-65 | 6 | 0 | 0 | |
| # | Concordia-Chicago | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 53 | Brandon Arredondo | 2 | 7 | 9 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Brendon Baugh | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Bj Pitts | 5 | 0 | 5 | - | 1 - 1 | 0 | 0-0 | 1-25 | 0 | 0 | 0 |
| 44 | Travon Thomas | 2 | 3 | 5 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 7 | Justin Aduo | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Brand. Montford | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 25 | Rashad Benson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 12 | Ryan Ayers | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Babajide Akinola | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Cleveland Tucker | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 41 | Marquis Overstreet | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jelani Warner | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 91 | Martin Egbo | 2 | 0 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2 | Finn Allers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Troy Pratley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Eric Molina | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Nate Speed | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Charl. Kirtley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Jordan White | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Julian Ramirez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 29 | Ryan Auer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 22 | 52 | 0 - 0 | 4 - 7 | 0 | 0-0 | 1-25 | 4 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: River Forest, Illinois Stadium: Concordia Stadium Attendance: 701 Weather: Sunny Temperature: 84 Wind: SW 15mph |
Referee: Blair,Peter Umpire: Jadron,James Head Linesman: Kurtz,Michael Line Judge: Cox,Wesley Back Judge: Nash,John Field Judge: Honacki,Steve Side Judge: Kesseler,Ken |